The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station Z95 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:15:35.
Nr | Designation | Short | Obs start | Obs end | Int | Z95 start | Z95 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2011 AE20 | K11A20E | 2011 01 08 | 2023 07 25 | 4582 | 2014 02 23 | 2014 02 23 | 1 | 2011 01 08 | G96 | 94 | 3 | 8 | 7 | G96 703 |
2 | 2013 LE16 | K13L16E | 2013 05 02 | 2017 04 23 | 1452 | 2013 06 09 | 2013 06 09 | 1 | 2013 05 02 | F51 | 156 | 3 | 20 | 2 | 703 |
3 | 2013 LN31 | K13L31N | 2013 06 13 | 2017 02 17 | 1345 | 2013 06 16 | 2013 06 16 | 1 | 2013 06 13 | F51 | 201 | 3 | 31 | 2 | G96 |
4 | 2013 UT10 | K13U10T | 2008 10 25 | 2023 12 31 | 5545 | 2013 11 02 | 2013 11 02 | 1 | 2013 09 17 | G96 | 134 | 3 | 11 | 4 | 691 I41 |
5 | 2013 VT13 | K13V13T | 2013 11 11 | 2021 12 17 | 2958 | 2013 11 11 | 2013 11 12 | 2 | 2013 11 11 | 703 | 113 | 4 | 21 | 3 | 703 F51 |
6 | 2014 MJ41 | K14M41J | 2001 08 12 | 2023 02 10 | 7853 | 2014 06 30 | 2014 07 01 | 2 | 2010 05 03 | C51 | 95 | 3 | 11 | 7 | F51 G96 |
7 | 2014 TY32 | K14T32Y | 2011 01 23 | 2022 12 01 | 4331 | 2014 10 09 | 2014 10 10 | 2 | 2014 05 06 | F51 | 166 | 4 | 10 | 5 | F51 |
8 | 2014 UC57 | K14U57C | 2004 12 16 | 2022 02 26 | 6281 | 2014 10 25 | 2014 10 26 | 2 | 2011 12 27 | G96 | 86 | 3 | 6 | 7 | 703 |
9 | 2016 LX48 | K16L48X | 2016 06 11 | 2022 11 26 | 2359 | 2016 09 23 | 2016 09 25 | 3 | 2016 06 11 | F51 | 811 | 6 | 60 | 2 | F51 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Z95 start: First date of Z95 for this object.
Z95 end: Last date of Z95 for this object.
Int: Difference between last and first date of Z95 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.