The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station Z57 has made additional observations, but not the discovery itself or got a discovery star.
Created at 06-13-2022 07:02:40.
Nr | Designation | Short | Obs start | Obs end | Int | Z57 start | Z57 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 YM1 | K03Y01M | 2003 12 17 | 2021 05 17 | 6362 | 2021 01 13 | 2021 01 18 | 6 | 2003 12 17 | 704 | 671 | 20 | 51 | 3 | 704 |
2 | 2006 MW1 | K06M01W | 2006 06 19 | 2021 07 10 | 5500 | 2021 06 30 | 2021 06 30 | 1 | 2006 06 19 | 703 | 323 | 4 | 33 | 4 | G96 |
3 | 2011 FR29 | K11F29R | 2011 03 30 | 2022 05 04 | 4053 | 2021 06 30 | 2021 06 30 | 1 | 2011 03 30 | F51 | 154 | 4 | 25 | 4 | F51 |
4 | 2014 AT11 | K14A11T | 1992 11 19 | 2022 03 15 | 10708 | 2021 11 10 | 2021 11 10 | 1 | 1996 09 10 | 809 | 604 | 4 | 21 | 14 | 691 J43 |
5 | 2015 DE200 | K15DK0E | 2015 02 23 | 2020 02 25 | 1828 | 2020 01 28 | 2020 01 28 | 1 | 2015 02 23 | F51 | 203 | 8 | 30 | 4 | F51 |
6 | 2017 MN8 | K17M08N | 2016 10 06 | 2019 10 26 | 1116 | 2019 10 17 | 2019 10 17 | 1 | 2016 10 06 | F51 | 274 | 12 | 28 | 3 | F51 |
7 | 2018 NC | K18N00C | 2018 07 02 | 2021 07 07 | 1102 | 2021 06 21 | 2021 06 21 | 1 | 2018 07 02 | 703 | 216 | 4 | 33 | 2 | 703 |
8 | 2019 UK6 | K19U06K | 2019 10 24 | 2019 12 25 | 63 | 2019 11 18 | 2019 11 18 | 1 | 2019 10 24 | G96 | 180 | 4 | 23 | 1 | G96 |
9 | 2019 UO13 | K19U13O | 2019 10 31 | 2019 12 02 | 33 | 2019 11 07 | 2019 11 07 | 1 | 2019 10 31 | 703 | 336 | 9 | 34 | 1 | 703 |
10 | 2019 VK | K19V00K | 2019 10 16 | 2019 11 27 | 43 | 2019 11 18 | 2019 11 18 | 1 | 2019 10 16 | F51 | 62 | 6 | 15 | 1 | F52 |
11 | 2020 HB6 | K20H06B | 2020 04 24 | 2020 05 09 | 15 | 2020 05 01 | 2020 05 01 | 1 | 2020 04 24 | G96 | 190 | 3 | 28 | 1 | G96 |
12 | 2020 TG4 | K20T04G | 2020 09 19 | 2021 03 03 | 165 | 2021 01 03 | 2021 01 03 | 1 | 2020 09 19 | G96 | 377 | 15 | 41 | 1 | G96 |
13 | 2021 AU | K21A00U | 2021 01 04 | 2021 01 18 | 14 | 2021 01 04 | 2021 01 04 | 1 | 2021 01 04 | F51 | 106 | 4 | 21 | 1 | T08 |
14 | 2022 GJ2 | K22G02J | 2022 04 01 | 2022 05 09 | 38 | 2022 04 06 | 2022 04 06 | 1 | 2022 04 01 | 703 | 73 | 5 | 16 | 1 | 703 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Z57 start: First date of Z57 for this object.
Z57 end: Last date of Z57 for this object.
Int: Difference between last and first date of Z57 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.