The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station Z57 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:11:05.
Nr | Designation | Short | Obs start | Obs end | Int | Z57 start | Z57 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 YM1 | K03Y01M | 2003 12 17 | 2021 05 17 | 6362 | 2021 01 13 | 2021 01 18 | 6 | 2003 12 17 | 704 | 671 | 20 | 51 | 3 | 704 |
2 | 2006 MW1 | K06M01W | 2006 06 19 | 2021 07 10 | 5500 | 2021 06 30 | 2021 06 30 | 1 | 2006 06 19 | 703 | 323 | 4 | 33 | 4 | G96 |
3 | 2010 DJ41 | K10D41J | 2010 02 17 | 2023 04 11 | 4801 | 2023 01 10 | 2023 01 10 | 1 | 2010 02 17 | 703 | 456 | 6 | 48 | 4 | 703 703 |
4 | 2014 AT11 | K14A11T | 1992 11 19 | 2024 06 02 | 11518 | 2021 11 10 | 2021 11 10 | 1 | 1996 09 10 | 809 | 750 | 4 | 22 | 16 | 691 J43 |
5 | 2014 MP68 | K14M68P | 2014 06 30 | 2023 01 08 | 3114 | 2022 11 06 | 2022 11 06 | 1 | 2014 06 30 | F51 | 500 | 4 | 15 | 3 | F51 |
6 | 2017 MN8 | K17M08N | 2016 10 06 | 2019 10 26 | 1116 | 2019 10 17 | 2019 10 17 | 1 | 2016 10 06 | F51 | 276 | 12 | 29 | 3 | F51 |
7 | 2018 NC | K18N00C | 2018 07 02 | 2024 07 03 | 2194 | 2021 06 21 | 2021 06 21 | 1 | 2018 07 02 | 703 | 253 | 4 | 35 | 3 | 703 |
8 | 2019 UK6 | K19U06K | 2019 10 24 | 2019 12 25 | 63 | 2019 11 18 | 2019 11 18 | 1 | 2019 10 24 | G96 | 196 | 4 | 25 | 1 | G96 |
9 | 2019 UO13 | K19U13O | 2019 10 31 | 2019 12 02 | 33 | 2019 11 07 | 2019 11 07 | 1 | 2019 10 31 | 703 | 334 | 9 | 35 | 1 | 703 |
10 | 2019 VK | K19V00K | 2019 10 16 | 2019 11 27 | 43 | 2019 11 18 | 2019 11 18 | 1 | 2019 10 16 | F51 | 70 | 6 | 15 | 1 | F52 |
11 | 2020 HB6 | K20H06B | 2020 04 24 | 2020 05 09 | 15 | 2020 05 01 | 2020 05 01 | 1 | 2020 04 24 | G96 | 190 | 3 | 28 | 1 | G96 |
12 | 2020 TG4 | K20T04G | 2020 09 19 | 2021 03 03 | 165 | 2021 01 03 | 2021 01 03 | 1 | 2020 09 19 | G96 | 377 | 15 | 41 | 1 | G96 |
13 | 2021 AU | K21A00U | 2021 01 04 | 2021 01 18 | 14 | 2021 01 04 | 2021 01 04 | 1 | 2021 01 04 | F51 | 106 | 4 | 21 | 1 | T08 |
14 | 2022 GJ2 | K22G02J | 2022 04 01 | 2022 05 09 | 38 | 2022 04 06 | 2022 04 06 | 1 | 2022 04 01 | 703 | 81 | 5 | 17 | 1 | 703 |
15 | 2022 JO1 | K22J01O | 2022 05 08 | 2022 05 10 | 2 | 2022 05 09 | 2022 05 09 | 1 | 2022 05 08 | 703 | 66 | 3 | 18 | 1 | T08 |
16 | 2023 AP | K23A00P | 2023 01 12 | 2023 01 21 | 9 | 2023 01 13 | 2023 01 13 | 1 | 2023 01 12 | I41 | 163 | 3 | 33 | 1 | M22 |
17 | 2023 AR | K23A00R | 2023 01 13 | 2023 01 18 | 6 | 2023 01 13 | 2023 01 13 | 1 | 2023 01 13 | G96 | 81 | 3 | 22 | 1 | G96 |
18 | 2023 CO | K23C00O | 2023 02 04 | 2023 02 26 | 22 | 2023 02 05 | 2023 02 05 | 1 | 2023 02 04 | I41 | 198 | 6 | 28 | 1 | K88 |
19 | 2023 OZ1 | K23O01Z | 2023 07 24 | 2023 09 26 | 64 | 2023 07 24 | 2023 07 24 | 1 | 2023 07 24 | T05 | 337 | 3 | 46 | 1 | T05 |
20 | 2023 VB2 | K23V02B | 2023 11 05 | 2023 11 07 | 2 | 2023 11 06 | 2023 11 06 | 1 | 2023 11 05 | I41 | 104 | 4 | 23 | 1 | N87 |
21 | 2023 VZ2 | K23V02Z | 2023 11 07 | 2023 11 09 | 2 | 2023 11 07 | 2023 11 07 | 1 | 2023 11 07 | 703 | 101 | 5 | 22 | 1 | 703 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Z57 start: First date of Z57 for this object.
Z57 end: Last date of Z57 for this object.
Int: Difference between last and first date of Z57 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.