The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station Z03 has made additional observations, but not the discovery itself or got a discovery star.
Created at 03-07-2026 23:25:28.
| Nr | Designation | Short | Obs start | Obs end | Int | Z03 start | Z03 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015 GJ | K15G00J | 2015 04 07 | 2025 08 31 | 3800 | 2025 08 07 | 2025 08 23 | 17 | 2015 04 07 | F52 | 180 | 5 | 31 | 5 | F52 |
| 2 | 2022 AU3 | K22A03U | 2022 01 08 | 2022 03 27 | 78 | 2022 02 09 | 2022 02 10 | 2 | 2022 01 08 | G96 | 292 | 3 | 34 | 1 | G96 |
| 3 | 2022 SW12 | K22S12W | 2019 10 08 | 2025 10 01 | 2185 | 2025 09 17 | 2025 09 17 | 1 | 2019 10 08 | F52 | 222 | 3 | 30 | 3 | F52 |
| 4 | 2025 QR12 | K25Q12R | 2025 08 29 | 2025 10 11 | 43 | 2025 08 29 | 2025 08 29 | 1 | 2025 08 29 | T08 | 172 | 2 | 34 | 1 | T08 |
| 5 | 2025 RL3 | K25R03L | 2025 09 14 | 2025 11 08 | 56 | 2025 09 15 | 2025 09 15 | 1 | 2025 09 14 | G96 | 97 | 2 | 26 | 1 | G96 |
| 6 | 2025 WJ4 | K25W04J | 2025 11 25 | 2026 01 07 | 43 | 2025 11 26 | 2025 11 26 | 1 | 2025 11 25 | T05 | 167 | 2 | 38 | 1 | T05 |
| 7 | 2025 XJ | K25X00J | 2025 12 07 | 2025 12 25 | 19 | 2025 12 07 | 2025 12 07 | 1 | 2025 12 07 | I41 | 187 | 2 | 35 | 1 | 703 |
| 8 | 2026 AC | K26A00C | 2026 01 07 | 2026 01 12 | 6 | 2026 01 07 | 2026 01 07 | 1 | 2026 01 07 | G96 | 128 | 2 | 36 | 1 | G96 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Z03 start: First date of Z03 for this object.
Z03 end: Last date of Z03 for this object.
Int: Difference between last and first date of Z03 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.