The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station Y84 has made additional observations, but not the discovery itself or got a discovery star.
Created at 03-07-2026 23:17:33.
| Nr | Designation | Short | Obs start | Obs end | Int | Y84 start | Y84 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999 SF10 | J99S10F | 1999 09 30 | 2026 01 10 | 9600 | 2025 12 28 | 2025 12 28 | 1 | 1999 09 30 | 704 | 103 | 3 | 20 | 3 | 704 |
| 2 | 2000 BH19 | K00B19H | 1996 10 07 | 2026 01 12 | 10690 | 2025 12 31 | 2025 12 31 | 1 | 1999 11 14 | 704 | 448 | 3 | 43 | 6 | 704 |
| 3 | 2002 XT90 | K02X90T | 2001 12 23 | 2026 01 11 | 8786 | 2025 12 31 | 2025 12 31 | 1 | 2002 12 15 | 704 | 200 | 3 | 31 | 8 | 704 |
| 4 | 2004 HF12 | K04H12F | 2004 04 20 | 2025 11 30 | 7894 | 2025 11 17 | 2025 11 21 | 5 | 2004 04 20 | 704 | 291 | 6 | 39 | 2 | 704 |
| 5 | 2006 LH | K06L00H | 2006 06 01 | 2025 12 29 | 7151 | 2025 12 27 | 2025 12 27 | 1 | 2006 06 01 | G96 | 106 | 3 | 20 | 2 | G96 |
| 6 | 2011 YG28 | K11Y28G | 2011 12 27 | 2026 01 12 | 5131 | 2025 12 31 | 2025 12 31 | 1 | 2011 12 27 | 703 | 190 | 3 | 32 | 2 | 703 |
| 7 | 2012 FN62 | K12F62N | 2012 02 28 | 2024 11 24 | 4653 | 2024 06 02 | 2024 07 29 | 58 | 2012 02 28 | F51 | 1197 | 9 | 70 | 4 | G96 |
| 8 | 2014 AF16 | K14A16F | 2014 01 03 | 2025 12 31 | 4381 | 2025 12 31 | 2025 12 31 | 1 | 2014 01 03 | 703 | 94 | 3 | 16 | 2 | 703 |
| 9 | 2014 YR15 | K14Y15R | 2014 12 27 | 2026 01 07 | 4030 | 2025 12 20 | 2025 12 27 | 8 | 2014 12 27 | 703 | 215 | 9 | 40 | 4 | 703 |
| 10 | 2017 CD33 | K17C33D | 2011 11 03 | 2025 12 27 | 5169 | 2025 12 27 | 2025 12 27 | 1 | 2011 11 03 | G96 | 53 | 3 | 5 | 4 | F51 |
| 11 | 2017 TR14 | K17T14R | 2017 10 02 | 2025 12 10 | 2991 | 2025 10 01 | 2025 10 01 | 1 | 2017 10 02 | G96 | 51 | 3 | 4 | 3 | G96 |
| 12 | 2017 YX1 | K17Y01X | 2017 12 22 | 2026 01 13 | 2944 | 2025 11 18 | 2025 11 18 | 1 | 2017 12 22 | F51 | 260 | 3 | 20 | 3 | F51 |
| 13 | 2018 VL7 | K18V07L | 2018 11 02 | 2026 01 06 | 2622 | 2025 12 26 | 2025 12 27 | 2 | 2018 11 02 | C51 | 94 | 6 | 14 | 4 | C51 |
| 14 | 2019 AP6 | K19A06P | 2019 01 07 | 2026 01 06 | 2557 | 2025 12 27 | 2025 12 29 | 3 | 2019 01 07 | I41 | 171 | 30 | 24 | 3 | I41 |
| 15 | 2023 UN9 | K23U09N | 2021 01 06 | 2025 12 27 | 1817 | 2025 12 26 | 2025 12 27 | 2 | 2023 10 21 | C51 | 418 | 6 | 39 | 4 | C51 |
| 16 | 2024 HP | K24H00P | 2016 02 11 | 2024 09 09 | 3133 | 2024 05 10 | 2024 05 11 | 2 | 2016 02 11 | F51 | 908 | 6 | 71 | 2 | G96 |
| 17 | 2025 SW | K25S00W | 2025 09 17 | 2025 11 03 | 48 | 2025 10 02 | 2025 10 02 | 1 | 2025 09 17 | W68 | 338 | 3 | 49 | 1 | W68 |
| 18 | 2025 UZ4 | K25U04Z | 2025 10 21 | 2026 01 08 | 80 | 2025 11 17 | 2025 11 17 | 1 | 2025 10 21 | 703 | 84 | 3 | 16 | 1 | T05 |
| 19 | 2025 WA3 | K25W03A | 2025 11 23 | 2025 12 16 | 23 | 2025 12 14 | 2025 12 14 | 1 | 2025 11 23 | D29 | 407 | 8 | 42 | 1 | D29 |
| 20 | 2025 WQ6 | K25W06Q | 2025 11 26 | 2025 12 31 | 36 | 2025 12 28 | 2025 12 28 | 1 | 2025 11 26 | F51 | 126 | 3 | 18 | 1 | F51 |
| 21 | 2025 WU13 | K25W13U | 2025 11 28 | 2026 01 11 | 44 | 2025 12 28 | 2025 12 28 | 1 | 2025 11 28 | G96 | 67 | 3 | 9 | 1 | G96 |
| 22 | 2025 XY5 | K25X05Y | 2025 12 14 | 2026 01 12 | 29 | 2025 12 28 | 2025 12 28 | 1 | 2025 12 14 | F51 | 48 | 3 | 8 | 1 | F51 |
| 23 | 2025 XC7 | K25X07C | 2025 12 09 | 2026 01 11 | 34 | 2025 12 26 | 2025 12 26 | 1 | 2025 12 09 | F51 | 92 | 3 | 22 | 1 | F51 |
| 24 | 2025 YF | K25Y00F | 2025 12 16 | 2026 01 07 | 23 | 2025 12 27 | 2025 12 28 | 2 | 2025 12 16 | W94 | 117 | 6 | 27 | 1 | W94 |
| 25 | 2025 YF1 | K25Y01F | 2025 12 17 | 2026 01 10 | 25 | 2025 12 27 | 2025 12 27 | 1 | 2025 12 17 | I41 | 50 | 3 | 10 | 1 | G96 |
| 26 | 2025 YV1 | K25Y01V | 2025 12 18 | 2026 01 01 | 14 | 2025 12 28 | 2025 12 28 | 1 | 2025 12 18 | G96 | 40 | 3 | 8 | 1 | G96 |
| 27 | 2025 YC2 | K25Y02C | 2025 12 18 | 2025 12 27 | 10 | 2025 12 27 | 2025 12 27 | 1 | 2025 12 18 | 703 | 70 | 3 | 9 | 1 | 703 |
| 28 | 2025 YF3 | K25Y03F | 2025 12 20 | 2026 01 06 | 18 | 2025 12 30 | 2025 12 31 | 2 | 2025 12 20 | G96 | 49 | 3 | 11 | 1 | G96 |
| 29 | 2025 YK3 | K25Y03K | 2025 12 20 | 2025 12 30 | 11 | 2025 12 26 | 2025 12 27 | 2 | 2025 12 20 | G96 | 49 | 6 | 11 | 1 | G96 |
| 30 | 2025 YZ4 | K25Y04Z | 2025 12 11 | 2025 12 30 | 20 | 2025 12 27 | 2025 12 27 | 1 | 2025 12 11 | G96 | 134 | 3 | 29 | 1 | T05 |
| 31 | 2025 YF5 | K25Y05F | 2025 12 22 | 2025 12 29 | 7 | 2025 12 27 | 2025 12 27 | 1 | 2025 12 22 | R17 | 76 | 6 | 21 | 1 | R17 |
| 32 | 2025 YQ5 | K25Y05Q | 2025 12 25 | 2025 12 29 | 4 | 2025 12 28 | 2025 12 28 | 1 | 2025 12 25 | F52 | 25 | 3 | 7 | 1 | F52 |
| 33 | 2025 YR5 | K25Y05R | 2025 12 25 | 2026 01 09 | 15 | 2025 12 28 | 2025 12 28 | 1 | 2025 12 25 | T05 | 103 | 3 | 26 | 1 | T05 |
| 34 | 2025 YT5 | K25Y05T | 2025 12 26 | 2025 12 29 | 4 | 2025 12 28 | 2025 12 28 | 1 | 2025 12 26 | K88 | 64 | 3 | 14 | 1 | K88 |
| 35 | 2025 YJ6 | K25Y06J | 2025 12 26 | 2026 01 12 | 17 | 2025 12 31 | 2025 12 31 | 1 | 2025 12 26 | W68 | 101 | 3 | 26 | 1 | W68 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Y84 start: First date of Y84 for this object.
Y84 end: Last date of Y84 for this object.
Int: Difference between last and first date of Y84 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.