The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station Y65 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:12:30.
Nr | Designation | Short | Obs start | Obs end | Int | Y65 start | Y65 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 EG | K07E00G | 2007 03 09 | 2024 02 15 | 6188 | 2024 02 12 | 2024 02 12 | 1 | 2007 03 09 | 703 | 101 | 6 | 20 | 2 | 703 W93 |
2 | 2016 PX296 | K16PT6X | 2016 08 01 | 2024 07 01 | 2891 | 2024 06 05 | 2024 06 05 | 1 | 2016 08 01 | F51 | 25 | 3 | 4 | 3 | F51 |
3 | 2020 FK47 | K20F47K | 2007 10 20 | 2024 07 06 | 6105 | 2024 06 05 | 2024 06 05 | 1 | 2020 03 16 | G96 | 74 | 3 | 4 | 5 | G96 |
4 | 2023 DZ2 | K23D02Z | 2023 01 14 | 2023 03 28 | 73 | 2023 03 21 | 2023 03 23 | 3 | 2023 01 14 | F52 | 951 | 10 | 102 | 1 | 950 |
5 | 2023 FY3 | K23F03Y | 2023 03 25 | 2023 04 24 | 31 | 2023 03 28 | 2023 03 29 | 2 | 2023 03 25 | 703 | 186 | 5 | 35 | 1 | 703 |
6 | 2023 MG6 | K23M06G | 2023 06 29 | 2023 10 22 | 115 | 2023 07 16 | 2023 07 16 | 1 | 2023 06 29 | W68 | 382 | 5 | 47 | 1 | W68 122 |
7 | 2024 KY2 | K24K02Y | 2024 05 30 | 2024 06 26 | 27 | 2024 06 05 | 2024 06 05 | 1 | 2024 05 30 | F51 | 19 | 3 | 3 | 1 | F51 |
8 | 2024 KU3 | K24K03U | 2024 05 30 | 2024 07 06 | 37 | 2024 06 05 | 2024 06 05 | 1 | 2024 05 30 | F51 | 33 | 3 | 4 | 1 | F51 |
9 | 2024 KW5 | K24K05W | 2024 05 30 | 2024 06 11 | 13 | 2024 06 05 | 2024 06 05 | 1 | 2024 05 30 | F51 | 13 | 3 | 3 | 1 | F51 |
10 | 2024 KE6 | K24K06E | 2010 11 02 | 2024 07 06 | 4996 | 2024 06 05 | 2024 06 05 | 1 | 2020 10 07 | G96 | 45 | 3 | 4 | 6 | F51 |
11 | 2024 LX3 | K24L03X | 2024 06 02 | 2024 06 11 | 9 | 2024 06 05 | 2024 06 05 | 1 | 2024 06 02 | F51 | 13 | 3 | 3 | 1 | F51 |
12 | 2024 LT5 | K24L05T | 2024 06 02 | 2024 06 26 | 24 | 2024 06 05 | 2024 06 06 | 2 | 2024 06 02 | F51 | 22 | 8 | 3 | 1 | F51 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Y65 start: First date of Y65 for this object.
Y65 end: Last date of Y65 for this object.
Int: Difference between last and first date of Y65 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.