The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station Y65 has made additional observations, but not the discovery itself or got a discovery star.
Created at 04-07-2025 09:00:30.
Nr | Designation | Short | Obs start | Obs end | Int | Y65 start | Y65 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 TH342 | J99TY2H | 1999 10 13 | 2024 10 26 | 9145 | 2024 09 25 | 2024 09 25 | 1 | 2014 08 28 | F51 | 56 | 3 | 6 | 8 | 645 |
2 | 2002 PP179 | K02PH9P | 2002 07 23 | 2024 10 24 | 8130 | 2024 10 24 | 2024 10 24 | 1 | 2002 07 23 | 644 | 32 | 3 | 5 | 4 | 644 |
3 | 2006 SD465 | K06Sk5D | 2006 09 18 | 2024 10 30 | 6618 | 2024 10 30 | 2024 10 30 | 1 | 2006 09 18 | 691 | 61 | 3 | 8 | 3 | 691 |
4 | 2007 EG | K07E00G | 2007 03 09 | 2024 02 15 | 6188 | 2024 02 12 | 2024 02 12 | 1 | 2007 03 09 | 703 | 101 | 6 | 20 | 2 | 703 W93 |
5 | 2008 HV41 | K08H41V | 2008 04 26 | 2024 06 26 | 5905 | 2024 06 05 | 2024 06 06 | 2 | 2008 04 26 | G96 | 49 | 8 | 4 | 5 | G96 F51 |
6 | 2010 TC97 | K10T97C | 2010 10 09 | 2024 10 10 | 5116 | 2024 09 27 | 2024 09 27 | 1 | 2010 10 09 | G96 | 56 | 3 | 6 | 4 | G96 F51 |
7 | 2013 HC123 | K13HC3C | 2013 04 10 | 2024 06 14 | 4083 | 2024 06 05 | 2024 06 05 | 1 | 2013 04 10 | F51 | 43 | 3 | 5 | 3 | W84 F51 |
8 | 2016 PX296 | K16PT6X | 2016 08 01 | 2024 07 01 | 2891 | 2024 06 05 | 2024 06 05 | 1 | 2016 08 01 | F51 | 25 | 3 | 4 | 3 | F51 |
9 | 2017 UH83 | K17U83H | 2015 03 02 | 2024 12 04 | 3565 | 2024 10 24 | 2024 10 24 | 1 | 2015 03 02 | W84 | 63 | 3 | 7 | 5 | F51 |
10 | 2018 BZ129 | K18BC9Z | 2006 08 27 | 2024 11 21 | 6661 | 2024 10 23 | 2024 10 23 | 1 | 2018 01 27 | G96 | 46 | 3 | 6 | 5 | G96 |
11 | 2018 JC15 | K18J15C | 2011 01 09 | 2024 06 06 | 4898 | 2024 06 05 | 2024 06 05 | 1 | 2012 03 29 | F51 | 31 | 3 | 5 | 6 | W84 |
12 | 2019 TN83 | K19T83N | 2012 03 16 | 2024 10 30 | 4612 | 2024 10 30 | 2024 10 30 | 1 | 2019 10 01 | G96 | 51 | 3 | 5 | 6 | G96 |
13 | 2019 UC128 | K19UC8C | 2019 10 26 | 2024 09 27 | 1798 | 2024 09 25 | 2024 09 25 | 1 | 2019 10 26 | F51 | 24 | 3 | 5 | 2 | F51 |
14 | 2020 FK47 | K20F47K | 2007 10 20 | 2024 07 06 | 6105 | 2024 06 05 | 2024 06 05 | 1 | 2020 03 16 | G96 | 74 | 3 | 4 | 5 | G96 |
15 | 2020 HU205 | K20HK5U | 2020 04 19 | 2024 10 22 | 1647 | 2024 09 25 | 2024 09 27 | 3 | 2020 04 19 | F51 | 43 | 7 | 5 | 3 | F51 |
16 | 2020 OF139 | K20OD9F | 2011 05 03 | 2024 10 10 | 4909 | 2024 10 06 | 2024 10 06 | 1 | 2011 05 03 | 807 | 64 | 3 | 7 | 8 | F52 |
17 | 2021 NH20 | K21N20H | 2015 02 20 | 2024 10 03 | 3514 | 2024 10 03 | 2024 10 03 | 1 | 2021 07 13 | F51 | 22 | 3 | 3 | 3 | F51 |
18 | 2022 YH13 | K22Y13H | 2011 08 01 | 2024 10 06 | 4815 | 2024 09 30 | 2024 09 30 | 1 | 2022 12 22 | V00 | 35 | 3 | 4 | 5 | V00 |
19 | 2023 DZ2 | K23D02Z | 2023 01 14 | 2023 03 28 | 73 | 2023 03 21 | 2023 03 23 | 3 | 2023 01 14 | F52 | 952 | 10 | 102 | 1 | 950 |
20 | 2023 FY3 | K23F03Y | 2023 03 25 | 2023 04 24 | 31 | 2023 03 28 | 2023 03 29 | 2 | 2023 03 25 | 703 | 186 | 5 | 35 | 1 | 703 |
21 | 2023 MG6 | K23M06G | 2023 06 29 | 2023 10 22 | 115 | 2023 07 16 | 2023 07 16 | 1 | 2023 06 29 | W68 | 382 | 5 | 47 | 1 | W68 122 |
22 | 2024 KY2 | K24K02Y | 2024 05 30 | 2024 06 26 | 27 | 2024 06 05 | 2024 06 05 | 1 | 2024 05 30 | F51 | 19 | 3 | 3 | 1 | F51 |
23 | 2024 KU3 | K24K03U | 2024 05 30 | 2024 07 06 | 37 | 2024 06 05 | 2024 06 05 | 1 | 2024 05 30 | F51 | 33 | 3 | 4 | 1 | F51 |
24 | 2024 KW5 | K24K05W | 2002 03 20 | 2024 06 11 | 8120 | 2024 06 05 | 2024 06 05 | 1 | 2015 03 29 | T09 | 27 | 3 | 5 | 3 | F51 |
25 | 2024 KE6 | K24K06E | 2010 11 02 | 2024 07 06 | 4996 | 2024 06 05 | 2024 06 05 | 1 | 2020 10 07 | G96 | 45 | 3 | 4 | 6 | F51 |
26 | 2024 PT5 | K24P05T | 2024 07 31 | 2025 02 06 | 190 | 2024 09 10 | 2024 12 13 | 95 | 2024 07 31 | M22 | 410 | 105 | 44 | 1 | M22 |
27 | 2024 RW28 | K24R28W | 2024 09 10 | 2024 10 10 | 31 | 2024 09 14 | 2024 09 14 | 1 | 2024 09 10 | F51 | 23 | 4 | 5 | 1 | F51 |
28 | 2024 RX28 | K24R28X | 2024 09 12 | 2024 10 07 | 26 | 2024 09 14 | 2024 09 14 | 1 | 2024 09 12 | F51 | 24 | 3 | 4 | 1 | F51 |
29 | 2024 RX30 | K24R30X | 2024 09 12 | 2024 09 22 | 10 | 2024 09 13 | 2024 09 13 | 1 | 2024 09 12 | F51 | 22 | 4 | 6 | 1 | F51 |
30 | 2024 RP33 | K24R33P | 2024 09 13 | 2024 09 24 | 11 | 2024 09 14 | 2024 09 14 | 1 | 2024 09 13 | F52 | 24 | 3 | 6 | 1 | F52 |
31 | 2024 RG43 | K24R43G | 2024 09 12 | 2024 11 22 | 72 | 2024 09 13 | 2024 09 13 | 1 | 2024 09 12 | G96 | 58 | 6 | 8 | 1 | G96 |
32 | 2024 RU50 | K24R50U | 2024 09 05 | 2024 10 08 | 33 | 2024 09 26 | 2024 09 26 | 1 | 2024 09 05 | F52 | 21 | 3 | 5 | 1 | F52 |
33 | 2024 SQ3 | K24S03Q | 2024 09 24 | 2024 10 07 | 14 | 2024 09 27 | 2024 09 27 | 1 | 2024 09 24 | G96 | 24 | 3 | 6 | 1 | F52 |
34 | 2024 SP4 | K24S04P | 2024 09 24 | 2025 02 26 | 155 | 2024 09 28 | 2024 09 28 | 1 | 2024 09 24 | G96 | 65 | 3 | 8 | 1 | F51 |
35 | 2024 SC5 | K24S05C | 2024 09 28 | 2024 09 30 | 2 | 2024 09 28 | 2024 09 28 | 1 | 2024 09 28 | F51 | 18 | 3 | 5 | 1 | F51 |
36 | 2024 SM5 | K24S05M | 2024 09 24 | 2024 09 29 | 6 | 2024 09 29 | 2024 09 29 | 1 | 2024 09 24 | F52 | 11 | 3 | 4 | 1 | F51 |
37 | 2024 SS5 | K24S05S | 2016 08 27 | 2024 09 30 | 2956 | 2024 09 29 | 2024 09 29 | 1 | 2016 08 27 | F51 | 32 | 3 | 4 | 3 | F51 |
38 | 2024 SE6 | K24S06E | 2024 09 12 | 2024 10 01 | 19 | 2024 09 29 | 2024 09 29 | 1 | 2024 09 12 | F51 | 19 | 3 | 4 | 1 | F52 |
39 | 2024 SF6 | K24S06F | 2024 09 05 | 2024 10 10 | 35 | 2024 09 26 | 2024 09 26 | 1 | 2024 09 05 | F52 | 20 | 3 | 4 | 1 | F52 |
40 | 2024 SH6 | K24S06H | 2024 09 10 | 2024 11 29 | 80 | 2024 09 28 | 2024 09 28 | 1 | 2024 09 10 | F52 | 48 | 3 | 5 | 1 | F52 |
41 | 2024 SQ6 | K24S06Q | 2024 09 29 | 2024 10 01 | 2 | 2024 09 30 | 2024 09 30 | 1 | 2024 09 29 | F52 | 17 | 3 | 4 | 1 | F52 |
42 | 2024 SM8 | K24S08M | 2024 09 30 | 2024 10 23 | 24 | 2024 09 30 | 2024 09 30 | 1 | 2024 09 30 | F52 | 24 | 3 | 6 | 1 | F52 |
43 | 2024 SP8 | K24S08P | 2024 09 28 | 2024 10 02 | 4 | 2024 09 28 | 2024 09 28 | 1 | 2024 09 28 | F51 | 12 | 3 | 4 | 1 | F51 |
44 | 2024 TL | K24T00L | 2024 10 01 | 2024 10 03 | 2 | 2024 10 01 | 2024 10 01 | 1 | 2024 10 01 | F52 | 17 | 3 | 4 | 1 | F52 |
45 | 2024 TQ1 | K24T01Q | 2024 10 03 | 2024 10 06 | 4 | 2024 10 03 | 2024 10 03 | 1 | 2024 10 03 | G96 | 22 | 3 | 7 | 1 | G96 |
46 | 2024 TS3 | K24T03S | 2024 10 03 | 2024 10 07 | 5 | 2024 10 06 | 2024 10 06 | 1 | 2024 10 03 | F52 | 14 | 3 | 4 | 1 | F52 |
47 | 2024 TQ8 | K24T08Q | 1998 11 15 | 2024 12 22 | 9534 | 2024 10 10 | 2024 10 10 | 1 | 1998 11 15 | 645 | 54 | 3 | 11 | 3 | F52 |
48 | 2024 TJ10 | K24T10J | 2017 01 28 | 2024 12 27 | 2891 | 2024 10 10 | 2024 10 10 | 1 | 2017 01 28 | F51 | 64 | 3 | 7 | 3 | F51 |
49 | 2024 TW19 | K24T19W | 2024 10 04 | 2024 10 24 | 21 | 2024 10 24 | 2024 10 24 | 1 | 2024 10 04 | G96 | 20 | 3 | 4 | 1 | G96 |
50 | 2024 UW1 | K24U01W | 2024 10 23 | 2024 10 25 | 3 | 2024 10 25 | 2024 10 25 | 1 | 2024 10 23 | G96 | 15 | 3 | 4 | 1 | G96 |
51 | 2024 UW2 | K24U02W | 2024 10 24 | 2024 10 26 | 2 | 2024 10 24 | 2024 10 24 | 1 | 2024 10 24 | V00 | 38 | 3 | 11 | 1 | V00 |
52 | 2024 UM3 | K24U03M | 2024 10 24 | 2024 12 04 | 42 | 2024 10 24 | 2024 10 24 | 1 | 2024 10 24 | F52 | 39 | 3 | 11 | 1 | F52 |
53 | 2024 UN4 | K24U04N | 2010 06 19 | 2024 10 27 | 5244 | 2024 10 24 | 2024 10 24 | 1 | 2024 10 24 | V00 | 44 | 3 | 7 | 6 | V00 |
54 | 2024 UF11 | K24U11F | 2024 10 30 | 2024 11 01 | 2 | 2024 10 30 | 2024 10 30 | 1 | 2024 10 30 | G96 | 17 | 3 | 5 | 1 | G96 |
55 | 2024 UJ11 | K24U11J | 2024 10 29 | 2024 11 24 | 26 | 2024 10 30 | 2024 10 30 | 1 | 2024 10 29 | V00 | 38 | 3 | 11 | 1 | V00 |
56 | 2024 UM13 | K24U13M | 2024 10 24 | 2024 12 05 | 43 | 2024 11 01 | 2024 11 01 | 1 | 2024 10 24 | V00 | 43 | 3 | 10 | 1 | V00 |
57 | 2025 BL | K25B00L | 2025 01 18 | 2025 01 31 | 13 | 2025 01 25 | 2025 01 25 | 1 | 2025 01 18 | V00 | 41 | 5 | 12 | 1 | V00 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Y65 start: First date of Y65 for this object.
Y65 end: Last date of Y65 for this object.
Int: Difference between last and first date of Y65 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.