The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station Y64 has made additional observations, but not the discovery itself or got a discovery star.
Created at 02-09-2025 13:10:44.
Nr | Designation | Short | Obs start | Obs end | Int | Y64 start | Y64 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 WC217 | K03WL7C | 1998 09 19 | 2024 08 12 | 9460 | 2024 07 05 | 2024 07 05 | 1 | 2019 06 01 | F51 | 62 | 3 | 6 | 9 | 695 |
2 | 2010 OR33 | K10O33R | 2010 07 20 | 2024 10 04 | 5190 | 2024 07 05 | 2024 07 05 | 1 | 2010 07 20 | C51 | 69 | 3 | 4 | 4 | C51 F51 |
3 | 2011 CC155 | K11CF5C | 2011 01 30 | 2024 08 03 | 4934 | 2024 07 05 | 2024 07 05 | 1 | 2011 01 30 | F51 | 31 | 3 | 4 | 4 | G96 |
4 | 2011 OH78 | K11O78H | 2011 07 28 | 2024 08 11 | 4764 | 2024 07 05 | 2024 07 05 | 1 | 2015 04 04 | F51 | 32 | 3 | 3 | 5 | F51 |
5 | 2013 NY79 | K13N79Y | 2013 07 14 | 2024 08 08 | 4043 | 2024 07 07 | 2024 07 07 | 1 | 2013 07 14 | F51 | 22 | 3 | 4 | 3 | F51 |
6 | 2013 OR2 | K13O02R | 2013 07 17 | 2024 08 10 | 4042 | 2024 07 05 | 2024 07 05 | 1 | 2013 07 17 | F51 | 21 | 3 | 3 | 2 | F51 F51 |
7 | 2015 BV431 | K15Bh1V | 2011 01 16 | 2024 08 12 | 4958 | 2024 07 05 | 2024 07 05 | 1 | 2011 01 16 | G96 | 91 | 3 | 4 | 6 | F51 |
8 | 2015 OD180 | K15OI0D | 2015 07 19 | 2024 09 01 | 3332 | 2024 07 05 | 2024 07 05 | 1 | 2015 07 19 | F51 | 26 | 3 | 3 | 2 | F51 |
9 | 2016 RL24 | K16R24L | 2000 09 26 | 2024 12 03 | 8834 | 2024 08 24 | 2024 08 24 | 1 | 2000 09 26 | 645 | 375 | 3 | 17 | 14 | 645 691 |
10 | 2017 QG216 | K17QL6G | 2017 08 24 | 2024 10 05 | 2600 | 2024 10 05 | 2024 10 05 | 1 | 2017 08 24 | F51 | 16 | 3 | 3 | 2 | F51 |
11 | 2017 SA6 | K17S06A | 2017 09 16 | 2024 09 08 | 2549 | 2024 07 05 | 2024 07 05 | 1 | 2017 09 16 | F51 | 47 | 3 | 5 | 2 | F51 F51 |
12 | 2017 SH386 | K17Sc6H | 2017 09 25 | 2024 08 08 | 2509 | 2024 07 05 | 2024 07 05 | 1 | 2017 09 25 | F51 | 23 | 3 | 3 | 2 | F51 |
13 | 2017 SF399 | K17Sd9F | 2017 09 26 | 2024 09 01 | 2532 | 2024 07 07 | 2024 07 07 | 1 | 2017 09 26 | F51 | 23 | 3 | 3 | 3 | F51 |
14 | 2018 FQ74 | K18F74Q | 2018 03 17 | 2024 10 31 | 2420 | 2024 10 11 | 2024 10 11 | 1 | 2018 03 17 | F51 | 43 | 10 | 4 | 3 | F51 |
15 | 2019 MS35 | K19M35S | 2010 06 19 | 2024 09 08 | 5195 | 2024 07 05 | 2024 07 05 | 1 | 2019 06 25 | F51 | 42 | 3 | 5 | 3 | F51 F51 |
16 | 2019 RA58 | K19R58A | 2003 09 28 | 2024 09 04 | 7647 | 2024 07 05 | 2024 07 05 | 1 | 2019 09 05 | G96 | 51 | 3 | 5 | 5 | G96 |
17 | 2019 SC249 | K19SO9C | 2019 09 27 | 2024 08 12 | 1781 | 2024 07 07 | 2024 07 07 | 1 | 2019 09 27 | F51 | 26 | 3 | 3 | 2 | F51 |
18 | 2019 TG97 | K19T97G | 2013 09 03 | 2024 08 03 | 3987 | 2024 07 05 | 2024 07 05 | 1 | 2019 10 07 | F51 | 26 | 3 | 4 | 3 | F51 |
19 | 2020 EZ4 | K20E04Z | 2020 03 04 | 2024 09 04 | 1646 | 2024 07 05 | 2024 07 05 | 1 | 2020 03 04 | W84 | 48 | 3 | 4 | 3 | W84 |
20 | 2020 HU88 | K20H88U | 2017 09 17 | 2024 09 04 | 2544 | 2024 07 05 | 2024 07 05 | 1 | 2020 04 21 | F52 | 59 | 3 | 4 | 5 | F52 |
21 | 2020 HS194 | K20HJ4S | 2017 08 17 | 2024 07 27 | 2537 | 2024 07 05 | 2024 07 07 | 3 | 2017 08 17 | F51 | 46 | 6 | 2 | 3 | F51 |
22 | 2020 OF57 | K20O57F | 2016 09 08 | 2024 10 01 | 2945 | 2024 07 05 | 2024 07 05 | 1 | 2020 07 23 | F51 | 50 | 3 | 3 | 3 | F51 F52 |
23 | 2020 OD136 | K20OD6D | 2012 08 21 | 2024 09 01 | 4394 | 2024 07 05 | 2024 07 05 | 1 | 2020 07 18 | F51 | 19 | 3 | 3 | 3 | F51 |
24 | 2020 TA110 | K20TB0A | 2020 10 15 | 2024 10 05 | 1452 | 2024 10 05 | 2024 10 05 | 1 | 2020 10 15 | G96 | 27 | 3 | 4 | 2 | G96 |
25 | 2022 BM67 | K22B67M | 2015 02 23 | 2024 10 07 | 3514 | 2024 07 05 | 2024 07 07 | 3 | 2022 01 25 | F52 | 65 | 6 | 4 | 4 | F52 |
26 | 2023 LV6 | K23L06V | 2015 01 22 | 2024 09 28 | 3537 | 2024 07 07 | 2024 07 07 | 1 | 2023 06 08 | W84 | 48 | 3 | 4 | 3 | W84 |
27 | 2024 MN3 | K24M03N | 2017 05 01 | 2024 09 01 | 2681 | 2024 07 05 | 2024 07 05 | 1 | 2024 06 28 | F52 | 38 | 3 | 4 | 3 | F52 |
28 | 2024 NH | K24N00H | 2024 06 28 | 2024 07 13 | 16 | 2024 07 05 | 2024 07 05 | 1 | 2024 06 28 | F51 | 32 | 3 | 6 | 1 | F51 |
29 | 2024 NP2 | K24N02P | 2024 07 02 | 2024 07 10 | 8 | 2024 07 09 | 2024 07 10 | 2 | 2024 07 02 | F51 | 30 | 8 | 3 | 1 | Y66 |
30 | 2024 NG3 | K24N03G | 2011 02 03 | 2024 08 08 | 4935 | 2024 07 05 | 2024 07 05 | 1 | 2024 07 02 | F51 | 31 | 3 | 3 | 4 | F51 |
31 | 2024 NS3 | K24N03S | 2024 07 02 | 2024 09 02 | 62 | 2024 07 05 | 2024 07 07 | 3 | 2024 07 02 | F51 | 38 | 6 | 4 | 1 | F51 |
32 | 2024 NU4 | K24N04U | 2007 10 10 | 2024 09 03 | 6173 | 2024 07 05 | 2024 07 05 | 1 | 2016 03 28 | W84 | 67 | 3 | 6 | 6 | F51 |
33 | 2024 NC6 | K24N06C | 2011 02 04 | 2024 09 08 | 4965 | 2024 07 05 | 2024 07 05 | 1 | 2019 09 26 | F51 | 36 | 3 | 5 | 5 | F51 |
34 | 2024 NS8 | K24N08S | 2024 07 02 | 2024 09 08 | 68 | 2024 07 05 | 2024 07 05 | 1 | 2024 07 02 | F51 | 26 | 3 | 3 | 1 | F51 |
35 | 2024 NF12 | K24N12F | 2024 07 02 | 2024 09 01 | 61 | 2024 07 07 | 2024 07 07 | 1 | 2024 07 02 | F51 | 12 | 3 | 3 | 1 | F51 |
36 | 2024 PT5 | K24P05T | 2024 08 07 | 2025 01 13 | 160 | 2024 09 10 | 2025 01 06 | 119 | 2024 08 07 | M22 | 352 | 28 | 36 | 1 | M22 |
37 | 2024 PG6 | K24P06G | 2011 09 24 | 2024 12 02 | 4818 | 2024 09 23 | 2024 09 23 | 1 | 2015 06 10 | F51 | 98 | 20 | 10 | 5 | F52 |
38 | 2024 RA111 | K24RB1A | 2024 09 12 | 2024 10 06 | 25 | 2024 09 30 | 2024 10 05 | 6 | 2024 09 12 | G96 | 40 | 29 | 3 | 1 | G96 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Y64 start: First date of Y64 for this object.
Y64 end: Last date of Y64 for this object.
Int: Difference between last and first date of Y64 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.