The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station Y64 has made additional observations, but not the discovery itself or got a discovery star.
Created at 03-07-2026 23:19:50.
| Nr | Designation | Short | Obs start | Obs end | Int | Y64 start | Y64 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008 YG181 | K08YI1G | 2008 12 22 | 2025 03 31 | 5943 | 2025 02 25 | 2025 02 25 | 1 | 2008 12 22 | G96 | 58 | 3 | 4 | 6 | G96 | |
| 2 | 2010 OR33 | K10O33R | 2010 07 20 | 2024 10 04 | 5190 | 2024 07 05 | 2024 07 05 | 1 | 2010 07 20 | C51 | 69 | 3 | 4 | 4 | C51 F51 | |
| 3 | 2011 CC155 | K11CF5C | 2011 01 30 | 2025 11 28 | 5416 | 2024 07 05 | 2024 07 05 | 1 | 2011 01 30 | F51 | 40 | 3 | 4 | 5 | G96 | |
| 4 | 2011 OH78 | K11O78H | 2011 07 28 | 2024 08 11 | 4764 | 2024 07 05 | 2024 07 05 | 1 | 2015 04 04 | F51 | 32 | 3 | 3 | 5 | F51 | |
| 5 | 2013 NY79 | K13N79Y | 2013 07 14 | 2024 08 08 | 4043 | 2024 07 07 | 2024 07 07 | 1 | 2013 07 14 | F51 | 22 | 3 | 4 | 3 | F51 | |
| 6 | 2013 OR2 | K13O02R | 2013 07 17 | 2024 08 10 | 4042 | 2024 07 05 | 2024 07 05 | 1 | 2013 07 17 | F51 | 21 | 3 | 3 | 2 | F51 F51 | |
| 7 | 2015 OD180 | K15OI0D | 2015 07 19 | 2024 09 01 | 3332 | 2024 07 05 | 2024 07 05 | 1 | 2015 07 19 | F51 | 26 | 3 | 3 | 2 | F51 | |
| 8 | 2016 PC318 | K16PV8C | 2002 08 13 | 2025 08 30 | 8419 | 2025 07 25 | 2025 07 27 | 3 | 2016 08 03 | F51 | 56 | 14 | 5 | 6 | F51 | |
| 9 | 2016 RP26 | K16R26P | 2016 09 08 | 2025 12 21 | 3391 | 2024 07 07 | 2024 07 07 | 1 | 2016 09 08 | F51 | 28 | 3 | 5 | 4 | F51 | |
| 10 | 2017 QG216 | K17QL6G | 2017 08 24 | 2024 10 05 | 2600 | 2024 10 05 | 2024 10 05 | 1 | 2017 08 24 | F51 | 16 | 3 | 3 | 2 | F51 | |
| 11 | 2017 SA6 | K17S06A | 2017 09 16 | 2024 09 08 | 2549 | 2024 07 05 | 2024 07 05 | 1 | 2017 09 16 | F51 | 47 | 3 | 5 | 2 | F51 F51 | |
| 12 | 2017 SH386 | K17Sc6H | 2017 09 25 | 2024 08 08 | 2509 | 2024 07 05 | 2024 07 05 | 1 | 2017 09 25 | F51 | 23 | 3 | 3 | 2 | F51 | |
| 13 | 2017 SF399 | K17Sd9F | 2017 09 26 | 2024 09 01 | 2532 | 2024 07 07 | 2024 07 07 | 1 | 2017 09 26 | F51 | 23 | 3 | 3 | 3 | F51 | |
| 14 | 2018 FQ74 | K18F74Q | 2018 03 17 | 2024 10 31 | 2420 | 2024 10 11 | 2024 10 11 | 1 | 2018 03 17 | F51 | 43 | 10 | 4 | 3 | F51 | |
| 15 | 2019 MS35 | K19M35S | 2010 06 19 | 2024 09 08 | 5195 | 2024 07 05 | 2024 07 05 | 1 | 2019 06 25 | F51 | 42 | 3 | 5 | 3 | F51 F51 | |
| 16 | 2019 RA58 | K19R58A | 2003 09 28 | 2025 12 26 | 8125 | 2024 07 05 | 2024 07 05 | 1 | 2019 09 05 | G96 | 63 | 3 | 6 | 6 | G96 | |
| 17 | 2019 SC249 | K19SO9C | 2019 09 27 | 2024 08 12 | 1781 | 2024 07 07 | 2024 07 07 | 1 | 2019 09 27 | F51 | 26 | 3 | 3 | 2 | F51 | |
| 18 | 2019 TG97 | K19T97G | 2013 09 03 | 2025 09 30 | 4410 | 2024 07 05 | 2024 07 05 | 1 | 2019 10 07 | F51 | 29 | 3 | 4 | 4 | F51 | |
| 19 | 2020 AJ32 | K20A32J | 2016 02 03 | 2025 06 22 | 3427 | 2025 05 21 | 2025 05 22 | 2 | 2016 02 03 | T09 | 48 | 8 | 6 | 3 | F51 | |
| 20 | 2020 EZ4 | K20E04Z | 2020 03 04 | 2024 09 04 | 1646 | 2024 07 05 | 2024 07 05 | 1 | 2020 03 04 | W84 | 48 | 3 | 4 | 3 | W84 | |
| 21 | 2020 HU88 | K20H88U | 2017 09 17 | 2024 09 04 | 2544 | 2024 07 05 | 2024 07 05 | 1 | 2020 04 21 | F52 | 59 | 3 | 4 | 5 | F52 | |
| 22 | 2020 HS194 | K20HJ4S | 2017 08 17 | 2024 07 27 | 2537 | 2024 07 05 | 2024 07 07 | 3 | 2017 08 17 | F51 | 46 | 6 | 2 | 3 | F51 | |
| 23 | 2020 OF57 | K20O57F | 2016 09 08 | 2026 01 12 | 3413 | 2024 07 05 | 2024 07 05 | 1 | 2020 07 23 | F51 | 53 | 3 | 3 | 4 | F51 F52 | |
| 24 | 2020 OD136 | K20OD6D | 2012 08 21 | 2024 09 01 | 4394 | 2024 07 05 | 2024 07 05 | 1 | 2020 07 18 | F51 | 19 | 3 | 3 | 3 | F51 | |
| 25 | 2020 PA124 | K20PC4A | 2020 08 14 | 2024 09 01 | 1479 | 2024 07 05 | 2024 07 05 | 1 | 2020 08 14 | F51 | 17 | 3 | 4 | 2 | F51 | |
| 26 | 2020 TA110 | K20TB0A | 2020 10 15 | 2024 10 05 | 1452 | 2024 10 05 | 2024 10 05 | 1 | 2020 10 15 | G96 | 27 | 3 | 4 | 2 | G96 | |
| 27 | 2021 PR122 | K21PC2R | 2008 09 20 | 2025 09 20 | 6210 | 2025 07 25 | 2025 07 27 | 3 | 2021 08 10 | F51 | 64 | 14 | 5 | 3 | F51 F51 | |
| 28 | 2022 BM67 | K22B67M | 2015 02 23 | 2024 10 07 | 3514 | 2024 07 05 | 2024 07 07 | 3 | 2022 01 25 | F52 | 65 | 6 | 4 | 4 | F52 | |
| 29 | 2023 LV6 | K23L06V | 2015 01 22 | 2025 12 26 | 3992 | 2024 07 07 | 2024 07 07 | 1 | 2023 06 08 | W84 | 51 | 3 | 4 | 4 | W84 | |
| 30 | 2024 MN3 | K24M03N | 2017 05 01 | 2024 09 01 | 2681 | 2024 07 05 | 2024 07 05 | 1 | 2024 06 28 | F52 | 38 | 3 | 4 | 3 | F52 | |
| 31 | 2024 NH | K24N00H | 2024 06 28 | 2024 07 13 | 16 | 2024 07 05 | 2024 07 05 | 1 | 2024 06 28 | F51 | 32 | 3 | 6 | 1 | F51 | |
| 32 | 2024 NP2 | K24N02P | 2024 07 02 | 2024 07 10 | 8 | 2024 07 09 | 2024 07 10 | 2 | 2024 07 02 | F51 | 30 | 8 | 3 | 1 | Y66 | |
| 33 | 2024 NG3 | K24N03G | 2011 02 03 | 2024 08 08 | 4935 | 2024 07 05 | 2024 07 05 | 1 | 2024 07 02 | F51 | 31 | 3 | 3 | 4 | F51 | |
| 34 | 2024 NS3 | K24N03S | 2017 09 25 | 2024 09 02 | 2535 | 2024 07 05 | 2024 07 07 | 3 | 2024 07 02 | F51 | 45 | 6 | 5 | 3 | F51 | |
| 35 | 2024 NU4 | K24N04U | 2007 10 10 | 2024 09 03 | 6173 | 2024 07 05 | 2024 07 05 | 1 | 2016 03 28 | W84 | 67 | 3 | 6 | 6 | F51 | |
| 36 | 2024 NC6 | K24N06C | 2011 02 04 | 2025 11 21 | 5404 | 2024 07 05 | 2024 07 05 | 1 | 2019 09 26 | F51 | 40 | 3 | 6 | 6 | F51 | |
| 37 | 2024 NS8 | K24N08S | 2017 09 16 | 2024 09 08 | 2549 | 2024 07 05 | 2024 07 05 | 1 | 2024 07 02 | F51 | 33 | 3 | 3 | 3 | F51 | |
| 38 | 2024 NF12 | K24N12F | 2024 07 02 | 2025 12 23 | 540 | 2024 07 07 | 2024 07 07 | 1 | 2024 07 02 | F51 | 26 | 3 | 4 | 2 | F51 | |
| 39 | 2024 PT5 | K24P05T | 2024 07 31 | 2025 02 06 | 190 | 2024 09 10 | 2025 01 06 | 119 | 2024 07 31 | M22 | 410 | 28 | 44 | 1 | M22 | |
| 40 | 2024 RA111 | K24RB1A | 2024 09 12 | 2024 10 06 | 25 | 2024 09 30 | 2024 10 05 | 6 | 2024 09 12 | G96 | 40 | 29 | 3 | 1 | G96 | |
| 41 | 2024 YR4 | K24Y04R | 2024 12 25 | 2025 05 11 | 138 | 2025 01 29 | 2025 01 29 | 1 | 2024 12 25 | W68 | 516 | 3 | 63 | 1 | W68 | |
| 42 | 2025 BL | K25B00L | 2025 01 18 | 2025 01 31 | 13 | 2025 01 27 | 2025 01 27 | 1 | 2025 01 18 | V00 | 41 | 3 | 12 | 1 | V00 | |
| 43 | 2025 FP10 | K25F10P | 2025 03 24 | 2025 05 06 | 44 | 2025 04 07 | 2025 04 07 | 1 | 2025 03 24 | T05 | 150 | 10 | 17 | 1 | T05 | |
| 44 | 2025 HK44 | K25H44K | 2005 10 09 | 2025 06 22 | 7196 | 2025 05 22 | 2025 05 23 | 2 | 2005 10 09 | 691 | 51 | 7 | 7 | 3 | F52 | |
| 45 | 2025 JD2 | K25J02D | 2025 05 07 | 2025 05 26 | 20 | 2025 05 08 | 2025 05 08 | 1 | 2025 05 07 | R17 | 31 | 5 | 9 | 1 | R17 | |
| 46 | 2025 KH1 | K25K01H | 2025 05 19 | 2025 05 24 | 5 | 2025 05 22 | 2025 05 23 | 2 | 2025 05 19 | G96 | 20 | 8 | 4 | 1 | G96 | |
| 47 | 2025 KC2 | K25K02C | 2025 05 19 | 2025 05 28 | 10 | 2025 05 21 | 2025 05 22 | 2 | 2025 05 19 | G96 | 44 | 9 | 4 | 1 | G96 | |
| 48 | 2025 MX89 | K25M89X | 2025 06 23 | 2025 07 23 | 31 | 2025 06 26 | 2025 06 27 | 2 | 2025 06 23 | I41 | 167 | 10 | 39 | 1 | R17 | |
| 49 | 2025 OW13 | K25O13W | 2014 09 02 | 2025 08 01 | 3986 | 2025 07 26 | 2025 07 27 | 2 | 2014 09 02 | F51 | 45 | 17 | 5 | 3 | F52 | |
| 50 | 2025 TZ4 | K25T04Z | 2025 10 12 | 2025 10 13 | 2 | 2025 10 12 | 2025 10 12 | 1 | 2025 10 12 | R17 | 72 | 5 | 20 | 1 | R17 | |
| 51 | 2025 UE34 | K25U34E | 2018 08 07 | 2025 11 26 | 2669 | 2024 07 07 | 2024 07 07 | 1 | 2025 10 21 | O18 | 25 | 3 | 3 | 3 | O18 | missed |
| 52 | 2025 YF5 | K25Y05F | 2025 12 22 | 2025 12 29 | 7 | 2025 12 23 | 2025 12 24 | 2 | 2025 12 22 | R17 | 76 | 6 | 21 | 1 | R17 | |
| 53 | 2026 AB1 | K26A01B | 2026 01 10 | 2026 01 12 | 3 | 2026 01 10 | 2026 01 11 | 2 | 2026 01 10 | R17 | 24 | 9 | 6 | 1 | R17 |
Missed 1 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Y64 start: First date of Y64 for this object.
Y64 end: Last date of Y64 for this object.
Int: Difference between last and first date of Y64 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.