The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station X93 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:23.
Nr | Designation | Short | Obs start | Obs end | Int | X93 start | X93 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 UM35 | J99U35M | 1999 10 31 | 2023 07 07 | 8650 | 2023 05 28 | 2023 05 28 | 1 | 1999 10 31 | 691 | 63 | 3 | 6 | 9 | 691 |
2 | 2004 JM48 | K04J48M | 2004 05 13 | 2023 05 28 | 6954 | 2023 05 28 | 2023 05 28 | 1 | 2004 05 13 | 691 | 53 | 3 | 5 | 7 | 691 G96 |
3 | 2009 HV58 | K09H58V | 2009 04 25 | 2023 06 10 | 5159 | 2022 11 25 | 2022 11 25 | 1 | 2009 04 25 | G96 | 108 | 3 | 10 | 3 | G96 |
4 | 2013 CP249 | K13CO9P | 2006 09 28 | 2023 05 28 | 6086 | 2023 05 28 | 2023 05 28 | 1 | 2013 02 05 | 691 | 74 | 3 | 5 | 9 | 691 |
5 | 2014 HH228 | K14HM8H | 2014 04 23 | 2023 06 20 | 3345 | 2023 05 28 | 2023 05 28 | 1 | 2014 04 23 | W84 | 44 | 3 | 4 | 4 | F51 |
6 | 2017 FN119 | K17FB9N | 2010 01 29 | 2023 05 28 | 4867 | 2023 05 28 | 2023 05 28 | 1 | 2010 01 29 | C51 | 90 | 3 | 6 | 8 | C51 691 |
7 | 2022 RM4 | K22R04M | 2022 09 12 | 2023 02 27 | 168 | 2022 11 04 | 2022 11 04 | 1 | 2022 09 12 | F52 | 526 | 3 | 48 | 1 | F52 |
8 | 2022 WT2 | K22W02T | 2022 11 18 | 2022 11 24 | 7 | 2022 11 18 | 2022 11 18 | 1 | 2022 11 18 | X74 | 39 | 3 | 7 | 1 | X74 |
9 | 2022 WC12 | K22W12C | 2022 11 27 | 2023 03 02 | 95 | 2022 12 10 | 2022 12 10 | 1 | 2022 11 27 | L87 | 210 | 3 | 27 | 1 | L87 |
10 | 2022 YO2 | K22Y02O | 2022 12 21 | 2022 12 25 | 5 | 2022 12 23 | 2022 12 23 | 1 | 2022 12 21 | I41 | 37 | 3 | 8 | 1 | 703 |
11 | 2023 AE1 | K23A01E | 2023 01 14 | 2023 01 21 | 8 | 2023 01 19 | 2023 01 19 | 1 | 2023 01 14 | G96 | 66 | 3 | 14 | 1 | G96 |
12 | 2023 BL1 | K23B01L | 2023 01 18 | 2023 01 25 | 7 | 2023 01 25 | 2023 01 25 | 1 | 2023 01 18 | F52 | 95 | 3 | 15 | 1 | F52 |
13 | 2023 BN6 | K23B06N | 2023 01 26 | 2023 02 08 | 13 | 2023 01 31 | 2023 01 31 | 1 | 2023 01 26 | M22 | 87 | 2 | 16 | 1 | M22 |
14 | 2023 DN | K23D00N | 2023 02 19 | 2023 03 02 | 11 | 2023 02 20 | 2023 02 20 | 1 | 2023 02 19 | W68 | 75 | 3 | 20 | 1 | W68 |
15 | 2023 DZ2 | K23D02Z | 2023 01 14 | 2023 03 28 | 73 | 2023 03 21 | 2023 03 25 | 5 | 2023 01 14 | F52 | 951 | 6 | 102 | 1 | 950 |
16 | 2023 EX | K23E00X | 2023 03 13 | 2023 03 19 | 6 | 2023 03 15 | 2023 03 15 | 1 | 2023 03 13 | K88 | 45 | 3 | 9 | 1 | K88 |
17 | 2023 EY | K23E00Y | 2023 03 13 | 2023 03 18 | 5 | 2023 03 15 | 2023 03 15 | 1 | 2023 03 13 | M22 | 183 | 2 | 35 | 1 | M22 |
18 | 2023 FG | K23F00G | 2023 03 16 | 2023 03 23 | 7 | 2023 03 22 | 2023 03 22 | 1 | 2023 03 16 | F52 | 38 | 2 | 7 | 1 | F52 |
19 | 2023 FR3 | K23F03R | 2023 03 23 | 2023 05 12 | 51 | 2023 03 23 | 2023 03 23 | 1 | 2023 03 23 | W68 | 183 | 2 | 35 | 1 | W68 |
20 | 2023 FD4 | K23F04D | 2023 03 25 | 2023 04 01 | 7 | 2023 03 26 | 2023 03 26 | 1 | 2023 03 25 | T05 | 84 | 3 | 22 | 1 | T05 |
21 | 2023 GC | K23G00C | 2023 04 01 | 2023 04 16 | 15 | 2023 04 02 | 2023 04 02 | 1 | 2023 04 01 | M22 | 29 | 2 | 7 | 1 | M22 |
22 | 2023 GG | K23G00G | 2023 04 05 | 2023 10 22 | 200 | 2023 04 10 | 2023 04 10 | 1 | 2023 04 05 | M22 | 124 | 4 | 30 | 1 | M22 |
23 | 2023 GM | K23G00M | 2023 04 09 | 2023 04 16 | 8 | 2023 04 12 | 2023 04 12 | 1 | 2023 04 09 | W68 | 194 | 3 | 36 | 1 | W68 |
24 | 2023 GF1 | K23G01F | 2023 04 11 | 2023 06 10 | 60 | 2023 04 14 | 2023 04 14 | 1 | 2023 04 11 | M22 | 93 | 3 | 11 | 1 | M22 |
25 | 2023 GD2 | K23G02D | 2023 04 15 | 2023 04 19 | 5 | 2023 04 16 | 2023 04 16 | 1 | 2023 04 15 | F52 | 30 | 2 | 8 | 1 | F52 |
26 | 2023 HC | K23H00C | 2023 04 14 | 2023 04 26 | 13 | 2023 04 16 | 2023 04 16 | 1 | 2023 04 14 | 703 | 35 | 3 | 7 | 1 | K19 |
27 | 2023 HH | K23H00H | 2023 04 16 | 2023 04 18 | 2 | 2023 04 16 | 2023 04 16 | 1 | 2023 04 16 | F52 | 30 | 3 | 9 | 1 | F52 |
28 | 2023 MJ5 | K23M05J | 2023 06 22 | 2023 07 20 | 28 | 2023 06 27 | 2023 06 27 | 1 | 2023 06 22 | M22 | 30 | 3 | 7 | 1 | M22 |
29 | 2023 OV | K23O00V | 2011 02 14 | 2023 09 07 | 4589 | 2023 07 18 | 2023 07 18 | 1 | 2014 03 09 | F51 | 141 | 2 | 23 | 5 | M22 |
30 | 2023 PC | K23P00C | 2023 07 10 | 2023 08 20 | 42 | 2023 08 07 | 2023 08 07 | 1 | 2023 07 10 | G96 | 57 | 3 | 11 | 1 | X74 |
31 | 2023 PF | K23P00F | 2023 08 07 | 2023 08 23 | 17 | 2023 08 08 | 2023 08 08 | 1 | 2023 08 07 | W68 | 187 | 3 | 36 | 1 | W68 |
32 | 2023 PQ | K23P00Q | 2023 08 10 | 2023 08 14 | 5 | 2023 08 10 | 2023 08 10 | 1 | 2023 08 10 | W94 | 52 | 3 | 12 | 1 | W94 |
33 | 2024 MK | K24M00K | 2014 03 29 | 2024 07 11 | 3757 | 2024 06 20 | 2024 06 23 | 4 | 2014 03 29 | W84 | 670 | 9 | 55 | 2 | M22 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
X93 start: First date of X93 for this object.
X93 end: Last date of X93 for this object.
Int: Difference between last and first date of X93 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.