The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station X33 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:20.
Nr | Designation | Short | Obs start | Obs end | Int | X33 start | X33 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1998 HH49 | J98H49H | 1998 04 28 | 2023 12 03 | 9350 | 2023 10 17 | 2023 10 25 | 9 | 1998 04 28 | 691 | 277 | 9 | 25 | 4 | 691 |
2 | 2004 GA | K04G00A | 2004 04 07 | 2023 05 16 | 6979 | 2023 04 01 | 2023 04 01 | 1 | 2004 04 07 | 608 | 489 | 3 | 62 | 2 | 608 |
3 | 2005 LW3 | K05L03W | 2005 06 05 | 2023 01 08 | 6426 | 2022 11 27 | 2022 11 27 | 1 | 2005 06 05 | E12 | 1567 | 3 | 109 | 4 | E12 |
4 | 2008 OS7 | K08O07S | 2008 07 30 | 2024 02 02 | 5666 | 2024 01 30 | 2024 01 30 | 1 | 2008 07 30 | 703 | 479 | 3 | 53 | 3 | 703 |
5 | 2008 TB27 | K08T27B | 2008 10 09 | 2024 06 01 | 5715 | 2022 12 15 | 2022 12 15 | 1 | 2008 10 09 | G96 | 405 | 3 | 39 | 5 | G96 |
6 | 2012 FN62 | K12F62N | 2012 02 28 | 2024 07 13 | 4520 | 2024 06 27 | 2024 06 27 | 1 | 2012 02 28 | F51 | 638 | 3 | 47 | 4 | G96 |
7 | 2012 QG8 | K12Q08G | 2012 08 17 | 2024 07 12 | 4348 | 2024 04 11 | 2024 05 02 | 22 | 2012 08 17 | F51 | 560 | 6 | 38 | 4 | F51 |
8 | 2018 UY | K18U00Y | 2007 11 11 | 2023 08 05 | 5747 | 2023 07 16 | 2023 07 16 | 1 | 2015 09 11 | F51 | 199 | 3 | 18 | 7 | F52 |
9 | 2019 AV4 | K19A04V | 2013 12 18 | 2024 01 27 | 3693 | 2023 08 22 | 2023 09 24 | 34 | 2013 12 18 | F51 | 1155 | 21 | 89 | 3 | G96 |
10 | 2019 NO3 | K19N03O | 2019 07 05 | 2024 06 03 | 1796 | 2024 01 03 | 2024 01 03 | 1 | 2019 07 05 | F51 | 248 | 3 | 30 | 2 | F51 |
11 | 2020 GN3 | K20G03N | 2014 04 23 | 2023 12 17 | 3525 | 2023 09 16 | 2023 09 16 | 1 | 2014 04 23 | F51 | 467 | 3 | 32 | 5 | F51 |
12 | 2023 DZ2 | K23D02Z | 2023 01 14 | 2023 03 28 | 73 | 2023 03 24 | 2023 03 25 | 2 | 2023 01 14 | F52 | 951 | 6 | 102 | 1 | 950 |
13 | 2023 FM | K23F00M | 2023 03 16 | 2023 04 07 | 23 | 2023 04 01 | 2023 04 01 | 1 | 2023 03 16 | W68 | 287 | 3 | 46 | 1 | W68 |
14 | 2023 JK | K23J00K | 2023 04 24 | 2023 05 28 | 35 | 2023 05 20 | 2023 05 20 | 1 | 2023 04 24 | F52 | 178 | 3 | 33 | 1 | F52 |
15 | 2023 LV1 | K23L01V | 2018 06 18 | 2023 07 21 | 1859 | 2023 06 22 | 2023 06 22 | 1 | 2018 06 18 | G96 | 88 | 3 | 15 | 2 | L87 |
16 | 2023 MF6 | K23M06F | 2023 06 30 | 2023 07 20 | 21 | 2023 07 05 | 2023 07 05 | 1 | 2023 06 30 | W68 | 219 | 3 | 32 | 1 | W68 |
17 | 2023 MG6 | K23M06G | 2023 06 29 | 2023 10 22 | 115 | 2023 07 16 | 2023 07 16 | 1 | 2023 06 29 | W68 | 382 | 3 | 47 | 1 | W68 122 |
18 | 2023 SP1 | K23S01P | 2023 08 20 | 2024 04 11 | 235 | 2024 02 10 | 2024 02 17 | 8 | 2023 08 20 | F51 | 539 | 9 | 53 | 1 | F51 |
19 | 2023 TL4 | K23T04L | 2023 10 06 | 2023 12 06 | 61 | 2023 10 10 | 2023 10 10 | 1 | 2023 10 06 | T05 | 121 | 6 | 23 | 1 | W68 |
20 | 2023 UC11 | K23U11C | 2023 10 19 | 2023 11 24 | 37 | 2023 11 14 | 2023 11 15 | 2 | 2023 10 19 | F52 | 229 | 6 | 24 | 1 | F52 |
21 | 2024 CR9 | K24C09R | 2024 02 15 | 2024 07 14 | 150 | 2024 06 12 | 2024 06 12 | 1 | 2024 02 15 | F51 | 591 | 3 | 43 | 1 | F51 |
22 | 2024 KC1 | K24K01C | 2024 05 29 | 2024 06 14 | 17 | 2024 06 08 | 2024 06 08 | 1 | 2024 05 29 | W94 | 136 | 3 | 28 | 1 | W94 |
23 | 2024 MK | K24M00K | 2014 03 29 | 2024 07 11 | 3757 | 2024 06 26 | 2024 06 28 | 3 | 2014 03 29 | W84 | 670 | 6 | 55 | 2 | M22 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
X33 start: First date of X33 for this object.
X33 end: Last date of X33 for this object.
Int: Difference between last and first date of X33 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.