The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station X19 has made additional observations, but not the discovery itself or got a discovery star.
Created at 10-25-2025 19:09:59.
| Nr | Designation | Short | Obs start | Obs end | Int | X19 start | X19 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1998 SH2 | J98S02H | 1998 09 17 | 2025 10 02 | 9877 | 2025 09 13 | 2025 09 13 | 1 | 1998 09 17 | 691 | 383 | 3 | 42 | 3 | 691 G96 |
| 2 | 2000 ES106 | K00EA6S | 2000 02 12 | 2025 05 30 | 9239 | 2025 03 09 | 2025 03 11 | 3 | 2000 02 12 | 645 | 107 | 8 | 13 | 2 | 704 X19 |
| 3 | 2002 XT90 | K02X90T | 2001 12 23 | 2025 02 03 | 8443 | 2025 02 03 | 2025 02 03 | 1 | 2002 12 15 | 704 | 128 | 4 | 21 | 7 | 704 |
| 4 | 2008 WL61 | K08W61L | 2008 11 24 | 2025 10 05 | 6160 | 2025 09 14 | 2025 09 14 | 1 | 2008 11 24 | G96 | 187 | 3 | 22 | 2 | G96 |
| 5 | 2011 EO40 | K11E40O | 2011 03 10 | 2025 08 29 | 5286 | 2025 08 29 | 2025 08 29 | 1 | 2011 03 10 | G96 | 30 | 3 | 8 | 2 | G96 |
| 6 | 2012 PL | K12P00L | 2012 08 06 | 2025 08 30 | 4772 | 2025 07 01 | 2025 07 01 | 1 | 2012 08 06 | E12 | 148 | 3 | 18 | 2 | E12 |
| 7 | 2014 FV96 | K14F96V | 2011 08 24 | 2025 05 30 | 5028 | 2025 01 30 | 2025 02 02 | 4 | 2014 03 28 | 703 | 95 | 15 | 6 | 5 | 703 |
| 8 | 2014 HQ124 | K14HC4Q | 2014 04 23 | 2025 07 03 | 4090 | 2025 05 18 | 2025 05 18 | 1 | 2014 04 23 | C51 | 381 | 4 | 25 | 5 | C51 |
| 9 | 2021 VV118 | K21VB8V | 2008 12 20 | 2025 09 29 | 6127 | 2025 09 21 | 2025 09 22 | 2 | 2021 11 04 | G96 | 50 | 12 | 7 | 7 | G96 |
| 10 | 2024 MR | K24M00R | 2024 06 24 | 2024 11 08 | 137 | 2024 09 24 | 2024 09 26 | 3 | 2024 06 24 | O18 | 724 | 6 | 59 | 1 | O18 |
| 11 | 2024 PN3 | K24P03N | 2024 08 08 | 2025 03 21 | 225 | 2025 01 29 | 2025 01 29 | 1 | 2024 08 08 | F52 | 697 | 2 | 57 | 1 | F52 |
| 12 | 2024 UN2 | K24U02N | 2024 10 23 | 2024 10 25 | 2 | 2024 10 25 | 2024 10 25 | 1 | 2024 10 23 | M22 | 30 | 4 | 6 | 1 | M22 |
| 13 | 2024 UQ5 | K24U05Q | 2024 10 18 | 2024 12 22 | 65 | 2024 10 26 | 2024 10 26 | 1 | 2024 10 18 | W68 | 28 | 4 | 6 | 1 | W68 |
| 14 | 2025 BE3 | K25B03E | 2025 01 23 | 2025 02 26 | 34 | 2025 01 24 | 2025 01 24 | 1 | 2025 01 23 | T08 | 105 | 6 | 25 | 1 | T08 |
| 15 | 2025 ND1 | K25N01D | 2025 07 04 | 2025 09 17 | 76 | 2025 07 16 | 2025 07 16 | 1 | 2025 07 04 | I41 | 181 | 3 | 29 | 1 | Y89 |
| 16 | 2025 NT1 | K25N01T | 2025 07 13 | 2025 08 29 | 48 | 2025 07 13 | 2025 07 14 | 2 | 2025 07 13 | W68 | 173 | 6 | 32 | 1 | W68 |
| 17 | 2025 OF | K25O00F | 2025 07 16 | 2025 07 29 | 13 | 2025 07 17 | 2025 07 17 | 1 | 2025 07 16 | M22 | 55 | 10 | 14 | 1 | W68 |
| 18 | 2025 OU4 | K25O04U | 2025 07 27 | 2025 07 30 | 4 | 2025 07 28 | 2025 07 29 | 2 | 2025 07 27 | F51 | 42 | 12 | 11 | 1 | F51 |
| 19 | 2025 RZ2 | K25R02Z | 2025 09 14 | 2025 09 16 | 3 | 2025 09 15 | 2025 09 15 | 1 | 2025 09 14 | W68 | 41 | 12 | 9 | 1 | W68 |
| 20 | 2025 SX2 | K25S02X | 2025 09 20 | 2025 09 25 | 6 | 2025 09 21 | 2025 09 21 | 1 | 2025 09 20 | I41 | 91 | 6 | 21 | 1 | I41 |
| 21 | 2025 SF4 | K25S04F | 2025 09 22 | 2025 10 03 | 12 | 2025 09 23 | 2025 09 23 | 1 | 2025 09 22 | W94 | 113 | 11 | 24 | 1 | W94 |
| 22 | 2025 SC5 | K25S05C | 2025 09 22 | 2025 10 05 | 13 | 2025 09 24 | 2025 09 24 | 1 | 2025 09 22 | M22 | 92 | 6 | 21 | 1 | M22 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
X19 start: First date of X19 for this object.
X19 end: Last date of X19 for this object.
Int: Difference between last and first date of X19 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.