The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station X07 has made additional observations, but not the discovery itself or got a discovery star.
Created at 02-09-2025 13:10:25.
Nr | Designation | Short | Obs start | Obs end | Int | X07 start | X07 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2002 QH62 | K02Q62H | 2002 08 17 | 2024 11 04 | 8115 | 2024 08 26 | 2024 08 26 | 1 | 2002 08 17 | 644 | 142 | 1 | 9 | 7 | 644 G96 |
2 | 2004 XO112 | K04XB2O | 2004 12 10 | 2024 03 12 | 7032 | 2024 03 12 | 2024 03 12 | 1 | 2004 12 10 | 691 | 69 | 3 | 7 | 7 | 691 C51 |
3 | 2006 UV1 | K06U01V | 2006 09 26 | 2024 10 07 | 6586 | 2024 08 26 | 2024 08 26 | 1 | 2006 09 26 | G96 | 89 | 1 | 10 | 4 | A44 |
4 | 2007 CK51 | K07C51K | 2007 02 08 | 2024 03 18 | 6249 | 2024 03 18 | 2024 03 18 | 1 | 2007 02 08 | 691 | 53 | 3 | 9 | 5 | 691 |
5 | 2007 LV8 | K07L08V | 2007 06 12 | 2024 10 27 | 6347 | 2024 04 02 | 2024 04 02 | 1 | 2007 06 12 | 703 | 600 | 3 | 37 | 4 | 703 |
6 | 2008 UM408 | K08Ue8M | 2008 10 26 | 2024 11 02 | 5852 | 2024 09 25 | 2024 09 25 | 1 | 2008 10 26 | G96 | 96 | 2 | 5 | 5 | G96 |
7 | 2010 CG176 | K10CH6G | 2010 02 10 | 2024 03 31 | 5163 | 2024 03 31 | 2024 03 31 | 1 | 2010 02 10 | 691 | 112 | 2 | 8 | 5 | 691 |
8 | 2010 KG43 | K10K43G | 2010 05 20 | 2023 11 15 | 4927 | 2023 11 15 | 2023 11 15 | 1 | 2010 05 20 | C51 | 295 | 2 | 15 | 2 | C51 704 |
9 | 2011 NM5 | K11N05M | 2010 04 18 | 2024 07 03 | 5191 | 2024 03 18 | 2024 03 18 | 1 | 2010 04 18 | C51 | 118 | 2 | 10 | 8 | C51 691 |
10 | 2011 UX56 | K11U56X | 2011 09 21 | 2024 11 12 | 4801 | 2023 05 27 | 2023 05 27 | 1 | 2011 09 21 | 703 | 67 | 2 | 7 | 7 | D29 |
11 | 2012 BT83 | K12B83T | 2012 01 18 | 2024 04 05 | 4461 | 2024 04 05 | 2024 04 05 | 1 | 2012 01 18 | 691 | 36 | 2 | 4 | 4 | F51 |
12 | 2012 DU107 | K12DA7U | 2012 02 22 | 2024 05 07 | 4458 | 2024 04 02 | 2024 04 02 | 1 | 2012 02 22 | 703 | 52 | 3 | 5 | 5 | 703 |
13 | 2012 LQ16 | K12L16Q | 2012 06 10 | 2024 11 21 | 4547 | 2024 09 22 | 2024 09 22 | 1 | 2012 06 10 | F51 | 71 | 3 | 4 | 5 | F51 |
14 | 2012 XC56 | K12X56C | 2010 01 12 | 2024 05 10 | 5233 | 2024 02 17 | 2024 02 17 | 1 | 2010 01 12 | C51 | 100 | 2 | 9 | 8 | C51 C51 F51 |
15 | 2013 TO160 | K13TG0O | 2006 04 26 | 2024 08 24 | 6696 | 2024 08 24 | 2024 08 24 | 1 | 2006 04 26 | 807 | 108 | 3 | 8 | 7 | 691 F51 |
16 | 2014 FO86 | K14F86O | 2014 03 26 | 2024 02 10 | 3608 | 2024 02 10 | 2024 02 10 | 1 | 2014 03 26 | G96 | 62 | 2 | 4 | 5 | G96 |
17 | 2014 MX86 | K14M86X | 2014 06 30 | 2024 04 05 | 3567 | 2024 04 05 | 2024 04 05 | 1 | 2014 06 30 | F51 | 98 | 2 | 7 | 5 | F51 |
18 | 2014 OD429 | K14Og9D | 2013 03 11 | 2024 04 09 | 4047 | 2024 03 15 | 2024 04 09 | 26 | 2014 07 28 | F51 | 80 | 4 | 7 | 5 | F51 |
19 | 2015 VB42 | K15V42B | 2011 09 21 | 2024 02 10 | 4525 | 2024 02 10 | 2024 02 10 | 1 | 2015 10 08 | F51 | 61 | 2 | 5 | 5 | F51 |
20 | 2017 BB203 | K17BK3B | 2006 05 01 | 2024 08 13 | 6679 | 2023 04 14 | 2023 04 14 | 1 | 2017 01 28 | F51 | 39 | 3 | 7 | 5 | F51 |
21 | 2017 GH29 | K17G29H | 2012 12 08 | 2024 05 02 | 4164 | 2024 03 11 | 2024 03 11 | 1 | 2017 04 04 | F51 | 29 | 3 | 3 | 4 | F51 |
22 | 2017 SY331 | K17SX1Y | 2017 09 17 | 2024 02 10 | 2337 | 2024 02 10 | 2024 02 10 | 1 | 2017 09 17 | F51 | 39 | 2 | 4 | 4 | F51 |
23 | 2017 SL354 | K17SZ4L | 2006 07 21 | 2024 10 22 | 6669 | 2024 09 24 | 2024 09 24 | 1 | 2017 09 23 | F51 | 47 | 1 | 4 | 4 | F51 |
24 | 2017 US51 | K17U51S | 2016 01 11 | 2024 04 01 | 3003 | 2024 04 01 | 2024 04 01 | 1 | 2016 01 11 | F51 | 107 | 3 | 8 | 5 | F51 |
25 | 2017 WH50 | K17W50H | 2011 11 30 | 2024 05 09 | 4544 | 2024 04 01 | 2024 04 01 | 1 | 2017 11 22 | F51 | 49 | 3 | 4 | 6 | F51 |
26 | 2018 AE68 | K18A68E | 2013 02 09 | 2024 03 05 | 4042 | 2024 02 10 | 2024 02 10 | 1 | 2018 01 06 | F51 | 76 | 2 | 4 | 7 | F51 |
27 | 2018 XE26 | K18X26E | 2018 12 12 | 2024 03 19 | 1924 | 2024 02 10 | 2024 03 19 | 39 | 2018 12 12 | F51 | 46 | 4 | 5 | 5 | F51 |
28 | 2019 LN21 | K19L21N | 2013 02 09 | 2024 05 07 | 4105 | 2024 04 06 | 2024 04 06 | 1 | 2019 06 12 | F51 | 58 | 2 | 5 | 6 | F51 |
29 | 2019 SA8 | K19S08A | 2014 07 25 | 2024 12 28 | 3809 | 2024 08 14 | 2024 08 14 | 1 | 2014 07 25 | F51 | 108 | 2 | 6 | 5 | F51 |
30 | 2019 UT13 | K19U13T | 2014 12 11 | 2024 12 20 | 3663 | 2023 04 12 | 2023 04 12 | 1 | 2019 10 30 | G96 | 51 | 3 | 5 | 5 | G96 |
31 | 2020 BP127 | K20BC7P | 2013 03 08 | 2024 05 08 | 4079 | 2024 04 03 | 2024 04 03 | 1 | 2020 01 24 | G96 | 54 | 5 | 5 | 3 | G96 |
32 | 2020 HN162 | K20HG2N | 2008 10 26 | 2024 02 10 | 5586 | 2024 02 10 | 2024 02 10 | 1 | 2020 04 20 | F51 | 62 | 2 | 7 | 6 | F51 |
33 | 2020 RY149 | K20RE9Y | 2011 07 27 | 2024 10 07 | 4821 | 2024 08 27 | 2024 08 27 | 1 | 2020 09 10 | F51 | 46 | 1 | 5 | 5 | F51 |
34 | 2021 OL | K21O00L | 2012 07 29 | 2024 03 17 | 4249 | 2024 03 17 | 2024 03 17 | 1 | 2021 07 16 | F51 | 33 | 2 | 4 | 5 | F51 |
35 | 2021 PN72 | K21P72N | 2020 08 16 | 2024 01 11 | 1243 | 2023 12 01 | 2023 12 01 | 1 | 2020 08 16 | F51 | 185 | 2 | 12 | 4 | F51 |
36 | 2023 GG | K23G00G | 2023 04 05 | 2023 10 22 | 200 | 2023 04 06 | 2023 04 06 | 1 | 2023 04 05 | M22 | 124 | 4 | 30 | 1 | M22 |
37 | 2023 GF1 | K23G01F | 2023 04 11 | 2023 06 10 | 60 | 2023 04 13 | 2023 04 13 | 1 | 2023 04 11 | M22 | 93 | 3 | 11 | 1 | M22 |
38 | 2023 HB2 | K23H02B | 2023 04 16 | 2023 06 19 | 64 | 2023 04 17 | 2023 04 17 | 1 | 2023 04 16 | M22 | 42 | 2 | 8 | 1 | M22 |
39 | 2023 HU4 | K23H04U | 2023 04 25 | 2023 04 28 | 3 | 2023 04 26 | 2023 04 26 | 1 | 2023 04 25 | 703 | 114 | 4 | 24 | 1 | 703 |
40 | 2023 JH2 | K23J02H | 2023 04 15 | 2023 09 17 | 156 | 2023 05 14 | 2023 05 14 | 1 | 2023 04 15 | V00 | 43 | 2 | 9 | 1 | X74 |
41 | 2023 KL3 | K23K03L | 2008 06 06 | 2024 12 17 | 6038 | 2023 05 27 | 2023 05 27 | 1 | 2017 03 21 | G96 | 89 | 2 | 10 | 5 | M22 |
42 | 2023 KR3 | K23K03R | 2023 05 26 | 2023 07 09 | 44 | 2023 05 27 | 2023 05 27 | 1 | 2023 05 26 | L87 | 55 | 2 | 9 | 1 | L87 |
43 | 2023 QN7 | K23Q07N | 2023 08 26 | 2023 08 28 | 3 | 2023 08 27 | 2023 08 27 | 1 | 2023 08 26 | M22 | 19 | 2 | 6 | 1 | M22 |
44 | 2023 QX18 | K23Q18X | 2018 10 10 | 2024 12 07 | 2250 | 2023 09 04 | 2023 09 04 | 1 | 2023 08 18 | F51 | 40 | 5 | 5 | 5 | F51 |
45 | 2023 QP60 | K23Q60P | 2023 08 21 | 2023 09 17 | 27 | 2023 09 04 | 2023 09 04 | 1 | 2023 08 21 | F51 | 18 | 4 | 4 | 1 | F51 |
46 | 2023 QQ69 | K23Q69Q | 2007 10 15 | 2023 10 04 | 5834 | 2023 09 04 | 2023 09 04 | 1 | 2023 08 18 | F51 | 26 | 4 | 5 | 3 | F51 |
47 | 2023 TL4 | K23T04L | 2023 10 06 | 2023 12 06 | 61 | 2023 10 10 | 2023 10 10 | 1 | 2023 10 06 | T05 | 121 | 4 | 23 | 1 | W68 |
48 | 2023 WQ19 | K23W19Q | 2017 03 02 | 2024 01 06 | 2501 | 2023 12 10 | 2023 12 10 | 1 | 2023 11 17 | F51 | 35 | 4 | 6 | 3 | F51 |
49 | 2023 XZ10 | K23X10Z | 2023 12 10 | 2024 01 04 | 25 | 2023 12 25 | 2023 12 25 | 1 | 2023 12 10 | 703 | 82 | 2 | 16 | 1 | 703 |
50 | 2024 AO11 | K24A11O | 2023 10 13 | 2024 03 05 | 144 | 2024 02 10 | 2024 02 10 | 1 | 2023 10 13 | F52 | 55 | 2 | 5 | 1 | G96 |
51 | 2024 DB3 | K24D03B | 2011 05 24 | 2024 05 06 | 4731 | 2024 02 21 | 2024 02 21 | 1 | 2011 05 24 | F51 | 74 | 3 | 6 | 4 | M58 |
52 | 2024 GB2 | K24G02B | 2007 10 18 | 2024 04 16 | 6026 | 2024 04 03 | 2024 04 03 | 1 | 2007 10 18 | G96 | 76 | 3 | 6 | 7 | G96 F51 J13 |
53 | 2024 MK | K24M00K | 2014 03 29 | 2024 10 10 | 3849 | 2024 06 29 | 2024 06 29 | 1 | 2014 03 29 | W84 | 843 | 5 | 60 | 2 | M22 |
54 | 2024 PC34 | K24P34C | 2024 06 29 | 2025 01 02 | 187 | 2024 11 20 | 2024 11 21 | 2 | 2024 06 29 | F51 | 332 | 11 | 27 | 1 | F51 |
55 | 2024 QS | K24Q00S | 2024 08 26 | 2024 09 13 | 18 | 2024 08 27 | 2024 08 27 | 1 | 2024 08 26 | Q62 | 130 | 1 | 29 | 1 | Q62 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
X07 start: First date of X07 for this object.
X07 end: Last date of X07 for this object.
Int: Difference between last and first date of X07 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.