The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station W97 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:11:21.
Nr | Designation | Short | Obs start | Obs end | Int | W97 start | W97 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 EF94 | K05E94F | 2003 11 19 | 2023 10 18 | 7274 | 2022 02 10 | 2022 02 10 | 1 | 2005 03 09 | G96 | 90 | 3 | 8 | 8 | G96 G96 |
2 | 2006 KK24 | K06K24K | 2003 11 30 | 2023 06 18 | 7141 | 2022 02 09 | 2022 02 09 | 1 | 2006 05 19 | G96 | 150 | 3 | 7 | 11 | G96 C51 |
3 | 2010 DP82 | K10D82P | 2003 12 19 | 2024 07 09 | 7509 | 2022 02 08 | 2022 02 08 | 1 | 2009 11 27 | 691 | 250 | 3 | 12 | 13 | C51 |
4 | 2012 UD245 | K12UO5D | 2008 12 03 | 2022 02 08 | 4815 | 2022 02 05 | 2022 02 08 | 4 | 2012 10 18 | G96 | 40 | 6 | 6 | 5 | G96 |
5 | 2013 AJ147 | K13AE7J | 2013 01 04 | 2022 04 04 | 3377 | 2022 02 10 | 2022 02 10 | 1 | 2013 01 04 | W84 | 100 | 3 | 7 | 4 | W84 |
6 | 2015 RE51 | K15R51E | 2015 09 06 | 2022 02 08 | 2347 | 2022 02 08 | 2022 02 08 | 1 | 2015 09 06 | F51 | 103 | 3 | 8 | 3 | F51 |
7 | 2017 AC39 | K17A39C | 2004 03 16 | 2023 07 08 | 7054 | 2022 02 25 | 2022 02 25 | 1 | 2017 01 03 | F51 | 64 | 3 | 5 | 9 | F51 |
8 | 2017 GZ8 | K17G08Z | 2015 01 10 | 2017 05 14 | 856 | 2017 04 21 | 2017 04 21 | 1 | 2016 01 31 | F51 | 235 | 3 | 26 | 3 | G96 |
9 | 2017 JK1 | K17J01K | 2017 01 29 | 2021 08 02 | 1646 | 2017 05 05 | 2017 05 05 | 1 | 2017 01 29 | F51 | 253 | 2 | 17 | 2 | G96 |
10 | 2020 RA37 | K20R37A | 2012 12 08 | 2024 07 01 | 4224 | 2022 02 09 | 2022 02 09 | 1 | 2020 09 10 | F51 | 65 | 3 | 5 | 7 | F51 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
W97 start: First date of W97 for this object.
W97 end: Last date of W97 for this object.
Int: Difference between last and first date of W97 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.