The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station W91 has made additional observations, but not the discovery itself or got a discovery star.
Created at 03-07-2026 23:17:49.
| Nr | Designation | Short | Obs start | Obs end | Int | W91 start | W91 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001 WZ84 | K01W84Z | 2001 11 20 | 2021 08 03 | 7197 | 2009 12 03 | 2009 12 03 | 1 | 2001 11 20 | 704 | 65 | 2 | 7 | 6 | 704 699 | |
| 2 | 2004 CR2 | K04C02R | 2004 02 12 | 2012 08 25 | 3118 | 2012 06 18 | 2012 07 16 | 29 | 2004 02 12 | 291 | 165 | 13 | 22 | 3 | 291 | |
| 3 | 2004 TA178 | K04TH8A | 2004 10 07 | 2026 01 11 | 7767 | 2012 08 21 | 2012 08 21 | 1 | 2004 10 07 | 691 | 74 | 4 | 6 | 7 | 691 G96 | |
| 4 | 2005 ET259 | K05EP9T | 2005 03 11 | 2022 10 16 | 6429 | 2013 04 19 | 2013 04 19 | 1 | 2005 03 11 | G96 | 65 | 2 | 7 | 7 | G96 | |
| 5 | 2005 RV5 | K05R05V | 2005 07 06 | 2022 06 02 | 6175 | 2012 08 27 | 2012 08 27 | 1 | 2005 07 06 | 291 | 169 | 8 | 14 | 5 | 699 | |
| 6 | 2005 UR411 | K05Uf1R | 2005 10 31 | 2025 05 23 | 7145 | 2010 11 16 | 2010 11 16 | 1 | 2005 10 31 | G96 | 67 | 5 | 7 | 6 | G96 W84 | |
| 7 | 2006 SY308 | K06SU8Y | 2006 09 17 | 2018 08 11 | 4347 | 2010 10 17 | 2010 10 17 | 1 | 2006 09 17 | 691 | 40 | 3 | 4 | 4 | 691 | |
| 8 | 2007 VM59 | K07V59M | 2007 11 01 | 2023 12 31 | 5904 | 2013 06 01 | 2013 06 01 | 1 | 2007 11 01 | 691 | 83 | 2 | 10 | 6 | 691 | |
| 9 | 2007 VW180 | K07VI0W | 1991 11 06 | 2023 11 05 | 11687 | 2012 07 15 | 2012 07 15 | 1 | 2007 10 06 | 691 | 56 | 4 | 7 | 5 | 703 | |
| 10 | 2008 TO27 | K08T27O | 2004 10 10 | 2025 11 27 | 7719 | 2012 08 29 | 2012 08 29 | 1 | 2004 10 10 | 691 | 60 | 4 | 7 | 7 | J75 | |
| 11 | 2008 UP101 | K08UA1P | 2008 09 23 | 2025 12 13 | 6290 | 2012 08 27 | 2012 08 27 | 1 | 2008 09 23 | 691 | 116 | 5 | 7 | 5 | 691 | |
| 12 | 2009 WE234 | K09WN4E | 2009 10 15 | 2026 01 10 | 5931 | 2012 05 21 | 2012 05 21 | 1 | 2009 10 15 | J75 | 88 | 2 | 9 | 7 | G96 | |
| 13 | 2010 FX86 | K10F86X | 2010 03 17 | 2022 05 01 | 4429 | 2012 05 22 | 2012 05 22 | 1 | 2010 03 17 | 304 | 150 | 2 | 6 | 7 | 304 | |
| 14 | 2010 JK152 | K10JF2K | 2010 05 07 | 2010 07 05 | 59 | 2010 07 05 | 2010 07 05 | 1 | 2010 05 07 | G96 | 19 | 2 | 3 | 1 | G96 | |
| 15 | 2010 PS64 | K10P64S | 2010 08 10 | 2014 09 19 | 1502 | 2010 08 16 | 2010 08 16 | 1 | 2010 08 10 | 691 | 47 | 5 | 8 | 2 | 691 F51 | |
| 16 | 2010 UE6 | K10U06E | 2010 10 17 | 2025 05 01 | 5310 | 2012 05 24 | 2012 05 24 | 1 | 2010 10 17 | G96 | 98 | 3 | 5 | 5 | G96 F51 | |
| 17 | 2012 DY10 | K12D10Y | 1998 09 19 | 2025 09 25 | 9869 | 2013 05 03 | 2013 05 03 | 1 | 1998 09 19 | 645 | 315 | 2 | 10 | 14 | 645 691 691 F51 | |
| 18 | 2012 DD61 | K12D61D | 2012 02 22 | 2014 06 02 | 832 | 2012 04 17 | 2012 04 17 | 1 | 2012 02 22 | 703 | 105 | 5 | 12 | 3 | 703 | |
| 19 | 2012 PF20 | K12P20F | 2005 09 23 | 2023 12 06 | 6648 | 2012 08 27 | 2012 08 27 | 1 | 2012 08 06 | F51 | 80 | 4 | 6 | 3 | 691 | |
| 20 | 2012 RS8 | K12R08S | 2008 10 10 | 2025 12 25 | 6286 | 2012 08 21 | 2012 08 21 | 1 | 2008 10 10 | G96 | 66 | 9 | 8 | 4 | E12 | |
| 21 | 2013 KT7 | K13K07T | 1999 03 20 | 2025 12 27 | 9780 | 2013 04 23 | 2013 04 23 | 1 | 1999 03 20 | 645 | 173 | 2 | 11 | 12 | 645 691 926 | |
| 22 | 2017 EG53 | K17E53G | 2000 11 30 | 2018 12 12 | 6586 | 2010 01 09 | 2010 01 25 | 17 | 2000 11 30 | 645 | 49 | 4 | 4 | 8 | T09 | |
| 23 | 2019 GZ184 | K19GI4Z | 2015 01 25 | 2019 04 05 | 1532 | 2015 04 14 | 2015 04 14 | 1 | 2015 01 25 | T09 | 28 | 4 | 3 | 4 | T09 | |
| 24 | 2024 VZ | K24V00Z | 2012 11 27 | 2024 11 16 | 4372 | 2012 11 27 | 2012 11 27 | 1 | 2024 10 27 | 703 | 70 | 8 | 18 | 4 | K19 | missed |
| 25 | 2025 GE | K25G00E | 2010 01 28 | 2025 06 01 | 5604 | 2014 02 08 | 2014 02 08 | 1 | 2010 01 28 | F51 | 70 | 4 | 6 | 8 | F51 |
Missed 1 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
W91 start: First date of W91 for this object.
W91 end: Last date of W91 for this object.
Int: Difference between last and first date of W91 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.