The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station W91 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:29.
Nr | Designation | Short | Obs start | Obs end | Int | W91 start | W91 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 DP81 | K01D81P | 2001 02 19 | 2022 01 07 | 7628 | 2013 04 04 | 2013 04 04 | 1 | 2001 02 19 | 704 | 315 | 3 | 17 | 7 | 950 | |
2 | 2001 LO | K01L00O | 2001 05 11 | 2021 08 30 | 7417 | 2011 07 17 | 2011 07 17 | 1 | 2001 05 11 | 644 | 179 | 6 | 21 | 7 | 699 | |
3 | 2001 OD40 | K01O40D | 2001 07 20 | 2023 11 10 | 8148 | 2012 06 28 | 2012 06 28 | 1 | 2001 07 20 | 644 | 240 | 3 | 13 | 11 | 644 C51 | |
4 | 2001 RN150 | K01RF0N | 2001 09 07 | 2023 07 16 | 7983 | 2010 07 05 | 2010 07 05 | 1 | 2001 09 07 | 644 | 166 | 3 | 14 | 9 | 699 C51 | |
5 | 2001 WZ84 | K01W84Z | 2001 11 20 | 2021 08 03 | 7197 | 2009 12 03 | 2009 12 03 | 1 | 2001 11 20 | 704 | 65 | 2 | 7 | 6 | 704 699 | |
6 | 2002 GX189 | K02GI9X | 2002 04 05 | 2022 05 06 | 7337 | 2012 05 24 | 2012 05 24 | 1 | 2002 04 05 | 644 | 93 | 2 | 8 | 10 | 644 | |
7 | 2002 NJ80 | K02N80J | 2002 07 04 | 2023 12 09 | 7828 | 2010 07 26 | 2010 07 26 | 1 | 2002 07 04 | 644 | 349 | 2 | 11 | 11 | 644 C51 | |
8 | 2002 PQ194 | K02PJ4Q | 1997 05 11 | 2023 06 10 | 9527 | 2010 08 09 | 2010 08 09 | 1 | 2002 07 04 | 644 | 305 | 3 | 10 | 14 | 644 691 | |
9 | 2002 RN26 | K02R26N | 1999 02 13 | 2022 03 27 | 8444 | 2012 05 28 | 2012 05 28 | 1 | 2002 08 22 | 644 | 276 | 2 | 12 | 12 | 644 I41 | |
10 | 2002 RC181 | K02RI1C | 2002 08 18 | 2024 07 05 | 7993 | 2011 09 12 | 2011 09 12 | 1 | 2002 08 18 | 608 | 414 | 4 | 18 | 14 | 644 C51 | |
11 | 2002 TA182 | K02TI2A | 2001 06 14 | 2024 01 11 | 8246 | 2010 04 22 | 2010 04 22 | 1 | 2002 10 03 | 644 | 665 | 7 | 22 | 16 | 644 C51 | |
12 | 2002 TA300 | K02TU0A | 1998 11 15 | 2024 01 04 | 9182 | 2010 09 10 | 2010 09 10 | 1 | 2002 10 05 | 645 | 134 | 2 | 11 | 9 | 644 | |
13 | 2002 TG387 | K02Tc7G | 2002 10 10 | 2024 01 06 | 7759 | 2012 08 13 | 2012 08 13 | 1 | 2002 10 10 | 644 | 442 | 7 | 18 | 15 | 644 C51 | |
14 | 2002 VV132 | K02VD2V | 2002 10 20 | 2023 06 19 | 7547 | 2012 05 31 | 2012 05 31 | 1 | 2002 10 20 | 644 | 224 | 2 | 16 | 9 | 704 | |
15 | 2003 QU93 | K03Q93U | 2003 07 24 | 2023 09 20 | 7363 | 2010 06 30 | 2010 06 30 | 1 | 2003 07 24 | 644 | 233 | 5 | 16 | 12 | 608 | |
16 | 2003 SV208 | K03SK8V | 2001 02 20 | 2024 04 03 | 8444 | 2012 07 16 | 2012 07 16 | 1 | 2003 08 19 | 097 | 219 | 6 | 14 | 11 | 644 | |
17 | 2004 CR2 | K04C02R | 2004 02 12 | 2012 08 25 | 3118 | 2012 06 18 | 2012 07 16 | 29 | 2004 02 12 | 291 | 165 | 13 | 22 | 3 | 291 | |
18 | 2004 DR32 | K04D32R | 1995 09 20 | 2024 03 13 | 10402 | 2011 05 26 | 2011 05 26 | 1 | 2004 02 11 | 644 | 324 | 3 | 16 | 11 | 704 | |
19 | 2004 RT62 | K04R62T | 2004 09 07 | 2022 12 23 | 6681 | 2011 10 25 | 2011 10 25 | 1 | 2004 09 07 | 683 | 131 | 5 | 14 | 6 | 704 J75 | |
20 | 2004 TA178 | K04TH8A | 2004 10 07 | 2022 02 05 | 6331 | 2012 08 21 | 2012 08 21 | 1 | 2004 10 07 | 691 | 64 | 4 | 6 | 6 | 691 G96 | |
21 | 2005 CF63 | K05C63F | 2003 09 19 | 2022 04 23 | 6792 | 2011 05 17 | 2011 05 17 | 1 | 2003 09 19 | 644 | 375 | 8 | 17 | 12 | G96 C51 | |
22 | 2005 ET259 | K05EP9T | 2005 03 11 | 2022 10 16 | 6429 | 2013 04 19 | 2013 04 19 | 1 | 2005 03 11 | G96 | 65 | 2 | 7 | 7 | G96 | |
23 | 2005 MA16 | K05M16A | 2005 01 20 | 2023 12 04 | 6892 | 2013 03 01 | 2013 03 01 | 1 | 2005 01 20 | 809 | 423 | 4 | 14 | 11 | 644 | |
24 | 2005 RV5 | K05R05V | 2005 07 06 | 2022 06 02 | 6175 | 2012 08 27 | 2012 08 27 | 1 | 2005 07 06 | 291 | 169 | 8 | 14 | 5 | 699 | |
25 | 2005 UL410 | K05Uf0L | 1998 11 17 | 2023 06 25 | 8987 | 2012 07 16 | 2012 07 16 | 1 | 1998 11 17 | 950 | 162 | 5 | 9 | 11 | 691 | |
26 | 2005 UR411 | K05Uf1R | 2005 10 31 | 2021 12 09 | 5883 | 2010 11 16 | 2010 11 16 | 1 | 2005 10 31 | G96 | 69 | 5 | 7 | 5 | G96 W84 | |
27 | 2006 SO15 | K06S15O | 2006 09 17 | 2023 12 04 | 6287 | 2010 07 24 | 2010 07 24 | 1 | 2006 09 17 | 703 | 124 | 7 | 13 | 9 | 703 C51 | |
28 | 2006 SY308 | K06SU8Y | 2006 09 17 | 2018 08 11 | 4347 | 2010 10 17 | 2010 10 17 | 1 | 2006 09 17 | 691 | 40 | 3 | 4 | 4 | 691 | |
29 | 2006 TE112 | K06TB2E | 2006 09 19 | 2023 09 03 | 6193 | 2010 08 03 | 2010 08 03 | 1 | 2006 09 19 | 705 | 93 | 2 | 6 | 6 | 705 F51 | |
30 | 2007 TK329 | K07TW9K | 2001 10 14 | 2023 09 17 | 8009 | 2012 09 09 | 2012 09 09 | 1 | 2001 10 14 | 645 | 200 | 5 | 12 | 12 | 645 691 | |
31 | 2007 VM59 | K07V59M | 2007 11 01 | 2023 12 31 | 5904 | 2013 06 01 | 2013 06 01 | 1 | 2007 11 01 | 691 | 83 | 2 | 10 | 6 | 691 | |
32 | 2007 VW180 | K07VI0W | 1991 11 06 | 2023 11 05 | 11687 | 2012 07 15 | 2012 07 15 | 1 | 2007 10 06 | 691 | 56 | 4 | 7 | 5 | 703 | |
33 | 2007 VL230 | K07VN0L | 2001 10 24 | 2020 01 19 | 6661 | 2012 08 14 | 2012 08 14 | 1 | 2001 10 24 | 644 | 60 | 1 | 7 | 8 | 644 691 | |
34 | 2007 VK268 | K07VQ8K | 2007 10 12 | 2023 09 16 | 5818 | 2013 06 11 | 2013 06 11 | 1 | 2007 10 12 | G96 | 155 | 2 | 11 | 7 | 704 | |
35 | 2008 PT3 | K08P03T | 2007 03 14 | 2024 07 06 | 6324 | 2011 02 05 | 2011 02 05 | 1 | 2008 08 03 | A13 | 379 | 7 | 16 | 13 | A13 F51 | |
36 | 2008 RL77 | K08R77L | 2003 11 24 | 2024 07 09 | 7534 | 2013 06 06 | 2013 06 06 | 1 | 2008 09 06 | 703 | 146 | 2 | 14 | 11 | 703 | |
37 | 2008 RR88 | K08R88R | 2004 11 09 | 2024 05 30 | 7142 | 2012 06 29 | 2012 06 29 | 1 | 2008 09 05 | 691 | 89 | 4 | 8 | 6 | 691 | |
38 | 2008 SN87 | K08S87N | 2008 08 26 | 2024 07 03 | 5791 | 2012 08 27 | 2012 08 27 | 1 | 2008 08 26 | J75 | 96 | 5 | 9 | 7 | 703 F51 | |
39 | 2008 TO27 | K08T27O | 2004 10 10 | 2022 01 29 | 6320 | 2012 08 29 | 2012 08 29 | 1 | 2004 10 10 | 691 | 56 | 4 | 7 | 6 | J75 | |
40 | 2008 TZ179 | K08TH9Z | 2008 09 20 | 2022 11 27 | 5181 | 2012 05 08 | 2012 05 08 | 1 | 2008 09 20 | 703 | 151 | 4 | 10 | 7 | 703 | |
41 | 2008 UP101 | K08UA1P | 2008 09 23 | 2018 01 20 | 3406 | 2012 08 27 | 2012 08 27 | 1 | 2008 09 23 | 691 | 48 | 5 | 5 | 4 | 691 | |
42 | 2008 YG66 | K08Y66G | 2001 08 25 | 2023 12 08 | 8140 | 2011 07 14 | 2012 06 30 | 353 | 2001 08 25 | 699 | 290 | 7 | 17 | 14 | G96 C51 | |
43 | 2009 BC8 | K09B08C | 2008 12 22 | 2022 02 26 | 4814 | 2012 06 05 | 2012 06 05 | 1 | 2008 12 22 | 106 | 94 | 3 | 9 | 6 | 704 | |
44 | 2009 QH24 | K09Q24H | 2009 08 16 | 2020 11 17 | 4111 | 2009 11 04 | 2009 11 04 | 1 | 2009 08 16 | 691 | 150 | 5 | 9 | 6 | 691 | |
45 | 2009 SH359 | K09SZ9H | 2009 09 22 | 2022 12 23 | 4840 | 2013 09 22 | 2013 09 23 | 2 | 2009 09 22 | 691 | 94 | 5 | 8 | 6 | 691 | |
46 | 2009 WE234 | K09WN4E | 2009 10 15 | 2024 06 16 | 5358 | 2012 05 21 | 2012 05 21 | 1 | 2009 10 15 | J75 | 77 | 2 | 8 | 6 | G96 | |
47 | 2010 BB16 | K10B16B | 2008 09 25 | 2023 12 09 | 5554 | 2009 12 06 | 2009 12 13 | 8 | 2008 09 25 | G96 | 191 | 9 | 6 | 9 | C51 | |
48 | 2010 FX86 | K10F86X | 2010 03 17 | 2022 05 01 | 4429 | 2012 05 22 | 2012 05 22 | 1 | 2010 03 17 | 304 | 150 | 2 | 6 | 7 | 304 | |
49 | 2010 GX66 | K10G66X | 2010 01 29 | 2020 12 08 | 3966 | 2010 08 09 | 2010 08 09 | 1 | 2010 01 29 | C51 | 158 | 3 | 12 | 6 | G92 | |
50 | 2010 JK152 | K10JF2K | 2010 05 07 | 2010 07 05 | 59 | 2010 07 05 | 2010 07 05 | 1 | 2010 05 07 | G96 | 19 | 2 | 3 | 1 | G96 | |
51 | 2010 MN17 | K10M17N | 2006 11 11 | 2023 11 11 | 6210 | 2010 10 17 | 2010 10 17 | 1 | 2010 06 17 | C51 | 121 | 4 | 8 | 6 | C51 F51 | |
52 | 2010 ML46 | K10M46L | 2006 10 02 | 2024 02 13 | 6343 | 2010 11 26 | 2010 11 26 | 1 | 2006 10 02 | G96 | 169 | 2 | 12 | 8 | C51 | |
53 | 2010 MQ83 | K10M83Q | 2002 05 03 | 2023 09 16 | 7806 | 2011 08 11 | 2011 08 11 | 1 | 2010 05 03 | I41 | 211 | 5 | 13 | 11 | C51 | |
54 | 2010 OJ65 | K10O65J | 2004 01 17 | 2024 06 08 | 7448 | 2012 02 25 | 2012 02 25 | 1 | 2004 01 17 | 644 | 403 | 8 | 22 | 13 | C51 F51 | |
55 | 2010 PC47 | K10P47C | 2002 08 11 | 2024 06 03 | 7967 | 2010 11 04 | 2010 11 04 | 1 | 2002 08 11 | 644 | 156 | 3 | 11 | 9 | 644 C51 | |
56 | 2010 PS64 | K10P64S | 2010 08 10 | 2014 09 19 | 1502 | 2010 08 16 | 2010 08 16 | 1 | 2010 08 10 | 691 | 47 | 5 | 8 | 2 | 691 F51 | |
57 | 2010 PB72 | K10P72B | 2004 08 13 | 2024 06 03 | 7234 | 2010 11 02 | 2010 11 02 | 1 | 2010 08 11 | C51 | 149 | 3 | 10 | 9 | C51 | |
58 | 2010 RK160 | K10RG0K | 2007 11 17 | 2023 12 04 | 5861 | 2013 09 21 | 2013 09 21 | 1 | 2010 09 02 | G96 | 83 | 2 | 7 | 8 | G96 G96 | |
59 | 2010 SE14 | K10S14E | 1993 10 09 | 2024 04 09 | 11141 | 2010 11 26 | 2010 11 26 | 1 | 1993 10 09 | 809 | 346 | 4 | 15 | 12 | 809 J75 | |
60 | 2010 UE6 | K10U06E | 2010 10 17 | 2023 11 17 | 4779 | 2012 05 24 | 2012 05 24 | 1 | 2010 10 17 | G96 | 82 | 3 | 5 | 4 | G96 F51 | |
61 | 2010 WH74 | K10W74H | 1999 10 16 | 2024 03 18 | 8921 | 2010 12 23 | 2010 12 23 | 1 | 2006 01 04 | G96 | 120 | 4 | 12 | 10 | G96 I41 | |
62 | 2011 FL65 | K11F65L | 2001 08 11 | 2023 04 25 | 7927 | 2011 07 18 | 2011 07 18 | 1 | 2001 08 11 | 644 | 282 | 2 | 16 | 14 | 644 703 C51 G96 | |
63 | 2011 FU150 | K11FF0U | 1998 02 25 | 2024 05 07 | 9568 | 2011 03 04 | 2011 03 04 | 1 | 1998 02 25 | 566 | 288 | 7 | 17 | 12 | 327 703 | |
64 | 2011 KR48 | K11K48R | 2002 06 10 | 2024 04 09 | 7975 | 2012 07 18 | 2012 07 18 | 1 | 2002 06 10 | 644 | 450 | 4 | 17 | 16 | I41 | |
65 | 2011 QD71 | K11Q71D | 1993 09 15 | 2022 02 26 | 10391 | 2011 11 03 | 2011 11 03 | 1 | 2002 09 05 | 645 | 192 | 4 | 14 | 8 | 608 F51 G96 | |
66 | 2011 SE116 | K11SB6E | 2008 11 21 | 2022 02 03 | 4823 | 2011 11 03 | 2011 11 09 | 7 | 2008 11 21 | G96 | 65 | 7 | 7 | 5 | G96 F51 | |
67 | 2011 SV221 | K11SM1V | 2004 11 10 | 2022 12 26 | 6620 | 2011 09 01 | 2011 09 01 | 1 | 2004 11 10 | 691 | 111 | 2 | 10 | 7 | 691 F51 | |
68 | 2011 WF65 | K11W65F | 2001 12 12 | 2022 02 06 | 7361 | 2013 06 04 | 2013 06 04 | 1 | 2001 12 12 | 644 | 135 | 3 | 11 | 7 | 704 G96 F51 | |
69 | 2011 WY106 | K11WA6Y | 2002 08 15 | 2021 01 07 | 6721 | 2010 07 23 | 2010 07 23 | 1 | 2002 08 15 | 644 | 117 | 5 | 8 | 8 | 704 691 | |
70 | 2012 DY10 | K12D10Y | 1998 09 19 | 2024 06 26 | 9413 | 2013 05 03 | 2013 05 03 | 1 | 1998 09 19 | 645 | 290 | 2 | 10 | 13 | 645 691 691 F51 | |
71 | 2012 DD61 | K12D61D | 2012 02 22 | 2014 06 02 | 832 | 2012 04 17 | 2012 04 17 | 1 | 2012 02 22 | 703 | 105 | 5 | 12 | 3 | 703 | |
72 | 2012 FP57 | K12F57P | 2001 02 13 | 2024 07 09 | 8548 | 2009 12 15 | 2009 12 15 | 1 | 2003 07 06 | 691 | 269 | 2 | 14 | 13 | C51 695 | |
73 | 2012 HB78 | K12H78B | 2001 04 26 | 2022 03 01 | 7615 | 2012 05 31 | 2012 05 31 | 1 | 2012 04 29 | G96 | 57 | 7 | 5 | 8 | G96 | |
74 | 2012 OA4 | K12O04A | 1995 07 26 | 2024 06 15 | 10553 | 2012 08 27 | 2012 08 27 | 1 | 2010 05 24 | C51 | 278 | 3 | 15 | 15 | C51 926 H36 | |
75 | 2012 OJ4 | K12O04J | 2002 10 16 | 2022 07 04 | 7202 | 2012 06 15 | 2012 06 15 | 1 | 2002 10 16 | 644 | 167 | 2 | 22 | 6 | 691 J75 | |
76 | 2012 PF20 | K12P20F | 2005 09 23 | 2023 12 06 | 6648 | 2012 08 27 | 2012 08 27 | 1 | 2012 08 06 | F51 | 80 | 4 | 6 | 3 | 691 | |
77 | 2012 PU22 | K12P22U | 2002 10 15 | 2022 07 30 | 7229 | 2012 06 29 | 2012 06 29 | 1 | 2002 10 15 | 644 | 85 | 3 | 10 | 7 | F51 | |
78 | 2012 QS17 | K12Q17S | 1998 10 19 | 2022 12 24 | 8832 | 2012 06 18 | 2012 06 18 | 1 | 2001 03 21 | 695 | 121 | 2 | 21 | 6 | 695 703 | |
79 | 2012 RS8 | K12R08S | 2008 10 10 | 2016 08 10 | 2862 | 2012 08 21 | 2012 08 21 | 1 | 2008 10 10 | G96 | 59 | 9 | 7 | 3 | E12 | |
80 | 2012 RG41 | K12R41G | 2005 11 06 | 2023 12 17 | 6615 | 2012 08 25 | 2012 08 25 | 1 | 2008 05 28 | 691 | 116 | 5 | 11 | 7 | 703 | |
81 | 2012 SK58 | K12S58K | 2002 03 15 | 2023 04 21 | 7708 | 2011 05 19 | 2011 05 19 | 1 | 2002 03 15 | 644 | 206 | 1 | 13 | 12 | C51 J75 | |
82 | 2012 TP146 | K12TE6P | 2001 10 19 | 2023 11 10 | 8057 | 2010 08 24 | 2010 08 24 | 1 | 2003 10 24 | 645 | 207 | 4 | 11 | 14 | C51 F51 | |
83 | 2012 TP289 | K12TS9P | 2006 11 15 | 2024 01 11 | 6266 | 2011 07 26 | 2011 07 26 | 1 | 2010 06 21 | C51 | 357 | 2 | 15 | 10 | C51 F51 | |
84 | 2012 VH2 | K12V02H | 2000 08 05 | 2024 07 03 | 8734 | 2012 07 02 | 2012 07 02 | 1 | 2001 09 26 | 644 | 290 | 6 | 16 | 15 | 691 C51 F51 | |
85 | 2012 XD156 | K12XF6D | 1998 06 22 | 2022 05 08 | 8722 | 2011 07 16 | 2011 07 16 | 1 | 2002 05 29 | 644 | 323 | 3 | 16 | 14 | 644 C51 G32 | |
86 | 2013 EV | K13E00V | 2000 06 03 | 2023 01 13 | 8259 | 2011 07 20 | 2011 07 20 | 1 | 2013 01 08 | G96 | 253 | 2 | 12 | 10 | F51 | missed |
87 | 2013 GB89 | K13G89B | 1996 03 21 | 2024 04 28 | 10265 | 2010 10 17 | 2010 10 17 | 1 | 2007 02 22 | 703 | 326 | 6 | 15 | 14 | C51 493 | |
88 | 2013 JX14 | K13J14X | 2003 12 16 | 2024 07 03 | 7506 | 2012 05 10 | 2012 05 10 | 1 | 2010 02 24 | F51 | 106 | 2 | 6 | 8 | F51 | |
89 | 2013 KT7 | K13K07T | 1999 03 20 | 2023 05 15 | 8822 | 2013 04 23 | 2013 04 23 | 1 | 1999 03 20 | 645 | 143 | 2 | 11 | 10 | 645 691 926 | |
90 | 2013 LW19 | K13L19W | 2001 06 30 | 2023 12 17 | 8205 | 2013 05 05 | 2013 05 05 | 1 | 2001 06 30 | 644 | 345 | 6 | 17 | 12 | G96 C51 G96 | |
91 | 2013 LL35 | K13L35L | 2003 03 31 | 2023 06 15 | 7382 | 2013 04 15 | 2013 04 15 | 1 | 2003 03 31 | 645 | 130 | 2 | 10 | 11 | D03 | |
92 | 2013 OX4 | K13O04X | 1995 10 02 | 2018 11 10 | 8441 | 2013 06 07 | 2013 06 07 | 1 | 2004 07 11 | 644 | 97 | 3 | 9 | 6 | I93 | |
93 | 2013 QF19 | K13Q19F | 2000 11 29 | 2024 01 04 | 8437 | 2012 04 06 | 2012 04 06 | 1 | 2004 09 15 | 691 | 304 | 6 | 13 | 15 | G96 C51 F51 | |
94 | 2013 RG19 | K13R19G | 1997 11 02 | 2022 05 04 | 8950 | 2011 02 18 | 2011 02 18 | 1 | 2000 03 04 | 645 | 394 | 8 | 13 | 16 | F51 | |
95 | 2013 TB3 | K13T03B | 2000 06 25 | 2024 07 02 | 8774 | 2010 04 04 | 2010 04 04 | 1 | 2001 09 21 | 699 | 494 | 2 | 19 | 19 | C51 G96 I41 | |
96 | 2013 TY3 | K13T03Y | 2001 08 18 | 2023 09 20 | 8068 | 2010 04 04 | 2010 04 04 | 1 | 2003 12 22 | 691 | 306 | 4 | 14 | 15 | G96 I41 | |
97 | 2013 VB11 | K13V11B | 1999 03 21 | 2023 12 03 | 9023 | 2012 06 04 | 2012 06 13 | 10 | 2002 11 01 | 644 | 443 | 8 | 21 | 17 | 704 C51 I41 | |
98 | 2013 WW17 | K13W17W | 2003 05 25 | 2023 03 27 | 7247 | 2011 07 17 | 2011 07 17 | 1 | 2003 05 25 | 926 | 266 | 3 | 16 | 12 | 926 C51 F51 | |
99 | 2014 DE103 | K14DA3E | 1994 09 04 | 2024 01 31 | 10742 | 2010 09 04 | 2010 09 04 | 1 | 2005 08 29 | 644 | 342 | 7 | 19 | 12 | C51 G96 | |
100 | 2014 FF35 | K14F35F | 2001 09 12 | 2022 09 27 | 7685 | 2011 06 03 | 2011 06 03 | 1 | 2001 09 12 | 691 | 260 | 2 | 12 | 12 | C51 691 | |
101 | 2014 GD2 | K14G02D | 2002 02 13 | 2024 02 03 | 8026 | 2010 08 16 | 2010 08 16 | 1 | 2002 02 13 | 645 | 304 | 2 | 12 | 14 | G96 C51 691 | |
102 | 2014 GB38 | K14G38B | 1998 09 25 | 2024 04 29 | 9349 | 2011 06 14 | 2011 06 14 | 1 | 1998 09 25 | 645 | 265 | 2 | 14 | 13 | 046 691 | |
103 | 2014 LN | K14L00N | 2005 05 11 | 2022 02 26 | 6135 | 2010 06 26 | 2010 06 26 | 1 | 2005 05 11 | 703 | 205 | 2 | 12 | 9 | 703 C51 J04 | |
104 | 2014 LV22 | K14L22V | 2005 09 27 | 2023 05 13 | 6437 | 2010 10 31 | 2010 10 31 | 1 | 2005 09 27 | 644 | 238 | 2 | 12 | 10 | C51 F51 | |
105 | 2014 MC51 | K14M51C | 2011 12 31 | 2023 02 09 | 4058 | 2013 04 04 | 2013 04 04 | 1 | 2011 12 31 | 691 | 115 | 3 | 9 | 6 | 691 G32 | |
106 | 2014 OK142 | K14OE2K | 2006 11 15 | 2023 11 08 | 6203 | 2010 10 27 | 2010 10 27 | 1 | 2010 06 27 | C51 | 118 | 3 | 6 | 8 | C51 F51 | |
107 | 2014 OK172 | K14OH2K | 2003 08 25 | 2024 05 26 | 7581 | 2009 12 16 | 2009 12 16 | 1 | 2003 08 25 | 644 | 273 | 2 | 10 | 13 | 644 C51 F51 | |
108 | 2014 OW390 | K14Od0W | 1992 03 03 | 2023 12 04 | 11599 | 2013 03 05 | 2013 03 05 | 1 | 1992 03 03 | 809 | 343 | 8 | 20 | 13 | E12 E12 F51 | |
109 | 2017 EG53 | K17E53G | 2000 11 30 | 2018 12 12 | 6586 | 2010 01 09 | 2010 01 25 | 17 | 2000 11 30 | 645 | 45 | 4 | 4 | 8 | T09 | |
110 | 2019 GZ184 | K19GI4Z | 2015 01 25 | 2019 04 05 | 1532 | 2015 04 14 | 2015 04 14 | 1 | 2015 01 25 | T09 | 28 | 4 | 3 | 4 | T09 |
Missed 1 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
W91 start: First date of W91 for this object.
W91 end: Last date of W91 for this object.
Int: Difference between last and first date of W91 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.