The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station W91 has made additional observations, but not the discovery itself or got a discovery star.
Created at 02-09-2025 13:10:12.
Nr | Designation | Short | Obs start | Obs end | Int | W91 start | W91 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 LO | K01L00O | 2001 05 11 | 2021 08 30 | 7417 | 2011 07 17 | 2011 07 17 | 1 | 2001 05 11 | 644 | 179 | 6 | 21 | 7 | 699 | |
2 | 2001 WZ84 | K01W84Z | 2001 11 20 | 2021 08 03 | 7197 | 2009 12 03 | 2009 12 03 | 1 | 2001 11 20 | 704 | 65 | 2 | 7 | 6 | 704 699 | |
3 | 2004 CR2 | K04C02R | 2004 02 12 | 2012 08 25 | 3118 | 2012 06 18 | 2012 07 16 | 29 | 2004 02 12 | 291 | 165 | 13 | 22 | 3 | 291 | |
4 | 2004 RT62 | K04R62T | 2004 09 07 | 2022 12 23 | 6681 | 2011 10 25 | 2011 10 25 | 1 | 2004 09 07 | 683 | 131 | 5 | 14 | 6 | 704 J75 | |
5 | 2004 TA178 | K04TH8A | 2004 10 07 | 2022 02 05 | 6331 | 2012 08 21 | 2012 08 21 | 1 | 2004 10 07 | 691 | 64 | 4 | 6 | 6 | 691 G96 | |
6 | 2005 ET259 | K05EP9T | 2005 03 11 | 2022 10 16 | 6429 | 2013 04 19 | 2013 04 19 | 1 | 2005 03 11 | G96 | 65 | 2 | 7 | 7 | G96 | |
7 | 2005 RV5 | K05R05V | 2005 07 06 | 2022 06 02 | 6175 | 2012 08 27 | 2012 08 27 | 1 | 2005 07 06 | 291 | 169 | 8 | 14 | 5 | 699 | |
8 | 2005 UR411 | K05Uf1R | 2005 10 31 | 2021 12 09 | 5883 | 2010 11 16 | 2010 11 16 | 1 | 2005 10 31 | G96 | 64 | 5 | 7 | 5 | G96 W84 | |
9 | 2006 SO15 | K06S15O | 2006 09 17 | 2023 12 04 | 6287 | 2010 07 24 | 2010 07 24 | 1 | 2006 09 17 | 703 | 124 | 7 | 13 | 9 | 703 C51 | |
10 | 2006 SY308 | K06SU8Y | 2006 09 17 | 2018 08 11 | 4347 | 2010 10 17 | 2010 10 17 | 1 | 2006 09 17 | 691 | 40 | 3 | 4 | 4 | 691 | |
11 | 2006 TE112 | K06TB2E | 2006 09 19 | 2023 09 03 | 6193 | 2010 08 03 | 2010 08 03 | 1 | 2006 09 19 | 705 | 93 | 2 | 6 | 6 | 705 F51 | |
12 | 2007 TK329 | K07TW9K | 2001 10 14 | 2025 01 03 | 8482 | 2012 09 09 | 2012 09 09 | 1 | 2001 10 14 | 645 | 255 | 5 | 13 | 13 | 645 691 | |
13 | 2007 VM59 | K07V59M | 2007 11 01 | 2023 12 31 | 5904 | 2013 06 01 | 2013 06 01 | 1 | 2007 11 01 | 691 | 83 | 2 | 10 | 6 | 691 | |
14 | 2007 VW180 | K07VI0W | 1991 11 06 | 2023 11 05 | 11687 | 2012 07 15 | 2012 07 15 | 1 | 2007 10 06 | 691 | 56 | 4 | 7 | 5 | 703 | |
15 | 2008 SN87 | K08S87N | 2008 08 26 | 2024 07 29 | 5817 | 2012 08 27 | 2012 08 27 | 1 | 2008 08 26 | J75 | 100 | 5 | 9 | 7 | 703 F51 | |
16 | 2008 TO27 | K08T27O | 2004 10 10 | 2022 01 29 | 6320 | 2012 08 29 | 2012 08 29 | 1 | 2004 10 10 | 691 | 56 | 4 | 7 | 6 | J75 | |
17 | 2008 TZ179 | K08TH9Z | 2008 09 20 | 2022 11 27 | 5181 | 2012 05 08 | 2012 05 08 | 1 | 2008 09 20 | 703 | 151 | 4 | 10 | 7 | 703 | |
18 | 2008 UP101 | K08UA1P | 2008 09 23 | 2018 01 20 | 3406 | 2012 08 27 | 2012 08 27 | 1 | 2008 09 23 | 691 | 48 | 5 | 5 | 4 | 691 | |
19 | 2009 BC8 | K09B08C | 2008 12 22 | 2022 02 26 | 4814 | 2012 06 05 | 2012 06 05 | 1 | 2008 12 22 | 106 | 94 | 3 | 9 | 6 | 704 | |
20 | 2009 SH359 | K09SZ9H | 2009 09 22 | 2022 12 23 | 4840 | 2013 09 22 | 2013 09 23 | 2 | 2009 09 22 | 691 | 94 | 5 | 8 | 6 | 691 | |
21 | 2009 WE234 | K09WN4E | 2009 10 15 | 2024 06 16 | 5358 | 2012 05 21 | 2012 05 21 | 1 | 2009 10 15 | J75 | 77 | 2 | 8 | 6 | G96 | |
22 | 2010 FX86 | K10F86X | 2010 03 17 | 2022 05 01 | 4429 | 2012 05 22 | 2012 05 22 | 1 | 2010 03 17 | 304 | 150 | 2 | 6 | 7 | 304 | |
23 | 2010 GX66 | K10G66X | 2010 01 29 | 2024 11 19 | 5408 | 2010 08 09 | 2010 08 09 | 1 | 2010 01 29 | C51 | 199 | 3 | 12 | 7 | G92 | |
24 | 2010 JK152 | K10JF2K | 2010 05 07 | 2010 07 05 | 59 | 2010 07 05 | 2010 07 05 | 1 | 2010 05 07 | G96 | 19 | 2 | 3 | 1 | G96 | |
25 | 2010 MN17 | K10M17N | 2006 11 11 | 2023 11 11 | 6210 | 2010 10 17 | 2010 10 17 | 1 | 2010 06 17 | C51 | 121 | 4 | 8 | 6 | C51 F51 | |
26 | 2010 ML46 | K10M46L | 2006 10 02 | 2024 02 13 | 6343 | 2010 11 26 | 2010 11 26 | 1 | 2006 10 02 | G96 | 169 | 2 | 12 | 8 | C51 | |
27 | 2010 PS64 | K10P64S | 2010 08 10 | 2014 09 19 | 1502 | 2010 08 16 | 2010 08 16 | 1 | 2010 08 10 | 691 | 47 | 5 | 8 | 2 | 691 F51 | |
28 | 2010 RK160 | K10RG0K | 2007 11 17 | 2023 12 04 | 5861 | 2013 09 21 | 2013 09 21 | 1 | 2010 09 02 | G96 | 83 | 2 | 7 | 8 | G96 G96 | |
29 | 2010 SE14 | K10S14E | 1993 10 09 | 2024 04 09 | 11141 | 2010 11 26 | 2010 11 26 | 1 | 1993 10 09 | 809 | 346 | 4 | 15 | 12 | 809 J75 | |
30 | 2010 UE6 | K10U06E | 2010 10 17 | 2023 11 17 | 4779 | 2012 05 24 | 2012 05 24 | 1 | 2010 10 17 | G96 | 82 | 3 | 5 | 4 | G96 F51 | |
31 | 2011 SE116 | K11SB6E | 2008 11 21 | 2024 12 29 | 5883 | 2011 11 03 | 2011 11 09 | 7 | 2008 11 21 | G96 | 123 | 7 | 9 | 6 | G96 F51 | |
32 | 2011 SV221 | K11SM1V | 2004 11 10 | 2022 12 26 | 6620 | 2011 09 01 | 2011 09 01 | 1 | 2004 11 10 | 691 | 111 | 2 | 10 | 7 | 691 F51 | |
33 | 2011 WF65 | K11W65F | 2001 12 12 | 2022 02 06 | 7361 | 2013 06 04 | 2013 06 04 | 1 | 2001 12 12 | 644 | 135 | 3 | 11 | 7 | 704 G96 F51 | |
34 | 2012 DY10 | K12D10Y | 1998 09 19 | 2024 06 26 | 9413 | 2013 05 03 | 2013 05 03 | 1 | 1998 09 19 | 645 | 290 | 2 | 10 | 13 | 645 691 691 F51 | |
35 | 2012 DD61 | K12D61D | 2012 02 22 | 2014 06 02 | 832 | 2012 04 17 | 2012 04 17 | 1 | 2012 02 22 | 703 | 105 | 5 | 12 | 3 | 703 | |
36 | 2012 HB78 | K12H78B | 2001 04 26 | 2024 09 11 | 8540 | 2012 05 31 | 2012 05 31 | 1 | 2012 04 29 | G96 | 64 | 7 | 5 | 9 | G96 | |
37 | 2012 OJ4 | K12O04J | 2002 10 16 | 2022 07 04 | 7202 | 2012 06 15 | 2012 06 15 | 1 | 2002 10 16 | 644 | 167 | 2 | 22 | 6 | 691 J75 | |
38 | 2012 PF20 | K12P20F | 2005 09 23 | 2023 12 06 | 6648 | 2012 08 27 | 2012 08 27 | 1 | 2012 08 06 | F51 | 80 | 4 | 6 | 3 | 691 | |
39 | 2012 PU22 | K12P22U | 2002 10 15 | 2022 07 30 | 7229 | 2012 06 29 | 2012 06 29 | 1 | 2002 10 15 | 644 | 85 | 3 | 10 | 7 | F51 | |
40 | 2012 QS17 | K12Q17S | 1998 10 19 | 2022 12 24 | 8832 | 2012 06 18 | 2012 06 18 | 1 | 2001 03 21 | 695 | 131 | 2 | 22 | 7 | 695 703 | |
41 | 2012 RS8 | K12R08S | 2008 10 10 | 2016 08 10 | 2862 | 2012 08 21 | 2012 08 21 | 1 | 2008 10 10 | G96 | 59 | 9 | 7 | 3 | E12 | |
42 | 2012 RG41 | K12R41G | 2005 11 06 | 2023 12 17 | 6615 | 2012 08 25 | 2012 08 25 | 1 | 2008 05 28 | 691 | 119 | 5 | 11 | 8 | 703 | |
43 | 2013 JX14 | K13J14X | 2003 12 16 | 2024 07 03 | 7506 | 2012 05 10 | 2012 05 10 | 1 | 2010 02 24 | F51 | 106 | 2 | 6 | 8 | F51 | |
44 | 2013 KT7 | K13K07T | 1999 03 20 | 2024 09 28 | 9325 | 2013 04 23 | 2013 04 23 | 1 | 1999 03 20 | 645 | 163 | 2 | 11 | 11 | 645 691 926 | |
45 | 2013 OX4 | K13O04X | 1995 10 02 | 2018 11 10 | 8441 | 2013 06 07 | 2013 06 07 | 1 | 2004 07 11 | 644 | 97 | 3 | 9 | 6 | I93 | |
46 | 2014 GB38 | K14G38B | 1998 09 25 | 2024 04 29 | 9349 | 2011 06 14 | 2011 06 14 | 1 | 1998 09 25 | 645 | 265 | 2 | 14 | 13 | 046 691 | |
47 | 2014 MC51 | K14M51C | 2011 12 31 | 2023 02 09 | 4058 | 2013 04 04 | 2013 04 04 | 1 | 2011 12 31 | 691 | 115 | 3 | 9 | 6 | 691 G32 | |
48 | 2014 OK142 | K14OE2K | 2006 11 15 | 2023 11 08 | 6203 | 2010 10 27 | 2010 10 27 | 1 | 2010 06 27 | C51 | 118 | 3 | 6 | 8 | C51 F51 | |
49 | 2017 EG53 | K17E53G | 2000 11 30 | 2018 12 12 | 6586 | 2010 01 09 | 2010 01 25 | 17 | 2000 11 30 | 645 | 49 | 4 | 4 | 8 | T09 | |
50 | 2019 GZ184 | K19GI4Z | 2015 01 25 | 2019 04 05 | 1532 | 2015 04 14 | 2015 04 14 | 1 | 2015 01 25 | T09 | 28 | 4 | 3 | 4 | T09 | |
51 | 2022 DC25 | K22D25C | 2011 07 27 | 2024 12 05 | 4880 | 2015 06 11 | 2015 07 10 | 30 | 2011 07 27 | F51 | 61 | 7 | 6 | 8 | F52 | |
52 | 2024 VZ | K24V00Z | 2012 11 27 | 2024 11 16 | 4372 | 2012 11 27 | 2012 11 27 | 1 | 2024 10 27 | 703 | 70 | 8 | 18 | 4 | K19 | missed |
Missed 1 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
W91 start: First date of W91 for this object.
W91 end: Last date of W91 for this object.
Int: Difference between last and first date of W91 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.