The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station W74 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:26:39.
Nr | Designation | Short | Obs start | Obs end | Int | W74 start | W74 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017 NH | K17N00H | 2017 07 01 | 2022 06 07 | 1803 | 2022 06 07 | 2022 06 07 | 1 | 2017 07 01 | T08 | 372 | 2 | 48 | 3 | T08 |
2 | 2021 BB2 | K21B02B | 2010 01 11 | 2021 07 29 | 4217 | 2021 01 19 | 2021 01 19 | 1 | 2021 01 07 | G96 | 58 | 11 | 8 | 3 | G96 |
3 | 2022 DC5 | K22D05C | 2021 03 25 | 2024 03 16 | 1087 | 2022 03 27 | 2022 04 01 | 6 | 2022 02 10 | F52 | 280 | 35 | 27 | 4 | F52 |
4 | 2023 JK | K23J00K | 2023 04 24 | 2023 05 28 | 35 | 2023 05 11 | 2023 05 12 | 2 | 2023 04 24 | F52 | 178 | 6 | 33 | 1 | F52 |
5 | 2023 SO11 | K23S11O | 2023 09 18 | 2023 11 01 | 44 | 2023 10 15 | 2023 10 15 | 1 | 2023 09 18 | F51 | 111 | 3 | 20 | 1 | F51 |
6 | 2023 XJ2 | K23X02J | 2023 12 05 | 2024 02 08 | 65 | 2023 12 12 | 2023 12 18 | 7 | 2023 12 05 | T05 | 379 | 30 | 41 | 1 | T05 |
7 | 2024 EC | K24E00C | 2024 03 01 | 2024 03 19 | 19 | 2024 03 05 | 2024 03 08 | 4 | 2024 03 01 | F51 | 149 | 18 | 29 | 1 | F51 |
8 | 2024 FP3 | K24F03P | 2024 03 30 | 2024 04 10 | 12 | 2024 04 03 | 2024 04 09 | 7 | 2024 03 30 | F51 | 51 | 25 | 7 | 1 | F51 |
9 | 2024 GD | K24G00D | 2024 04 01 | 2024 05 04 | 34 | 2024 04 04 | 2024 04 05 | 2 | 2024 04 01 | W68 | 51 | 12 | 9 | 1 | W68 |
10 | 2024 GJ2 | K24G02J | 2024 04 09 | 2024 04 11 | 3 | 2024 04 11 | 2024 04 11 | 1 | 2024 04 09 | F52 | 95 | 16 | 16 | 1 | F52 |
11 | 2024 MK | K24M00K | 2014 03 29 | 2024 07 11 | 3757 | 2024 06 25 | 2024 06 27 | 3 | 2014 03 29 | W84 | 670 | 13 | 55 | 2 | M22 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
W74 start: First date of W74 for this object.
W74 end: Last date of W74 for this object.
Int: Difference between last and first date of W74 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.