The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station W55 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:12:37.
Nr | Designation | Short | Obs start | Obs end | Int | W55 start | W55 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 PC39 | K07P39C | 2007 08 13 | 2024 07 12 | 6179 | 2016 11 16 | 2016 11 17 | 2 | 2007 08 13 | 699 | 361 | 7 | 18 | 7 | 699 G96 F51 |
2 | 2009 WT261 | K09WQ1T | 2009 11 16 | 2024 03 19 | 5237 | 2016 11 18 | 2016 11 18 | 1 | 2009 11 16 | 704 | 223 | 9 | 17 | 5 | 704 |
3 | 2011 WZ116 | K11WB6Z | 2011 11 01 | 2023 08 06 | 4296 | 2016 11 08 | 2016 11 08 | 1 | 2011 11 01 | 691 | 124 | 3 | 6 | 6 | G96 |
4 | 2012 XQ65 | K12X65Q | 2003 08 05 | 2024 05 18 | 7593 | 2016 10 11 | 2016 10 11 | 1 | 2012 11 06 | 691 | 141 | 3 | 9 | 5 | G96 |
5 | 2012 XZ92 | K12X92Z | 2012 12 08 | 2024 06 03 | 4196 | 2016 11 14 | 2016 11 14 | 1 | 2012 12 08 | 704 | 127 | 2 | 11 | 6 | 704 |
6 | 2012 XX111 | K12XB1X | 2012 11 25 | 2024 06 15 | 4221 | 2016 11 11 | 2016 11 11 | 1 | 2012 11 25 | 926 | 157 | 3 | 16 | 4 | G96 |
7 | 2013 AO10 | K13A10O | 2005 03 16 | 2022 04 09 | 6234 | 2016 12 28 | 2016 12 28 | 1 | 2009 01 20 | 691 | 157 | 3 | 14 | 8 | 691 691 |
8 | 2014 NK3 | K14N03K | 2006 05 30 | 2023 09 19 | 6322 | 2018 05 02 | 2018 05 02 | 1 | 2014 05 06 | F51 | 180 | 3 | 9 | 6 | G96 |
9 | 2016 DV1 | K16D01V | 2016 02 28 | 2021 02 28 | 1828 | 2016 03 01 | 2016 03 01 | 1 | 2016 02 28 | 703 | 288 | 3 | 28 | 2 | G96 |
10 | 2016 FE12 | K16F12E | 2016 03 17 | 2019 03 12 | 1090 | 2016 03 30 | 2016 03 30 | 1 | 2016 03 17 | C51 | 149 | 3 | 17 | 2 | T05 |
11 | 2016 GE222 | K16GM2E | 2007 02 13 | 2023 12 31 | 6165 | 2016 04 16 | 2016 04 16 | 1 | 2007 02 13 | 703 | 146 | 3 | 14 | 5 | 703 F51 |
12 | 2016 LZ10 | K16L10Z | 2016 06 08 | 2019 06 05 | 1092 | 2016 06 10 | 2016 06 10 | 1 | 2016 06 08 | L51 | 642 | 3 | 43 | 2 | L51 |
13 | 2016 LR48 | K16L48R | 2012 11 26 | 2024 07 02 | 4236 | 2016 08 24 | 2016 08 24 | 1 | 2012 11 26 | G96 | 133 | 3 | 16 | 4 | F51 G96 F51 |
14 | 2016 NH15 | K16N15H | 2016 07 05 | 2022 05 22 | 2148 | 2016 08 08 | 2016 08 08 | 1 | 2016 07 05 | G96 | 360 | 2 | 33 | 3 | G96 |
15 | 2016 NO15 | K16N15O | 2016 07 04 | 2016 11 26 | 145 | 2016 08 26 | 2016 08 26 | 1 | 2016 07 04 | G45 | 76 | 3 | 9 | 1 | G45 |
16 | 2016 QD | K16Q00D | 2016 08 17 | 2020 02 22 | 1284 | 2016 11 13 | 2016 11 13 | 1 | 2016 08 17 | F51 | 290 | 2 | 24 | 3 | F51 |
17 | 2016 QV1 | K16Q01V | 2016 08 13 | 2016 10 19 | 67 | 2016 08 27 | 2016 08 27 | 1 | 2016 08 13 | F51 | 47 | 3 | 7 | 1 | F51 |
18 | 2016 SL | K16S00L | 2016 07 17 | 2021 10 26 | 1927 | 2016 09 22 | 2016 09 22 | 1 | 2016 07 17 | F51 | 103 | 2 | 18 | 2 | G96 |
19 | 2016 SX | K16S00X | 1999 11 10 | 2022 02 09 | 8128 | 2016 09 24 | 2016 09 24 | 1 | 1999 11 10 | 703 | 148 | 3 | 15 | 8 | 703 691 106 |
20 | 2016 TR19 | K16T19R | 2016 10 10 | 2016 11 30 | 52 | 2016 10 11 | 2016 10 11 | 1 | 2016 10 10 | G96 | 86 | 3 | 8 | 1 | G96 |
21 | 2016 TH106 | K16TA6H | 2013 02 09 | 2022 01 08 | 3256 | 2016 11 11 | 2016 11 11 | 1 | 2016 10 12 | G96 | 72 | 2 | 9 | 4 | G96 G96 |
22 | 2016 UK41 | K16U41K | 2003 08 04 | 2020 12 07 | 6335 | 2016 10 29 | 2016 10 29 | 1 | 2012 12 23 | F51 | 168 | 2 | 14 | 4 | 703 |
23 | 2016 VJ1 | K16V01J | 2004 01 15 | 2016 12 24 | 4727 | 2016 11 07 | 2016 11 07 | 1 | 2004 01 15 | 691 | 73 | 3 | 9 | 3 | G96 |
24 | 2016 VC2 | K16V02C | 2011 11 26 | 2023 06 22 | 4227 | 2016 11 08 | 2016 11 08 | 1 | 2011 11 26 | 691 | 248 | 3 | 15 | 7 | 691 G96 |
25 | 2016 VJ4 | K16V04J | 2003 11 03 | 2024 05 07 | 7491 | 2016 11 10 | 2016 11 11 | 2 | 2003 11 03 | 645 | 205 | 3 | 17 | 12 | G96 |
26 | 2016 VN5 | K16V05N | 2013 03 04 | 2021 01 05 | 2864 | 2016 11 14 | 2016 11 16 | 3 | 2013 03 04 | F51 | 62 | 6 | 5 | 3 | F51 F51 |
27 | 2016 VY5 | K16V05Y | 2016 08 18 | 2024 01 05 | 2696 | 2016 11 17 | 2016 11 17 | 1 | 2016 08 18 | F51 | 365 | 3 | 31 | 4 | F51 |
28 | 2016 WG | K16W00G | 2016 11 04 | 2016 11 25 | 22 | 2016 11 19 | 2016 11 19 | 1 | 2016 11 04 | F51 | 141 | 4 | 21 | 1 | G96 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
W55 start: First date of W55 for this object.
W55 end: Last date of W55 for this object.
Int: Difference between last and first date of W55 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.