The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station W49 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:19.
Nr | Designation | Short | Obs start | Obs end | Int | W49 start | W49 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1996 RP10 | J96R10P | 1996 09 08 | 2013 09 04 | 6205 | 2013 09 04 | 2013 09 04 | 1 | 1996 09 08 | 691 | 22 | 3 | 4 | 3 | 691 |
2 | 2002 QS101 | K02QA1S | 2002 07 12 | 2024 06 30 | 8025 | 2013 09 04 | 2013 09 04 | 1 | 2002 07 12 | 644 | 244 | 3 | 11 | 13 | 644 F51 |
3 | 2002 SZ73 | K02S73Z | 2002 09 14 | 2020 12 23 | 6676 | 2013 09 01 | 2013 09 01 | 1 | 2002 09 14 | 644 | 45 | 3 | 5 | 4 | 644 W49 |
4 | 2003 UG323 | K03UW3G | 2003 09 29 | 2022 02 24 | 6723 | 2014 10 25 | 2014 10 25 | 1 | 2003 09 29 | 691 | 73 | 2 | 6 | 9 | 691 G96 |
5 | 2004 RE238 | K04RN8E | 2004 09 10 | 2022 08 27 | 6560 | 2013 08 15 | 2013 08 15 | 1 | 2004 09 10 | 691 | 39 | 3 | 6 | 3 | 691 |
6 | 2004 RN238 | K04RN8N | 2000 11 29 | 2023 01 27 | 8095 | 2013 11 30 | 2013 11 30 | 1 | 2004 09 10 | 691 | 76 | 3 | 7 | 8 | 691 |
7 | 2005 BY50 | K05B50Y | 2005 01 17 | 2023 10 31 | 6861 | 2013 08 15 | 2013 08 15 | 1 | 2005 01 17 | 691 | 191 | 3 | 10 | 10 | 691 C51 |
8 | 2005 RV53 | K05R53V | 2005 09 03 | 2023 09 09 | 6580 | 2016 10 04 | 2016 10 04 | 1 | 2005 09 03 | 644 | 134 | 3 | 9 | 6 | 644 |
9 | 2005 SM46 | K05S46M | 2005 09 24 | 2023 01 29 | 6336 | 2016 11 08 | 2016 11 08 | 1 | 2005 09 24 | 691 | 95 | 3 | 8 | 5 | 691 |
10 | 2005 TD205 | K05TK5D | 2005 10 06 | 2023 10 03 | 6572 | 2016 10 04 | 2016 10 04 | 1 | 2016 08 10 | F51 | 138 | 2 | 6 | 7 | G96 |
11 | 2005 XT129 | K05XC9T | 2005 12 05 | 2021 12 03 | 5842 | 2013 11 30 | 2013 11 30 | 1 | 2005 12 05 | G96 | 112 | 3 | 6 | 4 | G96 |
12 | 2006 SQ445 | K06Si5Q | 2006 09 16 | 2015 12 31 | 3394 | 2015 10 21 | 2015 10 21 | 1 | 2006 09 16 | 691 | 29 | 3 | 5 | 2 | 691 |
13 | 2006 TL5 | K06T05L | 2006 10 02 | 2022 09 19 | 5831 | 2018 09 05 | 2018 09 05 | 1 | 2006 10 02 | G96 | 109 | 3 | 7 | 6 | G96 |
14 | 2006 UF382 | K06Uc2F | 2006 10 18 | 2023 09 08 | 6170 | 2013 11 25 | 2013 11 25 | 1 | 2006 10 18 | 691 | 49 | 3 | 6 | 5 | 691 |
15 | 2006 YT47 | K06Y47T | 2006 12 24 | 2023 11 09 | 6165 | 2016 08 31 | 2016 08 31 | 1 | 2006 12 24 | 691 | 89 | 3 | 7 | 6 | 691 G96 |
16 | 2007 RN320 | K07RW0N | 2007 09 13 | 2024 06 26 | 6131 | 2016 10 11 | 2016 10 11 | 1 | 2007 09 13 | G96 | 103 | 3 | 8 | 6 | G96 |
17 | 2007 VX12 | K07V12X | 2000 10 21 | 2024 07 06 | 8660 | 2014 10 27 | 2014 10 27 | 1 | 2000 10 21 | 691 | 94 | 3 | 8 | 6 | G96 |
18 | 2008 BT12 | K08B12T | 2008 01 01 | 2023 03 13 | 5550 | 2014 10 25 | 2014 10 25 | 1 | 2008 01 01 | 691 | 40 | 3 | 5 | 6 | 291 691 |
19 | 2008 HM78 | K08H78M | 2008 04 29 | 2022 09 28 | 5265 | 2013 08 15 | 2013 08 15 | 1 | 2008 04 29 | G96 | 51 | 3 | 5 | 6 | G96 |
20 | 2008 UE41 | K08U41E | 2008 10 20 | 2022 12 14 | 5168 | 2015 11 16 | 2015 11 16 | 1 | 2008 10 20 | 691 | 112 | 3 | 8 | 5 | 691 G96 |
21 | 2008 VJ42 | K08V42J | 2008 10 07 | 2020 01 21 | 4123 | 2013 09 04 | 2013 09 04 | 1 | 2008 10 07 | G96 | 47 | 3 | 4 | 4 | G96 |
22 | 2009 SO400 | K09Se0O | 2009 09 20 | 2022 11 17 | 4806 | 2013 09 05 | 2013 09 05 | 1 | 2009 09 20 | 691 | 53 | 3 | 6 | 4 | 691 |
23 | 2009 TO19 | K09T19O | 2002 11 01 | 2023 11 08 | 7677 | 2016 10 04 | 2016 10 04 | 1 | 2002 11 01 | 644 | 147 | 2 | 7 | 6 | G96 691 |
24 | 2010 RD46 | K10R46D | 2010 09 02 | 2022 03 06 | 4204 | 2015 11 16 | 2015 11 16 | 1 | 2010 09 02 | G96 | 89 | 3 | 6 | 9 | G96 G96 W84 |
25 | 2010 RW64 | K10R64W | 2010 09 01 | 2023 01 13 | 4517 | 2014 10 25 | 2014 10 25 | 1 | 2010 09 01 | G96 | 65 | 3 | 6 | 6 | G96 G96 691 |
26 | 2010 UY112 | K10UB2Y | 2010 10 29 | 2023 12 09 | 4790 | 2014 09 24 | 2014 09 24 | 1 | 2010 10 29 | 691 | 103 | 3 | 6 | 6 | 691 691 F51 |
27 | 2011 SD71 | K11S71D | 2011 09 04 | 2021 11 26 | 3736 | 2016 10 11 | 2016 10 11 | 1 | 2011 09 04 | F51 | 85 | 3 | 7 | 4 | B01 |
28 | 2011 UT408 | K11Ue8T | 2011 09 04 | 2024 02 10 | 4543 | 2015 12 06 | 2015 12 06 | 1 | 2011 09 04 | F51 | 72 | 3 | 5 | 5 | G96 G96 |
29 | 2011 UK410 | K11Uf0K | 2000 04 10 | 2023 08 19 | 8532 | 2015 10 21 | 2015 10 21 | 1 | 2011 10 30 | G96 | 50 | 3 | 5 | 6 | G96 |
30 | 2012 WJ15 | K12W15J | 1997 03 07 | 2022 03 23 | 9147 | 2016 11 06 | 2016 11 06 | 1 | 2012 11 19 | 691 | 257 | 3 | 9 | 7 | 691 |
31 | 2013 PO11 | K13P11O | 2013 06 20 | 2023 05 26 | 3627 | 2013 07 15 | 2013 07 16 | 2 | 2013 06 20 | F51 | 104 | 6 | 8 | 6 | G32 |
32 | 2013 PS26 | K13P26S | 2006 10 29 | 2017 10 28 | 4018 | 2013 09 05 | 2013 09 05 | 1 | 2013 08 08 | 691 | 43 | 3 | 4 | 4 | 691 |
33 | 2013 PJ27 | K13P27J | 2012 02 27 | 2024 06 16 | 4494 | 2013 09 01 | 2013 09 01 | 1 | 2013 08 08 | 691 | 45 | 3 | 6 | 7 | 691 |
34 | 2013 PT36 | K13P36T | 2007 05 17 | 2022 03 05 | 5406 | 2013 09 01 | 2013 09 01 | 1 | 2013 07 30 | 691 | 68 | 3 | 7 | 6 | 691 |
35 | 2013 PL42 | K13P42L | 2005 08 04 | 2022 12 01 | 6329 | 2013 09 06 | 2013 09 06 | 1 | 2013 08 13 | 691 | 125 | 2 | 10 | 8 | 691 F51 |
36 | 2013 PT72 | K13P72T | 2013 08 06 | 2013 09 27 | 53 | 2013 09 05 | 2013 09 05 | 1 | 2013 08 06 | J04 | 25 | 3 | 6 | 1 | J04 |
37 | 2013 PS77 | K13P77S | 2001 03 25 | 2018 08 08 | 6346 | 2013 09 06 | 2013 09 06 | 1 | 2013 08 14 | F51 | 30 | 3 | 4 | 5 | F51 |
38 | 2013 PK83 | K13P83K | 2009 09 20 | 2021 08 31 | 4364 | 2013 09 01 | 2013 09 01 | 1 | 2009 09 20 | 691 | 38 | 3 | 4 | 4 | F51 |
39 | 2013 PF99 | K13P99F | 2013 08 09 | 2021 12 08 | 3043 | 2013 09 05 | 2013 09 05 | 1 | 2013 08 09 | 691 | 22 | 3 | 4 | 3 | 691 |
40 | 2013 PJ108 | K13PA8J | 2006 08 19 | 2020 11 05 | 5193 | 2013 09 04 | 2013 09 04 | 1 | 2013 08 15 | F51 | 74 | 3 | 5 | 3 | F51 |
41 | 2013 PY112 | K13PB2Y | 2007 06 12 | 2023 07 12 | 5874 | 2013 09 05 | 2013 09 05 | 1 | 2013 08 15 | F51 | 47 | 3 | 5 | 7 | F51 |
42 | 2013 QY4 | K13Q04Y | 1999 08 17 | 2024 01 01 | 8903 | 2013 09 05 | 2013 09 05 | 1 | 2013 07 30 | 691 | 74 | 3 | 5 | 5 | F51 |
43 | 2013 QL5 | K13Q05L | 2013 08 12 | 2023 11 08 | 3741 | 2013 09 05 | 2013 09 05 | 1 | 2013 08 12 | 691 | 90 | 3 | 7 | 4 | F51 |
44 | 2013 QF32 | K13Q32F | 1999 09 08 | 2022 07 10 | 8341 | 2013 08 30 | 2013 08 30 | 1 | 1999 09 08 | 012 | 147 | 3 | 14 | 10 | 012 G96 W49 |
45 | 2013 QG43 | K13Q43G | 1996 09 08 | 2020 12 17 | 8866 | 2013 09 04 | 2013 09 04 | 1 | 2013 08 28 | G96 | 84 | 3 | 6 | 5 | G96 |
46 | 2013 QW68 | K13Q68W | 2009 10 26 | 2024 02 11 | 5222 | 2013 08 30 | 2013 08 30 | 1 | 2009 10 26 | G96 | 61 | 3 | 5 | 7 | G96 |
47 | 2013 QA69 | K13Q69A | 2013 08 15 | 2024 06 19 | 3962 | 2013 08 30 | 2013 08 30 | 1 | 2013 08 15 | F51 | 40 | 3 | 5 | 4 | G96 |
48 | 2013 QF84 | K13Q84F | 2008 09 03 | 2023 06 14 | 5397 | 2013 09 04 | 2013 09 04 | 1 | 2008 09 03 | 691 | 73 | 3 | 9 | 6 | 703 |
49 | 2013 QZ106 | K13QA6Z | 2003 09 04 | 2023 09 07 | 7308 | 2013 09 06 | 2013 09 06 | 1 | 2013 08 28 | G96 | 57 | 3 | 5 | 9 | G96 |
50 | 2013 SG60 | K13S60G | 2002 10 10 | 2017 12 09 | 5540 | 2013 09 04 | 2013 09 04 | 1 | 2013 08 13 | 691 | 49 | 3 | 7 | 4 | 691 G96 |
51 | 2013 TL103 | K13TA3L | 2006 08 22 | 2021 01 02 | 5247 | 2013 09 30 | 2013 09 30 | 1 | 2006 08 22 | 644 | 179 | 3 | 13 | 8 | 644 H15 |
52 | 2013 WH31 | K13W31H | 2001 09 21 | 2023 04 25 | 7887 | 2013 11 25 | 2013 11 25 | 1 | 2001 09 21 | 645 | 67 | 3 | 5 | 8 | G96 F51 |
53 | 2013 WK31 | K13W31K | 2004 11 20 | 2024 03 18 | 7059 | 2013 11 25 | 2013 11 25 | 1 | 2008 09 06 | 691 | 81 | 3 | 6 | 8 | F51 |
54 | 2013 WD65 | K13W65D | 2013 11 26 | 2023 10 17 | 3613 | 2013 11 30 | 2013 11 30 | 1 | 2013 11 26 | G96 | 46 | 3 | 4 | 3 | G96 |
55 | 2013 WE65 | K13W65E | 2007 01 16 | 2022 05 21 | 5605 | 2013 11 30 | 2013 11 30 | 1 | 2013 10 31 | 691 | 71 | 3 | 6 | 7 | G96 |
56 | 2013 WQ65 | K13W65Q | 2013 11 10 | 2023 12 18 | 3690 | 2013 11 30 | 2013 11 30 | 1 | 2013 11 10 | 691 | 110 | 3 | 6 | 6 | F51 |
57 | 2013 YU121 | K13YC1U | 2013 12 24 | 2021 11 26 | 2895 | 2014 01 08 | 2014 01 08 | 1 | 2013 12 24 | G96 | 45 | 3 | 4 | 3 | F51 |
58 | 2014 QW360 | K14Qa0W | 2003 10 24 | 2023 05 15 | 7144 | 2014 09 28 | 2014 09 28 | 1 | 2012 04 27 | F51 | 99 | 3 | 6 | 7 | F51 |
59 | 2014 SM226 | K14SM6M | 2005 07 30 | 2023 11 15 | 6682 | 2014 09 27 | 2014 09 28 | 2 | 2014 08 20 | F51 | 136 | 6 | 12 | 5 | F51 G96 |
60 | 2014 TA19 | K14T19A | 2009 11 08 | 2022 03 27 | 4522 | 2014 10 27 | 2014 10 27 | 1 | 2011 01 30 | F51 | 49 | 3 | 7 | 5 | 691 |
61 | 2014 UJ196 | K14UJ6J | 2007 10 09 | 2024 07 09 | 6119 | 2014 10 25 | 2014 10 27 | 3 | 2014 09 02 | F51 | 61 | 6 | 5 | 5 | F51 |
62 | 2015 TR336 | K15TX6R | 2011 11 30 | 2023 09 12 | 4304 | 2015 10 21 | 2015 10 21 | 1 | 2011 11 30 | G96 | 141 | 3 | 8 | 5 | G96 D29 |
63 | 2015 TA387 | K15Tc7A | 2004 04 12 | 2023 06 17 | 7006 | 2015 11 04 | 2015 11 04 | 1 | 2010 06 07 | C51 | 161 | 3 | 9 | 13 | C51 703 |
64 | 2015 TW390 | K15Td0W | 2015 10 03 | 2022 09 19 | 2543 | 2015 10 21 | 2015 10 21 | 1 | 2015 10 03 | G96 | 56 | 3 | 6 | 3 | G96 |
65 | 2015 UA68 | K15U68A | 2004 10 10 | 2022 01 05 | 6297 | 2015 10 21 | 2015 10 21 | 1 | 2015 09 09 | F51 | 146 | 3 | 8 | 8 | G96 W49 |
66 | 2015 VO95 | K15V95O | 1993 10 11 | 2024 02 10 | 11080 | 2015 11 09 | 2015 11 09 | 1 | 2015 10 16 | D29 | 108 | 3 | 9 | 6 | G96 |
67 | 2015 VB113 | K15VB3B | 2001 05 23 | 2023 10 13 | 8179 | 2015 12 05 | 2015 12 05 | 1 | 2014 05 21 | F51 | 136 | 3 | 9 | 6 | G45 F51 |
68 | 2015 VL135 | K15VD5L | 1997 10 27 | 2022 11 24 | 9160 | 2015 12 06 | 2015 12 06 | 1 | 2015 09 19 | F51 | 152 | 2 | 12 | 6 | G45 |
69 | 2015 XM354 | K15XZ4M | 2011 12 27 | 2023 11 05 | 4331 | 2015 12 05 | 2015 12 05 | 1 | 2014 04 28 | W84 | 513 | 3 | 13 | 6 | F51 |
70 | 2016 PB102 | K16PA2B | 2003 11 20 | 2023 03 13 | 7054 | 2016 10 04 | 2016 10 04 | 1 | 2015 05 20 | W84 | 102 | 3 | 5 | 8 | F51 |
71 | 2016 SW23 | K16S23W | 2007 09 14 | 2022 01 12 | 5235 | 2016 10 04 | 2016 10 04 | 1 | 2007 09 14 | G96 | 127 | 3 | 9 | 6 | G96 |
72 | 2016 SE26 | K16S26E | 2003 11 28 | 2024 05 31 | 7491 | 2016 09 05 | 2016 09 05 | 1 | 2016 08 14 | F51 | 60 | 3 | 7 | 6 | G96 |
73 | 2016 TU62 | K16T62U | 2010 04 10 | 2023 05 15 | 4784 | 2016 10 04 | 2016 10 04 | 1 | 2016 09 02 | G96 | 94 | 3 | 6 | 9 | 691 |
74 | 2016 TG90 | K16T90G | 2012 08 25 | 2023 09 21 | 4044 | 2016 11 06 | 2016 11 06 | 1 | 2012 08 25 | 691 | 105 | 3 | 7 | 6 | F51 |
75 | 2017 QF33 | K17Q33F | 2016 08 07 | 2020 09 26 | 1512 | 2018 09 04 | 2018 09 05 | 2 | 2017 07 01 | F51 | 71 | 5 | 7 | 5 | F51 |
76 | 2018 AX45 | K18A45X | 1995 11 15 | 2023 07 12 | 10102 | 2014 04 06 | 2014 04 06 | 1 | 1995 11 15 | 691 | 55 | 3 | 6 | 7 | F51 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
W49 start: First date of W49 for this object.
W49 end: Last date of W49 for this object.
Int: Difference between last and first date of W49 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.