The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station W49 has made additional observations, but not the discovery itself or got a discovery star.
Created at 10-25-2025 19:09:58.
| Nr | Designation | Short | Obs start | Obs end | Int | W49 start | W49 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1996 RP10 | J96R10P | 1996 09 08 | 2013 09 04 | 6205 | 2013 09 04 | 2013 09 04 | 1 | 1996 09 08 | 691 | 22 | 3 | 4 | 3 | 691 |
| 2 | 2002 SZ73 | K02S73Z | 2002 09 14 | 2024 09 11 | 8033 | 2013 09 01 | 2013 09 01 | 1 | 2002 09 14 | 644 | 67 | 3 | 8 | 5 | 644 W49 |
| 3 | 2004 RE238 | K04RN8E | 2004 09 10 | 2022 08 27 | 6560 | 2013 08 15 | 2013 08 15 | 1 | 2004 09 10 | 691 | 39 | 3 | 6 | 3 | 691 |
| 4 | 2005 SM46 | K05S46M | 2005 09 24 | 2023 01 29 | 6336 | 2016 11 08 | 2016 11 08 | 1 | 2005 09 24 | 691 | 95 | 3 | 8 | 5 | 691 |
| 5 | 2006 SQ445 | K06Si5Q | 2006 09 16 | 2025 01 20 | 6701 | 2015 10 21 | 2015 10 21 | 1 | 2006 09 16 | 691 | 83 | 3 | 8 | 3 | 691 |
| 6 | 2006 TL5 | K06T05L | 2006 10 02 | 2022 09 19 | 5831 | 2018 09 05 | 2018 09 05 | 1 | 2006 10 02 | G96 | 109 | 3 | 7 | 6 | G96 |
| 7 | 2006 UF382 | K06Uc2F | 2006 10 18 | 2023 09 08 | 6170 | 2013 11 25 | 2013 11 25 | 1 | 2006 10 18 | 691 | 49 | 3 | 6 | 5 | 691 |
| 8 | 2008 BT12 | K08B12T | 2008 01 01 | 2025 09 30 | 6483 | 2014 10 25 | 2014 10 25 | 1 | 2008 01 01 | 691 | 47 | 3 | 5 | 7 | 291 691 |
| 9 | 2008 VJ42 | K08V42J | 2008 10 07 | 2024 10 23 | 5860 | 2013 09 04 | 2013 09 04 | 1 | 2008 10 07 | G96 | 97 | 3 | 4 | 5 | G96 |
| 10 | 2009 SO400 | K09Se0O | 2009 09 20 | 2022 11 17 | 4806 | 2013 09 05 | 2013 09 05 | 1 | 2009 09 20 | 691 | 53 | 3 | 6 | 4 | 691 |
| 11 | 2009 TO19 | K09T19O | 2002 11 01 | 2023 11 08 | 7677 | 2016 10 04 | 2016 10 04 | 1 | 2002 11 01 | 644 | 147 | 2 | 7 | 6 | G96 691 |
| 12 | 2010 RW64 | K10R64W | 2010 09 01 | 2023 01 13 | 4517 | 2014 10 25 | 2014 10 25 | 1 | 2010 09 01 | G96 | 65 | 3 | 6 | 6 | G96 G96 691 |
| 13 | 2011 SD71 | K11S71D | 2011 09 04 | 2025 07 01 | 5050 | 2016 10 11 | 2016 10 11 | 1 | 2011 09 04 | F51 | 88 | 3 | 7 | 5 | B01 |
| 14 | 2011 UT408 | K11Ue8T | 2011 09 04 | 2024 02 10 | 4543 | 2015 12 06 | 2015 12 06 | 1 | 2011 09 04 | F51 | 72 | 3 | 5 | 5 | G96 G96 |
| 15 | 2013 PS26 | K13P26S | 2006 10 29 | 2024 10 24 | 6571 | 2013 09 05 | 2013 09 05 | 1 | 2013 08 08 | 691 | 81 | 3 | 6 | 5 | 691 |
| 16 | 2013 PJ27 | K13P27J | 2012 02 27 | 2024 09 27 | 4596 | 2013 09 01 | 2013 09 01 | 1 | 2013 08 08 | 691 | 61 | 3 | 6 | 7 | 691 |
| 17 | 2013 PT72 | K13P72T | 2013 08 06 | 2013 09 27 | 53 | 2013 09 05 | 2013 09 05 | 1 | 2013 08 06 | J04 | 25 | 3 | 6 | 1 | J04 |
| 18 | 2013 PS77 | K13P77S | 2001 03 25 | 2024 12 04 | 8655 | 2013 09 06 | 2013 09 06 | 1 | 2013 08 14 | F51 | 49 | 3 | 4 | 6 | F51 |
| 19 | 2013 PK83 | K13P83K | 2009 09 20 | 2021 08 31 | 4364 | 2013 09 01 | 2013 09 01 | 1 | 2009 09 20 | 691 | 38 | 3 | 4 | 4 | F51 |
| 20 | 2013 PF99 | K13P99F | 2013 08 09 | 2021 12 08 | 3043 | 2013 09 05 | 2013 09 05 | 1 | 2013 08 09 | 691 | 22 | 3 | 4 | 3 | 691 |
| 21 | 2013 PJ108 | K13PA8J | 2006 08 19 | 2025 01 22 | 6732 | 2013 09 04 | 2013 09 04 | 1 | 2013 08 15 | F51 | 85 | 3 | 5 | 4 | F51 |
| 22 | 2013 QY4 | K13Q04Y | 1999 08 17 | 2024 01 01 | 8903 | 2013 09 05 | 2013 09 05 | 1 | 2013 07 30 | 691 | 74 | 3 | 5 | 5 | F51 |
| 23 | 2013 QL5 | K13Q05L | 2013 08 12 | 2023 11 08 | 3741 | 2013 09 05 | 2013 09 05 | 1 | 2013 08 12 | 691 | 90 | 3 | 7 | 4 | F51 |
| 24 | 2013 QF32 | K13Q32F | 1999 09 08 | 2025 02 28 | 9305 | 2013 08 30 | 2013 08 30 | 1 | 1999 09 08 | 012 | 151 | 3 | 14 | 11 | 012 G96 W49 |
| 25 | 2013 QW68 | K13Q68W | 2009 10 26 | 2024 02 11 | 5222 | 2013 08 30 | 2013 08 30 | 1 | 2009 10 26 | G96 | 61 | 3 | 5 | 7 | G96 |
| 26 | 2013 QA69 | K13Q69A | 2013 08 15 | 2024 12 02 | 4127 | 2013 08 30 | 2013 08 30 | 1 | 2013 08 15 | F51 | 81 | 3 | 6 | 4 | G96 |
| 27 | 2013 SG60 | K13S60G | 2002 10 10 | 2024 10 25 | 8052 | 2013 09 04 | 2013 09 04 | 1 | 2013 08 13 | 691 | 83 | 3 | 9 | 5 | 691 G96 |
| 28 | 2013 WD65 | K13W65D | 2013 11 26 | 2025 02 23 | 4108 | 2013 11 30 | 2013 11 30 | 1 | 2013 11 26 | G96 | 57 | 3 | 5 | 4 | G96 |
| 29 | 2013 YU121 | K13YC1U | 2013 12 24 | 2021 11 26 | 2895 | 2014 01 08 | 2014 01 08 | 1 | 2013 12 24 | G96 | 45 | 3 | 4 | 3 | F51 |
| 30 | 2014 TA19 | K14T19A | 2009 11 08 | 2024 12 04 | 5505 | 2014 10 27 | 2014 10 27 | 1 | 2011 01 30 | F51 | 65 | 3 | 7 | 6 | 691 |
| 31 | 2014 TZ126 | K14TC6Z | 2014 10 13 | 2014 10 27 | 14 | 2014 10 27 | 2014 10 27 | 1 | 2014 10 13 | G96 | 9 | 3 | 3 | 1 | G96 |
| 32 | 2014 UJ196 | K14UJ6J | 2007 10 09 | 2024 09 25 | 6197 | 2014 10 25 | 2014 10 27 | 3 | 2014 09 02 | F51 | 84 | 6 | 6 | 5 | F51 |
| 33 | 2015 TW390 | K15Td0W | 2015 10 03 | 2022 09 19 | 2543 | 2015 10 21 | 2015 10 21 | 1 | 2015 10 03 | G96 | 56 | 3 | 6 | 3 | G96 |
| 34 | 2017 QF33 | K17Q33F | 2016 08 07 | 2020 09 26 | 1512 | 2018 09 04 | 2018 09 05 | 2 | 2017 07 01 | F51 | 71 | 5 | 7 | 5 | F51 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
W49 start: First date of W49 for this object.
W49 end: Last date of W49 for this object.
Int: Difference between last and first date of W49 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.