The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station W14 has made additional observations, but not the discovery itself or got a discovery star.
Created at 06-13-2022 06:58:36.
Nr | Designation | Short | Obs start | Obs end | Int | W14 start | W14 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 VU211 | J99VL1U | 1999 11 03 | 2021 11 24 | 8057 | 2018 11 11 | 2018 11 11 | 1 | 1999 11 03 | 691 | 130 | 3 | 9 | 8 | 704 F51 J04 |
2 | 2005 WL171 | K05WH1L | 2000 09 28 | 2020 03 21 | 7115 | 2018 10 12 | 2018 10 12 | 1 | 2005 11 30 | 691 | 80 | 3 | 7 | 9 | 691 291 |
3 | 2006 RE123 | K06RC3E | 2006 09 14 | 2021 01 16 | 5239 | 2019 10 05 | 2019 10 05 | 1 | 2006 09 14 | 703 | 102 | 3 | 6 | 5 | 703 |
4 | 2006 UW | K06U00W | 1997 10 10 | 2019 09 19 | 8015 | 2019 09 04 | 2019 09 04 | 1 | 2006 10 16 | A44 | 54 | 3 | 6 | 5 | A44 |
5 | 2008 UQ49 | K08U49Q | 2008 09 22 | 2019 09 18 | 4014 | 2019 09 06 | 2019 09 06 | 1 | 2008 09 22 | G96 | 36 | 2 | 4 | 4 | G96 |
6 | 2012 BQ14 | K12B14Q | 2002 08 06 | 2020 04 18 | 6466 | 2018 09 04 | 2018 09 04 | 1 | 2006 08 20 | 644 | 332 | 3 | 16 | 11 | 703 J75 691 |
7 | 2013 RA38 | K13R38A | 2007 08 20 | 2019 11 02 | 4457 | 2019 10 05 | 2019 10 05 | 1 | 2007 08 20 | 300 | 100 | 3 | 6 | 3 | 300 F51 |
8 | 2015 CN48 | K15C48N | 1994 03 05 | 2021 08 06 | 10017 | 2019 02 04 | 2019 02 04 | 1 | 2009 09 29 | 691 | 114 | 3 | 7 | 10 | F51 |
9 | 2017 FQ159 | K17FF9Q | 1999 09 05 | 2022 04 02 | 8246 | 2019 10 01 | 2019 10 01 | 1 | 2004 09 11 | 691 | 110 | 3 | 6 | 12 | 691 F51 |
10 | 2017 WD24 | K17W24D | 2012 12 08 | 2017 11 27 | 1815 | 2017 11 17 | 2017 11 27 | 11 | 2012 12 08 | 691 | 43 | 10 | 5 | 2 | 691 J43 |
11 | 2017 WU24 | K17W24U | 2009 01 01 | 2021 11 08 | 4694 | 2017 11 27 | 2017 11 27 | 1 | 2013 12 27 | G96 | 172 | 3 | 8 | 9 | V03 |
12 | 2018 VV28 | K18V28V | 2004 01 28 | 2020 04 22 | 5930 | 2018 11 04 | 2018 11 07 | 4 | 2004 01 28 | 691 | 52 | 6 | 6 | 6 | 691 W14 |
13 | 2018 VW63 | K18V63W | 2010 06 09 | 2021 05 11 | 3989 | 2018 11 04 | 2018 11 04 | 1 | 2010 06 09 | C51 | 126 | 3 | 7 | 5 | C51 G96 |
14 | 2018 VT65 | K18V65T | 2002 10 05 | 2021 06 12 | 6825 | 2018 11 11 | 2018 11 11 | 1 | 2002 10 05 | 645 | 266 | 3 | 12 | 8 | 645 F51 J04 |
15 | 2018 VL69 | K18V69L | 2002 08 13 | 2022 05 06 | 7206 | 2018 11 11 | 2018 11 11 | 1 | 2013 09 17 | G96 | 87 | 3 | 10 | 6 | F52 |
16 | 2018 VJ76 | K18V76J | 2014 11 18 | 2018 11 13 | 1457 | 2018 11 11 | 2018 11 11 | 1 | 2014 11 18 | 691 | 42 | 3 | 8 | 2 | D29 |
17 | 2019 AD28 | K19A28D | 2000 09 03 | 2021 08 08 | 7645 | 2019 01 10 | 2019 01 11 | 2 | 2000 09 03 | 645 | 101 | 6 | 8 | 9 | 704 W14 |
18 | 2019 GT3 | K19G03T | 2019 04 03 | 2019 10 28 | 208 | 2019 09 19 | 2019 09 19 | 1 | 2019 04 03 | F51 | 488 | 4 | 44 | 1 | F51 |
19 | 2019 PV32 | K19P32V | 2004 03 19 | 2021 03 19 | 6209 | 2019 10 01 | 2019 10 01 | 1 | 2019 08 11 | F51 | 68 | 3 | 5 | 7 | F51 |
20 | 2019 SE72 | K19S72E | 2019 09 20 | 2019 10 27 | 38 | 2019 10 02 | 2019 10 02 | 1 | 2019 09 20 | G96 | 21 | 3 | 3 | 1 | G96 |
21 | 2019 US33 | K19U33S | 2011 05 26 | 2021 04 10 | 3608 | 2019 11 25 | 2019 11 25 | 1 | 2019 10 24 | G96 | 82 | 3 | 7 | 8 | G96 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
W14 start: First date of W14 for this object.
W14 end: Last date of W14 for this object.
Int: Difference between last and first date of W14 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.