The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station V93 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:22.
Nr | Designation | Short | Obs start | Obs end | Int | V93 start | V93 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 EO3 | J99E03O | 1999 03 13 | 2021 04 17 | 8072 | 2021 03 02 | 2021 03 05 | 4 | 1999 03 13 | 691 | 316 | 9 | 30 | 2 | 691 |
2 | 2000 TU28 | K00T28U | 2000 10 03 | 2022 06 05 | 7915 | 2020 10 16 | 2020 10 16 | 1 | 2000 10 03 | 704 | 287 | 3 | 32 | 4 | 704 |
3 | 2002 RO137 | K02RD7O | 2002 08 12 | 2021 12 04 | 7055 | 2021 09 26 | 2021 09 26 | 1 | 2002 08 12 | 704 | 379 | 3 | 29 | 3 | 608 |
4 | 2003 YM1 | K03Y01M | 2003 12 17 | 2021 05 17 | 6362 | 2021 01 21 | 2021 02 21 | 32 | 2003 12 17 | 704 | 671 | 9 | 51 | 3 | 704 |
5 | 2006 HB | K06H00B | 2006 04 18 | 2020 12 05 | 5345 | 2020 06 25 | 2020 07 09 | 15 | 2006 04 18 | 691 | 872 | 12 | 47 | 4 | 691 |
6 | 2006 NL | K06N00L | 2006 07 02 | 2024 07 02 | 6576 | 2020 07 11 | 2020 07 11 | 1 | 2006 07 02 | 704 | 327 | 3 | 46 | 10 | 704 |
7 | 2007 VX137 | K07VD7X | 2007 11 08 | 2023 05 24 | 5677 | 2020 10 07 | 2020 10 16 | 10 | 2007 11 08 | 704 | 646 | 12 | 34 | 6 | 704 |
8 | 2008 BC22 | K08B22C | 2008 01 11 | 2021 05 21 | 4879 | 2021 03 29 | 2021 04 02 | 5 | 2008 01 11 | G96 | 459 | 6 | 43 | 4 | 291 |
9 | 2010 EC135 | K10ED5C | 2010 03 12 | 2020 09 12 | 3837 | 2020 06 08 | 2020 07 05 | 28 | 2010 03 12 | 291 | 790 | 12 | 56 | 3 | 291 |
10 | 2010 JV153 | K10JF3V | 2010 05 06 | 2020 11 13 | 3844 | 2020 06 25 | 2020 07 09 | 15 | 2010 05 06 | 691 | 293 | 10 | 32 | 3 | 691 |
11 | 2012 KK18 | K12K18K | 2012 05 20 | 2021 11 20 | 3471 | 2021 07 20 | 2021 07 27 | 8 | 2012 05 20 | G96 | 200 | 7 | 22 | 3 | G96 |
12 | 2013 GG69 | K13G69G | 2013 04 10 | 2022 12 19 | 3540 | 2022 06 18 | 2022 06 18 | 1 | 2013 04 10 | F51 | 532 | 3 | 59 | 5 | F51 |
13 | 2013 PY6 | K13P06Y | 1982 09 12 | 2021 01 14 | 14004 | 2020 09 20 | 2020 11 07 | 49 | 2013 07 06 | F51 | 842 | 26 | 49 | 4 | F51 |
14 | 2013 UX14 | K13U14X | 2013 10 22 | 2021 01 17 | 2644 | 2020 10 31 | 2020 12 22 | 53 | 2013 10 22 | G96 | 697 | 25 | 49 | 4 | G96 |
15 | 2013 XA22 | K13X22A | 2013 12 13 | 2020 06 07 | 2368 | 2020 05 30 | 2020 06 05 | 7 | 2013 12 13 | G96 | 300 | 12 | 42 | 2 | G96 |
16 | 2014 LW21 | K14L21W | 2008 10 03 | 2020 10 20 | 4400 | 2020 07 28 | 2020 08 28 | 32 | 2008 10 03 | 645 | 598 | 17 | 38 | 3 | F51 |
17 | 2015 NU13 | K15N13U | 2015 07 12 | 2021 04 04 | 2093 | 2021 01 21 | 2021 01 23 | 3 | 2015 07 12 | F51 | 368 | 6 | 39 | 2 | F51 |
18 | 2015 TH145 | K15TE5H | 2015 10 10 | 2021 05 09 | 2038 | 2021 03 21 | 2021 03 21 | 1 | 2015 10 10 | F51 | 328 | 3 | 46 | 2 | F51 |
19 | 2016 CO247 | K16CO7O | 2010 07 24 | 2021 03 07 | 3879 | 2021 01 23 | 2021 01 23 | 1 | 2016 02 12 | F51 | 238 | 3 | 32 | 4 | F51 |
20 | 2018 LM4 | K18L04M | 2018 06 11 | 2024 07 12 | 2223 | 2021 07 20 | 2021 08 03 | 15 | 2018 06 11 | G96 | 1251 | 11 | 65 | 7 | G96 |
21 | 2018 XV5 | K18X05V | 1993 06 15 | 2023 01 11 | 10803 | 2022 06 18 | 2022 06 18 | 1 | 2015 01 17 | F51 | 1138 | 3 | 68 | 8 | G96 |
22 | 2019 AN5 | K19A05N | 2013 02 15 | 2022 12 27 | 3603 | 2020 07 24 | 2020 07 25 | 2 | 2015 01 16 | F51 | 649 | 6 | 51 | 6 | F51 |
23 | 2020 DM4 | K20D04M | 2020 02 26 | 2020 08 23 | 179 | 2020 04 09 | 2020 04 10 | 2 | 2020 02 26 | D29 | 366 | 5 | 47 | 1 | D29 |
24 | 2020 KN4 | K20K04N | 2019 05 31 | 2021 05 31 | 732 | 2020 06 07 | 2020 06 07 | 1 | 2019 05 31 | F51 | 193 | 2 | 23 | 3 | T05 |
25 | 2020 ND | K20N00D | 2020 05 19 | 2020 11 20 | 185 | 2020 07 11 | 2020 07 11 | 1 | 2020 05 19 | F51 | 186 | 3 | 41 | 1 | T08 |
26 | 2020 PD1 | K20P01D | 2020 06 22 | 2021 02 07 | 230 | 2020 10 16 | 2020 10 16 | 1 | 2020 06 22 | F51 | 565 | 3 | 35 | 1 | G96 |
27 | 2020 PC5 | K20P05C | 2011 10 13 | 2021 02 09 | 3407 | 2020 10 01 | 2020 10 08 | 8 | 2011 10 13 | F51 | 647 | 8 | 35 | 3 | G96 |
28 | 2020 TG4 | K20T04G | 2020 09 19 | 2021 03 03 | 165 | 2020 11 23 | 2020 12 05 | 13 | 2020 09 19 | G96 | 377 | 8 | 41 | 1 | G96 |
29 | 2020 UQ6 | K20U06Q | 2020 10 27 | 2020 11 14 | 18 | 2020 10 31 | 2020 10 31 | 1 | 2020 10 27 | 381 | 203 | 2 | 31 | 1 | 381 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
V93 start: First date of V93 for this object.
V93 end: Last date of V93 for this object.
Int: Difference between last and first date of V93 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.