The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station V39 has made additional observations, but not the discovery itself or got a discovery star.
Created at 04-07-2025 09:00:40.
Nr | Designation | Short | Obs start | Obs end | Int | V39 start | V39 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 TN266 | K01TQ6N | 2001 10 15 | 2024 12 05 | 8452 | 2024 10 29 | 2024 10 29 | 1 | 2010 06 23 | C51 | 135 | 3 | 9 | 8 | 291 C51 |
2 | 2003 AF23 | K03A23F | 2003 01 08 | 2021 02 23 | 6621 | 2021 01 06 | 2021 01 06 | 1 | 2003 01 08 | 704 | 560 | 6 | 54 | 4 | 704 |
3 | 2003 UF363 | K03Ua3F | 2003 09 30 | 2024 10 08 | 7679 | 2020 11 04 | 2020 11 04 | 1 | 2003 09 30 | 645 | 92 | 3 | 6 | 6 | 691 F51 |
4 | 2006 BC196 | K06BJ6C | 2006 01 30 | 2022 06 06 | 5971 | 2022 05 27 | 2022 05 27 | 1 | 2006 01 30 | 691 | 117 | 7 | 10 | 2 | 691 |
5 | 2006 VW151 | K06VF1W | 2006 11 08 | 2025 02 19 | 6678 | 2020 11 04 | 2020 11 04 | 1 | 2006 11 08 | 644 | 129 | 3 | 8 | 5 | 644 703 |
6 | 2009 CD | K09C00D | 2009 02 01 | 2021 02 12 | 4395 | 2021 01 19 | 2021 01 19 | 1 | 2009 02 01 | G96 | 101 | 4 | 14 | 3 | G96 |
7 | 2010 FV61 | K10F61V | 2010 03 27 | 2022 11 28 | 4630 | 2022 10 04 | 2022 10 04 | 1 | 2010 03 27 | C51 | 97 | 6 | 6 | 4 | C51 F51 |
8 | 2010 PW30 | K10P30W | 2008 05 05 | 2024 12 27 | 6081 | 2021 01 19 | 2021 01 19 | 1 | 2010 08 05 | C51 | 110 | 4 | 7 | 8 | C51 F51 |
9 | 2011 NS5 | K11N05S | 2011 07 02 | 2022 12 23 | 4192 | 2022 10 04 | 2022 10 04 | 1 | 2011 07 02 | G96 | 70 | 3 | 4 | 4 | G96 |
10 | 2012 RU47 | K12R47U | 2012 09 12 | 2024 01 16 | 4143 | 2023 09 06 | 2023 09 06 | 1 | 2012 09 12 | E12 | 140 | 6 | 8 | 5 | E12 F52 |
11 | 2013 CF243 | K13CO3F | 2011 08 24 | 2024 10 05 | 4791 | 2020 11 09 | 2020 11 09 | 1 | 2013 02 05 | F51 | 127 | 4 | 5 | 5 | F51 |
12 | 2013 NP | K13N00P | 2005 09 15 | 2023 01 16 | 6332 | 2022 11 02 | 2022 11 02 | 1 | 2013 07 03 | F51 | 51 | 2 | 6 | 3 | F51 |
13 | 2013 SX108 | K13SA8X | 2011 03 04 | 2024 11 28 | 5019 | 2024 10 29 | 2024 10 29 | 1 | 2013 09 16 | G96 | 48 | 3 | 5 | 6 | G96 |
14 | 2013 VD46 | K13V46D | 2013 11 02 | 2025 02 25 | 4133 | 2020 11 07 | 2020 11 07 | 1 | 2013 11 02 | G96 | 105 | 3 | 6 | 5 | G96 |
15 | 2014 GS72 | K14G72S | 2014 04 05 | 2023 10 15 | 3480 | 2020 12 19 | 2020 12 19 | 1 | 2014 04 05 | F51 | 71 | 3 | 6 | 7 | F51 |
16 | 2015 XV119 | K15XB9V | 2014 07 06 | 2022 02 04 | 2771 | 2020 10 09 | 2020 10 09 | 1 | 2015 12 04 | F51 | 92 | 6 | 7 | 4 | F51 |
17 | 2016 NL145 | K16NE5L | 2009 02 28 | 2023 02 12 | 5098 | 2021 11 08 | 2021 11 08 | 1 | 2016 07 14 | F51 | 68 | 6 | 4 | 6 | F51 |
18 | 2016 PV233 | K16PN3V | 1998 09 19 | 2022 02 06 | 8542 | 2021 12 06 | 2021 12 06 | 1 | 2007 10 13 | G96 | 83 | 6 | 9 | 6 | F51 |
19 | 2017 AJ57 | K17A57J | 2017 01 04 | 2024 07 06 | 2740 | 2023 01 23 | 2023 01 23 | 1 | 2017 01 04 | F51 | 39 | 4 | 4 | 4 | F51 |
20 | 2017 BP122 | K17BC2P | 2016 12 04 | 2023 05 28 | 2366 | 2023 04 12 | 2023 04 12 | 1 | 2016 12 04 | 691 | 115 | 6 | 7 | 4 | F51 |
21 | 2018 AD68 | K18A68D | 2016 08 10 | 2022 12 21 | 2324 | 2022 10 26 | 2022 10 26 | 1 | 2018 01 14 | F51 | 53 | 6 | 5 | 4 | F51 |
22 | 2018 FF35 | K18F35F | 2012 02 26 | 2023 05 11 | 4092 | 2023 04 12 | 2023 04 12 | 1 | 2018 03 28 | G96 | 118 | 6 | 7 | 5 | G96 |
23 | 2018 PK21 | K18P21K | 2018 08 11 | 2020 11 21 | 833 | 2020 11 13 | 2020 11 16 | 4 | 2018 08 11 | F51 | 132 | 9 | 15 | 3 | F51 |
24 | 2019 JZ73 | K19J73Z | 2015 06 17 | 2024 09 08 | 3371 | 2020 11 04 | 2020 11 05 | 2 | 2019 05 08 | F51 | 93 | 6 | 4 | 4 | F51 |
25 | 2019 WO2 | K19W02O | 2019 11 25 | 2019 12 22 | 28 | 2019 12 04 | 2019 12 04 | 1 | 2019 11 25 | F51 | 134 | 8 | 24 | 1 | F51 |
26 | 2019 YD3 | K19Y03D | 2019 12 24 | 2020 01 24 | 32 | 2020 01 05 | 2020 01 05 | 1 | 2019 12 24 | F51 | 84 | 4 | 12 | 1 | F51 |
27 | 2020 AO | K20A00O | 2020 01 01 | 2020 01 08 | 7 | 2020 01 07 | 2020 01 08 | 2 | 2020 01 01 | F51 | 43 | 8 | 6 | 1 | F51 |
28 | 2020 AQ1 | K20A01Q | 2020 01 03 | 2020 01 19 | 17 | 2020 01 07 | 2020 01 07 | 1 | 2020 01 03 | G96 | 93 | 3 | 19 | 1 | G96 |
29 | 2020 CX1 | K20C01X | 2018 02 06 | 2024 02 04 | 2190 | 2020 02 09 | 2020 02 13 | 5 | 2020 02 05 | F51 | 216 | 9 | 27 | 7 | F51 |
30 | 2020 YL2 | K20Y02L | 2020 12 19 | 2020 12 26 | 7 | 2020 12 22 | 2020 12 22 | 1 | 2020 12 19 | 703 | 57 | 5 | 13 | 1 | T08 |
31 | 2021 DW1 | K21D01W | 2021 02 16 | 2021 03 15 | 28 | 2021 03 14 | 2021 03 14 | 1 | 2021 02 16 | F51 | 298 | 3 | 38 | 1 | F51 |
32 | 2021 SO2 | K21S02O | 2021 09 29 | 2022 02 26 | 151 | 2021 10 05 | 2021 10 05 | 1 | 2021 09 29 | G96 | 82 | 6 | 19 | 1 | G96 |
33 | 2021 TC1 | K21T01C | 2021 10 03 | 2022 09 27 | 359 | 2021 10 06 | 2021 10 06 | 1 | 2021 10 03 | G96 | 45 | 6 | 11 | 2 | G96 |
34 | 2022 AG | K22A00G | 2022 01 03 | 2022 01 28 | 25 | 2022 01 06 | 2022 01 06 | 1 | 2022 01 03 | 703 | 173 | 7 | 31 | 1 | 703 |
35 | 2022 AP7 | K22A07P | 2017 12 20 | 2022 11 02 | 1779 | 2022 02 01 | 2022 02 01 | 1 | 2017 12 20 | G96 | 45 | 1 | 10 | 3 | W84 |
36 | 2022 DO4 | K22D04O | 2022 02 28 | 2022 03 05 | 6 | 2022 03 04 | 2022 03 04 | 1 | 2022 02 28 | F52 | 32 | 5 | 9 | 1 | F52 |
37 | 2022 EQ | K22E00Q | 2022 03 02 | 2022 03 02 | 1 | 2022 03 02 | 2022 03 02 | 1 | 2022 03 02 | 703 | 54 | 3 | 12 | 1 | 703 |
38 | 2022 QE85 | K22Q85E | 2022 08 19 | 2022 11 17 | 90 | 2022 08 29 | 2022 08 29 | 1 | 2022 08 19 | F51 | 93 | 6 | 8 | 1 | F51 |
39 | 2023 BD1 | K23B01D | 2001 02 20 | 2023 04 13 | 8088 | 2023 01 23 | 2023 01 23 | 1 | 2023 01 20 | F52 | 31 | 4 | 5 | 3 | F52 |
40 | 2023 CX1 | K23C01X | 2023 02 12 | 2023 02 13 | 1 | 2023 02 13 | 2023 02 13 | 1 | 2023 02 11 | ??? | 368 | 6 | 22 | 1 | K88 |
41 | 2023 CV3 | K23C03V | 2012 04 19 | 2023 05 28 | 4056 | 2023 04 14 | 2023 04 14 | 1 | 2023 02 03 | G96 | 72 | 6 | 6 | 5 | G96 |
42 | 2023 FZ3 | K23F03Z | 2023 03 18 | 2023 04 04 | 17 | 2023 04 04 | 2023 04 04 | 1 | 2023 03 18 | F52 | 51 | 3 | 14 | 1 | F51 |
43 | 2023 VH6 | K23V06H | 2023 11 02 | 2024 01 13 | 72 | 2023 11 24 | 2023 11 24 | 1 | 2023 11 02 | G96 | 66 | 3 | 14 | 1 | V00 |
44 | 2023 WH2 | K23W02H | 2023 11 04 | 2024 04 09 | 157 | 2023 11 22 | 2023 11 22 | 1 | 2023 11 04 | G96 | 141 | 4 | 20 | 1 | 703 |
45 | 2024 HK1 | K24H01K | 2024 04 21 | 2024 05 07 | 16 | 2024 05 01 | 2024 05 01 | 1 | 2024 04 21 | F52 | 113 | 4 | 22 | 1 | F52 |
46 | 2024 LJ | K24L00J | 2024 05 28 | 2024 06 23 | 27 | 2024 06 14 | 2024 06 14 | 1 | 2024 05 28 | F52 | 119 | 3 | 22 | 1 | F51 |
47 | 2024 TX13 | K24T13X | 2024 10 11 | 2024 11 03 | 24 | 2024 10 29 | 2024 10 29 | 1 | 2024 10 11 | G96 | 303 | 5 | 36 | 1 | G96 |
48 | 2024 UG9 | K24U09G | 2024 10 30 | 2024 10 30 | 1 | 2024 10 30 | 2024 10 30 | 1 | 2024 10 30 | ??? | 32 | 3 | 6 | 1 | G96 |
49 | 2024 XA | K24X00A | 2024 12 01 | 2024 12 01 | 1 | 2024 12 01 | 2024 12 01 | 1 | 2024 11 19 | ??? | 35 | 10 | 5 | 1 | 703 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
V39 start: First date of V39 for this object.
V39 end: Last date of V39 for this object.
Int: Difference between last and first date of V39 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.