The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station V21 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:14:02.
Nr | Designation | Short | Obs start | Obs end | Int | V21 start | V21 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 JX23 | K09J23X | 2009 05 04 | 2022 06 23 | 4799 | 2022 06 21 | 2022 06 21 | 1 | 2009 05 04 | 691 | 34 | 4 | 9 | 3 | 691 |
2 | 2010 HV70 | K10H70V | 2010 04 27 | 2023 05 10 | 4761 | 2021 12 06 | 2021 12 06 | 1 | 2010 04 27 | C51 | 45 | 3 | 7 | 5 | C51 G96 |
3 | 2011 YQ10 | K11Y10Q | 2002 01 05 | 2022 01 07 | 7308 | 2021 10 15 | 2021 10 16 | 2 | 2002 01 05 | 644 | 1179 | 6 | 53 | 3 | G96 |
4 | 2012 KU24 | K12K24U | 2012 05 21 | 2022 10 17 | 3801 | 2022 05 28 | 2022 05 28 | 1 | 2012 05 21 | F51 | 97 | 3 | 17 | 2 | F51 G96 |
5 | 2012 VR45 | K12V45R | 2012 10 14 | 2023 12 16 | 4081 | 2023 10 20 | 2023 10 20 | 1 | 2012 10 14 | 703 | 149 | 4 | 10 | 7 | D03 |
6 | 2014 MR26 | K14M26R | 2014 06 25 | 2022 05 18 | 2885 | 2022 04 03 | 2022 04 04 | 2 | 2014 06 25 | G96 | 186 | 11 | 24 | 2 | G96 |
7 | 2015 RN35 | K15R35N | 2015 09 09 | 2023 02 18 | 2719 | 2022 12 19 | 2022 12 25 | 7 | 2015 09 09 | F51 | 430 | 22 | 44 | 3 | F51 |
8 | 2016 FF155 | K16FF5F | 2016 03 30 | 2022 10 25 | 2401 | 2022 10 22 | 2022 10 22 | 1 | 2016 03 30 | W84 | 38 | 2 | 7 | 3 | W84 |
9 | 2018 AH | K18A00H | 2018 01 03 | 2022 01 29 | 1488 | 2022 01 05 | 2022 01 05 | 1 | 2018 01 03 | I41 | 159 | 4 | 29 | 2 | T08 |
10 | 2021 LQ24 | K21L24Q | 2021 06 13 | 2022 01 09 | 210 | 2021 10 15 | 2021 10 15 | 1 | 2021 06 13 | F51 | 510 | 2 | 43 | 1 | F51 |
11 | 2021 XE1 | K21X01E | 2021 12 02 | 2021 12 07 | 6 | 2021 12 03 | 2021 12 03 | 1 | 2021 12 02 | T08 | 68 | 7 | 12 | 1 | T08 |
12 | 2021 XO2 | K21X02O | 2021 12 04 | 2021 12 07 | 4 | 2021 12 05 | 2021 12 05 | 1 | 2021 12 04 | 703 | 92 | 5 | 19 | 1 | 703 |
13 | 2021 XM3 | K21X03M | 2021 12 06 | 2021 12 15 | 9 | 2021 12 07 | 2021 12 07 | 1 | 2021 12 06 | 703 | 69 | 5 | 14 | 1 | 703 |
14 | 2021 XC4 | K21X04C | 2021 12 07 | 2021 12 13 | 6 | 2021 12 08 | 2021 12 08 | 1 | 2021 12 07 | K88 | 65 | 4 | 13 | 1 | K88 |
15 | 2021 XB5 | K21X05B | 2021 12 09 | 2021 12 16 | 7 | 2021 12 09 | 2021 12 09 | 1 | 2021 12 09 | 703 | 37 | 2 | 10 | 1 | 703 |
16 | 2021 XW5 | K21X05W | 2021 12 12 | 2022 01 08 | 28 | 2021 12 12 | 2021 12 12 | 1 | 2021 12 12 | 703 | 39 | 7 | 10 | 1 | 703 |
17 | 2021 YA | K21Y00A | 2021 12 16 | 2022 01 02 | 18 | 2021 12 16 | 2021 12 16 | 1 | 2021 12 16 | 703 | 73 | 9 | 14 | 1 | 703 |
18 | 2022 AG | K22A00G | 2022 01 03 | 2022 01 28 | 25 | 2022 01 04 | 2022 01 04 | 1 | 2022 01 03 | 703 | 173 | 3 | 31 | 1 | 703 |
19 | 2022 AZ | K22A00Z | 2022 01 05 | 2022 01 09 | 5 | 2022 01 06 | 2022 01 06 | 1 | 2022 01 05 | G96 | 88 | 4 | 16 | 1 | G96 |
20 | 2022 AC2 | K22A02C | 2022 01 06 | 2022 06 30 | 175 | 2022 01 07 | 2022 01 07 | 1 | 2022 01 06 | G96 | 174 | 5 | 30 | 1 | G96 |
21 | 2022 BE2 | K22B02E | 2022 01 25 | 2022 06 03 | 129 | 2022 01 27 | 2022 01 27 | 1 | 2022 01 25 | 703 | 290 | 4 | 17 | 1 | 703 |
22 | 2022 CO6 | K22C06O | 2022 02 10 | 2022 02 15 | 5 | 2022 02 11 | 2022 02 11 | 1 | 2022 02 10 | W94 | 128 | 4 | 15 | 1 | W94 |
23 | 2022 CG7 | K22C07G | 2022 02 13 | 2022 02 14 | 2 | 2022 02 13 | 2022 02 13 | 1 | 2022 02 13 | 703 | 30 | 4 | 6 | 1 | 703 |
24 | 2022 DP1 | K22D01P | 2022 02 25 | 2022 03 15 | 18 | 2022 02 26 | 2022 02 26 | 1 | 2022 02 25 | W68 | 146 | 2 | 30 | 1 | W68 |
25 | 2022 EC3 | K22E03C | 2022 03 07 | 2022 03 12 | 6 | 2022 03 08 | 2022 03 08 | 1 | 2022 03 07 | W68 | 116 | 6 | 22 | 1 | W68 |
26 | 2022 EO4 | K22E04O | 2022 03 09 | 2022 03 12 | 3 | 2022 03 10 | 2022 03 10 | 1 | 2022 03 09 | G96 | 64 | 3 | 16 | 1 | G96 |
27 | 2022 FF | K22F00F | 2022 03 22 | 2022 04 06 | 16 | 2022 03 23 | 2022 03 23 | 1 | 2022 03 22 | 703 | 130 | 3 | 31 | 1 | 703 |
28 | 2022 GC1 | K22G01C | 2022 03 11 | 2022 04 21 | 42 | 2022 04 03 | 2022 04 03 | 1 | 2022 03 11 | F52 | 124 | 3 | 26 | 1 | F52 |
29 | 2022 KS | K22K00S | 2022 05 22 | 2022 06 01 | 10 | 2022 05 23 | 2022 05 23 | 1 | 2022 05 22 | F52 | 63 | 7 | 13 | 1 | F52 |
30 | 2022 KD2 | K22K02D | 2022 04 28 | 2022 06 02 | 35 | 2022 05 25 | 2022 05 25 | 1 | 2022 04 28 | G96 | 173 | 6 | 31 | 1 | T08 |
31 | 2022 KA3 | K22K03A | 2022 05 24 | 2022 07 22 | 59 | 2022 05 26 | 2022 05 26 | 1 | 2022 05 24 | 703 | 165 | 3 | 24 | 1 | 703 |
32 | 2022 LX1 | K22L01X | 2022 04 10 | 2022 12 14 | 248 | 2022 06 07 | 2022 06 07 | 1 | 2022 04 10 | F52 | 258 | 2 | 38 | 1 | M22 |
33 | 2022 RV2 | K22R02V | 2022 09 05 | 2022 09 16 | 12 | 2022 09 06 | 2022 09 06 | 1 | 2022 09 05 | W68 | 50 | 5 | 14 | 1 | T08 |
34 | 2022 RZ4 | K22R04Z | 2022 09 15 | 2022 09 30 | 16 | 2022 09 16 | 2022 09 16 | 1 | 2022 09 15 | 703 | 184 | 4 | 34 | 1 | 703 |
35 | 2022 RB5 | K22R05B | 2022 05 30 | 2023 06 25 | 391 | 2022 10 12 | 2022 10 12 | 1 | 2022 05 30 | F52 | 250 | 5 | 38 | 2 | G96 |
36 | 2022 UE3 | K22U03E | 2022 10 13 | 2023 10 21 | 373 | 2022 10 20 | 2022 10 20 | 1 | 2022 10 13 | I41 | 125 | 8 | 25 | 2 | T08 |
37 | 2022 UO5 | K22U05O | 2022 10 17 | 2022 11 27 | 41 | 2022 10 21 | 2022 10 21 | 1 | 2022 10 17 | C51 | 99 | 5 | 19 | 1 | W94 |
38 | 2022 UW10 | K22U10W | 2022 10 26 | 2022 10 31 | 6 | 2022 10 26 | 2022 10 26 | 1 | 2022 10 26 | G96 | 110 | 4 | 26 | 1 | G96 |
39 | 2022 UL12 | K22U12L | 2022 10 26 | 2022 11 14 | 19 | 2022 10 27 | 2022 10 27 | 1 | 2022 10 26 | G96 | 75 | 3 | 18 | 1 | T08 |
40 | 2022 UD13 | K22U13D | 2022 10 27 | 2022 10 30 | 4 | 2022 10 28 | 2022 10 28 | 1 | 2022 10 27 | 703 | 87 | 5 | 20 | 1 | 703 |
41 | 2022 UM16 | K22U16M | 2022 10 29 | 2022 11 06 | 8 | 2022 10 29 | 2022 10 30 | 2 | 2022 10 29 | 703 | 121 | 5 | 29 | 1 | 703 |
42 | 2022 UC22 | K22U22C | 2022 10 29 | 2023 03 29 | 151 | 2022 11 07 | 2022 11 11 | 5 | 2022 10 29 | M22 | 155 | 14 | 25 | 1 | M22 |
43 | 2022 WF | K22W00F | 2022 11 16 | 2022 11 24 | 9 | 2022 11 17 | 2022 11 17 | 1 | 2022 11 16 | T08 | 40 | 2 | 12 | 1 | T08 |
44 | 2022 YP2 | K22Y02P | 2022 12 19 | 2023 01 17 | 30 | 2022 12 22 | 2022 12 22 | 1 | 2022 12 19 | I41 | 53 | 5 | 15 | 1 | 703 |
45 | 2022 YZ2 | K22Y02Z | 2022 12 22 | 2023 03 30 | 98 | 2022 12 23 | 2022 12 23 | 1 | 2022 12 22 | L51 | 151 | 3 | 26 | 1 | L51 |
46 | 2022 YL3 | K22Y03L | 2022 12 23 | 2023 01 03 | 12 | 2022 12 24 | 2022 12 24 | 1 | 2022 12 23 | 703 | 61 | 3 | 12 | 1 | 703 |
47 | 2022 YM3 | K22Y03M | 2022 12 23 | 2023 01 15 | 24 | 2022 12 24 | 2022 12 24 | 1 | 2022 12 23 | 703 | 85 | 11 | 14 | 1 | 703 |
48 | 2023 BN4 | K23B04N | 2023 01 24 | 2023 02 27 | 34 | 2023 01 27 | 2023 01 27 | 1 | 2023 01 24 | I41 | 76 | 6 | 16 | 1 | I41 |
49 | 2023 EY | K23E00Y | 2023 03 13 | 2023 03 18 | 5 | 2023 03 14 | 2023 03 14 | 1 | 2023 03 13 | M22 | 183 | 3 | 35 | 1 | M22 |
50 | 2023 FE4 | K23F04E | 2023 01 14 | 2023 04 14 | 90 | 2023 03 26 | 2023 03 26 | 1 | 2023 01 14 | F52 | 89 | 4 | 21 | 1 | 703 |
51 | 2023 KT3 | K23K03T | 2023 05 27 | 2023 06 28 | 32 | 2023 05 28 | 2023 05 28 | 1 | 2023 05 27 | T05 | 236 | 6 | 42 | 1 | T05 |
52 | 2023 VF | K23V00F | 2023 10 22 | 2023 11 17 | 27 | 2023 11 04 | 2023 11 07 | 4 | 2023 10 22 | G96 | 150 | 17 | 26 | 1 | G96 |
53 | 2023 WY2 | K23W02Y | 2023 09 09 | 2024 03 19 | 192 | 2023 11 23 | 2023 11 24 | 2 | 2023 09 09 | G96 | 207 | 13 | 14 | 1 | C51 |
54 | 2023 XJ2 | K23X02J | 2023 12 05 | 2024 02 08 | 65 | 2023 12 06 | 2023 12 10 | 5 | 2023 12 05 | T05 | 379 | 28 | 41 | 1 | T05 |
55 | 2024 AA2 | K24A02A | 2024 01 07 | 2024 03 17 | 70 | 2024 01 09 | 2024 01 09 | 1 | 2024 01 07 | T05 | 152 | 7 | 22 | 1 | T05 |
56 | 2024 AB2 | K24A02B | 2024 01 08 | 2024 01 13 | 5 | 2024 01 09 | 2024 01 09 | 1 | 2024 01 08 | T08 | 31 | 4 | 10 | 1 | T08 |
57 | 2024 CM5 | K24C05M | 2024 02 12 | 2024 02 20 | 8 | 2024 02 14 | 2024 02 14 | 1 | 2024 02 12 | M22 | 28 | 5 | 7 | 1 | M22 |
58 | 2024 EC | K24E00C | 2024 03 01 | 2024 03 19 | 19 | 2024 03 02 | 2024 03 02 | 1 | 2024 03 01 | F51 | 149 | 5 | 29 | 1 | F51 |
59 | 2024 EO2 | K24E02O | 2024 03 01 | 2024 05 17 | 78 | 2024 04 18 | 2024 04 18 | 1 | 2024 03 01 | C51 | 406 | 14 | 46 | 1 | C51 |
60 | 2024 EU4 | K24E04U | 2024 02 18 | 2024 03 24 | 35 | 2024 03 17 | 2024 03 17 | 1 | 2024 02 18 | F51 | 68 | 5 | 18 | 1 | M22 |
61 | 2024 FD | K24F00D | 2024 03 17 | 2024 03 22 | 6 | 2024 03 18 | 2024 03 18 | 1 | 2024 03 17 | 703 | 55 | 5 | 15 | 1 | T08 |
62 | 2024 GL | K24G00L | 2024 04 03 | 2024 04 14 | 11 | 2024 04 04 | 2024 04 04 | 1 | 2024 04 03 | M22 | 115 | 10 | 27 | 1 | M22 |
63 | 2024 HR1 | K24H01R | 2024 04 28 | 2024 06 11 | 44 | 2024 04 29 | 2024 04 29 | 1 | 2024 04 28 | G96 | 164 | 9 | 38 | 1 | G96 |
64 | 2024 JN3 | K24J03N | 2024 05 06 | 2024 05 08 | 3 | 2024 05 07 | 2024 05 07 | 1 | 2024 05 06 | L51 | 70 | 2 | 19 | 1 | L51 |
65 | 2024 JA29 | K24J29A | 2024 05 02 | 2024 07 06 | 65 | 2024 05 31 | 2024 05 31 | 1 | 2024 05 02 | F51 | 71 | 3 | 8 | 1 | F51 |
66 | 2024 KC1 | K24K01C | 2024 05 29 | 2024 06 14 | 17 | 2024 05 29 | 2024 05 30 | 2 | 2024 05 29 | W94 | 136 | 5 | 28 | 1 | W94 |
67 | 2024 LG4 | K24L04G | 2024 06 11 | 2024 07 12 | 31 | 2024 06 12 | 2024 06 12 | 1 | 2024 06 11 | 703 | 98 | 5 | 23 | 1 | T08 |
68 | 2024 LQ5 | K24L05Q | 2024 06 15 | 2024 06 20 | 6 | 2024 06 16 | 2024 06 16 | 1 | 2024 06 15 | T05 | 67 | 6 | 17 | 1 | T05 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
V21 start: First date of V21 for this object.
V21 end: Last date of V21 for this object.
Int: Difference between last and first date of V21 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.