The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station V14 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:13:49.
Nr | Designation | Short | Obs start | Obs end | Int | V14 start | V14 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 YO189 | K08YI9O | 2008 12 22 | 2024 03 05 | 5552 | 2020 01 31 | 2020 01 31 | 1 | 2008 12 22 | 691 | 83 | 3 | 6 | 8 | 691 | |
2 | 2011 UM458 | K11Uj8M | 2007 10 12 | 2024 02 10 | 5966 | 2020 02 28 | 2020 02 28 | 1 | 2011 10 25 | F51 | 54 | 3 | 4 | 7 | F51 | |
3 | 2014 YW34 | K14Y34W | 2014 12 27 | 2020 02 18 | 1879 | 2020 01 24 | 2020 01 24 | 1 | 2014 12 27 | F51 | 117 | 3 | 18 | 3 | F51 | |
4 | 2014 YU43 | K14Y43U | 2014 12 30 | 2021 06 08 | 2353 | 2020 01 24 | 2020 01 24 | 1 | 2014 12 30 | H15 | 175 | 3 | 26 | 4 | H15 | |
5 | 2015 AX125 | K15AC5X | 2005 02 14 | 2023 10 15 | 6818 | 2020 01 31 | 2020 02 02 | 3 | 2014 12 21 | F51 | 69 | 6 | 6 | 7 | F51 | |
6 | 2016 AW285 | K16AS5W | 2014 11 22 | 2023 12 04 | 3300 | 2020 01 31 | 2020 01 31 | 1 | 2016 01 08 | F51 | 105 | 3 | 7 | 5 | F51 | |
7 | 2016 CV335 | K16CX5V | 2012 03 14 | 2024 01 16 | 4325 | 2020 02 28 | 2020 02 28 | 1 | 2016 02 09 | F51 | 57 | 3 | 6 | 4 | F51 | |
8 | 2016 XG21 | K16X21G | 2003 10 23 | 2022 04 26 | 6761 | 2021 01 15 | 2021 01 15 | 1 | 2003 10 23 | 645 | 115 | 3 | 11 | 8 | G96 | |
9 | 2017 KY9 | K17K09Y | 2003 12 28 | 2024 07 06 | 7497 | 2021 01 15 | 2021 01 15 | 1 | 2009 11 22 | 291 | 169 | 3 | 8 | 11 | C51 F51 F51 | |
10 | 2018 PS49 | K18P49S | 2013 12 30 | 2023 08 19 | 3520 | 2020 02 28 | 2020 02 28 | 1 | 2018 07 12 | F51 | 49 | 3 | 5 | 4 | F51 | |
11 | 2018 RA66 | K18R66A | 2012 08 13 | 2023 10 09 | 4074 | 2020 03 17 | 2020 03 17 | 1 | 2018 09 08 | G96 | 59 | 3 | 4 | 5 | G96 | |
12 | 2019 YH16 | K19Y16H | 2019 12 28 | 2020 02 28 | 62 | 2020 02 28 | 2020 02 28 | 1 | 2019 12 28 | F51 | 49 | 3 | 5 | 1 | F51 | |
13 | 2020 BJ47 | K20B47J | 2005 11 03 | 2022 11 01 | 6208 | 2020 02 28 | 2020 02 28 | 1 | 2017 04 03 | F51 | 54 | 3 | 7 | 5 | G96 | |
14 | 2020 BK102 | K20BA2K | 2015 02 13 | 2023 10 15 | 3166 | 2020 02 28 | 2020 02 28 | 1 | 2017 07 24 | 568 | 48 | 3 | 5 | 5 | F51 | |
15 | 2020 SC1 | K20S01C | 2020 09 14 | 2021 01 15 | 123 | 2021 01 15 | 2021 01 15 | 1 | 2020 09 14 | F52 | 131 | 3 | 6 | 1 | F51 | |
16 | 2021 FR52 | K21F52R | 2018 11 05 | 2022 11 19 | 1475 | 2020 02 28 | 2020 02 28 | 1 | 2021 03 19 | G96 | 46 | 3 | 5 | 4 | G96 | missed |
17 | 2022 AE1 | K22A01E | 2022 01 03 | 2023 06 29 | 543 | 2022 01 23 | 2022 01 23 | 1 | 2022 01 03 | C51 | 113 | 3 | 22 | 2 | G96 |
Missed 1 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
V14 start: First date of V14 for this object.
V14 end: Last date of V14 for this object.
Int: Difference between last and first date of V14 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.