The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station U93 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:43.
Nr | Designation | Short | Obs start | Obs end | Int | U93 start | U93 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2002 QO137 | K02QD7O | 2001 05 24 | 2023 10 09 | 8174 | 2023 08 27 | 2023 08 27 | 1 | 2002 08 20 | 644 | 209 | 3 | 11 | 11 | 644 |
2 | 2005 SJ213 | K05SL3J | 2005 09 30 | 2023 11 09 | 6614 | 2023 08 27 | 2023 08 27 | 1 | 2005 09 30 | 691 | 78 | 3 | 9 | 4 | 691 |
3 | 2009 HW61 | K09H61W | 2003 10 23 | 2023 09 17 | 7270 | 2023 08 27 | 2023 08 27 | 1 | 2009 04 20 | G96 | 72 | 3 | 7 | 9 | G96 |
4 | 2011 HU93 | K11H93U | 2007 03 26 | 2023 10 09 | 6042 | 2023 08 27 | 2023 08 27 | 1 | 2011 04 26 | G96 | 67 | 3 | 5 | 8 | G96 |
5 | 2012 TO28 | K12T28O | 2012 09 18 | 2023 11 05 | 4066 | 2023 09 16 | 2023 09 16 | 1 | 2012 09 18 | 691 | 66 | 3 | 7 | 3 | G96 |
6 | 2013 AT160 | K13AG0T | 2007 01 10 | 2024 01 10 | 6209 | 2023 08 29 | 2023 08 29 | 1 | 2012 09 25 | G96 | 271 | 3 | 11 | 5 | W84 |
7 | 2013 PF86 | K13P86F | 2013 08 14 | 2023 11 25 | 3755 | 2023 09 16 | 2023 09 16 | 1 | 2013 08 14 | F51 | 103 | 3 | 4 | 5 | F51 |
8 | 2013 PX135 | K13PD5X | 2013 08 12 | 2023 10 09 | 3710 | 2023 08 18 | 2023 08 18 | 1 | 2013 08 12 | F51 | 46 | 3 | 5 | 4 | F51 |
9 | 2014 BC26 | K14B26C | 2014 01 20 | 2023 09 17 | 3527 | 2023 08 27 | 2023 08 27 | 1 | 2016 08 14 | F51 | 36 | 3 | 4 | 4 | G96 |
10 | 2014 UK160 | K14UG0K | 2013 05 30 | 2023 11 06 | 3813 | 2023 08 29 | 2023 08 29 | 1 | 2014 10 25 | F51 | 140 | 3 | 8 | 5 | F51 |
11 | 2016 CY391 | K16Cd1Y | 2012 08 26 | 2023 10 09 | 4061 | 2023 08 27 | 2023 08 27 | 1 | 2016 02 06 | F51 | 75 | 2 | 6 | 4 | F51 |
12 | 2016 FG169 | K16FG9G | 2015 01 19 | 2023 11 05 | 3212 | 2023 09 27 | 2023 09 27 | 1 | 2015 01 19 | G96 | 54 | 3 | 5 | 5 | W84 |
13 | 2016 RL38 | K16R38L | 2008 03 06 | 2023 11 01 | 5718 | 2023 09 17 | 2023 09 17 | 1 | 2015 02 24 | F51 | 112 | 2 | 5 | 6 | G96 |
14 | 2017 PH41 | K17P41H | 2012 09 15 | 2024 03 04 | 4188 | 2023 09 08 | 2023 09 08 | 1 | 2012 09 15 | G96 | 109 | 2 | 7 | 6 | F51 |
15 | 2018 JO4 | K18J04O | 2015 11 08 | 2023 10 09 | 2892 | 2023 08 27 | 2023 08 27 | 1 | 2018 05 10 | J04 | 94 | 3 | 6 | 5 | J04 |
16 | 2018 RL5 | K18R05L | 1995 03 02 | 2023 11 09 | 10480 | 2023 09 27 | 2023 09 27 | 1 | 2013 08 30 | F51 | 193 | 2 | 12 | 8 | 703 |
17 | 2019 GA170 | K19GH0A | 2006 08 21 | 2023 10 03 | 6253 | 2023 08 18 | 2023 08 18 | 1 | 2019 04 02 | F51 | 60 | 3 | 6 | 5 | F51 |
18 | 2019 NX95 | K19N95X | 2011 05 24 | 2023 09 17 | 4499 | 2023 08 18 | 2023 08 18 | 1 | 2011 05 24 | F51 | 49 | 3 | 7 | 3 | I41 |
19 | 2019 OM13 | K19O13M | 2004 09 17 | 2023 10 16 | 6968 | 2023 09 16 | 2023 09 16 | 1 | 2008 11 06 | G96 | 69 | 3 | 5 | 4 | F51 |
20 | 2019 SR87 | K19S87R | 2005 05 09 | 2023 10 18 | 6736 | 2023 08 27 | 2023 08 27 | 1 | 2015 10 19 | 568 | 98 | 3 | 7 | 5 | F51 |
21 | 2023 NC9 | K23N09C | 2023 07 12 | 2023 10 09 | 89 | 2023 09 05 | 2023 09 05 | 1 | 2023 07 12 | F52 | 31 | 3 | 4 | 1 | F51 |
22 | 2023 OQ3 | K23O03Q | 2023 07 25 | 2023 07 31 | 6 | 2023 07 29 | 2023 07 29 | 1 | 2023 07 25 | L51 | 182 | 3 | 37 | 1 | L51 |
23 | 2023 ON26 | K23O26N | 2023 07 22 | 2023 09 20 | 60 | 2023 08 27 | 2023 08 27 | 1 | 2023 07 22 | F51 | 28 | 3 | 4 | 1 | F51 |
24 | 2023 QT10 | K23Q10T | 2018 10 06 | 2023 10 16 | 1836 | 2023 09 05 | 2023 09 07 | 3 | 2023 08 23 | F51 | 40 | 8 | 5 | 3 | F51 |
25 | 2023 QA35 | K23Q35A | 2023 08 18 | 2023 11 05 | 79 | 2023 09 16 | 2023 09 16 | 1 | 2023 08 18 | F52 | 46 | 3 | 4 | 1 | F52 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
U93 start: First date of U93 for this object.
U93 end: Last date of U93 for this object.
Int: Difference between last and first date of U93 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.