The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station U82 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:18:09.
Nr | Designation | Short | Obs start | Obs end | Int | U82 start | U82 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013 OM9 | K13O09M | 2010 02 08 | 2018 01 27 | 2910 | 2013 08 25 | 2013 09 02 | 9 | 2013 07 30 | J75 | 354 | 13 | 36 | 3 | J75 |
2 | 2013 RM43 | K13R43M | 2013 09 09 | 2020 02 25 | 2360 | 2013 10 26 | 2013 11 03 | 9 | 2013 09 09 | F51 | 495 | 31 | 39 | 3 | F51 |
3 | 2013 RH74 | K13R74H | 2013 09 15 | 2020 08 15 | 2527 | 2013 10 02 | 2013 10 09 | 8 | 2013 09 15 | 703 | 384 | 17 | 44 | 2 | 703 |
4 | 2013 SU24 | K13S24U | 2013 09 29 | 2013 12 07 | 70 | 2013 10 01 | 2013 10 02 | 2 | 2013 09 29 | 703 | 226 | 18 | 26 | 1 | 703 |
5 | 2013 SW24 | K13S24W | 2013 04 16 | 2014 01 02 | 262 | 2013 10 01 | 2013 10 02 | 2 | 2013 04 16 | W84 | 255 | 9 | 30 | 1 | C94 |
6 | 2013 TE6 | K13T06E | 2013 09 08 | 2014 01 10 | 124 | 2013 10 25 | 2013 10 30 | 6 | 2013 09 08 | F51 | 269 | 10 | 29 | 1 | G96 |
7 | 2013 UH5 | K13U05H | 2013 10 26 | 2013 11 07 | 12 | 2013 10 31 | 2013 11 02 | 3 | 2013 10 26 | 703 | 103 | 11 | 18 | 1 | 703 |
8 | 2013 UH9 | K13U09H | 1977 01 26 | 2018 02 05 | 14985 | 2013 11 07 | 2013 11 14 | 8 | 2009 11 17 | 703 | 514 | 16 | 46 | 4 | G96 |
9 | 2013 VJ2 | K13V02J | 2013 11 02 | 2013 11 26 | 24 | 2013 11 07 | 2013 11 07 | 1 | 2013 11 02 | 703 | 116 | 4 | 16 | 1 | 703 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
U82 start: First date of U82 for this object.
U82 end: Last date of U82 for this object.
Int: Difference between last and first date of U82 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.