The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station U63 has made additional observations, but not the discovery itself or got a discovery star.
Created at 04-07-2025 09:00:39.
Nr | Designation | Short | Obs start | Obs end | Int | U63 start | U63 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 SC170 | K01SH0C | 2001 09 20 | 2018 10 12 | 6232 | 2018 07 15 | 2018 07 15 | 1 | 2001 09 20 | 704 | 406 | 6 | 33 | 2 | 704 G96 |
2 | 2005 RB | K05R00B | 2005 08 31 | 2018 10 14 | 4792 | 2018 08 18 | 2018 08 18 | 1 | 2005 08 31 | 608 | 430 | 4 | 32 | 3 | 704 |
3 | 2007 CH15 | K07C15H | 2007 02 08 | 2020 08 16 | 4939 | 2020 07 25 | 2020 07 25 | 1 | 2007 02 08 | G96 | 142 | 4 | 21 | 3 | G96 |
4 | 2010 EC135 | K10ED5C | 2010 03 12 | 2020 09 12 | 3837 | 2020 06 07 | 2020 06 07 | 1 | 2010 03 12 | 291 | 794 | 4 | 57 | 3 | 291 |
5 | 2011 AA37 | K11A37A | 2011 01 13 | 2019 01 10 | 2920 | 2018 11 08 | 2018 11 08 | 1 | 2011 01 13 | 703 | 138 | 7 | 25 | 2 | 703 |
6 | 2013 CK89 | K13C89K | 2013 02 11 | 2024 03 05 | 4041 | 2019 08 28 | 2019 08 28 | 1 | 2013 02 11 | 926 | 465 | 13 | 36 | 5 | 926 |
7 | 2013 WM90 | K13W90M | 2013 11 28 | 2018 11 16 | 1815 | 2018 08 12 | 2018 08 12 | 1 | 2013 11 28 | 691 | 141 | 4 | 13 | 2 | 691 |
8 | 2016 LH48 | K16L48H | 2012 12 04 | 2024 07 08 | 4234 | 2020 08 11 | 2020 08 11 | 1 | 2016 06 08 | G96 | 171 | 4 | 12 | 4 | G96 F51 |
9 | 2016 PR1 | K16P01R | 2011 04 02 | 2024 07 09 | 4848 | 2020 08 16 | 2020 08 16 | 1 | 2016 08 04 | F51 | 195 | 4 | 13 | 4 | F51 |
10 | 2018 EP1 | K18E01P | 2018 02 07 | 2021 03 09 | 1126 | 2018 03 11 | 2018 03 11 | 1 | 2018 02 07 | C51 | 114 | 3 | 14 | 3 | G96 |
11 | 2018 FB | K18F00B | 2018 03 16 | 2018 03 30 | 15 | 2018 03 17 | 2018 03 17 | 1 | 2018 03 16 | 703 | 153 | 5 | 24 | 1 | 703 |
12 | 2018 LQ2 | K18L02Q | 2018 05 13 | 2018 11 16 | 187 | 2018 09 02 | 2018 09 02 | 1 | 2018 05 13 | G96 | 476 | 5 | 36 | 1 | 703 |
13 | 2018 NH | K18N00H | 2018 07 04 | 2018 07 17 | 13 | 2018 07 06 | 2018 07 06 | 1 | 2018 07 04 | G96 | 88 | 6 | 17 | 1 | G96 |
14 | 2018 ND2 | K18N02D | 2006 05 23 | 2024 12 03 | 6769 | 2018 07 08 | 2018 07 12 | 5 | 2012 05 30 | G96 | 168 | 12 | 17 | 4 | G96 G96 |
15 | 2018 NK2 | K18N02K | 2010 11 13 | 2018 11 09 | 2918 | 2018 07 12 | 2018 07 12 | 1 | 2014 09 17 | F51 | 61 | 5 | 10 | 3 | F52 |
16 | 2018 NU3 | K18N03U | 2018 07 12 | 2018 12 13 | 154 | 2018 07 14 | 2018 07 14 | 1 | 2018 07 12 | F51 | 299 | 6 | 29 | 1 | F51 |
17 | 2018 PW19 | K18P19W | 2013 07 19 | 2024 01 04 | 3821 | 2018 08 12 | 2018 08 12 | 1 | 2013 07 19 | F51 | 121 | 6 | 11 | 3 | F51 F51 |
18 | 2018 RP8 | K18R08P | 2011 11 12 | 2023 10 14 | 4355 | 2018 09 17 | 2018 09 17 | 1 | 2018 09 15 | T05 | 230 | 4 | 35 | 6 | T05 |
19 | 2018 SA3 | K18S03A | 2014 11 30 | 2019 01 23 | 1515 | 2018 11 11 | 2018 11 11 | 1 | 2014 11 30 | F51 | 230 | 7 | 36 | 2 | T08 |
20 | 2018 UA1 | K18U01A | 2010 10 12 | 2022 11 23 | 4425 | 2018 10 20 | 2018 10 20 | 1 | 2010 10 12 | C51 | 244 | 8 | 39 | 4 | T05 |
21 | 2018 UB1 | K18U01B | 2018 10 05 | 2020 01 21 | 474 | 2018 10 20 | 2018 10 20 | 1 | 2018 10 05 | 703 | 101 | 3 | 15 | 2 | F52 |
22 | 2018 UQ1 | K18U01Q | 2018 10 20 | 2023 04 19 | 1643 | 2018 10 20 | 2018 10 20 | 1 | 2018 10 20 | 703 | 307 | 7 | 32 | 3 | 703 |
23 | 2018 VE7 | K18V07E | 2009 11 19 | 2024 06 08 | 5316 | 2018 11 11 | 2018 11 11 | 1 | 2009 11 19 | 703 | 159 | 7 | 18 | 6 | C51 F51 G96 |
24 | 2019 GD3 | K19G03D | 2016 09 26 | 2022 04 27 | 2039 | 2019 07 05 | 2019 07 28 | 24 | 2016 09 26 | F51 | 778 | 7 | 51 | 3 | F51 |
25 | 2019 GT3 | K19G03T | 2008 10 07 | 2019 10 28 | 4039 | 2019 09 22 | 2019 09 22 | 1 | 2008 10 07 | G96 | 493 | 5 | 44 | 2 | F51 |
26 | 2019 HD | K19H00D | 2019 04 18 | 2019 07 06 | 79 | 2019 04 21 | 2019 04 21 | 1 | 2019 04 18 | T08 | 303 | 5 | 41 | 1 | T08 |
27 | 2019 JU5 | K19J05U | 2007 10 09 | 2019 06 24 | 4276 | 2019 05 12 | 2019 05 12 | 1 | 2018 09 05 | W84 | 135 | 5 | 27 | 3 | T05 |
28 | 2019 PA | K19P00A | 2014 11 23 | 2024 06 06 | 3483 | 2019 08 03 | 2019 08 03 | 1 | 2014 11 23 | F51 | 336 | 5 | 30 | 3 | I41 |
29 | 2020 DM4 | K20D04M | 2020 02 26 | 2020 08 23 | 179 | 2020 03 22 | 2020 03 22 | 1 | 2020 02 26 | D29 | 363 | 6 | 46 | 1 | D29 |
30 | 2020 MK | K20M00K | 2020 06 17 | 2023 01 14 | 941 | 2020 06 18 | 2020 06 18 | 1 | 2020 06 17 | F52 | 215 | 4 | 37 | 2 | F52 |
31 | 2020 MZ | K20M00Z | 2020 06 20 | 2020 06 28 | 8 | 2020 06 22 | 2020 06 22 | 1 | 2020 06 20 | T08 | 106 | 4 | 26 | 1 | T08 |
32 | 2020 OJ2 | K20O02J | 2020 07 21 | 2020 08 22 | 32 | 2020 08 14 | 2020 08 14 | 1 | 2020 07 21 | T08 | 164 | 4 | 20 | 1 | T08 |
33 | 2020 PC5 | K20P05C | 2011 10 13 | 2021 02 09 | 3407 | 2020 09 21 | 2020 09 21 | 1 | 2011 10 13 | F51 | 647 | 10 | 35 | 3 | G96 |
34 | 2024 KH3 | K24K03H | 2024 05 29 | 2024 10 27 | 151 | 2024 07 14 | 2024 07 29 | 16 | 2024 05 29 | F51 | 758 | 8 | 62 | 1 | F51 |
35 | 2024 OO | K24O00O | 2024 07 26 | 2024 07 30 | 5 | 2024 07 29 | 2024 07 29 | 1 | 2024 07 26 | F51 | 69 | 4 | 21 | 1 | L51 |
36 | 2024 PE6 | K24P06E | 2021 01 11 | 2025 01 07 | 1457 | 2024 08 15 | 2024 08 15 | 1 | 2021 01 11 | F51 | 155 | 4 | 26 | 2 | F52 |
37 | 2024 QD1 | K24Q01D | 2004 09 12 | 2024 10 05 | 7328 | 2024 08 29 | 2024 08 29 | 1 | 2012 08 09 | F51 | 81 | 3 | 10 | 8 | F52 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
U63 start: First date of U63 for this object.
U63 end: Last date of U63 for this object.
Int: Difference between last and first date of U63 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.