The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station T04 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:22.
Nr | Designation | Short | Obs start | Obs end | Int | T04 start | T04 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 FN19 | J99F19N | 1999 03 20 | 2018 08 11 | 7085 | 2018 04 13 | 2018 04 13 | 1 | 1999 03 20 | 704 | 363 | 10 | 39 | 2 | 704 |
2 | 2005 LW3 | K05L03W | 2005 06 05 | 2023 01 08 | 6426 | 2022 11 25 | 2022 11 25 | 1 | 2005 06 05 | E12 | 1567 | 11 | 109 | 4 | E12 |
3 | 2012 TT29 | K12T29T | 2003 09 26 | 2023 03 16 | 7111 | 2016 07 26 | 2016 07 27 | 2 | 2003 09 26 | 645 | 167 | 7 | 10 | 10 | 645 703 |
4 | 2016 LH48 | K16L48H | 2012 12 04 | 2024 07 08 | 4234 | 2016 09 20 | 2016 09 20 | 1 | 2016 06 08 | G96 | 171 | 3 | 12 | 4 | G96 F51 |
5 | 2016 PT | K16P00T | 2016 08 02 | 2017 02 24 | 207 | 2016 08 03 | 2016 08 03 | 1 | 2016 08 02 | F51 | 69 | 7 | 11 | 1 | F51 |
6 | 2016 PZ | K16P00Z | 2016 06 07 | 2016 10 01 | 116 | 2016 08 03 | 2016 08 03 | 1 | 2016 06 07 | F51 | 60 | 3 | 5 | 1 | F51 |
7 | 2016 SL | K16S00L | 2016 07 17 | 2021 10 26 | 1927 | 2016 09 20 | 2016 09 20 | 1 | 2016 07 17 | F51 | 103 | 3 | 18 | 2 | G96 |
8 | 2016 SC2 | K16S02C | 2009 08 29 | 2023 08 21 | 5106 | 2016 09 26 | 2016 09 26 | 1 | 2009 08 29 | 703 | 109 | 4 | 13 | 4 | A77 G96 |
9 | 2016 SA17 | K16S17A | 2009 08 16 | 2024 01 01 | 5252 | 2016 09 27 | 2016 09 27 | 1 | 2016 08 27 | F51 | 110 | 3 | 13 | 3 | F51 |
10 | 2016 TB57 | K16T57B | 2016 09 12 | 2017 04 01 | 201 | 2016 11 02 | 2016 11 02 | 1 | 2016 09 12 | F51 | 144 | 10 | 19 | 1 | G96 |
11 | 2016 VX3 | K16V03X | 2016 11 07 | 2016 11 21 | 15 | 2016 11 07 | 2016 11 07 | 1 | 2016 11 07 | G96 | 46 | 7 | 5 | 1 | G96 |
12 | 2016 VL4 | K16V04L | 2013 04 20 | 2022 04 29 | 3296 | 2016 11 10 | 2016 11 10 | 1 | 2013 04 20 | F51 | 63 | 5 | 8 | 5 | G96 |
13 | 2016 VA19 | K16V19A | 2016 11 10 | 2016 11 10 | 1 | 2016 11 10 | 2016 11 10 | 1 | 2014 04 23 | ??? | 8 | 5 | 2 | 1 | Z21 |
14 | 2016 YW | K16Y00W | 2013 04 15 | 2021 01 16 | 2833 | 2017 03 14 | 2017 03 14 | 1 | 2013 04 15 | F51 | 96 | 3 | 7 | 3 | G32 G96 |
15 | 2017 AP19 | K17A19P | 2017 01 08 | 2017 02 06 | 29 | 2017 01 12 | 2017 01 12 | 1 | 2017 01 08 | C51 | 79 | 10 | 10 | 1 | T05 |
16 | 2017 BQ6 | K17B06Q | 2017 01 26 | 2017 06 05 | 131 | 2017 02 04 | 2017 02 04 | 1 | 2017 01 26 | G45 | 225 | 5 | 37 | 1 | G45 |
17 | 2017 BS32 | K17B32S | 2017 01 27 | 2017 02 02 | 7 | 2017 01 31 | 2017 02 02 | 3 | 2017 01 27 | G96 | 92 | 18 | 15 | 1 | F51 |
18 | 2017 CN32 | K17C32N | 2017 02 09 | 2017 04 20 | 70 | 2017 02 10 | 2017 02 10 | 1 | 2017 02 09 | F51 | 85 | 3 | 11 | 1 | F51 |
19 | 2017 EO23 | K17E23O | 2000 04 12 | 2017 05 29 | 6256 | 2017 03 14 | 2017 03 14 | 1 | 2000 04 12 | 608 | 215 | 3 | 30 | 2 | 608 F51 |
20 | 2017 FH2 | K17F02H | 1996 10 11 | 2022 01 28 | 9241 | 2017 03 21 | 2017 03 21 | 1 | 2007 10 07 | G96 | 55 | 3 | 5 | 6 | G96 G96 |
21 | 2017 FJ2 | K17F02J | 2017 03 04 | 2022 02 05 | 1799 | 2017 03 21 | 2017 03 21 | 1 | 2017 03 04 | F51 | 141 | 3 | 9 | 4 | F51 703 |
22 | 2017 FH3 | K17F03H | 2017 03 17 | 2017 04 02 | 16 | 2017 03 21 | 2017 03 21 | 1 | 2017 03 17 | G96 | 55 | 5 | 9 | 1 | F51 |
23 | 2017 FP64 | K17F64P | 2010 11 10 | 2022 12 21 | 4424 | 2017 03 23 | 2017 03 23 | 1 | 2010 11 10 | F51 | 169 | 4 | 12 | 3 | C51 |
24 | 2017 KJ34 | K17K34J | 2007 09 09 | 2023 09 07 | 5842 | 2017 05 31 | 2017 05 31 | 1 | 2017 03 23 | J43 | 162 | 3 | 18 | 6 | J43 F51 |
25 | 2017 SZ1 | K17S01Z | 2013 08 28 | 2022 01 07 | 3055 | 2017 09 18 | 2017 09 18 | 1 | 2013 08 28 | G96 | 85 | 4 | 6 | 3 | F51 |
26 | 2017 SE11 | K17S11E | 2017 07 05 | 2021 09 08 | 1526 | 2017 09 23 | 2017 09 23 | 1 | 2017 07 05 | F51 | 51 | 3 | 8 | 2 | F51 |
27 | 2017 SW11 | K17S11W | 2017 08 15 | 2022 03 27 | 1685 | 2017 09 23 | 2017 09 23 | 1 | 2017 08 15 | F51 | 169 | 3 | 15 | 5 | F51 |
28 | 2018 BK | K18B00K | 2017 12 23 | 2018 02 10 | 49 | 2018 01 17 | 2018 01 17 | 1 | 2017 12 23 | F51 | 37 | 4 | 5 | 1 | F51 |
29 | 2018 EJ4 | K18E04J | 2011 11 30 | 2021 12 09 | 3663 | 2018 05 23 | 2018 05 25 | 3 | 2011 11 30 | F51 | 538 | 17 | 43 | 5 | G96 |
30 | 2018 VE3 | K18V03E | 2005 10 27 | 2022 10 24 | 6206 | 2018 11 07 | 2018 11 07 | 1 | 2018 09 11 | G96 | 149 | 3 | 11 | 3 | F52 |
31 | 2018 WD | K18W00D | 2018 11 16 | 2018 11 25 | 10 | 2018 11 21 | 2018 11 21 | 1 | 2018 11 16 | G96 | 70 | 6 | 14 | 1 | G96 |
32 | 2021 MK1 | K21M01K | 2016 05 28 | 2021 08 06 | 1896 | 2021 07 28 | 2021 07 28 | 1 | 2021 06 21 | C51 | 343 | 1 | 50 | 2 | T08 |
33 | 2021 PG5 | K21P05G | 2021 08 03 | 2021 08 16 | 13 | 2021 08 11 | 2021 08 11 | 1 | 2021 08 03 | F51 | 58 | 4 | 11 | 1 | J04 |
34 | 2024 LH1 | K24L01H | 2024 06 06 | 2024 06 06 | 1 | 2024 06 06 | 2024 06 06 | 1 | 2024 06 03 | ??? | 26 | 1 | 7 | 1 | 703 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
T04 start: First date of T04 for this object.
T04 end: Last date of T04 for this object.
Int: Difference between last and first date of T04 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.