The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station R56 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:19:12.
Nr | Designation | Short | Obs start | Obs end | Int | R56 start | R56 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014 GJ45 | K14G45J | 2014 04 07 | 2024 04 14 | 3661 | 2024 04 14 | 2024 04 14 | 1 | 2014 04 07 | G96 | 64 | 2 | 12 | 2 | G96 |
2 | 2023 CM | K23C00M | 2023 02 02 | 2023 08 13 | 193 | 2023 03 13 | 2023 03 13 | 1 | 2023 02 02 | G96 | 266 | 6 | 35 | 1 | G96 |
3 | 2023 DQ | K23D00Q | 2023 02 23 | 2023 09 16 | 206 | 2023 03 06 | 2023 03 06 | 1 | 2023 02 23 | W94 | 137 | 3 | 20 | 1 | W94 |
4 | 2023 FM | K23F00M | 2023 03 16 | 2023 04 07 | 23 | 2023 03 30 | 2023 03 30 | 1 | 2023 03 16 | W68 | 287 | 3 | 46 | 1 | W68 |
5 | 2023 FJ3 | K23F03J | 2023 03 20 | 2023 08 18 | 152 | 2023 03 26 | 2023 03 26 | 1 | 2023 03 20 | W94 | 241 | 3 | 32 | 1 | W94 |
6 | 2023 GF1 | K23G01F | 2023 04 11 | 2023 06 10 | 60 | 2023 04 15 | 2023 04 15 | 1 | 2023 04 11 | M22 | 93 | 3 | 11 | 1 | M22 |
7 | 2023 GR1 | K23G01R | 2023 04 14 | 2023 04 26 | 12 | 2023 04 14 | 2023 04 14 | 1 | 2023 04 14 | 703 | 118 | 3 | 23 | 1 | 703 |
8 | 2023 HK2 | K23H02K | 2023 04 17 | 2023 07 23 | 97 | 2023 04 19 | 2023 04 19 | 1 | 2023 04 17 | M22 | 182 | 3 | 26 | 1 | M22 |
9 | 2023 HV3 | K23H03V | 2023 04 16 | 2023 10 05 | 172 | 2023 04 19 | 2023 04 19 | 1 | 2023 04 16 | F52 | 23 | 3 | 7 | 1 | F52 |
10 | 2023 JV3 | K23J03V | 2005 05 16 | 2023 12 21 | 6793 | 2023 12 03 | 2023 12 03 | 1 | 2023 04 24 | F52 | 50 | 3 | 9 | 2 | F52 |
11 | 2023 LD | K23L00D | 2023 06 07 | 2023 06 13 | 6 | 2023 06 09 | 2023 06 09 | 1 | 2023 06 07 | 703 | 113 | 3 | 23 | 1 | 703 |
12 | 2023 LQ | K23L00Q | 2023 06 10 | 2023 06 13 | 4 | 2023 06 12 | 2023 06 12 | 1 | 2023 06 10 | 703 | 94 | 3 | 22 | 1 | 703 |
13 | 2023 LD2 | K23L02D | 2023 06 15 | 2023 06 18 | 3 | 2023 06 16 | 2023 06 16 | 1 | 2023 06 15 | W68 | 57 | 3 | 17 | 1 | W68 |
14 | 2023 MG6 | K23M06G | 2023 06 29 | 2023 10 22 | 115 | 2023 07 12 | 2023 07 12 | 1 | 2023 06 29 | W68 | 382 | 3 | 47 | 1 | W68 122 |
15 | 2023 NF1 | K23N01F | 2023 07 10 | 2023 07 12 | 3 | 2023 07 12 | 2023 07 12 | 1 | 2023 07 10 | W94 | 26 | 3 | 6 | 1 | W94 |
16 | 2023 PZ | K23P00Z | 2023 08 11 | 2023 08 22 | 12 | 2023 08 18 | 2023 08 18 | 1 | 2023 08 11 | X74 | 50 | 3 | 11 | 1 | X74 |
17 | 2023 UT | K23U00T | 2023 10 16 | 2023 11 24 | 40 | 2023 10 17 | 2023 10 17 | 1 | 2023 10 16 | L87 | 232 | 3 | 25 | 1 | L87 |
18 | 2023 YP1 | K23Y01P | 2023 12 25 | 2024 01 16 | 22 | 2024 01 06 | 2024 01 06 | 1 | 2023 12 25 | F51 | 40 | 3 | 9 | 1 | F51 |
19 | 2024 AP2 | K24A02P | 2024 01 09 | 2024 01 19 | 10 | 2024 01 12 | 2024 01 12 | 1 | 2024 01 09 | W68 | 64 | 3 | 12 | 1 | W68 |
20 | 2024 BC8 | K24B08C | 2024 01 31 | 2024 02 16 | 16 | 2024 02 16 | 2024 02 16 | 1 | 2024 01 31 | F52 | 31 | 3 | 7 | 1 | F52 |
21 | 2024 FG | K24F00G | 2024 03 02 | 2024 04 06 | 35 | 2024 04 02 | 2024 04 06 | 5 | 2024 03 02 | F51 | 33 | 6 | 8 | 1 | F51 |
22 | 2024 GA | K24G00A | 2024 04 01 | 2024 04 12 | 11 | 2024 04 02 | 2024 04 05 | 4 | 2024 04 01 | F51 | 60 | 6 | 16 | 1 | F51 |
23 | 2024 GB | K24G00B | 2024 04 01 | 2024 04 11 | 11 | 2024 04 02 | 2024 04 02 | 1 | 2024 04 01 | F51 | 117 | 3 | 26 | 1 | F51 |
24 | 2024 GD | K24G00D | 2024 04 01 | 2024 05 04 | 34 | 2024 04 02 | 2024 04 02 | 1 | 2024 04 01 | W68 | 51 | 3 | 9 | 1 | W68 |
25 | 2024 GO | K24G00O | 2024 04 04 | 2024 04 05 | 2 | 2024 04 05 | 2024 04 05 | 1 | 2024 04 04 | G96 | 26 | 3 | 7 | 1 | G96 |
26 | 2024 GU | K24G00U | 2020 06 19 | 2024 07 04 | 1477 | 2024 04 05 | 2024 04 05 | 1 | 2020 06 19 | I41 | 102 | 3 | 12 | 2 | W68 |
27 | 2024 GA1 | K24G01A | 2024 04 04 | 2024 04 14 | 10 | 2024 04 06 | 2024 04 06 | 1 | 2024 04 04 | G96 | 133 | 3 | 22 | 1 | G96 |
28 | 2024 GR2 | K24G02R | 2024 04 07 | 2024 05 16 | 39 | 2024 05 02 | 2024 05 03 | 2 | 2024 04 07 | G96 | 48 | 6 | 9 | 1 | F52 |
29 | 2024 JY | K24J00Y | 2024 05 02 | 2024 05 04 | 2 | 2024 05 03 | 2024 05 03 | 1 | 2024 05 02 | F51 | 16 | 3 | 6 | 1 | F51 |
30 | 2024 JZ6 | K24J06Z | 2024 05 06 | 2024 05 23 | 18 | 2024 05 07 | 2024 05 07 | 1 | 2024 05 06 | W68 | 59 | 3 | 9 | 1 | W68 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
R56 start: First date of R56 for this object.
R56 end: Last date of R56 for this object.
Int: Difference between last and first date of R56 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.