The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station Q68 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:33.
Nr | Designation | Short | Obs start | Obs end | Int | Q68 start | Q68 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 RW17 | K01R17W | 2001 09 11 | 2019 09 25 | 6589 | 2019 09 01 | 2019 09 01 | 1 | 2001 09 11 | 699 | 287 | 2 | 32 | 2 | 699 |
2 | 2002 PG80 | K02P80G | 2002 06 26 | 2023 02 11 | 7535 | 2022 09 19 | 2022 09 19 | 1 | 2002 06 26 | 644 | 1353 | 7 | 52 | 4 | 704 |
3 | 2003 YM1 | K03Y01M | 2003 12 17 | 2021 05 17 | 6362 | 2021 01 18 | 2021 01 18 | 1 | 2003 12 17 | 704 | 671 | 7 | 51 | 3 | 704 |
4 | 2005 RD1 | K05R01D | 2005 09 01 | 2022 11 19 | 6288 | 2022 08 05 | 2022 08 05 | 1 | 2005 09 01 | 644 | 124 | 4 | 22 | 6 | 644 |
5 | 2009 CV | K09C00V | 2009 02 02 | 2016 07 03 | 2708 | 2016 06 25 | 2016 06 25 | 1 | 2009 02 02 | 198 | 176 | 6 | 18 | 2 | 198 |
6 | 2009 DL46 | K09D46L | 2009 02 28 | 2023 01 24 | 5078 | 2016 06 11 | 2016 06 11 | 1 | 2009 02 28 | 703 | 477 | 4 | 33 | 4 | 703 |
7 | 2011 VW5 | K11V05W | 2011 11 03 | 2022 12 16 | 4062 | 2022 09 19 | 2022 09 19 | 1 | 2011 11 03 | 703 | 337 | 4 | 37 | 3 | 703 |
8 | 2012 FE10 | K12F10E | 2002 02 07 | 2022 07 29 | 7477 | 2022 05 07 | 2022 05 07 | 1 | 2002 02 07 | 644 | 335 | 3 | 23 | 5 | F51 |
9 | 2013 MR6 | K13M06R | 2013 06 19 | 2022 09 08 | 3369 | 2022 08 05 | 2022 08 05 | 1 | 2013 06 19 | G96 | 168 | 3 | 22 | 2 | G96 |
10 | 2013 NJ | K13N00J | 2013 07 01 | 2017 03 07 | 1345 | 2013 12 10 | 2013 12 10 | 1 | 2013 07 01 | F51 | 245 | 10 | 29 | 3 | F51 |
11 | 2013 OK3 | K13O03K | 2013 07 20 | 2015 04 12 | 631 | 2013 07 25 | 2013 07 25 | 1 | 2013 07 20 | E12 | 33 | 2 | 8 | 2 | E12 |
12 | 2013 PY6 | K13P06Y | 1982 09 12 | 2021 01 14 | 14004 | 2020 11 06 | 2020 12 08 | 33 | 2013 07 06 | F51 | 842 | 50 | 49 | 4 | F51 |
13 | 2013 PA21 | K13P21A | 2013 08 04 | 2013 10 30 | 87 | 2013 08 10 | 2013 08 10 | 1 | 2013 08 04 | G45 | 98 | 3 | 17 | 1 | 703 |
14 | 2015 TB145 | K15TE5B | 2015 10 10 | 2021 11 06 | 2219 | 2015 10 24 | 2015 10 25 | 2 | 2015 10 10 | F51 | 1827 | 7 | 86 | 3 | F51 |
15 | 2016 CO247 | K16CO7O | 2010 07 24 | 2021 03 07 | 3879 | 2021 01 18 | 2021 01 18 | 1 | 2016 02 12 | F51 | 238 | 8 | 32 | 4 | F51 |
16 | 2017 BY93 | K17B93Y | 2017 01 26 | 2017 02 24 | 29 | 2017 02 16 | 2017 02 16 | 1 | 2017 01 26 | F51 | 175 | 3 | 27 | 1 | F51 |
17 | 2018 KR2 | K18K02R | 2015 12 13 | 2021 04 15 | 1951 | 2018 07 18 | 2018 07 18 | 1 | 2015 12 13 | F51 | 214 | 2 | 15 | 3 | T08 |
18 | 2020 PD1 | K20P01D | 2020 06 22 | 2021 02 07 | 230 | 2020 10 09 | 2020 11 06 | 29 | 2020 06 22 | F51 | 565 | 17 | 35 | 1 | G96 |
19 | 2020 PC5 | K20P05C | 2011 10 13 | 2021 02 09 | 3407 | 2020 10 09 | 2020 10 11 | 3 | 2011 10 13 | F51 | 647 | 13 | 35 | 3 | G96 |
20 | 2020 QU6 | K20Q06U | 2016 02 09 | 2023 03 18 | 2594 | 2020 10 09 | 2020 10 15 | 7 | 2016 02 09 | F51 | 363 | 26 | 28 | 4 | X74 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Q68 start: First date of Q68 for this object.
Q68 end: Last date of Q68 for this object.
Int: Difference between last and first date of Q68 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.