The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station Q21 has made additional observations, but not the discovery itself or got a discovery star.
Created at 06-13-2022 07:00:59.
Nr | Designation | Short | Obs start | Obs end | Int | Q21 start | Q21 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 AF23 | K03A23F | 2003 01 08 | 2021 02 23 | 6621 | 2021 01 04 | 2021 01 04 | 1 | 2003 01 08 | 704 | 538 | 62 | 53 | 4 | 704 |
2 | 2004 UB | K04U00B | 2004 10 16 | 2020 11 23 | 5882 | 2020 10 18 | 2020 10 18 | 1 | 2004 10 16 | 704 | 145 | 2 | 25 | 4 | 704 |
3 | 2006 RR39 | K06R39R | 2006 09 06 | 2021 02 15 | 5276 | 2015 10 08 | 2015 10 13 | 6 | 2006 09 06 | 644 | 168 | 2 | 13 | 6 | 703 |
4 | 2007 RQ280 | K07RS0Q | 2002 06 04 | 2022 01 29 | 7179 | 2020 10 24 | 2020 10 24 | 1 | 2007 09 13 | 703 | 309 | 2 | 15 | 7 | 703 |
5 | 2008 YU4 | K08Y04U | 1991 12 07 | 2022 05 10 | 11112 | 2020 11 21 | 2020 11 21 | 1 | 2008 12 22 | A77 | 394 | 2 | 18 | 10 | A77 |
6 | 2009 WB105 | K09WA5B | 2009 11 25 | 2021 12 04 | 4392 | 2021 11 23 | 2021 11 24 | 2 | 2009 11 25 | 704 | 158 | 5 | 19 | 5 | 703 |
7 | 2010 OE101 | K10OA1E | 2010 07 25 | 2022 01 28 | 4206 | 2021 10 10 | 2021 11 05 | 27 | 2010 07 25 | C51 | 858 | 16 | 31 | 2 | C51 G96 |
8 | 2011 SZ60 | K11S60Z | 2002 10 07 | 2022 01 25 | 7050 | 2020 08 28 | 2020 08 28 | 1 | 2002 10 07 | 608 | 271 | 2 | 20 | 9 | 608 691 |
9 | 2013 BJ62 | K13B62J | 1998 10 18 | 2020 04 17 | 7853 | 2015 12 30 | 2015 12 30 | 1 | 1998 10 18 | 809 | 196 | 2 | 12 | 12 | 809 691 |
10 | 2013 YS2 | K13Y02S | 2013 11 29 | 2021 02 06 | 2627 | 2021 01 10 | 2021 01 10 | 1 | 2013 11 29 | G96 | 200 | 2 | 24 | 2 | G96 |
11 | 2013 YO20 | K13Y20O | 1996 10 16 | 2022 02 21 | 9259 | 2021 11 14 | 2021 11 14 | 1 | 2013 12 26 | 691 | 219 | 2 | 14 | 7 | 691 |
12 | 2013 YD48 | K13Y48D | 2013 12 29 | 2022 01 09 | 2933 | 2022 01 03 | 2022 01 03 | 1 | 2013 12 29 | F51 | 190 | 2 | 27 | 2 | F51 |
13 | 2013 YP102 | K13YA2P | 1997 01 11 | 2021 05 11 | 8886 | 2020 12 22 | 2020 12 22 | 1 | 2003 11 30 | 691 | 447 | 2 | 30 | 8 | H15 |
14 | 2015 KR65 | K15K65R | 2006 09 25 | 2021 08 04 | 5428 | 2021 08 04 | 2021 08 04 | 1 | 2006 09 25 | 691 | 80 | 2 | 7 | 8 | F51 |
15 | 2015 NU13 | K15N13U | 2015 07 12 | 2021 04 04 | 2093 | 2021 01 14 | 2021 01 14 | 1 | 2015 07 12 | F51 | 368 | 23 | 39 | 2 | F51 |
16 | 2015 RV116 | K15RB6V | 2010 11 05 | 2022 01 31 | 4105 | 2021 11 03 | 2021 11 03 | 1 | 2010 11 05 | G96 | 215 | 2 | 11 | 7 | G45 |
17 | 2016 CL136 | K16CD6L | 2016 02 06 | 2021 02 21 | 1842 | 2021 02 04 | 2021 02 04 | 1 | 2016 02 06 | C51 | 216 | 4 | 36 | 3 | 703 |
18 | 2016 CO247 | K16CO7O | 2016 02 12 | 2021 03 07 | 1850 | 2021 01 07 | 2021 01 07 | 1 | 2016 02 12 | F51 | 184 | 2 | 30 | 3 | F51 |
19 | 2016 ND21 | K16N21D | 2014 05 05 | 2022 02 05 | 2834 | 2017 09 02 | 2017 09 18 | 17 | 2014 05 05 | W84 | 627 | 5 | 24 | 8 | T05 |
20 | 2016 US80 | K16U80S | 2010 05 05 | 2022 01 17 | 4275 | 2021 11 23 | 2021 11 23 | 1 | 2010 05 05 | C51 | 166 | 2 | 13 | 7 | C51 G96 |
21 | 2016 VC2 | K16V02C | 2011 11 26 | 2022 01 07 | 3695 | 2016 12 02 | 2016 12 02 | 1 | 2011 11 26 | 691 | 215 | 2 | 14 | 6 | 691 G96 |
22 | 2017 AZ16 | K17A16Z | 2004 08 15 | 2022 05 20 | 6487 | 2021 12 21 | 2021 12 21 | 1 | 2012 01 19 | 568 | 595 | 2 | 24 | 12 | F51 G96 |
23 | 2017 BH31 | K17B31H | 2004 02 02 | 2021 05 08 | 6305 | 2021 01 02 | 2021 01 02 | 1 | 2004 02 02 | 703 | 439 | 2 | 17 | 7 | 703 704 F51 G96 |
24 | 2017 EY1 | K17E01Y | 2013 06 19 | 2021 06 13 | 2916 | 2017 06 02 | 2017 06 02 | 1 | 2013 06 19 | G96 | 166 | 3 | 12 | 3 | G96 G96 |
25 | 2018 BL1 | K18B01L | 2018 01 16 | 2018 02 08 | 24 | 2018 02 08 | 2018 02 08 | 1 | 2018 01 16 | F51 | 60 | 3 | 9 | 1 | F51 |
26 | 2018 DH1 | K18D01H | 2015 01 23 | 2021 10 02 | 2444 | 2018 03 22 | 2018 03 22 | 1 | 2015 01 23 | F51 | 452 | 2 | 52 | 3 | D29 |
27 | 2018 NB | K18N00B | 2003 05 31 | 2018 12 14 | 5677 | 2018 07 20 | 2018 07 20 | 1 | 2003 05 31 | 807 | 642 | 7 | 47 | 2 | 807 T08 |
28 | 2019 AM4 | K19A04M | 2015 07 19 | 2020 09 08 | 1878 | 2019 01 05 | 2019 01 05 | 1 | 2018 12 15 | F51 | 63 | 2 | 7 | 3 | F51 |
29 | 2019 NC1 | K19N01C | 2014 07 27 | 2021 09 29 | 2621 | 2021 08 04 | 2021 08 04 | 1 | 2019 06 26 | C57 | 805 | 2 | 54 | 5 | X74 |
30 | 2019 UD4 | K19U04D | 2019 08 20 | 2021 10 11 | 784 | 2021 08 10 | 2021 08 10 | 1 | 2019 08 20 | F51 | 350 | 2 | 41 | 2 | F51 |
31 | 2019 VG6 | K19V06G | 2017 09 15 | 2022 01 14 | 1582 | 2022 01 07 | 2022 01 07 | 1 | 2019 11 04 | G96 | 146 | 4 | 23 | 3 | G96 |
32 | 2019 YP5 | K19Y05P | 2019 12 30 | 2021 02 08 | 407 | 2021 02 06 | 2021 02 06 | 1 | 2019 12 30 | F52 | 109 | 3 | 15 | 2 | F52 |
33 | 2020 RO6 | K20R06O | 2013 09 01 | 2021 03 04 | 2741 | 2021 01 14 | 2021 01 14 | 1 | 2013 09 01 | F51 | 291 | 14 | 28 | 2 | F51 |
34 | 2020 ST1 | K20S01T | 2020 08 27 | 2021 01 04 | 130 | 2020 11 11 | 2020 11 15 | 5 | 2020 08 27 | G96 | 739 | 80 | 67 | 1 | G96 |
35 | 2020 TB12 | K20T12B | 2020 10 15 | 2021 04 18 | 185 | 2021 02 07 | 2021 02 10 | 4 | 2020 10 15 | F51 | 198 | 9 | 19 | 1 | F51 |
36 | 2020 XU6 | K20X06U | 2020 12 14 | 2021 06 30 | 199 | 2021 02 06 | 2021 02 20 | 15 | 2020 12 14 | G96 | 394 | 24 | 42 | 1 | G96 |
37 | 2020 YJ5 | K20Y05J | 2020 12 18 | 2021 08 09 | 234 | 2021 05 03 | 2021 05 03 | 1 | 2020 12 18 | G96 | 302 | 2 | 24 | 1 | G96 |
38 | 2021 CC2 | K21C02C | 2021 02 06 | 2021 04 02 | 56 | 2021 02 20 | 2021 02 21 | 2 | 2021 02 06 | 703 | 281 | 7 | 31 | 1 | 703 |
39 | 2021 DX1 | K21D01X | 2021 02 20 | 2021 04 01 | 40 | 2021 02 20 | 2021 02 20 | 1 | 2021 02 20 | 703 | 237 | 2 | 35 | 1 | 703 |
40 | 2021 GM16 | K21G16M | 2021 04 13 | 2021 06 27 | 76 | 2021 05 30 | 2021 05 30 | 1 | 2021 04 13 | V00 | 146 | 2 | 21 | 1 | V00 |
41 | 2021 KT1 | K21K01T | 2021 04 23 | 2021 07 04 | 72 | 2021 05 30 | 2021 05 30 | 1 | 2021 04 23 | F51 | 205 | 3 | 31 | 1 | F51 |
42 | 2021 OS | K21O00S | 2021 07 18 | 2021 10 15 | 89 | 2021 07 20 | 2021 07 20 | 1 | 2021 07 18 | T08 | 191 | 2 | 29 | 1 | T08 |
43 | 2021 PP | K21P00P | 2021 08 03 | 2021 08 08 | 6 | 2021 08 03 | 2021 08 03 | 1 | 2021 08 03 | T08 | 156 | 4 | 27 | 1 | T08 |
44 | 2021 WT | K21W00T | 2021 11 25 | 2021 12 12 | 17 | 2021 11 25 | 2021 11 26 | 2 | 2021 11 25 | T05 | 80 | 4 | 21 | 1 | T05 |
45 | 2021 WA1 | K21W01A | 2021 11 27 | 2021 12 04 | 8 | 2021 11 27 | 2021 11 27 | 1 | 2021 11 27 | 703 | 74 | 2 | 17 | 1 | 703 |
46 | 2021 WT6 | K21W06T | 2021 11 12 | 2022 04 02 | 141 | 2021 12 03 | 2021 12 03 | 1 | 2021 11 12 | G96 | 197 | 2 | 21 | 1 | 703 |
47 | 2021 XK6 | K21X06K | 2021 12 14 | 2022 01 30 | 47 | 2021 12 20 | 2021 12 20 | 1 | 2021 12 14 | T08 | 113 | 8 | 19 | 1 | T08 |
48 | 2022 AB | K22A00B | 2022 01 02 | 2022 01 24 | 23 | 2022 01 02 | 2022 01 08 | 7 | 2022 01 02 | K88 | 468 | 8 | 48 | 1 | K88 |
49 | 2022 BJ | K22B00J | 2022 01 20 | 2022 02 21 | 32 | 2022 01 24 | 2022 01 24 | 1 | 2022 01 20 | F52 | 218 | 4 | 29 | 1 | K88 |
50 | 2022 BH3 | K22B03H | 2022 01 28 | 2022 02 02 | 6 | 2022 01 28 | 2022 01 28 | 1 | 2022 01 28 | 703 | 159 | 4 | 30 | 1 | 703 |
51 | 2022 DF | K22D00F | 2022 02 10 | 2022 03 02 | 20 | 2022 02 20 | 2022 02 20 | 1 | 2022 02 10 | 703 | 143 | 2 | 28 | 1 | 703 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Q21 start: First date of Q21 for this object.
Q21 end: Last date of Q21 for this object.
Int: Difference between last and first date of Q21 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.