The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station P87 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:13:18.
Nr | Designation | Short | Obs start | Obs end | Int | P87 start | P87 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 OS7 | K08O07S | 2008 07 30 | 2024 02 02 | 5666 | 2024 02 02 | 2024 02 02 | 1 | 2008 07 30 | 703 | 479 | 3 | 53 | 3 | 703 |
2 | 2010 DJ41 | K10D41J | 2010 02 17 | 2023 04 11 | 4801 | 2023 01 10 | 2023 01 10 | 1 | 2010 02 17 | 703 | 456 | 2 | 48 | 4 | 703 703 |
3 | 2014 HK129 | K14HC9K | 2014 04 27 | 2022 12 20 | 3160 | 2022 12 15 | 2022 12 15 | 1 | 2014 04 27 | 703 | 266 | 3 | 33 | 3 | 703 |
4 | 2019 OR1 | K19O01R | 2019 07 27 | 2023 10 16 | 1543 | 2022 11 18 | 2022 11 18 | 1 | 2019 07 27 | F51 | 468 | 3 | 36 | 5 | F51 |
5 | 2021 SZ4 | K21S04Z | 2019 10 15 | 2023 10 25 | 1472 | 2023 10 23 | 2023 10 23 | 1 | 2019 10 15 | F52 | 222 | 4 | 30 | 3 | F52 |
6 | 2022 TN1 | K22T01N | 2020 10 15 | 2024 05 11 | 1305 | 2024 04 27 | 2024 04 27 | 1 | 2020 10 15 | F51 | 405 | 4 | 32 | 3 | F51 |
7 | 2023 GG | K23G00G | 2023 04 05 | 2023 10 22 | 200 | 2023 04 09 | 2023 04 09 | 1 | 2023 04 05 | M22 | 124 | 4 | 30 | 1 | M22 |
8 | 2024 CR9 | K24C09R | 2024 02 15 | 2024 07 14 | 150 | 2024 06 10 | 2024 06 10 | 1 | 2024 02 15 | F51 | 591 | 4 | 43 | 1 | F51 |
9 | 2024 HP | K24H00P | 2024 04 17 | 2024 07 09 | 83 | 2024 05 16 | 2024 05 16 | 1 | 2024 04 17 | G96 | 829 | 4 | 69 | 1 | G96 |
10 | 2024 KC1 | K24K01C | 2024 05 29 | 2024 06 14 | 17 | 2024 05 29 | 2024 05 29 | 1 | 2024 05 29 | W94 | 136 | 2 | 28 | 1 | W94 |
11 | 2024 MC | K24M00C | 2024 06 17 | 2024 06 24 | 8 | 2024 06 18 | 2024 06 18 | 1 | 2024 06 17 | W68 | 67 | 2 | 18 | 1 | W68 |
12 | 2024 MT1 | K24M01T | 2024 06 29 | 2024 07 08 | 10 | 2024 07 05 | 2024 07 05 | 1 | 2024 06 29 | W68 | 172 | 4 | 34 | 1 | W68 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
P87 start: First date of P87 for this object.
P87 end: Last date of P87 for this object.
Int: Difference between last and first date of P87 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.