The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station O46 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:13:36.
Nr | Designation | Short | Obs start | Obs end | Int | O46 start | O46 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 UR213 | K08UL3R | 2004 08 07 | 2024 01 03 | 7088 | 2023 11 12 | 2023 11 12 | 1 | 2008 10 24 | 703 | 211 | 18 | 8 | 6 | 703 |
2 | 2013 OD4 | K13O04D | 2013 07 12 | 2024 04 16 | 3931 | 2024 04 03 | 2024 04 03 | 1 | 2013 07 12 | F51 | 134 | 2 | 24 | 2 | J75 |
3 | 2017 TN6 | K17T06N | 2017 03 31 | 2024 05 20 | 2607 | 2024 04 28 | 2024 04 28 | 1 | 2017 03 31 | W84 | 210 | 3 | 30 | 2 | G96 |
4 | 2019 AH56 | K19A56H | 2000 08 27 | 2023 12 05 | 8500 | 2023 11 12 | 2023 11 12 | 1 | 2017 06 30 | T09 | 108 | 18 | 7 | 5 | F51 |
5 | 2020 KT4 | K20K04T | 2020 05 24 | 2023 12 26 | 1312 | 2023 12 04 | 2023 12 04 | 1 | 2020 05 24 | F51 | 191 | 6 | 26 | 2 | F51 |
6 | 2022 UJ40 | K22U40J | 2018 01 10 | 2024 06 05 | 2339 | 2024 05 29 | 2024 05 29 | 1 | 2022 10 17 | F51 | 40 | 3 | 7 | 3 | F51 |
7 | 2023 XF | K23X00F | 2023 10 26 | 2023 12 17 | 53 | 2023 12 04 | 2023 12 04 | 1 | 2023 10 26 | F51 | 120 | 3 | 21 | 1 | G96 |
8 | 2024 AM4 | K24A04M | 2024 01 14 | 2024 01 30 | 16 | 2024 01 14 | 2024 01 14 | 1 | 2024 01 14 | 703 | 55 | 4 | 14 | 1 | 703 |
9 | 2024 CK | K24C00K | 2024 02 04 | 2024 02 17 | 13 | 2024 02 04 | 2024 02 04 | 1 | 2024 02 04 | 703 | 110 | 6 | 20 | 1 | 703 |
10 | 2024 CV8 | K24C08V | 2024 02 13 | 2024 02 19 | 6 | 2024 02 18 | 2024 02 18 | 1 | 2024 02 13 | F52 | 103 | 3 | 22 | 1 | F52 |
11 | 2024 CK18 | K24C18K | 2024 02 14 | 2024 06 05 | 112 | 2024 04 02 | 2024 04 02 | 1 | 2024 02 14 | F51 | 42 | 3 | 9 | 1 | F51 |
12 | 2024 EA | K24E00A | 2024 02 28 | 2024 03 31 | 33 | 2024 03 02 | 2024 03 02 | 1 | 2024 02 28 | F51 | 226 | 3 | 32 | 1 | 703 |
13 | 2024 EC | K24E00C | 2024 03 01 | 2024 03 19 | 19 | 2024 03 02 | 2024 03 02 | 1 | 2024 03 01 | F51 | 149 | 3 | 29 | 1 | F51 |
14 | 2024 EF | K24E00F | 2024 03 02 | 2024 03 04 | 2 | 2024 03 02 | 2024 03 02 | 1 | 2024 03 02 | G96 | 63 | 3 | 13 | 1 | G96 |
15 | 2024 ER | K24E00R | 2024 03 02 | 2024 04 01 | 31 | 2024 03 02 | 2024 03 02 | 1 | 2024 03 02 | 703 | 118 | 3 | 23 | 1 | 703 |
16 | 2024 EJ1 | K24E01J | 2024 03 02 | 2024 05 04 | 63 | 2024 03 05 | 2024 03 05 | 1 | 2024 03 02 | F51 | 115 | 3 | 20 | 1 | 703 |
17 | 2024 EO1 | K24E01O | 2024 03 02 | 2024 03 19 | 17 | 2024 03 05 | 2024 03 05 | 1 | 2024 03 02 | F52 | 68 | 3 | 17 | 1 | 703 |
18 | 2024 EQ1 | K24E01Q | 2024 03 02 | 2024 03 09 | 7 | 2024 03 05 | 2024 03 05 | 1 | 2024 03 02 | F52 | 68 | 3 | 19 | 1 | 703 |
19 | 2024 ED6 | K24E06D | 2024 02 10 | 2024 04 09 | 60 | 2024 03 31 | 2024 03 31 | 1 | 2024 02 10 | F52 | 50 | 3 | 16 | 1 | G96 |
20 | 2024 FC2 | K24F02C | 2024 03 17 | 2024 04 13 | 27 | 2024 03 21 | 2024 03 21 | 1 | 2024 03 17 | O18 | 82 | 4 | 20 | 1 | G96 |
21 | 2024 FX2 | K24F02X | 2024 03 26 | 2024 05 01 | 37 | 2024 03 27 | 2024 03 27 | 1 | 2024 03 26 | W57 | 44 | 2 | 13 | 1 | W57 |
22 | 2024 FG3 | K24F03G | 2024 03 28 | 2024 04 03 | 6 | 2024 03 30 | 2024 03 30 | 1 | 2024 03 28 | G96 | 36 | 3 | 10 | 1 | G96 |
23 | 2024 FH3 | K24F03H | 2024 03 19 | 2024 05 01 | 43 | 2024 03 30 | 2024 03 30 | 1 | 2024 03 19 | F52 | 43 | 3 | 8 | 1 | F52 |
24 | 2024 FM3 | K24F03M | 2024 03 29 | 2024 05 01 | 33 | 2024 03 29 | 2024 03 29 | 1 | 2024 03 29 | F51 | 64 | 3 | 13 | 1 | F51 |
25 | 2024 FR3 | K24F03R | 2024 03 30 | 2024 04 02 | 3 | 2024 03 30 | 2024 03 30 | 1 | 2024 03 30 | W68 | 45 | 2 | 12 | 1 | W68 |
26 | 2024 GB | K24G00B | 2024 04 01 | 2024 04 11 | 11 | 2024 04 01 | 2024 04 01 | 1 | 2024 04 01 | F51 | 117 | 4 | 26 | 1 | F51 |
27 | 2024 GL | K24G00L | 2024 04 03 | 2024 04 14 | 11 | 2024 04 04 | 2024 04 04 | 1 | 2024 04 03 | M22 | 115 | 3 | 27 | 1 | M22 |
28 | 2024 HJ | K24H00J | 2024 04 16 | 2024 05 04 | 18 | 2024 04 16 | 2024 04 16 | 1 | 2024 04 16 | F52 | 136 | 3 | 34 | 1 | F52 |
29 | 2024 HP | K24H00P | 2024 04 17 | 2024 07 09 | 83 | 2024 04 18 | 2024 04 18 | 1 | 2024 04 17 | G96 | 829 | 3 | 69 | 1 | G96 |
30 | 2024 HL1 | K24H01L | 2024 04 26 | 2024 05 03 | 7 | 2024 04 27 | 2024 04 27 | 1 | 2024 04 26 | T05 | 101 | 4 | 21 | 1 | T05 |
31 | 2024 HO1 | K24H01O | 2024 04 26 | 2024 05 04 | 8 | 2024 04 27 | 2024 04 27 | 1 | 2024 04 26 | G96 | 42 | 3 | 9 | 1 | G96 |
32 | 2024 HR1 | K24H01R | 2024 04 28 | 2024 06 11 | 44 | 2024 04 28 | 2024 04 28 | 1 | 2024 04 28 | G96 | 164 | 3 | 38 | 1 | G96 |
33 | 2024 JF17 | K24J17F | 2024 05 13 | 2024 05 19 | 6 | 2024 05 13 | 2024 05 13 | 1 | 2024 05 13 | 703 | 72 | 3 | 15 | 1 | 703 |
34 | 2024 JK17 | K24J17K | 2024 05 14 | 2024 05 29 | 16 | 2024 05 14 | 2024 05 14 | 1 | 2024 05 14 | 703 | 86 | 2 | 20 | 1 | 703 |
35 | 2024 KW | K24K00W | 2024 05 22 | 2024 06 28 | 38 | 2024 05 23 | 2024 05 23 | 1 | 2024 05 22 | G96 | 125 | 3 | 30 | 1 | G96 |
36 | 2024 KA1 | K24K01A | 2024 05 01 | 2024 06 06 | 36 | 2024 05 29 | 2024 05 29 | 1 | 2024 05 01 | F51 | 63 | 4 | 12 | 1 | F51 |
37 | 2024 KC1 | K24K01C | 2024 05 29 | 2024 06 14 | 17 | 2024 05 29 | 2024 05 29 | 1 | 2024 05 29 | W94 | 136 | 5 | 28 | 1 | W94 |
38 | 2024 LJ1 | K24L01J | 2024 06 05 | 2024 06 10 | 5 | 2024 06 05 | 2024 06 05 | 1 | 2024 06 05 | T08 | 126 | 5 | 35 | 1 | 703 |
39 | 2024 LO1 | K24L01O | 2024 06 03 | 2024 07 09 | 37 | 2024 06 03 | 2024 06 03 | 1 | 2024 06 03 | F52 | 60 | 3 | 10 | 1 | F52 |
40 | 2024 LR1 | K24L01R | 2024 06 05 | 2024 07 12 | 37 | 2024 06 06 | 2024 06 06 | 1 | 2024 06 05 | 703 | 63 | 4 | 14 | 1 | T05 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
O46 start: First date of O46 for this object.
O46 end: Last date of O46 for this object.
Int: Difference between last and first date of O46 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.