The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station N56 has made additional observations, but not the discovery itself or got a discovery star.
Created at 04-07-2025 09:00:32.
Nr | Designation | Short | Obs start | Obs end | Int | N56 start | N56 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 DF8 | K00D08F | 2000 02 25 | 2025 03 01 | 9137 | 2025 03 01 | 2025 03 01 | 1 | 2000 02 25 | 703 | 158 | 3 | 24 | 4 | 703 |
2 | 2002 RD27 | K02R27D | 2002 09 05 | 2025 03 05 | 8217 | 2025 02 18 | 2025 02 18 | 1 | 2002 09 05 | 704 | 491 | 3 | 38 | 4 | 704 |
3 | 2002 TG353 | K02TZ3G | 2002 09 11 | 2025 01 19 | 8167 | 2020 11 09 | 2020 11 09 | 1 | 2002 09 11 | 644 | 114 | 2 | 7 | 7 | 645 645 G96 |
4 | 2003 UB183 | K03UI3B | 2003 10 21 | 2024 12 20 | 7731 | 2020 11 09 | 2020 11 09 | 1 | 2003 10 21 | 644 | 175 | 3 | 12 | 5 | 644 |
5 | 2004 CY | K04C00Y | 2004 02 10 | 2025 03 06 | 7696 | 2025 03 06 | 2025 03 06 | 1 | 2004 02 10 | 644 | 147 | 3 | 11 | 8 | 644 |
6 | 2004 RB235 | K04RN5B | 2004 09 10 | 2022 02 06 | 6359 | 2020 11 09 | 2020 11 09 | 1 | 2004 09 10 | 704 | 108 | 2 | 9 | 6 | 704 |
7 | 2004 XB154 | K04XF4B | 2004 12 15 | 2020 12 12 | 5842 | 2020 11 09 | 2020 11 09 | 1 | 2004 12 15 | 691 | 102 | 2 | 6 | 6 | 691 |
8 | 2006 QO115 | K06QB5O | 2006 08 27 | 2021 09 08 | 5492 | 2021 07 16 | 2021 07 16 | 1 | 2006 08 27 | 699 | 94 | 4 | 9 | 4 | 699 C51 |
9 | 2006 RZ48 | K06R48Z | 2006 09 14 | 2025 03 03 | 6745 | 2020 11 09 | 2020 11 09 | 1 | 2006 09 14 | 691 | 125 | 3 | 12 | 4 | 691 |
10 | 2007 XG14 | K07X14G | 2007 11 02 | 2020 12 11 | 4788 | 2020 11 09 | 2020 11 09 | 1 | 2007 11 02 | 691 | 83 | 2 | 8 | 3 | G96 |
11 | 2007 XW65 | K07X65W | 2007 12 05 | 2025 03 06 | 6302 | 2025 03 06 | 2025 03 06 | 1 | 2007 12 05 | 691 | 102 | 3 | 5 | 7 | 691 |
12 | 2007 YZ | K07Y00Z | 2007 12 17 | 2025 02 01 | 6257 | 2024 12 30 | 2024 12 30 | 1 | 2007 12 17 | 300 | 757 | 4 | 65 | 8 | 300 |
13 | 2008 CT236 | K08CN6T | 2008 02 07 | 2025 02 25 | 6228 | 2025 01 24 | 2025 01 24 | 1 | 2008 02 07 | 691 | 109 | 3 | 6 | 5 | 691 |
14 | 2008 FC46 | K08F46C | 2008 03 11 | 2025 03 06 | 6205 | 2025 03 06 | 2025 03 06 | 1 | 2008 03 11 | 291 | 86 | 3 | 5 | 5 | G96 |
15 | 2008 SO11 | K08S11O | 2008 09 03 | 2021 10 08 | 4783 | 2021 07 16 | 2021 07 16 | 1 | 2008 09 03 | 691 | 168 | 2 | 15 | 4 | J87 |
16 | 2009 HS58 | K09H58S | 2008 12 22 | 2021 07 28 | 4601 | 2021 06 08 | 2021 06 08 | 1 | 2008 12 22 | 703 | 101 | 2 | 8 | 4 | 703 |
17 | 2009 UV35 | K09U35V | 2009 10 21 | 2024 06 26 | 5362 | 2020 11 09 | 2020 11 09 | 1 | 2009 10 21 | G96 | 97 | 2 | 6 | 7 | G96 F51 |
18 | 2010 ER124 | K10EC4R | 2010 03 12 | 2025 03 10 | 5477 | 2025 03 06 | 2025 03 06 | 1 | 2010 03 12 | G96 | 64 | 3 | 7 | 6 | G96 |
19 | 2011 OP5 | K11O05P | 2011 07 26 | 2024 12 03 | 4879 | 2024 08 09 | 2024 08 09 | 1 | 2011 07 26 | E12 | 220 | 4 | 19 | 2 | E12 |
20 | 2011 SH94 | K11S94H | 2011 09 24 | 2024 07 05 | 4669 | 2020 11 09 | 2020 11 09 | 1 | 2011 09 24 | F51 | 98 | 3 | 7 | 4 | F51 |
21 | 2011 SQ318 | K11SV8Q | 2011 08 22 | 2024 10 01 | 4789 | 2020 11 09 | 2020 11 09 | 1 | 2011 08 22 | H21 | 103 | 2 | 7 | 3 | F51 |
22 | 2011 UZ426 | K11Ug6Z | 2011 10 25 | 2024 09 20 | 4714 | 2020 11 09 | 2020 11 09 | 1 | 2011 10 25 | F51 | 77 | 2 | 6 | 5 | F51 |
23 | 2012 DU99 | K12D99U | 2012 02 21 | 2025 03 08 | 4765 | 2025 03 08 | 2025 03 08 | 1 | 2012 02 21 | 691 | 100 | 3 | 7 | 5 | 691 |
24 | 2012 DO128 | K12DC8O | 2012 02 26 | 2025 03 06 | 4758 | 2025 03 06 | 2025 03 06 | 1 | 2012 02 26 | F51 | 35 | 3 | 6 | 3 | F51 |
25 | 2012 VD130 | K12VD0D | 2004 11 20 | 2020 12 11 | 5865 | 2020 11 09 | 2020 11 09 | 1 | 2012 11 13 | J04 | 68 | 2 | 7 | 4 | J04 |
26 | 2012 XD136 | K12XD6D | 1997 12 03 | 2025 02 27 | 9948 | 2021 06 11 | 2021 07 15 | 35 | 1997 12 03 | 369 | 563 | 5 | 23 | 14 | 369 704 J43 C51 |
27 | 2013 GA8 | K13G08A | 1994 04 17 | 2025 03 09 | 11284 | 2021 04 19 | 2021 04 19 | 1 | 1994 04 17 | 413 | 710 | 3 | 19 | 14 | 413 704 C51 F51 I41 |
28 | 2013 SW16 | K13S16W | 2013 09 05 | 2022 03 07 | 3106 | 2020 11 09 | 2020 11 09 | 1 | 2013 09 05 | 703 | 88 | 2 | 8 | 3 | 703 |
29 | 2014 BW3 | K14B03W | 2005 11 12 | 2023 06 17 | 6426 | 2022 01 05 | 2022 01 05 | 1 | 2009 11 15 | G96 | 289 | 2 | 12 | 6 | C51 703 |
30 | 2014 DK6 | K14D06K | 2007 11 18 | 2025 03 10 | 6322 | 2025 03 06 | 2025 03 06 | 1 | 2007 11 18 | G96 | 139 | 3 | 8 | 6 | 691 G96 |
31 | 2014 NZ56 | K14N56Z | 2011 01 14 | 2021 02 07 | 3678 | 2020 12 20 | 2020 12 20 | 1 | 2011 01 14 | G96 | 65 | 2 | 5 | 5 | F51 |
32 | 2014 SA265 | K14SQ5A | 2014 09 02 | 2022 02 28 | 2736 | 2020 11 09 | 2020 11 09 | 1 | 2014 09 02 | 703 | 151 | 2 | 9 | 5 | F51 |
33 | 2014 UV211 | K14UL1V | 2009 12 20 | 2023 05 12 | 4892 | 2020 12 03 | 2020 12 03 | 1 | 2009 12 20 | 703 | 220 | 3 | 11 | 7 | C51 G45 |
34 | 2014 VO6 | K14V06O | 2009 11 25 | 2025 03 06 | 5580 | 2025 03 04 | 2025 03 04 | 1 | 2009 11 25 | G96 | 895 | 3 | 20 | 4 | C51 J75 G96 |
35 | 2014 WX537 | K14Wr7X | 2006 03 25 | 2025 03 03 | 6919 | 2025 02 23 | 2025 02 23 | 1 | 2014 11 17 | F51 | 100 | 6 | 5 | 7 | F51 |
36 | 2015 BY299 | K15BT9Y | 2005 04 01 | 2025 03 06 | 7280 | 2025 03 06 | 2025 03 06 | 1 | 2015 01 19 | F51 | 57 | 3 | 7 | 5 | F51 |
37 | 2015 BQ613 | K15Bz3Q | 2007 03 15 | 2025 03 04 | 6565 | 2025 03 01 | 2025 03 01 | 1 | 2015 01 28 | F51 | 79 | 3 | 4 | 7 | F51 |
38 | 2015 EQ42 | K15E42Q | 2004 03 16 | 2024 12 23 | 7588 | 2021 04 19 | 2021 04 19 | 1 | 2004 03 16 | 704 | 279 | 2 | 13 | 7 | 704 C51 F51 |
39 | 2015 OW106 | K15OA6W | 2015 07 25 | 2025 03 06 | 3512 | 2025 03 01 | 2025 03 01 | 1 | 2015 07 25 | F51 | 102 | 3 | 5 | 4 | F51 |
40 | 2015 XO416 | K15Xf6O | 2003 09 29 | 2022 03 28 | 6756 | 2020 11 09 | 2020 11 09 | 1 | 2003 09 29 | 691 | 116 | 2 | 8 | 6 | F51 |
41 | 2016 AC290 | K16AT0C | 2007 03 13 | 2025 03 03 | 6566 | 2025 01 26 | 2025 01 26 | 1 | 2016 01 14 | F51 | 68 | 3 | 6 | 4 | F51 |
42 | 2016 CF397 | K16Cd7F | 2016 02 10 | 2025 03 08 | 3315 | 2025 03 08 | 2025 03 08 | 1 | 2016 02 10 | F51 | 34 | 3 | 5 | 2 | F51 |
43 | 2016 GM232 | K16GN2M | 2011 05 31 | 2021 06 11 | 3665 | 2021 04 19 | 2021 04 19 | 1 | 2011 05 31 | G96 | 104 | 2 | 7 | 3 | F51 |
44 | 2016 RV14 | K16R14V | 2005 08 31 | 2022 11 01 | 6271 | 2021 06 11 | 2021 06 11 | 1 | 2010 02 26 | C51 | 161 | 3 | 12 | 8 | C51 G96 |
45 | 2016 TN139 | K16TD9N | 2014 04 24 | 2025 01 03 | 3908 | 2020 11 09 | 2020 11 09 | 1 | 2016 10 13 | G96 | 163 | 3 | 8 | 5 | G96 |
46 | 2016 VT33 | K16V33T | 2016 11 09 | 2024 11 22 | 2935 | 2020 11 09 | 2020 11 09 | 1 | 2016 11 09 | G96 | 145 | 2 | 7 | 3 | G96 |
47 | 2016 XO7 | K16X07O | 2008 11 21 | 2024 11 23 | 5846 | 2020 11 09 | 2020 11 09 | 1 | 2016 11 18 | G96 | 165 | 2 | 9 | 5 | G45 |
48 | 2017 AO25 | K17A25O | 2017 01 03 | 2025 03 06 | 2985 | 2025 03 06 | 2025 03 06 | 1 | 2017 01 03 | F51 | 53 | 3 | 5 | 5 | F51 |
49 | 2017 JX2 | K17J02X | 2004 05 15 | 2025 03 02 | 7597 | 2021 06 14 | 2021 06 14 | 1 | 2004 05 15 | 704 | 242 | 3 | 16 | 5 | 704 C51 |
50 | 2018 AL82 | K18A82L | 2016 08 01 | 2025 03 01 | 3134 | 2025 02 24 | 2025 02 24 | 1 | 2016 08 01 | T09 | 68 | 3 | 7 | 3 | G96 |
51 | 2018 XQ20 | K18X20Q | 2018 12 10 | 2025 02 25 | 2269 | 2025 02 24 | 2025 02 24 | 1 | 2018 12 10 | G96 | 175 | 6 | 4 | 6 | G96 |
52 | 2019 EX1 | K19E01X | 2015 09 19 | 2024 03 17 | 3103 | 2020 11 09 | 2020 11 09 | 1 | 2015 09 19 | F51 | 117 | 3 | 10 | 4 | G96 |
53 | 2020 DP22 | K20D22P | 2015 02 18 | 2025 03 06 | 3669 | 2025 02 16 | 2025 02 16 | 1 | 2020 02 19 | I41 | 73 | 3 | 8 | 4 | I41 F52 |
54 | 2020 TG4 | K20T04G | 2020 09 19 | 2021 03 03 | 165 | 2020 12 19 | 2020 12 19 | 1 | 2020 09 19 | G96 | 377 | 2 | 41 | 1 | G96 |
55 | 2020 VA1 | K20V01A | 2020 11 06 | 2020 11 24 | 18 | 2020 11 09 | 2020 11 09 | 1 | 2020 11 06 | D29 | 206 | 3 | 27 | 1 | D29 |
56 | 2023 QR33 | K23Q33R | 2012 08 14 | 2025 01 23 | 4546 | 2025 01 23 | 2025 01 23 | 1 | 2012 08 14 | F51 | 48 | 3 | 5 | 5 | F51 |
57 | 2024 YS29 | K24Y29S | 2007 01 27 | 2025 02 18 | 6597 | 2025 01 23 | 2025 01 23 | 1 | 2022 05 21 | F52 | 43 | 3 | 6 | 4 | V00 |
58 | 2025 BU2 | K25B02U | 2024 12 23 | 2025 03 10 | 77 | 2025 02 24 | 2025 02 24 | 1 | 2024 12 23 | F52 | 278 | 3 | 26 | 1 | F52 |
59 | 2025 DE | K25D00E | 2025 02 17 | 2025 03 06 | 17 | 2025 02 24 | 2025 02 24 | 1 | 2025 02 17 | W68 | 220 | 3 | 44 | 1 | W68 |
60 | 2025 DF2 | K25D02F | 2025 02 20 | 2025 03 07 | 15 | 2025 03 01 | 2025 03 04 | 4 | 2025 02 20 | T08 | 102 | 6 | 21 | 1 | T08 |
61 | 2025 DP4 | K25D04P | 2025 02 22 | 2025 02 27 | 6 | 2025 02 23 | 2025 02 23 | 1 | 2025 02 22 | 703 | 81 | 3 | 20 | 1 | M22 |
62 | 2025 DP6 | K25D06P | 2025 02 24 | 2025 03 13 | 18 | 2025 03 04 | 2025 03 04 | 1 | 2025 02 24 | G96 | 158 | 3 | 34 | 1 | G96 |
63 | 2025 EG | K25E00G | 2025 03 01 | 2025 03 03 | 2 | 2025 03 01 | 2025 03 01 | 1 | 2025 03 01 | 703 | 59 | 2 | 10 | 1 | 703 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
N56 start: First date of N56 for this object.
N56 end: Last date of N56 for this object.
Int: Difference between last and first date of N56 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.