Provisional designations - Participation of station N56

The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station N56 has made additional observations, but not the discovery itself or got a discovery star.

Created at 07-22-2024 07:10:26.

Nr Designation Short Obs start Obs end Int N56 start N56 end Int Discovery Sta Obs Own Sta Opp Stars
1 2000 OM72 K00O72M 2000 07 30 2023 11 11 8504 2020 11 09 2020 11 09 1 2007 11 02 691 113 3 8 9 807
2 2002 TG353 K02TZ3G 2002 09 11 2020 12 11 6667 2020 11 09 2020 11 09 1 2002 09 11 644 96 2 7 6 645 645 G96
3 2003 TV60 K03T60V 2003 10 04 2024 06 29 7575 2020 11 09 2020 11 09 1 2003 10 04 691 181 2 10 12 691 C51
4 2003 UB183 K03UI3B 2003 10 21 2022 05 22 6788 2020 11 09 2020 11 09 1 2003 10 21 644 136 3 12 4 644
5 2003 UU433 K03Uh3U 2003 10 25 2024 01 03 7376 2021 06 07 2021 06 07 1 2009 12 16 691 247 2 13 12 691 C51
6 2003 WA209 K03WK9A 2003 11 20 2024 07 03 7532 2020 11 09 2020 11 09 1 2010 06 05 C51 134 2 10 9 691 C51
7 2004 RB235 K04RN5B 2004 09 10 2022 02 06 6359 2020 11 09 2020 11 09 1 2004 09 10 704 108 2 9 6 704
8 2004 XB154 K04XF4B 2004 12 15 2020 12 12 5842 2020 11 09 2020 11 09 1 2004 12 15 691 102 2 6 6 691
9 2005 TE14 K05T14E 2005 08 27 2022 04 24 6084 2020 11 09 2020 11 09 1 2005 08 27 644 264 3 15 8 703
10 2005 TO39 K05T39O 2005 10 01 2022 05 27 6082 2020 11 09 2020 11 09 1 2005 10 01 703 244 2 15 6 703
11 2006 BD176 K06BH6D 2006 01 27 2024 01 30 6578 2021 04 19 2021 04 19 1 2006 01 27 691 205 3 9 9 691 C51
12 2006 QO115 K06QB5O 2006 08 27 2021 09 08 5492 2021 07 16 2021 07 16 1 2006 08 27 699 94 4 9 4 699 C51
13 2006 RZ48 K06R48Z 2006 09 14 2021 01 11 5233 2020 11 09 2020 11 09 1 2006 09 14 691 122 3 12 3 691
14 2007 UH36 K07U36H 2007 10 19 2022 04 28 5305 2020 11 09 2020 11 09 1 2007 10 19 703 191 3 9 7 703
15 2007 XG14 K07X14G 2007 11 02 2020 12 11 4788 2020 11 09 2020 11 09 1 2007 11 02 691 83 2 8 3 G96
16 2008 ED167 K08EG7D 2008 03 07 2023 11 12 5728 2021 04 19 2021 04 19 1 2008 03 07 G96 182 2 9 7 G96
17 2008 HS15 K08H15S 2008 04 25 2023 09 14 5621 2021 04 19 2021 04 19 1 2008 04 25 691 162 2 10 7 691
18 2008 SO11 K08S11O 2008 09 03 2021 10 08 4783 2021 07 16 2021 07 16 1 2008 09 03 691 168 2 15 4 J87
19 2008 YT170 K08YH0T 1995 08 24 2023 06 21 10164 2020 11 09 2020 11 09 1 1995 08 24 809 324 3 15 12 704 G45
20 2009 HS58 K09H58S 2008 12 22 2021 07 28 4601 2021 06 08 2021 06 08 1 2008 12 22 703 101 2 8 4 703
21 2009 UV35 K09U35V 2009 10 21 2024 06 26 5362 2020 11 09 2020 11 09 1 2009 10 21 G96 97 2 6 7 G96 F51
22 2009 WL275 K09WR5L 2009 10 24 2022 12 17 4802 2021 06 08 2021 06 08 1 2009 10 24 691 146 2 11 8 G96
23 2010 CA241 K10CO1A 2004 03 14 2023 10 21 7161 2021 04 19 2021 04 19 1 2004 03 14 704 253 2 13 10 704 C51 C51
24 2011 SH94 K11S94H 2011 09 24 2024 07 05 4669 2020 11 09 2020 11 09 1 2011 09 24 F51 98 3 7 4 F51
25 2011 SQ318 K11SV8Q 2011 08 22 2024 06 29 4696 2020 11 09 2020 11 09 1 2011 08 22 H21 92 2 7 3 F51
26 2011 UZ426 K11Ug6Z 2011 10 25 2020 12 12 3336 2020 11 09 2020 11 09 1 2011 10 25 F51 71 2 5 4 F51
27 2012 SD32 K12S32D 1996 08 09 2024 04 27 10123 2021 04 19 2021 04 19 1 1996 08 09 566 289 5 16 14 704 G96
28 2012 VD130 K12VD0D 2004 11 20 2020 12 11 5865 2020 11 09 2020 11 09 1 2012 11 13 J04 68 2 7 4 J04
29 2012 XY38 K12X38Y 2012 08 18 2023 06 07 3946 2020 11 09 2020 11 09 1 2012 08 18 J04 260 2 15 7 G96
30 2012 XD136 K12XD6D 1997 12 03 2024 04 15 9631 2021 06 11 2021 07 15 35 1997 12 03 369 554 5 23 12 369 704 J43 C51
31 2013 BN75 K13B75N 1999 10 11 2021 01 08 7761 2020 11 09 2020 11 09 1 1999 10 11 704 193 3 11 6 704 G96
32 2013 BG85 K13B85G 2010 02 11 2024 05 10 5202 2021 07 02 2021 07 02 1 2010 02 11 C51 215 2 12 10 C51 C51 F51
33 2013 GA8 K13G08A 1994 04 17 2024 01 26 10876 2021 04 19 2021 04 19 1 1994 04 17 413 691 3 19 13 413 704 C51 F51 I41
34 2013 MJ4 K13M04J 2010 11 13 2023 10 16 4720 2020 11 09 2020 11 09 1 2013 06 18 G96 164 2 9 7 G96
35 2013 OG7 K13O07G 2003 11 19 2023 07 07 7170 2020 12 19 2020 12 19 1 2003 11 19 644 447 3 18 13 644 C51 Q62
36 2013 SW16 K13S16W 2013 09 05 2022 03 07 3106 2020 11 09 2020 11 09 1 2013 09 05 703 88 2 8 3 703
37 2014 BW3 K14B03W 2005 11 12 2023 06 17 6426 2022 01 05 2022 01 05 1 2009 11 15 G96 289 2 12 6 C51 703
38 2014 GK3 K14G03K 2012 11 05 2022 04 25 3458 2020 11 09 2020 11 09 1 2014 02 26 F51 235 3 13 6 G96
39 2014 NZ56 K14N56Z 2011 01 14 2021 02 07 3678 2020 12 20 2020 12 20 1 2011 01 14 G96 65 2 5 5 F51
40 2014 SA265 K14SQ5A 2014 09 02 2022 02 28 2736 2020 11 09 2020 11 09 1 2014 09 02 703 151 2 9 5 F51
41 2014 SG296 K14ST6G 2009 11 06 2023 06 17 4972 2020 11 09 2020 11 09 1 2009 11 06 703 112 3 5 8 G96
42 2014 UV211 K14UL1V 2009 12 20 2023 05 12 4892 2020 12 03 2020 12 03 1 2009 12 20 703 220 3 11 7 C51 G45
43 2015 DF219 K15DL9F 2004 04 14 2023 12 16 7186 2021 04 19 2021 04 19 1 2010 02 24 C51 230 2 9 11 C51 F51
44 2015 EQ42 K15E42Q 2004 03 16 2023 09 11 7119 2021 04 19 2021 04 19 1 2004 03 16 704 265 2 13 6 704 C51 F51
45 2015 MK67 K15M67K 2015 06 11 2023 07 06 2947 2020 12 19 2020 12 19 1 2015 06 11 F52 241 2 9 5 G45 G45
46 2015 XO416 K15Xf6O 2003 09 29 2022 03 28 6756 2020 11 09 2020 11 09 1 2003 09 29 691 116 2 8 6 F51
47 2016 GM232 K16GN2M 2011 05 31 2021 06 11 3665 2021 04 19 2021 04 19 1 2011 05 31 G96 104 2 7 3 F51
48 2016 RV14 K16R14V 2005 08 31 2022 11 01 6271 2021 06 11 2021 06 11 1 2010 02 26 C51 161 3 12 8 C51 G96
49 2016 TN139 K16TD9N 2014 04 24 2022 04 07 2906 2020 11 09 2020 11 09 1 2016 10 13 G96 108 3 8 4 G96
50 2016 VO30 K16V30O 2007 10 15 2022 04 10 5292 2020 11 09 2020 11 09 1 2014 04 28 W84 182 3 13 6 F51
51 2016 VT33 K16V33T 2016 11 09 2024 07 03 2794 2020 11 09 2020 11 09 1 2016 11 09 G96 90 2 6 3 G96
52 2016 WM51 K16W51M 2008 12 01 2022 04 02 4870 2020 12 19 2020 12 19 1 2012 12 09 H15 219 2 11 8 F51 G96
53 2016 XO7 K16X07O 2008 11 21 2020 12 17 4409 2020 11 09 2020 11 09 1 2016 11 18 G96 104 2 9 4 G45
54 2016 XA17 K16X17A 2012 11 13 2022 04 10 3436 2020 11 09 2020 11 09 1 2012 11 13 691 121 2 9 6 691
55 2017 AX6 K17A06X 2003 09 26 2022 05 26 6818 2020 12 19 2020 12 19 1 2003 09 26 645 192 2 13 5 645 J43
56 2017 BV8 K17B08V 1995 02 02 2022 04 07 9927 2020 11 09 2020 11 09 1 2011 09 04 F51 189 3 13 8 F51 G45
57 2017 BM33 K17B33M 2011 07 27 2022 02 25 3867 2020 12 19 2020 12 19 1 2013 01 20 691 135 3 8 5 J43
58 2017 BQ62 K17B62Q 2007 11 03 2023 09 11 5792 2020 12 19 2020 12 19 1 2013 02 05 703 123 2 8 7 G96
59 2017 JX2 K17J02X 2004 05 15 2021 08 09 6296 2021 06 14 2021 06 14 1 2004 05 15 704 238 3 16 4 704 C51
60 2018 FR36 K18F36R 2003 10 01 2022 04 21 6778 2020 11 09 2020 11 09 1 2014 04 24 W84 166 3 11 6 F51
61 2019 EX1 K19E01X 2015 09 19 2024 03 17 3103 2020 11 09 2020 11 09 1 2015 09 19 F51 117 3 10 4 G96
62 2020 TG4 K20T04G 2020 09 19 2021 03 03 165 2020 12 19 2020 12 19 1 2020 09 19 G96 377 2 41 1 G96
63 2020 VA1 K20V01A 2020 11 06 2020 11 24 18 2020 11 09 2020 11 09 1 2020 11 06 D29 206 3 27 1 D29

Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
N56 start: First date of N56 for this object.
N56 end: Last date of N56 for this object.
Int: Difference between last and first date of N56 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).

A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.

This work is made with data from the Minor Planet Center.