The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station N50 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:11:25.
Nr | Designation | Short | Obs start | Obs end | Int | N50 start | N50 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 LW3 | K05L03W | 2005 06 05 | 2023 01 08 | 6426 | 2022 11 23 | 2022 11 23 | 1 | 2005 06 05 | E12 | 1567 | 10 | 109 | 4 | E12 |
2 | 2013 AZ60 | K13A60Z | 2011 10 13 | 2020 07 22 | 3205 | 2016 05 31 | 2016 05 31 | 1 | 2011 10 13 | F51 | 323 | 3 | 25 | 7 | G96 |
3 | 2015 AO44 | K15A44O | 2014 11 27 | 2016 12 23 | 757 | 2016 09 24 | 2016 09 24 | 1 | 2014 11 27 | F51 | 159 | 4 | 13 | 3 | F51 703 |
4 | 2015 LS24 | K15L24S | 2015 06 14 | 2024 07 10 | 3315 | 2024 03 09 | 2024 03 09 | 1 | 2015 06 14 | G96 | 83 | 2 | 12 | 2 | G96 |
5 | 2015 RK245 | K15RO5K | 2015 09 12 | 2016 09 27 | 381 | 2016 09 24 | 2016 09 24 | 1 | 2015 09 12 | Q60 | 496 | 3 | 67 | 2 | 703 F51 |
6 | 2015 YY18 | K15Y18Y | 2015 11 30 | 2016 12 23 | 389 | 2016 09 24 | 2016 09 24 | 1 | 2015 11 30 | F51 | 86 | 4 | 5 | 2 | F51 |
7 | 2021 MX | K21M00X | 2021 06 18 | 2021 07 08 | 21 | 2021 07 05 | 2021 07 05 | 1 | 2021 06 18 | T08 | 70 | 2 | 19 | 1 | T08 |
8 | 2021 TP21 | K21T21P | 2021 09 08 | 2021 11 04 | 57 | 2021 11 03 | 2021 11 03 | 1 | 2021 09 08 | F52 | 58 | 2 | 12 | 1 | G96 |
9 | 2022 DB2 | K22D02B | 2022 02 25 | 2022 05 04 | 69 | 2022 03 03 | 2022 03 03 | 1 | 2022 02 25 | G96 | 110 | 2 | 16 | 1 | G96 |
10 | 2022 DO3 | K22D03O | 2022 02 27 | 2022 03 05 | 6 | 2022 03 03 | 2022 03 03 | 1 | 2022 02 27 | T08 | 24 | 2 | 5 | 1 | T08 |
11 | 2022 JW | K22J00W | 2022 05 04 | 2022 11 11 | 191 | 2022 05 05 | 2022 05 05 | 1 | 2022 05 04 | G96 | 41 | 3 | 7 | 1 | G96 |
12 | 2022 KL8 | K22K08L | 2010 02 28 | 2023 02 26 | 4746 | 2022 05 19 | 2022 05 19 | 1 | 2010 02 28 | F51 | 57 | 4 | 10 | 4 | G96 |
13 | 2022 UE3 | K22U03E | 2022 10 13 | 2023 10 21 | 373 | 2022 11 14 | 2022 11 14 | 1 | 2022 10 13 | I41 | 125 | 1 | 25 | 2 | T08 |
14 | 2022 UE28 | K22U28E | 2022 10 17 | 2023 05 10 | 205 | 2022 11 11 | 2022 11 15 | 5 | 2022 10 17 | F51 | 146 | 4 | 27 | 1 | F51 |
15 | 2022 UH28 | K22U28H | 2022 09 27 | 2022 11 26 | 61 | 2022 10 31 | 2022 10 31 | 1 | 2022 09 27 | F52 | 17 | 2 | 6 | 1 | Z84 |
16 | 2023 BU | K23B00U | 2023 01 21 | 2023 01 31 | 11 | 2023 01 30 | 2023 01 31 | 2 | 2023 01 21 | I41 | 1780 | 3 | 37 | 1 | L51 |
17 | 2023 JV | K23J00V | 2023 05 09 | 2023 06 13 | 36 | 2023 05 16 | 2023 05 16 | 1 | 2023 05 09 | G96 | 30 | 3 | 6 | 1 | G96 |
18 | 2023 NT1 | K23N01T | 2023 07 15 | 2023 09 15 | 62 | 2023 08 12 | 2023 08 12 | 1 | 2023 07 15 | M22 | 262 | 1 | 44 | 1 | M22 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
N50 start: First date of N50 for this object.
N50 end: Last date of N50 for this object.
Int: Difference between last and first date of N50 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.