The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station N31 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:46.
Nr | Designation | Short | Obs start | Obs end | Int | N31 start | N31 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2002 TP69 | K02T69P | 2002 08 31 | 2022 02 03 | 7097 | 2021 11 16 | 2021 11 28 | 13 | 2002 08 31 | 644 | 454 | 12 | 50 | 2 | 699 |
2 | 2004 QD3 | K04Q03D | 2004 08 21 | 2021 03 22 | 6057 | 2021 03 05 | 2021 03 08 | 4 | 2004 08 21 | E12 | 524 | 5 | 51 | 4 | E12 |
3 | 2004 UE | K04U00E | 2004 09 12 | 2021 11 13 | 6271 | 2021 11 06 | 2021 11 06 | 1 | 2004 09 12 | 645 | 513 | 4 | 53 | 2 | 704 |
4 | 2006 HB | K06H00B | 2006 04 18 | 2020 12 05 | 5345 | 2020 08 01 | 2020 09 08 | 39 | 2006 04 18 | 691 | 872 | 18 | 47 | 4 | 691 |
5 | 2007 TC23 | K07T23C | 2007 10 10 | 2022 03 01 | 5256 | 2021 11 22 | 2021 12 09 | 18 | 2007 10 10 | 703 | 385 | 9 | 35 | 2 | 703 |
6 | 2009 CC3 | K09C03C | 2009 02 04 | 2022 07 23 | 4918 | 2022 05 14 | 2022 05 14 | 1 | 2009 02 04 | E12 | 1024 | 3 | 58 | 5 | E12 |
7 | 2009 UM | K09U00M | 2009 10 16 | 2020 11 14 | 4047 | 2020 10 27 | 2020 10 27 | 1 | 2009 10 16 | G96 | 120 | 7 | 21 | 5 | G96 |
8 | 2013 GG69 | K13G69G | 2013 04 10 | 2022 12 19 | 3540 | 2022 06 26 | 2022 06 26 | 1 | 2013 04 10 | F51 | 532 | 3 | 59 | 5 | F51 |
9 | 2013 PY6 | K13P06Y | 1982 09 12 | 2021 01 14 | 14004 | 2020 10 18 | 2020 10 22 | 5 | 2013 07 06 | F51 | 842 | 16 | 49 | 4 | F51 |
10 | 2014 LW21 | K14L21W | 2008 10 03 | 2020 10 20 | 4400 | 2020 06 29 | 2020 08 11 | 44 | 2008 10 03 | 645 | 598 | 16 | 38 | 3 | F51 |
11 | 2016 ED85 | K16E85D | 1989 10 08 | 2021 05 03 | 11530 | 2020 08 28 | 2020 08 28 | 1 | 2016 01 22 | F51 | 892 | 8 | 42 | 4 | F51 |
12 | 2016 NV38 | K16N38V | 2016 07 11 | 2021 02 07 | 1672 | 2020 09 09 | 2020 09 09 | 1 | 2016 07 11 | G96 | 571 | 6 | 32 | 2 | G96 |
13 | 2017 SP19 | K17S19P | 2017 09 25 | 2021 11 12 | 1509 | 2021 10 25 | 2021 10 25 | 1 | 2017 09 25 | 703 | 122 | 2 | 16 | 2 | 703 |
14 | 2017 TS3 | K17T03S | 2017 10 10 | 2022 01 26 | 1570 | 2021 10 27 | 2021 10 28 | 2 | 2017 10 10 | F51 | 290 | 6 | 33 | 2 | F51 |
15 | 2018 XV5 | K18X05V | 1993 06 15 | 2023 01 11 | 10803 | 2022 05 18 | 2022 06 24 | 38 | 2015 01 17 | F51 | 1138 | 7 | 68 | 8 | G96 |
16 | 2019 AN5 | K19A05N | 2013 02 15 | 2022 12 27 | 3603 | 2020 08 12 | 2020 08 12 | 1 | 2015 01 16 | F51 | 649 | 4 | 51 | 6 | F51 |
17 | 2020 BV14 | K20B14V | 2020 01 29 | 2023 05 27 | 1215 | 2023 04 24 | 2023 04 24 | 1 | 2020 01 29 | G96 | 217 | 2 | 27 | 2 | G96 |
18 | 2020 OA2 | K20O02A | 2020 06 27 | 2020 12 06 | 162 | 2020 09 17 | 2020 09 17 | 1 | 2020 06 27 | F51 | 247 | 3 | 27 | 1 | F51 |
19 | 2020 PD1 | K20P01D | 2020 06 22 | 2021 02 07 | 230 | 2020 09 20 | 2020 10 21 | 32 | 2020 06 22 | F51 | 565 | 8 | 35 | 1 | G96 |
20 | 2020 PX1 | K20P01X | 2020 08 10 | 2021 01 04 | 147 | 2020 09 20 | 2020 09 20 | 1 | 2020 08 10 | F52 | 133 | 3 | 16 | 1 | F51 |
21 | 2020 PR3 | K20P03R | 2020 08 14 | 2020 10 18 | 65 | 2020 08 28 | 2020 08 28 | 1 | 2020 08 14 | L51 | 259 | 4 | 34 | 1 | L51 |
22 | 2020 PM7 | K20P07M | 2016 10 29 | 2020 10 14 | 1446 | 2020 09 24 | 2020 09 24 | 1 | 2016 10 29 | C51 | 262 | 7 | 33 | 2 | F52 |
23 | 2020 QD | K20Q00D | 2020 07 28 | 2020 09 16 | 51 | 2020 09 10 | 2020 09 10 | 1 | 2020 07 28 | F51 | 67 | 2 | 11 | 1 | F52 |
24 | 2020 ST6 | K20S06T | 2020 09 28 | 2020 10 16 | 19 | 2020 10 08 | 2020 10 08 | 1 | 2020 09 28 | G96 | 85 | 2 | 14 | 1 | G96 |
25 | 2021 DX1 | K21D01X | 2021 02 19 | 2021 04 01 | 42 | 2021 03 05 | 2021 03 05 | 1 | 2021 02 19 | C51 | 245 | 2 | 37 | 1 | 703 |
26 | 2021 JQ24 | K21J24Q | 2015 07 14 | 2022 01 27 | 2389 | 2021 11 24 | 2021 11 25 | 2 | 2015 07 14 | F51 | 520 | 6 | 32 | 4 | F51 |
27 | 2021 LQ24 | K21L24Q | 2021 06 13 | 2022 01 09 | 210 | 2021 09 27 | 2021 10 18 | 22 | 2021 06 13 | F51 | 510 | 22 | 43 | 1 | F51 |
28 | 2021 PB15 | K21P15B | 2021 08 10 | 2022 04 04 | 237 | 2021 10 03 | 2021 10 03 | 1 | 2021 08 10 | F51 | 346 | 3 | 37 | 1 | F51 |
29 | 2021 TH12 | K21T12H | 2021 10 11 | 2021 11 10 | 31 | 2021 10 14 | 2021 10 15 | 2 | 2021 10 11 | 703 | 179 | 5 | 33 | 1 | 703 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
N31 start: First date of N31 for this object.
N31 end: Last date of N31 for this object.
Int: Difference between last and first date of N31 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.