The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station M44 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:37.
Nr | Designation | Short | Obs start | Obs end | Int | M44 start | M44 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2002 AS4 | K02A04S | 2002 01 08 | 2024 01 11 | 8038 | 2024 01 04 | 2024 01 04 | 1 | 2002 01 08 | 704 | 59 | 3 | 17 | 2 | 704 |
2 | 2023 HO18 | K23H18O | 2023 04 22 | 2023 06 05 | 44 | 2023 06 01 | 2023 06 03 | 3 | 2023 04 22 | G96 | 363 | 14 | 43 | 1 | G96 |
3 | 2023 KZ1 | K23K01Z | 2023 05 22 | 2023 05 24 | 2 | 2023 05 22 | 2023 05 22 | 1 | 2023 05 22 | 703 | 81 | 6 | 18 | 1 | 703 |
4 | 2023 LD | K23L00D | 2023 06 07 | 2023 06 13 | 6 | 2023 06 07 | 2023 06 07 | 1 | 2023 06 07 | 703 | 113 | 3 | 23 | 1 | 703 |
5 | 2023 LL | K23L00L | 2023 05 26 | 2023 06 09 | 15 | 2023 06 08 | 2023 06 08 | 1 | 2023 05 26 | G96 | 97 | 4 | 23 | 1 | I41 |
6 | 2023 MG6 | K23M06G | 2023 06 29 | 2023 10 22 | 115 | 2023 07 15 | 2023 07 16 | 2 | 2023 06 29 | W68 | 382 | 8 | 47 | 1 | W68 122 |
7 | 2023 MH6 | K23M06H | 2023 06 30 | 2023 07 16 | 16 | 2023 07 01 | 2023 07 01 | 1 | 2023 06 30 | M22 | 31 | 3 | 8 | 1 | M22 |
8 | 2023 NS | K23N00S | 2023 07 09 | 2023 08 17 | 39 | 2023 07 09 | 2023 07 09 | 1 | 2023 07 09 | 703 | 80 | 3 | 16 | 1 | 703 |
9 | 2023 OA | K23O00A | 2023 07 16 | 2023 07 19 | 4 | 2023 07 16 | 2023 07 16 | 1 | 2023 07 16 | F52 | 101 | 3 | 25 | 1 | F52 |
10 | 2023 QC | K23Q00C | 2023 08 17 | 2023 08 26 | 10 | 2023 08 17 | 2023 08 17 | 1 | 2023 08 17 | T05 | 258 | 6 | 43 | 1 | T05 |
11 | 2023 QG4 | K23Q04G | 2023 08 22 | 2023 08 25 | 3 | 2023 08 23 | 2023 08 23 | 1 | 2023 08 22 | T05 | 149 | 3 | 29 | 1 | T05 |
12 | 2023 QL7 | K23Q07L | 2023 08 15 | 2024 03 03 | 201 | 2023 09 05 | 2023 09 05 | 1 | 2023 08 15 | I41 | 181 | 3 | 35 | 1 | T05 |
13 | 2023 QS7 | K23Q07S | 2023 08 28 | 2023 09 05 | 8 | 2023 08 30 | 2023 08 30 | 1 | 2023 08 28 | U68 | 72 | 3 | 22 | 1 | U68 |
14 | 2023 RH | K23R00H | 2023 09 03 | 2023 09 07 | 5 | 2023 09 06 | 2023 09 07 | 2 | 2023 09 03 | F51 | 125 | 7 | 29 | 1 | G96 |
15 | 2023 RQ | K23R00Q | 2023 09 04 | 2023 09 07 | 4 | 2023 09 07 | 2023 09 07 | 1 | 2023 09 04 | F51 | 22 | 3 | 6 | 1 | G96 |
16 | 2023 RF1 | K23R01F | 2023 09 07 | 2023 10 08 | 32 | 2023 09 07 | 2023 09 07 | 1 | 2023 09 07 | M22 | 232 | 3 | 48 | 1 | M22 |
17 | 2023 RS1 | K23R01S | 2023 09 07 | 2023 09 19 | 12 | 2023 09 07 | 2023 09 07 | 1 | 2023 09 07 | W68 | 162 | 3 | 32 | 1 | W68 |
18 | 2023 SQ | K23S00Q | 2023 09 17 | 2023 10 06 | 19 | 2023 09 17 | 2023 09 17 | 1 | 2023 09 17 | T05 | 217 | 4 | 31 | 1 | T05 |
19 | 2023 SW5 | K23S05W | 2023 09 24 | 2023 09 25 | 1 | 2023 09 24 | 2023 09 24 | 1 | 2023 09 24 | 703 | 54 | 3 | 15 | 1 | 703 |
20 | 2023 SL8 | K23S08L | 2023 09 30 | 2023 10 08 | 9 | 2023 10 01 | 2023 10 01 | 1 | 2023 09 30 | M22 | 272 | 3 | 40 | 1 | M22 |
21 | 2023 XA1 | K23X01A | 2023 12 03 | 2023 12 10 | 7 | 2023 12 04 | 2023 12 04 | 1 | 2023 12 03 | T05 | 40 | 3 | 9 | 1 | T05 |
22 | 2023 XB1 | K23X01B | 2023 12 03 | 2023 12 30 | 27 | 2023 12 04 | 2023 12 04 | 1 | 2023 12 03 | T05 | 153 | 3 | 28 | 1 | T05 |
23 | 2023 XM1 | K23X01M | 2023 12 04 | 2023 12 15 | 12 | 2023 12 04 | 2023 12 04 | 1 | 2023 12 04 | 703 | 105 | 3 | 21 | 1 | 703 |
24 | 2023 XG2 | K23X02G | 2023 12 05 | 2023 12 06 | 2 | 2023 12 05 | 2023 12 05 | 1 | 2023 12 05 | G96 | 29 | 3 | 7 | 1 | G96 |
25 | 2023 XJ2 | K23X02J | 2023 12 05 | 2024 02 08 | 65 | 2023 12 05 | 2023 12 05 | 1 | 2023 12 05 | T05 | 379 | 10 | 41 | 1 | T05 |
26 | 2023 XD3 | K23X03D | 2023 12 06 | 2023 12 08 | 2 | 2023 12 06 | 2023 12 06 | 1 | 2023 12 06 | T05 | 61 | 3 | 11 | 1 | T05 |
27 | 2023 XT4 | K23X04T | 2023 12 07 | 2023 12 13 | 7 | 2023 12 08 | 2023 12 08 | 1 | 2023 12 07 | 703 | 46 | 3 | 11 | 1 | 703 |
28 | 2023 XU5 | K23X05U | 2023 12 09 | 2023 12 22 | 13 | 2023 12 09 | 2023 12 09 | 1 | 2023 12 09 | T05 | 86 | 3 | 23 | 1 | T05 |
29 | 2024 CS7 | K24C07S | 2024 02 15 | 2024 02 20 | 5 | 2024 02 16 | 2024 02 16 | 1 | 2024 02 15 | 703 | 141 | 3 | 30 | 1 | 703 |
30 | 2024 DV | K24D00V | 2024 02 19 | 2024 03 02 | 12 | 2024 02 19 | 2024 02 19 | 1 | 2024 02 19 | 703 | 52 | 4 | 13 | 1 | 703 |
31 | 2024 HL1 | K24H01L | 2024 04 26 | 2024 05 03 | 7 | 2024 04 26 | 2024 04 26 | 1 | 2024 04 26 | T05 | 101 | 3 | 21 | 1 | T05 |
32 | 2024 HT1 | K24H01T | 2024 04 28 | 2024 05 08 | 11 | 2024 04 29 | 2024 04 29 | 1 | 2024 04 28 | W68 | 46 | 3 | 14 | 1 | W68 |
33 | 2024 JO10 | K24J10O | 2024 05 09 | 2024 05 16 | 7 | 2024 05 09 | 2024 05 09 | 1 | 2024 05 09 | 703 | 158 | 3 | 33 | 1 | 703 |
34 | 2024 JY16 | K24J16Y | 2024 05 13 | 2024 05 16 | 3 | 2024 05 13 | 2024 05 13 | 1 | 2024 05 13 | 703 | 127 | 3 | 21 | 1 | 703 |
35 | 2024 MK | K24M00K | 2014 03 29 | 2024 07 11 | 3757 | 2024 06 29 | 2024 06 29 | 1 | 2014 03 29 | W84 | 670 | 6 | 55 | 2 | M22 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
M44 start: First date of M44 for this object.
M44 end: Last date of M44 for this object.
Int: Difference between last and first date of M44 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.