The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station M11 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:41.
Nr | Designation | Short | Obs start | Obs end | Int | M11 start | M11 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2002 PG80 | K02P80G | 2002 06 26 | 2023 02 11 | 7535 | 2022 09 18 | 2022 09 18 | 1 | 2002 06 26 | 644 | 1353 | 3 | 52 | 4 | 704 |
2 | 2005 PG12 | K05P12G | 2005 07 28 | 2023 12 18 | 6717 | 2022 09 20 | 2022 09 20 | 1 | 2005 07 28 | 644 | 314 | 3 | 19 | 10 | 644 |
3 | 2005 YB299 | K05YT9B | 2005 12 29 | 2023 01 13 | 6225 | 2022 12 27 | 2022 12 27 | 1 | 2005 12 29 | 691 | 43 | 3 | 4 | 3 | 691 |
4 | 2008 PC5 | K08P05C | 2002 04 07 | 2022 11 21 | 7534 | 2022 09 20 | 2022 09 20 | 1 | 2008 08 04 | J75 | 173 | 3 | 17 | 6 | J75 |
5 | 2009 SO391 | K09Sd1O | 2009 09 20 | 2022 11 20 | 4809 | 2022 09 20 | 2022 09 20 | 1 | 2009 09 20 | 691 | 108 | 3 | 9 | 5 | 691 |
6 | 2010 HS70 | K10H70S | 2007 12 20 | 2024 03 13 | 5928 | 2022 09 18 | 2022 09 18 | 1 | 2010 04 27 | C51 | 311 | 3 | 15 | 8 | C51 |
7 | 2010 VY280 | K10VS0Y | 2001 09 12 | 2024 03 17 | 8223 | 2022 11 29 | 2022 11 29 | 1 | 2010 11 06 | G96 | 61 | 3 | 6 | 9 | G96 |
8 | 2011 BO29 | K11B29O | 2011 01 08 | 2023 01 13 | 4388 | 2022 09 18 | 2022 09 18 | 1 | 2011 01 08 | G96 | 305 | 3 | 12 | 4 | G96 |
9 | 2011 SJ27 | K11S27J | 1999 03 20 | 2024 02 14 | 9097 | 2022 06 29 | 2022 06 29 | 1 | 1999 03 20 | 645 | 386 | 3 | 22 | 14 | 645 C51 703 |
10 | 2012 XO162 | K12XG2O | 2012 12 08 | 2023 12 15 | 4025 | 2022 06 29 | 2022 06 29 | 1 | 2012 12 08 | G96 | 97 | 3 | 6 | 7 | G96 |
11 | 2012 YE21 | K12Y21E | 2012 12 28 | 2023 09 16 | 3914 | 2022 06 28 | 2022 06 28 | 1 | 2012 12 28 | F51 | 74 | 3 | 7 | 7 | F51 |
12 | 2013 FF | K13F00F | 2013 03 13 | 2024 05 09 | 4076 | 2022 09 20 | 2022 09 20 | 1 | 2013 03 13 | 691 | 143 | 3 | 10 | 6 | G96 |
13 | 2013 WK62 | K13W62K | 2013 10 03 | 2023 01 13 | 3389 | 2022 11 29 | 2022 11 29 | 1 | 2013 10 03 | G96 | 106 | 3 | 9 | 3 | 926 |
14 | 2014 LU32 | K14L32U | 2007 11 09 | 2022 07 02 | 5349 | 2022 07 01 | 2022 07 02 | 2 | 2014 04 28 | W84 | 76 | 3 | 5 | 7 | F51 |
15 | 2015 BG465 | K15Bk5G | 2000 09 27 | 2024 01 04 | 8500 | 2022 06 29 | 2022 06 29 | 1 | 2006 09 28 | 703 | 329 | 3 | 16 | 14 | C51 C51 F51 |
16 | 2015 DP146 | K15DE6P | 2011 01 30 | 2023 01 12 | 4366 | 2022 12 27 | 2022 12 27 | 1 | 2015 01 24 | F51 | 70 | 3 | 7 | 4 | F51 |
17 | 2016 RU93 | K16R93U | 2011 12 27 | 2022 12 25 | 4016 | 2022 11 29 | 2022 11 29 | 1 | 2016 09 06 | F51 | 67 | 3 | 7 | 4 | F51 |
18 | 2019 EA | K19E00A | 2015 02 08 | 2024 07 06 | 3437 | 2022 12 27 | 2022 12 27 | 1 | 2015 02 08 | G96 | 214 | 3 | 18 | 5 | G96 G96 |
19 | 2019 QO6 | K19Q06O | 2019 08 28 | 2022 09 27 | 1126 | 2022 09 20 | 2022 09 20 | 1 | 2019 08 28 | G96 | 108 | 3 | 17 | 2 | G96 |
20 | 2019 TD45 | K19T45D | 2010 01 04 | 2023 12 13 | 5092 | 2022 07 19 | 2022 07 19 | 1 | 2019 10 07 | G96 | 101 | 3 | 8 | 7 | G96 |
21 | 2022 FT | K22F00T | 2022 03 17 | 2022 04 04 | 18 | 2022 03 24 | 2022 03 24 | 1 | 2022 03 17 | G96 | 49 | 3 | 13 | 1 | G96 |
22 | 2022 FM2 | K22F02M | 2022 03 26 | 2022 04 06 | 11 | 2022 03 31 | 2022 03 31 | 1 | 2022 03 26 | G96 | 59 | 3 | 12 | 1 | G96 |
23 | 2022 GR | K22G00R | 2022 03 31 | 2022 04 07 | 8 | 2022 03 31 | 2022 03 31 | 1 | 2022 03 31 | F52 | 43 | 3 | 10 | 1 | F52 |
24 | 2022 MH1 | K22M01H | 2015 11 16 | 2022 12 25 | 2596 | 2022 06 29 | 2022 06 29 | 1 | 2017 04 01 | T09 | 144 | 3 | 29 | 3 | U68 |
25 | 2022 NF1 | K22N01F | 2022 07 08 | 2022 07 11 | 4 | 2022 07 09 | 2022 07 09 | 1 | 2022 07 08 | K19 | 131 | 3 | 26 | 1 | K19 |
26 | 2022 SR | K22S00R | 2022 09 16 | 2022 10 17 | 31 | 2022 09 17 | 2022 09 17 | 1 | 2022 09 16 | 703 | 96 | 3 | 24 | 1 | G96 |
27 | 2022 SW3 | K22S03W | 2022 09 20 | 2022 09 28 | 9 | 2022 09 21 | 2022 09 21 | 1 | 2022 09 20 | K19 | 114 | 3 | 21 | 1 | K19 |
28 | 2022 WH9 | K22W09H | 2022 11 26 | 2022 12 11 | 16 | 2022 11 27 | 2022 11 27 | 1 | 2022 11 26 | W94 | 30 | 3 | 9 | 1 | W94 |
29 | 2023 BU | K23B00U | 2023 01 21 | 2023 01 31 | 11 | 2023 01 25 | 2023 01 25 | 1 | 2023 01 21 | I41 | 1780 | 3 | 37 | 1 | L51 |
30 | 2023 GK | K23G00K | 2023 04 03 | 2023 04 26 | 24 | 2023 04 10 | 2023 04 10 | 1 | 2023 04 03 | 703 | 97 | 3 | 19 | 1 | 703 |
31 | 2023 VX4 | K23V04X | 2023 11 04 | 2023 11 17 | 14 | 2023 11 17 | 2023 11 17 | 1 | 2023 11 04 | F51 | 30 | 3 | 7 | 1 | G96 |
32 | 2024 CJ3 | K24C03J | 2024 02 05 | 2024 02 17 | 13 | 2024 02 12 | 2024 02 12 | 1 | 2024 02 05 | 703 | 69 | 3 | 19 | 1 | K19 |
33 | 2024 GB4 | K24G04B | 2024 04 10 | 2024 04 15 | 6 | 2024 04 12 | 2024 04 12 | 1 | 2024 04 10 | L51 | 101 | 3 | 22 | 1 | L51 |
34 | 2024 GK5 | K24G05K | 2024 04 12 | 2024 05 05 | 24 | 2024 04 12 | 2024 04 12 | 1 | 2024 04 12 | W94 | 88 | 3 | 20 | 1 | W94 |
35 | 2024 JA30 | K24J30A | 2020 05 31 | 2024 07 06 | 1497 | 2024 06 03 | 2024 06 03 | 1 | 2024 05 06 | L51 | 62 | 3 | 10 | 3 | L51 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
M11 start: First date of M11 for this object.
M11 end: Last date of M11 for this object.
Int: Difference between last and first date of M11 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.