Provisional designations - Participation of station L74

The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station L74 has made additional observations, but not the discovery itself or got a discovery star.

Created at 07-22-2024 07:18:35.

Nr Designation Short Obs start Obs end Int L74 start L74 end Int Discovery Sta Obs Own Sta Opp Stars
1 2013 UX14 K13U14X 2013 10 22 2021 01 17 2644 2020 10 09 2020 10 09 1 2013 10 22 G96 697 20 49 4 G96
2 2017 WB69 K17W69B 2014 01 10 2021 11 27 2879 2021 09 28 2021 09 28 1 2017 11 16 G96 95 2 9 3 G96
3 2018 NC K18N00C 2018 07 02 2024 07 03 2194 2021 06 26 2021 06 26 1 2018 07 02 703 253 3 35 3 703
4 2018 PP10 K18P10P 2014 08 22 2023 04 16 3160 2021 02 22 2021 02 23 2 2014 08 22 F51 356 3 31 5 F51
5 2020 WA5 K20W05A 2020 11 25 2021 04 16 142 2020 11 26 2020 11 26 1 2020 11 25 T08 284 2 31 1 T08
6 2020 XA6 K20X06A 2020 12 13 2020 12 22 9 2020 12 14 2020 12 14 1 2020 12 13 C51 93 1 17 1 G96
7 2020 XB6 K20X06B 2020 12 14 2020 12 22 9 2020 12 15 2020 12 15 1 2020 12 14 G96 49 3 8 1 G96
8 2020 XV6 K20X06V 2020 12 15 2023 12 09 1090 2020 12 15 2020 12 15 1 2020 12 15 703 116 2 25 2 703
9 2020 YY2 K20Y02Y 2020 12 21 2021 01 16 27 2020 12 21 2020 12 21 1 2020 12 21 C51 88 3 17 1 703
10 2021 CC K21C00C 2021 02 01 2021 02 21 20 2021 02 02 2021 02 02 1 2021 02 01 703 119 3 19 1 703
11 2021 DN K21D00N 2021 02 17 2021 03 11 23 2021 02 18 2021 02 18 1 2021 02 17 F51 44 2 13 1 F51
12 2021 DP1 K21D01P 2021 02 18 2021 02 24 6 2021 02 19 2021 02 19 1 2021 02 18 K88 106 3 20 1 G96
13 2021 DU1 K21D01U 2021 02 19 2021 03 05 14 2021 02 20 2021 02 20 1 2021 02 19 G96 72 2 15 1 G96
14 2021 DX1 K21D01X 2021 02 19 2021 04 01 42 2021 02 20 2021 02 20 1 2021 02 19 C51 245 2 37 1 703
15 2021 FP3 K21F03P 2021 03 30 2021 04 19 21 2021 03 30 2021 03 30 1 2021 03 30 I41 196 2 33 1 G96
16 2021 FR3 K21F03R 2021 03 23 2021 04 25 33 2021 03 31 2021 03 31 1 2021 03 23 F52 183 3 33 1 703
17 2021 PG K21P00G 2018 05 23 2024 06 11 2211 2021 08 03 2021 08 03 1 2018 05 23 F51 90 3 17 3 T05
18 2021 PJ K21P00J 2021 08 03 2021 08 16 14 2021 08 03 2021 08 03 1 2021 08 03 F51 150 3 29 1 T05
19 2021 PP K21P00P 2021 08 03 2021 08 08 6 2021 08 03 2021 08 03 1 2021 08 03 T08 156 3 27 1 T08
20 2021 PT K21P00T 2021 08 03 2022 03 02 211 2021 08 03 2021 08 03 1 2021 08 03 T08 324 3 41 1 T08
21 2021 QC1 K21Q01C 2021 08 26 2021 08 28 3 2021 08 26 2021 08 26 1 2021 08 26 T08 42 2 12 1 T08
22 2021 QR1 K21Q01R 2021 08 28 2021 11 07 72 2021 08 29 2021 08 29 1 2021 08 28 T05 117 2 26 1 T05
23 2021 QE2 K21Q02E 2021 08 30 2023 09 18 749 2021 08 31 2021 08 31 1 2021 08 30 T08 107 2 28 2 T08
24 2021 RU7 K21R07U 2021 09 10 2022 09 05 361 2021 09 11 2021 09 11 1 2021 09 10 703 107 3 21 2 703
25 2021 RA10 K21R10A 2021 09 11 2021 10 11 30 2021 09 11 2021 09 11 1 2021 09 11 T05 60 2 17 1 T05
26 2021 RC10 K21R10C 2021 09 07 2021 10 14 38 2021 09 13 2021 09 13 1 2021 09 07 703 130 2 19 1 T08
27 2021 RU10 K21R10U 2021 09 11 2021 09 27 16 2021 09 11 2021 09 11 1 2021 09 11 K88 79 2 21 1 K88
28 2021 RL15 K21R15L 2021 09 13 2021 09 29 17 2021 09 14 2021 09 14 1 2021 09 13 703 42 2 11 1 K88
29 2021 SN K21S00N 2021 08 04 2021 11 14 102 2021 09 18 2021 09 18 1 2021 08 04 I41 93 2 10 1 G96
30 2021 SR2 K21S02R 2021 09 30 2021 10 03 3 2021 09 30 2021 09 30 1 2021 09 30 T05 74 3 21 1 T05
31 2021 TC K21T00C 2021 10 01 2021 10 09 8 2021 10 01 2021 10 01 1 2021 10 01 F52 44 2 12 1 F52
32 2021 TR10 K21T10R 2021 10 10 2021 10 13 4 2021 10 11 2021 10 11 1 2021 10 10 703 80 4 21 1 703
33 2021 TT10 K21T10T 2021 10 10 2021 10 15 6 2021 10 11 2021 10 11 1 2021 10 10 703 80 2 21 1 T08
34 2021 TH12 K21T12H 2021 10 11 2021 11 10 31 2021 10 11 2021 10 11 1 2021 10 11 703 179 2 33 1 703
35 2022 BF K22B00F 2022 01 22 2022 01 26 4 2022 01 22 2022 01 22 1 2022 01 22 703 129 2 26 1 703
36 2022 BJ K22B00J 2022 01 20 2022 02 21 32 2022 01 23 2022 01 23 1 2022 01 20 F52 221 3 29 1 K88
37 2022 BA1 K22B01A 2022 01 08 2022 02 10 33 2022 01 26 2022 01 26 1 2022 01 08 G96 124 2 26 1 F52
38 2022 BB1 K22B01B 2022 01 25 2022 01 29 5 2022 01 25 2022 01 26 2 2022 01 25 T08 122 5 26 1 T08
39 2022 BC1 K22B01C 2022 01 25 2022 03 02 36 2022 01 26 2022 01 26 1 2022 01 25 G96 87 2 21 1 G96
40 2022 BR1 K22B01R 2022 01 26 2022 02 07 13 2022 01 26 2022 01 26 1 2022 01 26 703 60 2 15 1 703
41 2022 BU1 K22B01U 2022 01 25 2022 03 09 43 2022 01 26 2022 01 26 1 2022 01 25 K19 146 2 20 1 K19
42 2022 BQ4 K22B04Q 2022 01 29 2022 01 31 2 2022 01 29 2022 01 29 1 2022 01 29 G96 46 2 11 1 G96
43 2022 BR4 K22B04R 2022 01 29 2022 02 05 7 2022 01 30 2022 01 30 1 2022 01 29 T08 94 2 21 1 T08
44 2023 CV1 K23C01V 2023 02 11 2023 03 13 31 2023 02 11 2023 02 11 1 2023 02 11 703 142 2 30 1 703
45 2023 CJ2 K23C02J 2023 02 13 2023 02 18 6 2023 02 13 2023 02 13 1 2023 02 13 M22 130 2 34 1 M22
46 2023 CK2 K23C02K 2023 02 13 2023 03 15 30 2023 02 13 2023 02 13 1 2023 02 13 G96 135 2 27 1 G96

Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
L74 start: First date of L74 for this object.
L74 end: Last date of L74 for this object.
Int: Difference between last and first date of L74 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).

A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.

This work is made with data from the Minor Planet Center.