The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station L71 has made additional observations, but not the discovery itself or got a discovery star.
Created at 06-13-2022 06:59:17.
Nr | Designation | Short | Obs start | Obs end | Int | L71 start | L71 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 TU96 | K01T96U | 2001 10 11 | 2021 05 30 | 7171 | 2018 10 14 | 2018 10 17 | 4 | 2001 10 11 | 644 | 215 | 11 | 16 | 12 | 704 |
2 | 2005 PM | K05P00M | 2003 01 28 | 2021 01 17 | 6564 | 2016 11 20 | 2016 11 20 | 1 | 2005 08 03 | 644 | 298 | 4 | 20 | 7 | 644 |
3 | 2005 QP190 | K05QJ0P | 2005 08 30 | 2020 05 15 | 5373 | 2016 09 02 | 2016 09 02 | 1 | 2005 08 30 | 644 | 106 | 4 | 7 | 5 | 644 |
4 | 2011 BJ142 | K11BE2J | 2011 01 08 | 2018 11 08 | 2862 | 2018 10 08 | 2018 10 11 | 4 | 2011 01 08 | G96 | 74 | 8 | 5 | 3 | G96 G96 |
5 | 2012 TG311 | K12TV1G | 2008 11 19 | 2022 01 28 | 4818 | 2018 01 09 | 2018 01 09 | 1 | 2008 11 19 | 703 | 270 | 5 | 12 | 9 | H15 F51 G96 |
6 | 2013 TS143 | K13TE3S | 2007 01 28 | 2022 03 06 | 5516 | 2017 12 15 | 2017 12 16 | 2 | 2013 10 01 | 703 | 80 | 7 | 6 | 5 | 703 |
7 | 2013 YC77 | K13Y77C | 2012 06 14 | 2022 02 21 | 3539 | 2017 12 13 | 2017 12 15 | 3 | 2013 12 27 | 691 | 118 | 7 | 8 | 5 | 691 |
8 | 2014 BO36 | K14B36O | 2000 12 25 | 2022 02 21 | 7729 | 2017 12 12 | 2017 12 12 | 1 | 2013 10 14 | G96 | 158 | 5 | 11 | 7 | 691 |
9 | 2016 SS4 | K16S04S | 2003 09 20 | 2020 07 16 | 6145 | 2016 09 02 | 2016 10 02 | 31 | 2012 11 08 | F51 | 81 | 22 | 6 | 6 | F51 |
10 | 2016 TV9 | K16T09V | 2007 10 09 | 2022 01 31 | 5229 | 2016 10 03 | 2016 10 26 | 24 | 2015 03 15 | F51 | 118 | 24 | 8 | 9 | F51 L71 |
11 | 2016 TR52 | K16T52R | 2009 01 01 | 2020 12 17 | 4368 | 2016 11 22 | 2016 11 23 | 2 | 2016 08 29 | G96 | 159 | 8 | 10 | 3 | J43 |
12 | 2016 WG | K16W00G | 2016 11 04 | 2016 11 25 | 22 | 2016 11 21 | 2016 11 21 | 1 | 2016 11 04 | F51 | 141 | 3 | 21 | 1 | G96 |
13 | 2016 WX6 | K16W06X | 2003 02 04 | 2021 03 20 | 6619 | 2016 11 22 | 2016 11 23 | 2 | 2007 03 13 | 691 | 111 | 11 | 8 | 8 | F51 L71 |
14 | 2016 WL55 | K16W55L | 2001 10 19 | 2022 04 07 | 7476 | 2016 11 22 | 2016 11 23 | 2 | 2001 10 19 | 644 | 100 | 13 | 10 | 7 | 704 L71 |
15 | 2016 XD20 | K16X20D | 1996 01 14 | 2022 05 03 | 9606 | 2016 12 07 | 2016 12 07 | 1 | 2014 04 05 | F51 | 210 | 5 | 10 | 9 | G96 |
16 | 2017 FV91 | K17F91V | 2011 11 02 | 2021 05 13 | 3481 | 2017 03 23 | 2017 03 23 | 1 | 2013 03 16 | 691 | 168 | 4 | 10 | 7 | G96 F51 |
17 | 2017 HT48 | K17H48T | 2001 02 20 | 2021 11 09 | 7567 | 2017 04 29 | 2017 04 30 | 2 | 2001 02 20 | 645 | 250 | 8 | 11 | 13 | G96 G96 L71 |
18 | 2018 NL7 | K18N07L | 2014 03 28 | 2021 05 04 | 2595 | 2018 08 16 | 2018 08 16 | 1 | 2018 06 18 | F51 | 67 | 6 | 6 | 4 | Q62 |
19 | 2018 SW10 | K18S10W | 2001 04 23 | 2020 04 28 | 6945 | 2018 10 08 | 2018 10 10 | 3 | 2006 02 28 | G96 | 249 | 9 | 14 | 10 | G96 C51 G96 G96 F51 I41 |
20 | 2018 SD12 | K18S12D | 2000 09 20 | 2019 01 03 | 6680 | 2018 10 13 | 2018 10 17 | 5 | 2011 10 01 | 691 | 82 | 11 | 10 | 4 | D29 I41 |
21 | 2018 TF1 | K18T01F | 2018 09 09 | 2018 11 11 | 63 | 2018 10 13 | 2018 10 13 | 1 | 2018 09 09 | G96 | 66 | 5 | 11 | 1 | F52 |
22 | 2018 TL10 | K18T10L | 2007 09 11 | 2020 04 22 | 4607 | 2018 10 08 | 2018 10 10 | 3 | 2007 09 11 | G96 | 164 | 9 | 9 | 6 | 704 L71 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
L71 start: First date of L71 for this object.
L71 end: Last date of L71 for this object.
Int: Difference between last and first date of L71 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.