The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station L52 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:42.
Nr | Designation | Short | Obs start | Obs end | Int | L52 start | L52 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2002 PB198 | K02PJ8B | 2002 07 10 | 2024 06 06 | 8002 | 2018 10 08 | 2018 10 08 | 1 | 2002 07 10 | 644 | 193 | 5 | 12 | 9 | 644 C51 |
2 | 2003 SO261 | K03SQ1O | 2003 09 17 | 2024 07 03 | 7596 | 2020 10 19 | 2020 10 19 | 1 | 2003 09 17 | 644 | 276 | 2 | 16 | 5 | 704 |
3 | 2005 TO28 | K05T28O | 2005 08 28 | 2024 01 19 | 6718 | 2018 10 08 | 2018 10 08 | 1 | 2005 08 28 | 608 | 136 | 4 | 14 | 5 | 644 |
4 | 2007 RF120 | K07RC0F | 2007 09 11 | 2024 07 06 | 6143 | 2020 09 15 | 2020 09 15 | 1 | 2007 09 11 | 106 | 400 | 2 | 18 | 10 | 106 |
5 | 2007 VX137 | K07VD7X | 2007 11 08 | 2023 05 24 | 5677 | 2020 09 15 | 2020 09 15 | 1 | 2007 11 08 | 704 | 646 | 6 | 34 | 6 | 704 |
6 | 2008 YG66 | K08Y66G | 2001 08 25 | 2023 12 08 | 8140 | 2018 12 07 | 2018 12 07 | 1 | 2001 08 25 | 699 | 290 | 2 | 17 | 14 | G96 C51 |
7 | 2009 SV17 | K09S17V | 2009 09 20 | 2019 03 10 | 3459 | 2019 02 14 | 2019 02 14 | 1 | 2009 09 20 | G96 | 512 | 5 | 27 | 2 | G96 |
8 | 2010 LS | K10L00S | 2005 10 01 | 2020 12 10 | 5549 | 2020 09 12 | 2020 10 19 | 38 | 2005 10 01 | G96 | 665 | 4 | 22 | 4 | C51 G96 |
9 | 2010 XE50 | K10X50E | 2003 12 19 | 2023 05 10 | 7083 | 2017 11 24 | 2017 11 24 | 1 | 2003 12 19 | 691 | 106 | 3 | 10 | 7 | 691 G96 703 |
10 | 2011 LZ5 | K11L05Z | 1997 02 15 | 2024 07 12 | 10010 | 2020 09 14 | 2020 09 14 | 1 | 2011 05 05 | G96 | 706 | 5 | 20 | 14 | G96 |
11 | 2013 CW44 | K13C44W | 2011 08 01 | 2024 07 06 | 4723 | 2020 09 12 | 2020 09 12 | 1 | 2011 08 01 | E12 | 185 | 2 | 11 | 6 | 691 |
12 | 2013 PY6 | K13P06Y | 1982 09 12 | 2021 01 14 | 14004 | 2020 10 07 | 2020 10 25 | 19 | 2013 07 06 | F51 | 842 | 4 | 49 | 4 | F51 |
13 | 2014 BN42 | K14B42N | 2002 10 10 | 2024 01 05 | 7758 | 2018 05 13 | 2018 05 13 | 1 | 2002 10 10 | 645 | 189 | 3 | 12 | 11 | 645 G96 291 F51 |
14 | 2014 DW117 | K14DB7W | 2003 03 23 | 2023 11 08 | 7536 | 2018 05 14 | 2018 05 14 | 1 | 2003 03 23 | 645 | 46 | 2 | 5 | 6 | 691 |
15 | 2014 NU55 | K14N55U | 2003 02 09 | 2023 09 16 | 7524 | 2018 06 07 | 2018 06 07 | 1 | 2003 02 09 | 644 | 309 | 2 | 13 | 14 | C51 F51 |
16 | 2014 YU23 | K14Y23U | 2004 01 18 | 2023 08 19 | 7154 | 2019 05 11 | 2019 05 11 | 1 | 2004 01 18 | 703 | 341 | 2 | 14 | 6 | 703 J04 |
17 | 2015 GV7 | K15G07V | 2005 05 06 | 2024 01 10 | 6823 | 2020 02 29 | 2020 02 29 | 1 | 2010 02 03 | C51 | 304 | 2 | 14 | 9 | C51 C51 F51 |
18 | 2015 YN9 | K15Y09N | 1993 03 19 | 2024 06 04 | 11401 | 2020 02 29 | 2020 03 01 | 2 | 1993 03 19 | 809 | 381 | 2 | 14 | 13 | 809 G96 G96 |
19 | 2016 ED85 | K16E85D | 1989 10 08 | 2021 05 03 | 11530 | 2020 09 19 | 2020 09 20 | 2 | 2016 01 22 | F51 | 892 | 4 | 42 | 4 | F51 |
20 | 2016 OQ2 | K16O02Q | 2008 12 02 | 2024 07 09 | 5699 | 2020 09 16 | 2020 09 16 | 1 | 2012 06 16 | F51 | 576 | 3 | 17 | 6 | F51 F51 |
21 | 2016 WO47 | K16W47O | 2011 06 07 | 2024 06 30 | 4773 | 2020 10 20 | 2020 10 20 | 1 | 2015 05 20 | W84 | 292 | 2 | 14 | 6 | F51 |
22 | 2020 AZ2 | K20A02Z | 2020 01 06 | 2020 05 02 | 117 | 2020 02 29 | 2020 02 29 | 1 | 2020 01 06 | G96 | 234 | 2 | 23 | 1 | G96 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
L52 start: First date of L52 for this object.
L52 end: Last date of L52 for this object.
Int: Difference between last and first date of L52 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.