The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station L38 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:22.
Nr | Designation | Short | Obs start | Obs end | Int | L38 start | L38 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 EO3 | J99E03O | 1999 03 13 | 2021 04 17 | 8072 | 2021 03 05 | 2021 03 31 | 27 | 1999 03 13 | 691 | 316 | 9 | 30 | 2 | 691 |
2 | 2001 YU3 | K01Y03U | 2001 12 12 | 2021 06 09 | 7120 | 2021 04 27 | 2021 04 27 | 1 | 2001 12 12 | 644 | 534 | 3 | 35 | 3 | 704 |
3 | 2007 VX319 | K07VV9X | 2007 10 21 | 2023 11 13 | 5868 | 2023 09 20 | 2023 09 20 | 1 | 2007 10 21 | 703 | 222 | 2 | 13 | 4 | 704 I41 |
4 | 2008 BC22 | K08B22C | 2008 01 11 | 2021 05 21 | 4879 | 2021 03 05 | 2021 04 13 | 40 | 2008 01 11 | G96 | 459 | 9 | 43 | 4 | 291 |
5 | 2008 CD6 | K08C06D | 2008 02 07 | 2021 09 14 | 4968 | 2021 09 01 | 2021 09 03 | 3 | 2008 02 07 | G96 | 186 | 5 | 30 | 2 | G96 |
6 | 2009 DV43 | K09D43V | 2009 02 27 | 2022 03 10 | 4760 | 2022 03 03 | 2022 03 03 | 1 | 2009 02 27 | 703 | 183 | 3 | 35 | 2 | 703 |
7 | 2013 WT50 | K13W50T | 2007 09 10 | 2023 12 17 | 5942 | 2023 09 20 | 2023 09 20 | 1 | 2010 05 23 | C51 | 233 | 2 | 7 | 10 | C51 F51 F51 |
8 | 2013 YA14 | K13Y14A | 2013 11 28 | 2022 12 25 | 3314 | 2022 12 17 | 2022 12 17 | 1 | 2013 11 28 | F51 | 193 | 3 | 23 | 3 | 703 |
9 | 2016 QJ44 | K16Q44J | 2008 10 31 | 2022 04 16 | 4916 | 2021 11 09 | 2021 11 09 | 1 | 2008 10 31 | 703 | 230 | 2 | 26 | 3 | 703 G96 |
10 | 2017 SG14 | K17S14G | 2017 09 24 | 2021 04 30 | 1315 | 2021 03 31 | 2021 03 31 | 1 | 2017 09 24 | F51 | 351 | 3 | 33 | 3 | F51 |
11 | 2017 SE19 | K17S19E | 2014 10 27 | 2024 04 07 | 3450 | 2021 03 31 | 2021 03 31 | 1 | 2014 10 27 | F51 | 560 | 3 | 36 | 4 | F51 |
12 | 2020 YJ5 | K20Y05J | 2020 12 18 | 2021 08 09 | 234 | 2021 04 12 | 2021 04 13 | 2 | 2020 12 18 | G96 | 302 | 6 | 24 | 1 | G96 |
13 | 2021 AF8 | K21A08F | 2014 12 01 | 2021 07 09 | 2412 | 2021 03 31 | 2021 03 31 | 1 | 2014 12 01 | F51 | 403 | 4 | 35 | 3 | G96 |
14 | 2021 LH9 | K21L09H | 2018 11 07 | 2024 04 20 | 1991 | 2021 09 08 | 2021 09 08 | 1 | 2021 06 13 | W94 | 172 | 3 | 29 | 3 | W94 |
15 | 2021 LQ24 | K21L24Q | 2021 06 13 | 2022 01 09 | 210 | 2021 09 08 | 2021 09 08 | 1 | 2021 06 13 | F51 | 510 | 3 | 43 | 1 | F51 |
16 | 2021 OZ6 | K21O06Z | 2005 10 01 | 2021 10 26 | 5869 | 2021 09 03 | 2021 09 03 | 1 | 2018 10 15 | F52 | 85 | 3 | 6 | 3 | F51 |
17 | 2021 PC10 | K21P10C | 2021 08 12 | 2021 12 06 | 116 | 2021 08 14 | 2021 08 14 | 1 | 2021 08 12 | F51 | 140 | 2 | 24 | 1 | F51 |
18 | 2021 PY40 | K21P40Y | 2019 06 25 | 2022 04 03 | 1013 | 2021 09 08 | 2021 09 08 | 1 | 2019 06 25 | F52 | 286 | 3 | 36 | 4 | F51 |
19 | 2021 PO41 | K21P41O | 2021 08 02 | 2022 02 10 | 192 | 2021 10 09 | 2021 10 10 | 2 | 2021 08 02 | 258 | 400 | 6 | 36 | 1 | W86 |
20 | 2021 XY4 | K21X04Y | 2021 12 09 | 2021 12 21 | 13 | 2021 12 10 | 2021 12 10 | 1 | 2021 12 09 | T08 | 108 | 3 | 23 | 1 | T08 |
21 | 2022 GN | K22G00N | 2022 04 01 | 2022 04 14 | 13 | 2022 04 02 | 2022 04 02 | 1 | 2022 04 01 | T08 | 113 | 3 | 25 | 1 | T08 |
22 | 2022 HY | K22H00Y | 2022 04 22 | 2022 05 27 | 35 | 2022 04 24 | 2022 04 24 | 1 | 2022 04 22 | 703 | 102 | 3 | 15 | 1 | G96 |
23 | 2022 WS4 | K22W04S | 2022 10 17 | 2023 05 27 | 222 | 2022 12 17 | 2022 12 17 | 1 | 2022 10 17 | G96 | 374 | 3 | 36 | 1 | F52 |
24 | 2023 BH | K23B00H | 2023 01 18 | 2023 08 17 | 212 | 2023 01 20 | 2023 01 20 | 1 | 2023 01 18 | F52 | 83 | 2 | 17 | 1 | F52 |
25 | 2023 CV2 | K23C02V | 2023 02 12 | 2023 05 09 | 87 | 2023 02 13 | 2023 02 13 | 1 | 2023 02 12 | G96 | 116 | 4 | 16 | 1 | G96 |
26 | 2023 EK2 | K23E02K | 2023 02 28 | 2023 03 28 | 29 | 2023 03 15 | 2023 03 15 | 1 | 2023 02 28 | G96 | 196 | 2 | 39 | 1 | D29 |
27 | 2023 EN2 | K23E02N | 2017 02 21 | 2023 12 16 | 2490 | 2023 03 15 | 2023 03 15 | 1 | 2023 03 15 | W16 | 123 | 2 | 27 | 3 | W16 |
28 | 2023 GS | K23G00S | 2023 04 10 | 2023 04 14 | 4 | 2023 04 11 | 2023 04 11 | 1 | 2023 04 10 | K88 | 55 | 3 | 10 | 1 | K88 |
29 | 2023 JE | K23J00E | 2023 05 07 | 2023 06 08 | 32 | 2023 05 08 | 2023 05 08 | 1 | 2023 05 07 | G96 | 100 | 2 | 20 | 1 | G96 |
30 | 2023 JF | K23J00F | 2023 05 08 | 2023 05 10 | 3 | 2023 05 08 | 2023 05 08 | 1 | 2023 05 08 | 703 | 76 | 3 | 17 | 1 | 703 |
31 | 2023 JD1 | K23J01D | 2023 05 12 | 2023 05 17 | 5 | 2023 05 12 | 2023 05 12 | 1 | 2023 05 12 | 703 | 54 | 2 | 13 | 1 | 703 |
32 | 2023 JD2 | K23J02D | 2023 05 13 | 2023 06 09 | 27 | 2023 05 14 | 2023 05 14 | 1 | 2023 05 13 | 703 | 141 | 2 | 27 | 1 | 703 |
33 | 2023 JL2 | K23J02L | 2023 05 12 | 2023 05 23 | 11 | 2023 05 13 | 2023 05 14 | 2 | 2023 05 12 | F51 | 28 | 4 | 8 | 1 | F51 |
34 | 2023 JN2 | K23J02N | 2023 05 14 | 2023 05 15 | 1 | 2023 05 14 | 2023 05 14 | 1 | 2023 05 14 | G96 | 36 | 2 | 6 | 1 | G96 |
35 | 2023 JE4 | K23J04E | 2023 05 13 | 2023 05 29 | 16 | 2023 05 16 | 2023 05 16 | 1 | 2023 05 13 | F51 | 37 | 4 | 10 | 1 | F51 |
36 | 2023 KT | K23K00T | 2023 05 19 | 2023 05 24 | 5 | 2023 05 19 | 2023 05 19 | 1 | 2023 05 19 | G03 | 35 | 2 | 10 | 1 | G03 |
37 | 2023 LA | K23L00A | 2023 05 27 | 2023 06 13 | 17 | 2023 06 05 | 2023 06 05 | 1 | 2023 05 27 | F51 | 108 | 2 | 22 | 1 | G96 |
38 | 2023 LB | K23L00B | 2023 06 05 | 2023 06 06 | 2 | 2023 06 05 | 2023 06 05 | 1 | 2023 06 05 | 703 | 57 | 4 | 14 | 1 | 703 |
39 | 2023 LQ | K23L00Q | 2023 06 10 | 2023 06 13 | 4 | 2023 06 10 | 2023 06 10 | 1 | 2023 06 10 | 703 | 94 | 6 | 22 | 1 | 703 |
40 | 2023 LU | K23L00U | 2023 05 23 | 2023 12 31 | 222 | 2023 06 10 | 2023 06 11 | 2 | 2023 05 23 | G96 | 111 | 5 | 15 | 1 | G96 |
41 | 2023 LV | K23L00V | 2023 06 10 | 2023 06 25 | 15 | 2023 06 11 | 2023 06 11 | 1 | 2023 06 10 | F52 | 143 | 3 | 28 | 1 | F52 |
42 | 2023 PC1 | K23P01C | 2023 08 11 | 2023 08 20 | 10 | 2023 08 11 | 2023 08 11 | 1 | 2023 08 11 | K88 | 162 | 5 | 33 | 1 | K88 |
43 | 2023 PJ1 | K23P01J | 2023 08 12 | 2023 09 20 | 39 | 2023 08 13 | 2023 08 13 | 1 | 2023 08 12 | L51 | 66 | 3 | 14 | 1 | L51 |
44 | 2023 PK1 | K23P01K | 2023 08 12 | 2023 08 16 | 4 | 2023 08 13 | 2023 08 13 | 1 | 2023 08 12 | K88 | 46 | 5 | 11 | 1 | K88 |
45 | 2023 PL1 | K23P01L | 2023 08 13 | 2023 08 18 | 5 | 2023 08 14 | 2023 08 14 | 1 | 2023 08 13 | K88 | 53 | 3 | 10 | 1 | K88 |
46 | 2023 PM1 | K23P01M | 2023 08 13 | 2023 08 21 | 9 | 2023 08 14 | 2023 08 14 | 1 | 2023 08 13 | K88 | 236 | 7 | 35 | 1 | K88 |
47 | 2023 QK2 | K23Q02K | 2023 08 21 | 2023 08 26 | 6 | 2023 08 22 | 2023 08 22 | 1 | 2023 08 21 | K88 | 111 | 3 | 23 | 1 | K88 |
48 | 2023 QS2 | K23Q02S | 2023 08 21 | 2023 08 23 | 2 | 2023 08 22 | 2023 08 22 | 1 | 2023 08 21 | K88 | 43 | 3 | 10 | 1 | K88 |
49 | 2023 QT2 | K23Q02T | 2023 08 21 | 2023 08 25 | 4 | 2023 08 22 | 2023 08 22 | 1 | 2023 08 21 | K88 | 37 | 3 | 9 | 1 | K88 |
50 | 2023 QB4 | K23Q04B | 2023 07 30 | 2024 02 02 | 187 | 2023 08 23 | 2023 08 23 | 1 | 2023 07 30 | F51 | 92 | 3 | 11 | 1 | F52 |
51 | 2023 QG4 | K23Q04G | 2023 08 22 | 2023 08 25 | 3 | 2023 08 23 | 2023 08 23 | 1 | 2023 08 22 | T05 | 149 | 5 | 29 | 1 | T05 |
52 | 2023 QH4 | K23Q04H | 2023 08 22 | 2024 01 31 | 162 | 2023 08 23 | 2023 08 23 | 1 | 2023 08 22 | F52 | 422 | 6 | 37 | 1 | F52 |
53 | 2023 QY4 | K23Q04Y | 2023 08 23 | 2023 12 31 | 130 | 2023 08 23 | 2023 08 23 | 1 | 2023 08 23 | F51 | 34 | 3 | 9 | 1 | F51 |
54 | 2023 QE8 | K23Q08E | 2023 08 18 | 2023 09 10 | 24 | 2023 09 04 | 2023 09 04 | 1 | 2023 08 18 | F51 | 120 | 5 | 29 | 1 | F51 |
55 | 2023 RD | K23R00D | 2023 09 05 | 2023 09 07 | 2 | 2023 09 05 | 2023 09 05 | 1 | 2023 09 05 | F51 | 31 | 3 | 9 | 1 | F51 |
56 | 2023 RE | K23R00E | 2023 09 04 | 2023 10 03 | 29 | 2023 09 05 | 2023 09 05 | 1 | 2023 09 04 | F51 | 47 | 2 | 12 | 1 | F51 |
57 | 2023 RH | K23R00H | 2023 09 03 | 2023 09 07 | 5 | 2023 09 06 | 2023 09 06 | 1 | 2023 09 03 | F51 | 125 | 8 | 29 | 1 | G96 |
58 | 2023 RJ | K23R00J | 2023 09 04 | 2023 09 09 | 6 | 2023 09 06 | 2023 09 06 | 1 | 2023 09 04 | F51 | 89 | 2 | 24 | 1 | G03 |
59 | 2023 RB2 | K23R02B | 2023 09 05 | 2023 09 21 | 16 | 2023 09 08 | 2023 09 08 | 1 | 2023 09 05 | F52 | 124 | 3 | 19 | 1 | 033 |
60 | 2023 RT2 | K23R02T | 2023 09 08 | 2023 09 16 | 8 | 2023 09 08 | 2023 09 08 | 1 | 2023 09 08 | W16 | 40 | 3 | 11 | 1 | W16 |
61 | 2023 RM4 | K23R04M | 2010 10 11 | 2023 10 19 | 4757 | 2023 09 08 | 2023 09 08 | 1 | 2019 07 14 | F51 | 115 | 3 | 22 | 4 | L51 |
62 | 2023 SF3 | K23S03F | 2023 09 18 | 2023 09 23 | 6 | 2023 09 20 | 2023 09 20 | 1 | 2023 09 18 | F51 | 88 | 3 | 19 | 1 | T05 |
63 | 2023 SC4 | K23S04C | 2023 09 20 | 2023 09 30 | 11 | 2023 09 20 | 2023 09 20 | 1 | 2023 09 20 | G96 | 24 | 2 | 6 | 1 | G96 |
64 | 2023 SJ4 | K23S04J | 2023 09 20 | 2023 09 22 | 3 | 2023 09 20 | 2023 09 20 | 1 | 2023 09 20 | F52 | 28 | 2 | 8 | 1 | F52 |
65 | 2023 TQ16 | K23T16Q | 2023 10 14 | 2023 11 09 | 27 | 2023 10 15 | 2023 10 15 | 1 | 2023 10 14 | G96 | 63 | 2 | 17 | 1 | G96 |
66 | 2024 AG2 | K24A02G | 2024 01 04 | 2024 01 20 | 17 | 2024 01 09 | 2024 01 09 | 1 | 2024 01 04 | F52 | 82 | 4 | 18 | 1 | 703 |
67 | 2024 AM2 | K24A02M | 2024 01 08 | 2024 01 19 | 11 | 2024 01 09 | 2024 01 09 | 1 | 2024 01 08 | F51 | 36 | 2 | 10 | 1 | F51 |
68 | 2024 BT1 | K24B01T | 2023 12 11 | 2024 04 04 | 115 | 2024 01 19 | 2024 01 19 | 1 | 2023 12 11 | V00 | 122 | 2 | 28 | 1 | G96 |
69 | 2024 EY2 | K24E02Y | 2024 02 22 | 2024 03 12 | 19 | 2024 03 09 | 2024 03 09 | 1 | 2024 02 22 | F52 | 52 | 2 | 14 | 1 | O18 |
70 | 2024 LQ5 | K24L05Q | 2024 06 15 | 2024 06 20 | 6 | 2024 06 15 | 2024 06 15 | 1 | 2024 06 15 | T05 | 67 | 2 | 17 | 1 | T05 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
L38 start: First date of L38 for this object.
L38 end: Last date of L38 for this object.
Int: Difference between last and first date of L38 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.