The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station L11 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:27:34.
Nr | Designation | Short | Obs start | Obs end | Int | L11 start | L11 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017 VK1 | K17V01K | 2017 11 09 | 2018 01 14 | 66 | 2017 11 10 | 2017 11 10 | 1 | 2017 11 09 | T08 | 93 | 4 | 17 | 1 | T08 |
2 | 2017 VD2 | K17V02D | 2017 11 10 | 2022 11 23 | 1839 | 2017 11 12 | 2017 11 12 | 1 | 2017 11 10 | T05 | 258 | 29 | 36 | 2 | T05 |
3 | 2017 VJ2 | K17V02J | 2008 09 21 | 2021 09 13 | 4740 | 2017 11 12 | 2017 11 12 | 1 | 2008 09 21 | G96 | 152 | 12 | 13 | 3 | F51 |
4 | 2017 VW13 | K17V13W | 2017 08 02 | 2018 03 04 | 214 | 2017 11 15 | 2017 11 15 | 1 | 2017 08 02 | W84 | 280 | 36 | 31 | 1 | T08 |
5 | 2018 SV | K18S00V | 2008 01 12 | 2022 11 30 | 5437 | 2018 09 18 | 2018 09 19 | 2 | 2018 09 14 | I41 | 63 | 6 | 9 | 3 | G96 |
6 | 2018 SW | K18S00W | 2010 08 10 | 2022 12 24 | 4519 | 2018 09 18 | 2018 09 18 | 1 | 2010 08 10 | C51 | 132 | 3 | 13 | 5 | C51 I41 |
7 | 2019 AP3 | K19A03P | 2015 01 22 | 2019 06 29 | 1620 | 2019 02 11 | 2019 02 12 | 2 | 2015 01 22 | F51 | 539 | 5 | 43 | 2 | F51 |
8 | 2019 BF5 | K19B05F | 2019 01 28 | 2021 04 07 | 800 | 2019 02 03 | 2019 02 03 | 1 | 2019 01 28 | I41 | 165 | 13 | 26 | 2 | I41 |
9 | 2019 DA | K19D00A | 2011 05 14 | 2019 04 03 | 2881 | 2019 02 16 | 2019 02 16 | 1 | 2011 05 14 | F51 | 149 | 26 | 23 | 2 | T08 |
10 | 2019 EA | K19E00A | 2015 02 08 | 2024 07 06 | 3437 | 2019 03 01 | 2019 03 02 | 2 | 2015 02 08 | G96 | 214 | 5 | 18 | 5 | G96 G96 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
L11 start: First date of L11 for this object.
L11 end: Last date of L11 for this object.
Int: Difference between last and first date of L11 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.