Provisional designations - Participation of station L02

The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station L02 has made additional observations, but not the discovery itself or got a discovery star.

Created at 07-22-2024 07:11:25.

Nr Designation Short Obs start Obs end Int L02 start L02 end Int Discovery Sta Obs Own Sta Opp Stars
1 2005 LW3 K05L03W 2005 06 05 2023 01 08 6426 2022 11 24 2022 11 24 1 2005 06 05 E12 1567 6 109 4 E12
2 2009 JX23 K09J23X 2009 05 04 2022 06 23 4799 2022 06 21 2022 06 21 1 2009 05 04 691 34 2 9 3 691
3 2013 EX27 K13E27X 2013 03 06 2019 06 01 2279 2019 03 30 2019 03 30 1 2013 03 06 F51 318 2 26 2 F51
4 2019 LS5 K19L05S 2019 06 05 2019 06 28 24 2019 06 06 2019 06 06 1 2019 06 05 703 129 2 29 1 703
5 2019 LU5 K19L05U 2019 05 28 2019 06 09 12 2019 06 06 2019 06 06 1 2019 05 28 F51 100 2 23 1 703
6 2019 YX6 K19Y06X 2019 12 19 2020 01 05 17 2019 12 25 2019 12 25 1 2019 12 19 I41 238 2 39 1 T08
7 2021 CB2 K21C02B 2021 02 06 2021 02 18 13 2021 02 06 2021 02 06 1 2021 02 06 G96 61 2 12 1 G96
8 2021 ME2 K21M02E 2012 10 22 2024 01 19 4107 2021 07 02 2021 07 02 1 2017 11 19 F51 92 2 16 6 T08
9 2022 MP K22M00P 2022 06 21 2022 07 02 11 2022 06 21 2022 06 21 1 2022 06 21 T08 199 2 37 1 T08
10 2022 NR K22N00R 2022 06 29 2022 07 09 11 2022 07 06 2022 07 06 1 2022 06 29 G96 161 2 31 1 703
11 2022 TF K22T00F 2022 10 02 2022 10 05 3 2022 10 02 2022 10 02 1 2022 10 02 T08 138 5 28 1 T08
12 2022 TG K22T00G 2022 10 02 2022 10 17 16 2022 10 02 2022 10 02 1 2022 10 02 F51 160 3 30 1 F51
13 2023 DZ2 K23D02Z 2023 01 14 2023 03 28 73 2023 03 24 2023 03 24 1 2023 01 14 F52 951 3 102 1 950
14 2023 MH2 K23M02H 2023 06 21 2023 06 28 8 2023 06 21 2023 06 21 1 2023 06 21 703 111 2 21 1 703
15 2023 RJ3 K23R03J 2023 08 20 2023 10 17 58 2023 09 09 2023 09 09 1 2023 08 20 F52 140 4 27 1 F51
16 2023 TL8 K23T08L 2023 10 11 2023 10 18 7 2023 10 12 2023 10 12 1 2023 10 11 L51 102 3 26 1 L51
17 2023 TU9 K23T09U 2023 10 12 2023 10 23 12 2023 10 12 2023 10 12 1 2023 10 12 T05 210 3 43 1 T05
18 2024 MK K24M00K 2014 03 29 2024 07 11 3757 2024 06 30 2024 06 30 1 2014 03 29 W84 670 9 55 2 M22
19 2024 MX1 K24M01X 2024 06 29 2024 07 14 15 2024 06 30 2024 06 30 1 2024 06 29 F51 74 3 15 1 F51

Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
L02 start: First date of L02 for this object.
L02 end: Last date of L02 for this object.
Int: Difference between last and first date of L02 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).

A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.

This work is made with data from the Minor Planet Center.