The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station K95 has made additional observations, but not the discovery itself or got a discovery star.
Created at 03-07-2026 23:17:29.
| Nr | Designation | Short | Obs start | Obs end | Int | K95 start | K95 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1988 PF1 | J88P01F | 1988 08 14 | 2026 01 09 | 13663 | 2019 08 24 | 2019 08 24 | 1 | 1988 08 14 | 675 | 353 | 2 | 20 | 6 | 675 691 |
| 2 | 1998 KH | J98K00H | 1998 05 16 | 2015 06 01 | 6225 | 2015 05 09 | 2015 05 09 | 1 | 1998 05 16 | 704 | 159 | 3 | 21 | 3 | 704 |
| 3 | 1999 DB2 | J99D02B | 1999 02 16 | 2020 06 13 | 7789 | 2020 05 31 | 2020 06 01 | 2 | 1999 02 16 | 704 | 189 | 2 | 28 | 3 | 704 |
| 4 | 2003 UY27 | K03U27Y | 2003 10 25 | 2024 09 29 | 7645 | 2017 02 23 | 2017 02 23 | 1 | 2003 10 25 | 704 | 393 | 2 | 24 | 5 | 704 703 |
| 5 | 2003 YM1 | K03Y01M | 2003 12 17 | 2024 12 20 | 7675 | 2021 02 02 | 2021 02 02 | 1 | 2003 12 17 | 704 | 682 | 2 | 51 | 4 | 704 |
| 6 | 2005 QH1 | K05Q01H | 2005 07 05 | 2020 01 30 | 5323 | 2018 08 16 | 2018 08 16 | 1 | 2005 07 05 | 291 | 135 | 2 | 13 | 4 | 644 F51 |
| 7 | 2005 TF | K05T00F | 2005 10 01 | 2017 03 05 | 4173 | 2016 10 03 | 2016 10 03 | 1 | 2005 10 01 | 704 | 709 | 3 | 52 | 2 | 699 |
| 8 | 2005 XQ1 | K05X01Q | 2005 12 04 | 2021 11 25 | 5835 | 2017 02 11 | 2017 02 11 | 1 | 2005 12 04 | E12 | 404 | 3 | 23 | 3 | E12 |
| 9 | 2006 PQ31 | K06P31Q | 2003 09 30 | 2016 11 21 | 4801 | 2016 09 24 | 2016 09 24 | 1 | 2006 08 14 | 644 | 113 | 2 | 12 | 4 | E12 |
| 10 | 2008 BC22 | K08B22C | 2008 01 11 | 2021 05 21 | 4879 | 2021 03 24 | 2021 03 24 | 1 | 2008 01 11 | G96 | 459 | 3 | 43 | 4 | 291 |
| 11 | 2009 QK8 | K09Q08K | 2009 08 01 | 2020 10 10 | 4088 | 2020 06 16 | 2020 07 19 | 34 | 2009 08 01 | E12 | 118 | 5 | 12 | 4 | J75 |
| 12 | 2009 SM | K09S00M | 2009 09 16 | 2023 05 16 | 4990 | 2016 09 22 | 2016 09 22 | 1 | 2009 09 16 | 703 | 106 | 2 | 16 | 4 | 703 |
| 13 | 2011 BM72 | K11B72M | 2011 01 30 | 2025 12 19 | 5437 | 2016 07 08 | 2016 07 08 | 1 | 2011 01 30 | F51 | 69 | 5 | 6 | 7 | F51 |
| 14 | 2011 WK15 | K11W15K | 2011 11 22 | 2025 11 20 | 5113 | 2015 04 23 | 2015 04 27 | 5 | 2011 11 22 | F51 | 480 | 5 | 41 | 3 | F51 |
| 15 | 2012 TM338 | K12TX8M | 2012 10 10 | 2024 05 31 | 4252 | 2020 06 28 | 2020 06 28 | 1 | 2012 10 10 | G96 | 36 | 2 | 3 | 4 | G96 |
| 16 | 2012 WM38 | K12W38M | 2012 11 27 | 2020 11 16 | 2911 | 2020 10 14 | 2020 10 14 | 1 | 2012 11 27 | G96 | 184 | 2 | 10 | 3 | G96 |
| 17 | 2012 WX40 | K12W40X | 2008 12 31 | 2024 07 06 | 5667 | 2020 07 28 | 2020 09 17 | 52 | 2012 11 26 | G96 | 65 | 5 | 9 | 5 | G96 |
| 18 | 2013 BL73 | K13B73L | 2006 05 01 | 2022 10 30 | 6027 | 2020 03 01 | 2020 03 01 | 1 | 2013 01 13 | 703 | 214 | 2 | 12 | 5 | F51 |
| 19 | 2013 RK18 | K13R18K | 2005 10 30 | 2025 06 30 | 7184 | 2017 07 03 | 2017 07 03 | 1 | 2005 10 30 | 691 | 72 | 2 | 10 | 6 | D03 |
| 20 | 2013 TV144 | K13TE4V | 2013 10 12 | 2020 11 21 | 2597 | 2020 09 09 | 2020 09 09 | 1 | 2013 10 12 | 691 | 268 | 2 | 23 | 3 | 691 |
| 21 | 2014 HM187 | K14HI7M | 2003 11 20 | 2020 12 15 | 6235 | 2018 07 22 | 2018 07 22 | 1 | 2003 11 20 | 695 | 53 | 2 | 9 | 5 | W84 |
| 22 | 2014 MU48 | K14M48U | 2000 02 06 | 2023 12 04 | 8703 | 2018 08 14 | 2018 08 14 | 1 | 2014 06 29 | 691 | 86 | 2 | 8 | 6 | 691 |
| 23 | 2014 WJ70 | K14W70J | 2009 05 13 | 2026 01 08 | 6085 | 2015 04 23 | 2015 04 23 | 1 | 2014 11 18 | F51 | 440 | 3 | 23 | 4 | F51 |
| 24 | 2015 BB510 | K15Bp0B | 2010 01 22 | 2025 04 18 | 5565 | 2020 02 22 | 2020 02 22 | 1 | 2010 01 22 | C51 | 304 | 2 | 17 | 4 | C51 G96 F51 |
| 25 | 2015 BR568 | K15Bu8R | 2006 02 28 | 2020 10 19 | 5347 | 2020 07 16 | 2020 07 17 | 2 | 2015 01 31 | F51 | 78 | 2 | 6 | 5 | F51 |
| 26 | 2015 GE13 | K15G13E | 2015 04 14 | 2023 01 24 | 2843 | 2015 04 21 | 2015 04 21 | 1 | 2015 04 14 | 703 | 145 | 3 | 21 | 3 | 703 |
| 27 | 2015 JH1 | K15J01H | 2014 03 29 | 2017 10 14 | 1296 | 2015 04 21 | 2015 04 21 | 1 | 2014 03 29 | G96 | 184 | 4 | 19 | 4 | F51 |
| 28 | 2015 KP121 | K15KC1P | 2010 09 15 | 2022 01 30 | 4156 | 2020 06 01 | 2020 06 29 | 29 | 2010 09 15 | C51 | 233 | 8 | 14 | 4 | C51 F51 |
| 29 | 2015 NU13 | K15N13U | 2015 07 12 | 2025 07 07 | 3648 | 2021 02 13 | 2021 02 13 | 1 | 2015 07 12 | F51 | 371 | 2 | 40 | 3 | F51 |
| 30 | 2015 UT52 | K15U52T | 2015 10 20 | 2019 01 10 | 1178 | 2015 12 15 | 2015 12 15 | 1 | 2015 10 20 | D29 | 413 | 4 | 25 | 2 | G45 |
| 31 | 2015 VG | K15V00G | 2011 12 06 | 2020 01 27 | 2974 | 2019 06 13 | 2019 06 14 | 2 | 2011 12 06 | F51 | 149 | 4 | 10 | 3 | G45 |
| 32 | 2016 AU130 | K16AD0U | 2016 01 11 | 2025 02 23 | 3332 | 2019 08 03 | 2019 08 03 | 1 | 2016 01 11 | F51 | 237 | 2 | 25 | 6 | F51 |
| 33 | 2016 KJ1 | K16K01J | 2016 05 23 | 2021 07 03 | 1867 | 2021 06 19 | 2021 06 19 | 1 | 2016 05 23 | C51 | 135 | 2 | 17 | 2 | C51 C51 |
| 34 | 2016 PR8 | K16P08R | 2016 07 05 | 2022 03 02 | 2066 | 2016 08 03 | 2016 08 04 | 2 | 2016 07 05 | F51 | 384 | 8 | 32 | 3 | Y00 |
| 35 | 2016 PR140 | K16PE0R | 2012 10 20 | 2025 12 19 | 4809 | 2020 08 19 | 2020 08 19 | 1 | 2016 08 06 | F51 | 56 | 2 | 5 | 6 | F51 |
| 36 | 2016 SO67 | K16S67O | 2011 05 22 | 2024 07 06 | 4795 | 2020 07 16 | 2020 07 17 | 2 | 2016 09 27 | F51 | 82 | 2 | 5 | 4 | F51 |
| 37 | 2017 GB8 | K17G08B | 2017 04 02 | 2020 08 30 | 1247 | 2017 04 20 | 2017 04 20 | 1 | 2017 04 02 | C51 | 263 | 3 | 35 | 4 | G96 |
| 38 | 2017 JC | K17J00C | 2007 03 13 | 2024 06 18 | 6308 | 2017 04 28 | 2017 04 28 | 1 | 2007 03 13 | 703 | 117 | 3 | 9 | 6 | Y00 |
| 39 | 2017 JK1 | K17J01K | 2017 01 29 | 2025 05 20 | 3033 | 2021 04 17 | 2021 04 18 | 2 | 2017 01 29 | F51 | 311 | 6 | 19 | 3 | G96 |
| 40 | 2017 ON1 | K17O01N | 2017 05 06 | 2017 07 27 | 82 | 2017 07 23 | 2017 07 23 | 1 | 2017 05 06 | F51 | 106 | 3 | 18 | 1 | J04 |
| 41 | 2017 QQ32 | K17Q32Q | 2014 04 23 | 2022 12 21 | 3165 | 2017 10 28 | 2017 10 28 | 1 | 2014 04 23 | W84 | 246 | 3 | 19 | 4 | D29 |
| 42 | 2018 DX3 | K18D03X | 2015 04 08 | 2024 02 01 | 3221 | 2018 07 04 | 2018 07 04 | 1 | 2015 04 08 | C51 | 485 | 4 | 47 | 4 | C51 G96 |
| 43 | 2019 BJ5 | K19B05J | 2019 01 17 | 2024 03 22 | 1891 | 2019 06 15 | 2019 08 01 | 48 | 2019 01 17 | F52 | 238 | 4 | 21 | 2 | F52 |
| 44 | 2019 KN19 | K19K19N | 2018 01 01 | 2021 11 08 | 1407 | 2020 09 15 | 2020 09 15 | 1 | 2018 01 01 | F51 | 249 | 3 | 10 | 4 | F51 |
| 45 | 2019 RD | K19R00D | 2019 05 30 | 2020 01 21 | 236 | 2019 10 06 | 2019 10 06 | 1 | 2019 05 30 | F51 | 157 | 2 | 15 | 1 | T05 |
| 46 | 2019 UO | K19U00O | 2019 09 28 | 2020 04 17 | 203 | 2020 02 25 | 2020 02 25 | 1 | 2019 09 28 | G96 | 512 | 2 | 35 | 1 | G96 |
| 47 | 2020 PC5 | K20P05C | 2011 10 13 | 2021 02 09 | 3407 | 2020 10 24 | 2020 10 24 | 1 | 2011 10 13 | F51 | 647 | 3 | 35 | 3 | G96 |
| 48 | 2020 VM3 | K20V03M | 2020 11 10 | 2021 03 07 | 117 | 2021 01 09 | 2021 01 10 | 2 | 2020 11 10 | F51 | 240 | 2 | 17 | 1 | F51 |
| 49 | 2021 BA1 | K21B01A | 2021 01 16 | 2021 05 15 | 120 | 2021 04 04 | 2021 04 04 | 1 | 2021 01 16 | F51 | 445 | 3 | 29 | 1 | F51 |
| 50 | 2023 NY1 | K23N01Y | 2009 11 25 | 2023 10 19 | 5076 | 2023 08 06 | 2023 08 06 | 1 | 2014 11 24 | G96 | 73 | 2 | 6 | 7 | G96 |
| 51 | 2025 EF4 | K25E04F | 2025 03 11 | 2025 05 06 | 57 | 2025 03 11 | 2025 03 12 | 2 | 2025 03 11 | X19 | 288 | 10 | 35 | 1 | X19 |
| 52 | 2025 SU14 | K25S14U | 2025 09 22 | 2025 09 25 | 4 | 2025 09 23 | 2025 09 23 | 1 | 2025 09 22 | X19 | 16 | 3 | 4 | 1 | X19 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
K95 start: First date of K95 for this object.
K95 end: Last date of K95 for this object.
Int: Difference between last and first date of K95 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.