The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station K73 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:21.
Nr | Designation | Short | Obs start | Obs end | Int | K73 start | K73 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1998 WA2 | J98W02A | 1998 11 16 | 2021 01 07 | 8088 | 2020 11 08 | 2020 11 08 | 1 | 1998 11 16 | 566 | 214 | 3 | 33 | 2 | 704 G96 |
2 | 1999 EO3 | J99E03O | 1999 03 13 | 2021 04 17 | 8072 | 2021 03 03 | 2021 03 03 | 1 | 1999 03 13 | 691 | 316 | 5 | 30 | 2 | 691 |
3 | 2000 KA | K00K00A | 2000 05 22 | 2020 06 21 | 7336 | 2020 05 23 | 2020 05 23 | 1 | 2000 05 22 | 699 | 477 | 3 | 49 | 4 | 699 |
4 | 2003 OC3 | K03O03C | 2003 07 21 | 2020 06 30 | 6189 | 2020 02 22 | 2020 02 24 | 3 | 2003 07 21 | 644 | 234 | 7 | 35 | 5 | 644 |
5 | 2005 TF49 | K05T49F | 1989 10 21 | 2024 06 06 | 12647 | 2023 04 22 | 2023 04 22 | 1 | 2005 10 08 | 699 | 1157 | 4 | 80 | 9 | 699 |
6 | 2006 NL | K06N00L | 2006 07 02 | 2024 07 02 | 6576 | 2020 07 09 | 2020 07 12 | 4 | 2006 07 02 | 704 | 327 | 14 | 46 | 10 | 704 |
7 | 2011 AM24 | K11A24M | 2010 11 05 | 2024 07 14 | 5000 | 2024 07 06 | 2024 07 06 | 1 | 2010 11 05 | C51 | 658 | 2 | 51 | 5 | 703 |
8 | 2011 DW | K11D00W | 2011 02 23 | 2021 03 06 | 3664 | 2021 03 03 | 2021 03 04 | 2 | 2011 02 23 | E12 | 205 | 9 | 25 | 2 | E12 |
9 | 2011 MU | K11M00U | 2011 06 23 | 2022 06 25 | 4021 | 2022 06 14 | 2022 06 16 | 3 | 2011 06 23 | 703 | 208 | 5 | 38 | 5 | 703 |
10 | 2011 YS62 | K11Y62S | 2011 11 23 | 2024 03 03 | 4485 | 2015 12 02 | 2015 12 03 | 2 | 2011 11 23 | F51 | 451 | 8 | 35 | 4 | 703 |
11 | 2012 PG6 | K12P06G | 2002 07 28 | 2022 09 03 | 7342 | 2022 08 20 | 2022 08 20 | 1 | 2002 07 28 | 644 | 394 | 2 | 50 | 7 | J75 |
12 | 2013 GG69 | K13G69G | 2013 04 10 | 2022 12 19 | 3540 | 2022 06 19 | 2022 06 19 | 1 | 2013 04 10 | F51 | 532 | 3 | 59 | 5 | F51 |
13 | 2013 NV6 | K13N06V | 2013 07 01 | 2022 08 13 | 3331 | 2022 07 09 | 2022 07 13 | 5 | 2013 07 01 | F51 | 289 | 7 | 30 | 5 | F51 |
14 | 2014 GD50 | K14G50D | 2014 04 08 | 2021 11 28 | 2791 | 2021 05 18 | 2021 05 21 | 4 | 2014 04 08 | F51 | 336 | 13 | 44 | 2 | F51 |
15 | 2017 CS | K17C00S | 2017 01 04 | 2021 01 13 | 1470 | 2017 05 26 | 2017 05 26 | 1 | 2017 01 04 | F51 | 1252 | 3 | 63 | 2 | F51 |
16 | 2018 HV2 | K18H02V | 2018 04 27 | 2018 10 18 | 174 | 2018 05 15 | 2018 05 15 | 1 | 2018 04 27 | G96 | 136 | 5 | 21 | 1 | G96 |
17 | 2018 XV5 | K18X05V | 1993 06 15 | 2023 01 11 | 10803 | 2022 06 02 | 2022 06 29 | 28 | 2015 01 17 | F51 | 1138 | 49 | 68 | 8 | G96 |
18 | 2019 AV4 | K19A04V | 2013 12 18 | 2024 01 27 | 3693 | 2023 10 03 | 2023 10 13 | 11 | 2013 12 18 | F51 | 1155 | 5 | 89 | 3 | G96 |
19 | 2019 AV13 | K19A13V | 2019 01 14 | 2023 02 19 | 1498 | 2022 08 20 | 2022 08 20 | 1 | 2019 01 14 | F51 | 207 | 6 | 32 | 2 | F51 |
20 | 2019 NC1 | K19N01C | 2014 07 27 | 2023 09 11 | 3333 | 2021 08 07 | 2022 08 20 | 379 | 2014 07 27 | W84 | 1473 | 13 | 66 | 7 | X74 |
21 | 2019 XG1 | K19X01G | 2007 04 15 | 2020 06 17 | 4812 | 2020 03 17 | 2020 03 20 | 4 | 2007 04 15 | 703 | 3987 | 7 | 50 | 2 | 703 F51 |
22 | 2020 BZ12 | K20B12Z | 2020 01 19 | 2020 07 27 | 190 | 2020 02 24 | 2020 02 24 | 1 | 2020 01 19 | F51 | 227 | 2 | 33 | 1 | F51 |
23 | 2020 DX | K20D00X | 2016 08 08 | 2020 04 27 | 1358 | 2020 03 15 | 2020 03 17 | 3 | 2016 08 08 | F51 | 342 | 4 | 43 | 2 | T08 |
24 | 2020 EH | K20E00H | 2020 03 05 | 2020 03 26 | 22 | 2020 03 17 | 2020 03 19 | 3 | 2020 03 05 | G96 | 180 | 5 | 23 | 1 | G96 |
25 | 2020 MK | K20M00K | 2020 06 17 | 2023 01 14 | 941 | 2020 06 23 | 2020 06 23 | 1 | 2020 06 17 | F52 | 215 | 5 | 37 | 2 | F52 |
26 | 2020 PS | K20P00S | 2020 08 10 | 2020 09 17 | 39 | 2020 08 20 | 2020 08 20 | 1 | 2020 08 10 | G96 | 124 | 4 | 20 | 1 | G96 |
27 | 2020 ST1 | K20S01T | 2020 08 27 | 2021 01 04 | 130 | 2020 11 08 | 2020 11 10 | 3 | 2020 08 27 | G96 | 739 | 10 | 67 | 1 | G96 |
28 | 2020 UN3 | K20U03N | 2020 10 20 | 2020 11 22 | 33 | 2020 11 08 | 2020 11 08 | 1 | 2020 10 20 | G96 | 207 | 6 | 33 | 1 | G96 |
29 | 2021 EL1 | K21E01L | 2021 03 06 | 2021 04 06 | 32 | 2021 03 13 | 2021 03 15 | 3 | 2021 03 06 | 703 | 214 | 7 | 33 | 1 | 703 |
30 | 2021 GD1 | K21G01D | 2021 04 01 | 2021 04 13 | 12 | 2021 04 08 | 2021 04 08 | 1 | 2021 04 01 | 703 | 193 | 3 | 37 | 1 | T08 |
31 | 2021 JR7 | K21J07R | 2021 05 14 | 2021 05 30 | 17 | 2021 05 18 | 2021 05 18 | 1 | 2021 05 14 | T08 | 84 | 2 | 17 | 1 | T08 |
32 | 2021 KT1 | K21K01T | 2021 04 23 | 2024 05 10 | 1113 | 2021 06 01 | 2021 06 03 | 3 | 2021 04 23 | F51 | 218 | 9 | 33 | 2 | F51 |
33 | 2021 YK | K21Y00K | 2021 12 27 | 2022 01 02 | 6 | 2022 01 01 | 2022 01 01 | 1 | 2021 12 27 | G96 | 65 | 4 | 12 | 1 | G96 |
34 | 2022 KD2 | K22K02D | 2022 04 28 | 2022 06 02 | 35 | 2022 05 31 | 2022 05 31 | 1 | 2022 04 28 | G96 | 173 | 17 | 31 | 1 | T08 |
35 | 2022 MP | K22M00P | 2022 06 21 | 2022 07 02 | 11 | 2022 06 25 | 2022 06 27 | 3 | 2022 06 21 | T08 | 199 | 11 | 37 | 1 | T08 |
36 | 2023 DZ2 | K23D02Z | 2023 01 14 | 2023 03 28 | 73 | 2023 03 23 | 2023 03 23 | 1 | 2023 01 14 | F52 | 951 | 14 | 102 | 1 | 950 |
37 | 2024 MT1 | K24M01T | 2024 06 29 | 2024 07 08 | 10 | 2024 07 06 | 2024 07 06 | 1 | 2024 06 29 | W68 | 172 | 12 | 34 | 1 | W68 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
K73 start: First date of K73 for this object.
K73 end: Last date of K73 for this object.
Int: Difference between last and first date of K73 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.