The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station J86 has made additional observations, but not the discovery itself or got a discovery star.
Created at 06-13-2022 06:58:29.
Nr | Designation | Short | Obs start | Obs end | Int | J86 start | J86 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 FC98 | J99F98C | 1999 03 20 | 2021 09 08 | 8208 | 2015 07 11 | 2015 07 11 | 1 | 2014 02 28 | G96 | 108 | 6 | 6 | 9 | 645 | |
2 | 2004 BQ4 | K04B04Q | 2003 12 25 | 2021 03 31 | 6306 | 2004 01 22 | 2004 01 25 | 4 | 2003 12 25 | 645 | 201 | 13 | 14 | 8 | 644 | |
3 | 2006 JZ25 | K06J25Z | 2006 05 06 | 2021 11 08 | 5665 | 2006 08 19 | 2006 08 19 | 1 | 2006 05 06 | E12 | 217 | 3 | 21 | 4 | E12 | |
4 | 2007 BJ120 | K07BC0J | 2005 10 06 | 2021 11 25 | 5894 | 2005 10 06 | 2005 10 07 | 2 | 2021 10 29 | F52 | 23 | 6 | 4 | 4 | F52 | missed |
5 | 2007 DB90 | K07D90B | 2007 02 21 | 2020 03 22 | 4779 | 2018 09 30 | 2018 09 30 | 1 | 2007 02 21 | 695 | 176 | 2 | 12 | 6 | 691 106 | |
6 | 2007 HZ112 | K07HB2Z | 2007 04 22 | 2020 10 17 | 4928 | 2020 09 12 | 2020 09 12 | 1 | 2007 04 22 | 691 | 40 | 9 | 4 | 2 | 691 | |
7 | 2009 KU18 | K09K18U | 2009 05 27 | 2018 10 03 | 3417 | 2018 09 21 | 2018 09 30 | 10 | 2009 05 27 | 691 | 37 | 14 | 5 | 4 | 691 J86 | |
8 | 2010 AN88 | K10A88N | 2003 09 19 | 2021 11 28 | 6645 | 2014 08 25 | 2014 08 25 | 1 | 2010 01 08 | C51 | 98 | 22 | 8 | 5 | C51 F51 | |
9 | 2011 BD81 | K11B81D | 2010 12 08 | 2020 05 11 | 3442 | 2014 11 18 | 2014 11 19 | 2 | 2010 12 08 | G96 | 38 | 6 | 4 | 3 | G96 | |
10 | 2011 UP213 | K11UL3P | 2011 10 24 | 2020 12 10 | 3336 | 2020 11 22 | 2020 11 23 | 2 | 2011 10 24 | G96 | 67 | 7 | 5 | 4 | G96 | |
11 | 2012 CT66 | K12C66T | 2003 01 28 | 2021 02 17 | 6595 | 2003 01 28 | 2003 01 28 | 1 | 2012 02 03 | F51 | 60 | 7 | 4 | 8 | F51 | missed |
12 | 2012 PP53 | K12P53P | 2005 08 05 | 2019 10 25 | 5194 | 2005 08 05 | 2005 08 06 | 2 | 2012 08 12 | F51 | 32 | 7 | 4 | 3 | F51 | missed |
13 | 2013 AZ60 | K13A60Z | 2011 10 13 | 2020 07 22 | 3205 | 2013 03 01 | 2013 03 02 | 2 | 2011 10 13 | F51 | 323 | 24 | 25 | 7 | G96 | |
14 | 2013 EZ94 | K13E94Z | 2008 02 02 | 2022 03 07 | 5147 | 2020 11 22 | 2020 11 23 | 2 | 2013 03 08 | F51 | 61 | 6 | 5 | 6 | F51 | |
15 | 2013 FZ4 | K13F04Z | 2005 05 27 | 2021 05 06 | 5823 | 2005 05 27 | 2005 05 27 | 1 | 2013 03 04 | F51 | 73 | 3 | 6 | 6 | I41 | missed |
16 | 2013 GA147 | K13GE7A | 2013 04 10 | 2020 10 14 | 2745 | 2019 05 12 | 2019 05 13 | 2 | 2013 04 10 | G96 | 78 | 8 | 5 | 5 | G96 | |
17 | 2014 ER52 | K14E52R | 1995 11 24 | 2020 04 28 | 8923 | 2006 12 15 | 2006 12 17 | 3 | 2006 12 15 | 033 | 97 | 8 | 9 | 10 | 033 F51 W84 | |
18 | 2014 FJ83 | K14F83J | 2005 10 06 | 2021 09 13 | 5821 | 2005 10 06 | 2005 10 07 | 2 | 2014 03 28 | G96 | 78 | 7 | 6 | 9 | G96 | missed |
19 | 2014 NL52 | K14N52L | 2014 07 10 | 2014 09 23 | 76 | 2014 07 11 | 2014 07 21 | 11 | 2014 07 10 | 950 | 107 | 44 | 8 | 1 | 950 | |
20 | 2014 QP79 | K14Q79P | 2014 08 20 | 2020 09 17 | 2221 | 2020 09 11 | 2020 09 12 | 2 | 2014 08 20 | F51 | 37 | 19 | 2 | 2 | F51 F51 | |
21 | 2014 QG377 | K14Qb7G | 2014 08 27 | 2021 04 14 | 2422 | 2018 08 17 | 2018 09 30 | 45 | 2014 08 27 | F51 | 91 | 36 | 5 | 4 | F51 J86 | |
22 | 2014 RC13 | K14R13C | 2014 09 02 | 2014 09 06 | 4 | 2014 09 05 | 2014 09 06 | 2 | 2014 09 02 | 950 | 19 | 5 | 2 | 1 | 950 | |
23 | 2015 AY112 | K15AB2Y | 2004 07 20 | 2020 02 18 | 5692 | 2004 07 20 | 2004 07 20 | 1 | 2013 08 09 | 691 | 42 | 2 | 7 | 5 | F51 | missed |
24 | 2015 BY216 | K15BL6Y | 2008 09 05 | 2019 12 31 | 4135 | 2019 09 25 | 2019 09 27 | 3 | 2014 12 26 | F51 | 80 | 15 | 5 | 4 | F51 | |
25 | 2015 DA257 | K15DP7A | 2015 02 20 | 2019 01 26 | 1436 | 2019 01 04 | 2019 01 04 | 1 | 2015 02 20 | F51 | 43 | 12 | 4 | 2 | F51 | |
26 | 2015 LT24 | K15L24T | 2015 06 15 | 2015 06 26 | 11 | 2015 06 17 | 2015 06 26 | 10 | 2015 06 15 | 950 | 61 | 11 | 9 | 1 | 950 | |
27 | 2015 OO77 | K15O77O | 2006 06 24 | 2022 04 26 | 5785 | 2006 06 24 | 2006 06 25 | 2 | 2007 11 07 | 703 | 238 | 10 | 10 | 13 | 703 F51 | missed |
28 | 2015 QT4 | K15Q04T | 2015 07 26 | 2022 03 24 | 2433 | 2015 08 19 | 2015 08 22 | 4 | 2015 07 26 | F52 | 70 | 28 | 6 | 3 | 950 | |
29 | 2015 RO238 | K15RN8O | 2005 09 10 | 2022 03 01 | 6017 | 2005 09 10 | 2005 09 10 | 1 | 2015 09 11 | F51 | 153 | 3 | 5 | 7 | F51 | missed |
30 | 2015 VG66 | K15V66G | 2015 11 07 | 2015 11 25 | 18 | 2015 11 13 | 2015 11 13 | 1 | 2015 11 07 | F51 | 145 | 7 | 7 | 1 | 950 | |
31 | 2015 XQ137 | K15XD7Q | 2013 05 09 | 2022 01 07 | 3166 | 2020 10 25 | 2020 10 25 | 1 | 2015 11 09 | G96 | 80 | 4 | 5 | 5 | G96 | |
32 | 2016 CG107 | K16CA7G | 2004 07 20 | 2021 02 15 | 6055 | 2004 07 20 | 2004 07 20 | 1 | 2016 02 05 | F51 | 34 | 2 | 4 | 5 | F51 | missed |
33 | 2016 PE238 | K16PN8E | 2006 10 14 | 2021 09 08 | 5444 | 2006 10 14 | 2006 10 14 | 1 | 2016 08 02 | F51 | 19 | 3 | 3 | 3 | F51 | missed |
34 | 2016 RO33 | K16R33O | 2006 05 28 | 2022 02 25 | 5752 | 2006 05 28 | 2006 05 29 | 2 | 2015 05 21 | W84 | 145 | 6 | 12 | 8 | G96 | missed |
35 | 2016 RG75 | K16R75G | 2004 07 16 | 2021 09 09 | 6265 | 2005 08 05 | 2005 08 06 | 2 | 2016 09 02 | G96 | 50 | 8 | 5 | 7 | G96 | missed |
36 | 2016 WT68 | K16W68T | 2016 11 28 | 2020 12 08 | 1471 | 2017 01 04 | 2017 01 04 | 1 | 2016 11 28 | F51 | 34 | 7 | 4 | 2 | F51 | |
37 | 2018 SY14 | K18S14Y | 2010 12 14 | 2020 01 19 | 3324 | 2018 09 21 | 2018 09 30 | 10 | 2010 12 14 | G96 | 89 | 22 | 7 | 4 | 691 J86 | |
38 | 2018 UU4 | K18U04U | 2003 03 23 | 2018 12 12 | 5744 | 2018 10 06 | 2018 10 11 | 6 | 2011 01 14 | 691 | 162 | 17 | 12 | 4 | 118 | |
39 | 2018 YD12 | K18Y12D | 2018 12 31 | 2019 01 10 | 11 | 2019 01 04 | 2019 01 04 | 1 | 2018 12 31 | 950 | 28 | 9 | 4 | 1 | 950 | |
40 | 2018 YF16 | K18Y16F | 2017 05 19 | 2022 03 04 | 1751 | 2019 01 04 | 2019 01 04 | 1 | 2018 12 31 | 950 | 38 | 5 | 5 | 3 | 950 | |
41 | 2020 TY28 | K20T28Y | 2020 10 15 | 2020 11 23 | 39 | 2020 11 16 | 2020 11 23 | 8 | 2020 10 15 | F51 | 28 | 13 | 3 | 1 | F51 | |
42 | 2020 TD33 | K20T33D | 2010 02 27 | 2022 03 06 | 4390 | 2020 11 19 | 2020 11 22 | 4 | 2010 02 27 | C51 | 55 | 10 | 5 | 5 | C51 F51 | |
43 | 2020 TF57 | K20T57F | 2020 10 08 | 2020 10 25 | 17 | 2020 10 23 | 2020 10 25 | 3 | 2020 10 08 | G96 | 21 | 13 | 2 | 1 | G96 | |
44 | 2020 VO8 | K20V08O | 2020 11 11 | 2020 11 22 | 11 | 2020 11 16 | 2020 11 22 | 7 | 2020 11 11 | G96 | 32 | 24 | 3 | 1 | G96 |
Missed 12 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
J86 start: First date of J86 for this object.
J86 end: Last date of J86 for this object.
Int: Difference between last and first date of J86 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.