The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station J47 has made additional observations, but not the discovery itself or got a discovery star.
Created at 10-25-2025 19:10:49.
| Nr | Designation | Short | Obs start | Obs end | Int | J47 start | J47 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005 SL | K05S00L | 2005 09 22 | 2025 05 03 | 7164 | 2025 04 04 | 2025 04 04 | 1 | 2005 09 22 | 644 | 267 | 3 | 44 | 2 | 644 |
| 2 | 2008 DJ | K08D00J | 2008 02 25 | 2022 04 06 | 5154 | 2008 02 27 | 2008 02 27 | 1 | 2008 02 25 | 704 | 205 | 3 | 27 | 3 | 704 |
| 3 | 2008 JS14 | K08J14S | 2008 05 06 | 2010 01 21 | 626 | 2008 07 27 | 2008 07 27 | 1 | 2008 05 06 | E12 | 204 | 5 | 32 | 2 | E12 |
| 4 | 2008 SA | K08S00A | 2008 09 20 | 2008 09 24 | 4 | 2008 09 20 | 2008 09 20 | 1 | 2008 09 20 | 703 | 136 | 4 | 19 | 1 | 703 |
| 5 | 2008 SS | K08S00S | 2008 09 21 | 2025 09 25 | 6214 | 2008 09 21 | 2008 09 22 | 2 | 2008 09 21 | E12 | 91 | 3 | 14 | 2 | E12 |
| 6 | 2008 SN1 | K08S01N | 2008 09 20 | 2021 12 09 | 4828 | 2008 09 20 | 2008 09 22 | 3 | 2008 09 20 | G96 | 553 | 9 | 37 | 3 | G96 |
| 7 | 2008 SR1 | K08S01R | 2008 09 23 | 2019 11 02 | 4057 | 2008 09 24 | 2008 09 24 | 1 | 2008 09 23 | E12 | 259 | 4 | 36 | 2 | E12 |
| 8 | 2008 TC3 | K08T03C | 2008 10 06 | 2008 10 07 | 1 | 2008 10 06 | 2008 10 06 | 1 | 2008 10 06 | G96 | 883 | 133 | 29 | 1 | G96 |
| 9 | 2008 TT26 | K08T26T | 2008 10 09 | 2008 10 29 | 21 | 2008 10 23 | 2008 10 23 | 1 | 2008 10 09 | 704 | 388 | 5 | 23 | 1 | 704 |
| 10 | 2008 US4 | K08U04S | 2008 10 06 | 2016 03 29 | 2732 | 2008 10 26 | 2008 10 26 | 1 | 2008 10 06 | G96 | 248 | 7 | 22 | 2 | 704 |
| 11 | 2008 WN56 | K08W56N | 2008 11 07 | 2020 06 30 | 4254 | 2008 11 24 | 2008 11 25 | 2 | 2008 11 07 | G96 | 38 | 3 | 5 | 4 | G96 |
| 12 | 2008 WS167 | K08WG7S | 2008 11 20 | 2024 01 02 | 5521 | 2008 12 28 | 2008 12 28 | 1 | 2008 11 20 | 691 | 34 | 3 | 5 | 3 | 691 |
| 13 | 2010 AL30 | K10A30L | 2010 01 10 | 2010 01 13 | 4 | 2010 01 12 | 2010 01 12 | 1 | 2010 01 10 | 704 | 311 | 31 | 27 | 1 | 704 |
| 14 | 2010 OK97 | K10O97K | 2010 07 28 | 2025 04 25 | 5385 | 2010 11 06 | 2010 11 11 | 6 | 2010 07 28 | C51 | 133 | 9 | 8 | 6 | C51 G96 F51 |
| 15 | 2011 QW27 | K11Q27W | 1998 06 26 | 2025 01 03 | 9688 | 2008 12 23 | 2008 12 23 | 1 | 1998 06 26 | 809 | 624 | 4 | 18 | 18 | 809 C51 J75 |
| 16 | 2012 QG42 | K12Q42G | 2012 08 26 | 2019 05 11 | 2449 | 2012 09 12 | 2012 09 14 | 3 | 2012 08 26 | 703 | 2170 | 20 | 90 | 4 | 703 |
| 17 | 2025 EW | K25E00W | 2025 03 03 | 2025 03 06 | 4 | 2025 03 03 | 2025 03 03 | 1 | 2025 03 03 | W68 | 53 | 3 | 13 | 1 | W68 |
| 18 | 2025 EG2 | K25E02G | 2025 03 05 | 2025 03 16 | 12 | 2025 03 07 | 2025 03 07 | 1 | 2025 03 05 | G96 | 45 | 3 | 13 | 1 | G96 |
| 19 | 2025 EO2 | K25E02O | 2025 03 04 | 2025 03 11 | 7 | 2025 03 07 | 2025 03 07 | 1 | 2025 03 04 | K88 | 39 | 3 | 9 | 1 | K88 |
| 20 | 2025 EF4 | K25E04F | 2025 03 11 | 2025 05 06 | 57 | 2025 03 12 | 2025 03 12 | 1 | 2025 03 11 | X19 | 288 | 3 | 35 | 1 | X19 |
| 21 | 2025 EK4 | K25E04K | 2025 03 10 | 2025 03 18 | 8 | 2025 03 15 | 2025 03 15 | 1 | 2025 03 10 | 703 | 38 | 3 | 10 | 1 | W94 |
| 22 | 2025 FR | K25F00R | 2025 03 19 | 2025 04 03 | 15 | 2025 03 20 | 2025 03 21 | 2 | 2025 03 19 | K88 | 92 | 2 | 22 | 1 | K88 |
| 23 | 2025 FV | K25F00V | 2025 03 19 | 2025 05 31 | 74 | 2025 03 21 | 2025 03 21 | 1 | 2025 03 19 | V00 | 156 | 2 | 22 | 1 | V00 |
| 24 | 2025 FV11 | K25F11V | 2025 03 26 | 2025 04 11 | 16 | 2025 03 26 | 2025 03 26 | 1 | 2025 03 26 | F51 | 49 | 2 | 11 | 1 | F51 |
| 25 | 2025 FU12 | K25F12U | 2024 12 28 | 2025 04 23 | 116 | 2025 03 30 | 2025 03 30 | 1 | 2024 12 28 | F51 | 60 | 3 | 7 | 1 | F52 |
| 26 | 2025 FP20 | K25F20P | 2025 03 31 | 2025 04 02 | 2 | 2025 03 31 | 2025 03 31 | 1 | 2025 03 31 | F51 | 25 | 3 | 9 | 1 | F51 |
| 27 | 2025 FK22 | K25F22K | 2025 03 31 | 2025 06 28 | 89 | 2025 03 31 | 2025 03 31 | 1 | 2025 03 31 | F52 | 32 | 3 | 7 | 1 | F52 |
| 28 | 2025 HL5 | K25H05L | 2025 04 27 | 2025 04 30 | 3 | 2025 04 27 | 2025 04 27 | 1 | 2025 04 27 | 703 | 188 | 3 | 39 | 1 | 703 |
| 29 | 2025 JT | K25J00T | 2018 09 16 | 2025 06 02 | 2451 | 2025 05 04 | 2025 05 04 | 1 | 2022 04 28 | F52 | 81 | 3 | 14 | 3 | G96 |
| 30 | 2025 JD1 | K25J01D | 2025 03 21 | 2025 05 26 | 67 | 2025 05 03 | 2025 05 03 | 1 | 2025 03 21 | F51 | 40 | 6 | 9 | 1 | F51 |
| 31 | 2025 KF | K25K00F | 2025 05 19 | 2025 05 21 | 3 | 2025 05 19 | 2025 05 19 | 1 | 2025 05 19 | W94 | 89 | 3 | 25 | 1 | W94 |
| 32 | 2025 KM | K25K00M | 2025 05 19 | 2025 05 28 | 10 | 2025 05 19 | 2025 05 20 | 2 | 2025 05 19 | G96 | 48 | 3 | 11 | 1 | G96 |
| 33 | 2025 RX4 | K25R04X | 2025 09 15 | 2025 09 25 | 10 | 2025 09 15 | 2025 09 16 | 2 | 2025 09 15 | I41 | 74 | 3 | 17 | 1 | F51 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
J47 start: First date of J47 for this object.
J47 end: Last date of J47 for this object.
Int: Difference between last and first date of J47 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.