The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station J47 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:37.
Nr | Designation | Short | Obs start | Obs end | Int | J47 start | J47 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 YZ163 | K01YG3Z | 2001 12 23 | 2022 11 27 | 7644 | 2008 12 28 | 2008 12 28 | 1 | 2001 12 23 | 691 | 114 | 3 | 6 | 8 | 691 |
2 | 2008 DJ | K08D00J | 2008 02 25 | 2022 04 06 | 5154 | 2008 02 27 | 2008 02 27 | 1 | 2008 02 25 | 704 | 205 | 3 | 27 | 3 | 704 |
3 | 2008 JS14 | K08J14S | 2008 05 06 | 2010 01 21 | 626 | 2008 07 27 | 2008 07 27 | 1 | 2008 05 06 | E12 | 204 | 5 | 32 | 2 | E12 |
4 | 2008 SA | K08S00A | 2008 09 20 | 2008 09 24 | 4 | 2008 09 20 | 2008 09 20 | 1 | 2008 09 20 | 703 | 136 | 4 | 19 | 1 | 703 |
5 | 2008 SS | K08S00S | 2008 09 21 | 2008 10 05 | 14 | 2008 09 21 | 2008 09 22 | 2 | 2008 09 21 | E12 | 59 | 3 | 7 | 1 | E12 |
6 | 2008 SN1 | K08S01N | 2008 09 20 | 2021 12 09 | 4828 | 2008 09 20 | 2008 09 22 | 3 | 2008 09 20 | G96 | 553 | 9 | 37 | 3 | G96 |
7 | 2008 SR1 | K08S01R | 2008 09 23 | 2019 11 02 | 4057 | 2008 09 24 | 2008 09 24 | 1 | 2008 09 23 | E12 | 255 | 4 | 36 | 2 | E12 |
8 | 2008 SY204 | K08SK4Y | 2008 09 26 | 2021 04 07 | 4576 | 2008 11 03 | 2008 11 03 | 1 | 2008 09 26 | 691 | 92 | 3 | 7 | 6 | 691 |
9 | 2008 TC3 | K08T03C | 2008 10 06 | 2008 10 07 | 1 | 2008 10 06 | 2008 10 06 | 1 | 2008 10 06 | G96 | 883 | 133 | 29 | 1 | G96 |
10 | 2008 TT26 | K08T26T | 2008 10 09 | 2008 10 29 | 21 | 2008 10 23 | 2008 10 23 | 1 | 2008 10 09 | 704 | 388 | 5 | 23 | 1 | 704 |
11 | 2008 US4 | K08U04S | 2008 10 06 | 2016 03 29 | 2732 | 2008 10 26 | 2008 10 26 | 1 | 2008 10 06 | G96 | 248 | 7 | 22 | 2 | 704 |
12 | 2008 WN56 | K08W56N | 2008 11 07 | 2020 06 30 | 4254 | 2008 11 24 | 2008 11 25 | 2 | 2008 11 07 | G96 | 38 | 3 | 5 | 4 | G96 |
13 | 2008 WH102 | K08WA2H | 2008 10 29 | 2022 03 23 | 4893 | 2008 12 04 | 2008 12 04 | 1 | 2008 10 29 | 691 | 59 | 3 | 5 | 6 | 691 |
14 | 2008 WK102 | K08WA2K | 1996 10 16 | 2023 10 11 | 9857 | 2008 12 08 | 2008 12 08 | 1 | 2008 10 31 | 691 | 112 | 3 | 6 | 11 | G96 |
15 | 2008 WK109 | K08WA9K | 2008 10 25 | 2022 05 23 | 4958 | 2008 12 09 | 2008 12 09 | 1 | 2008 10 25 | 691 | 111 | 3 | 8 | 5 | 691 |
16 | 2008 WS167 | K08WG7S | 2008 11 20 | 2024 01 02 | 5521 | 2008 12 28 | 2008 12 28 | 1 | 2008 11 20 | 691 | 34 | 3 | 5 | 3 | 691 |
17 | 2009 YM23 | K09Y23M | 2009 12 19 | 2024 07 05 | 5313 | 2010 01 21 | 2010 01 22 | 2 | 2009 12 19 | G96 | 112 | 13 | 6 | 6 | G96 |
18 | 2010 AL30 | K10A30L | 2010 01 10 | 2010 01 13 | 4 | 2010 01 12 | 2010 01 12 | 1 | 2010 01 10 | 704 | 325 | 31 | 28 | 1 | 704 |
19 | 2010 OK97 | K10O97K | 2010 07 28 | 2022 12 26 | 4534 | 2010 11 06 | 2010 11 11 | 6 | 2010 07 28 | C51 | 129 | 9 | 8 | 5 | C51 G96 F51 |
20 | 2011 QW27 | K11Q27W | 1998 06 26 | 2023 06 13 | 9118 | 2008 12 23 | 2008 12 23 | 1 | 1998 06 26 | 809 | 521 | 4 | 17 | 17 | 809 C51 J75 |
21 | 2012 QG42 | K12Q42G | 2012 08 26 | 2019 05 11 | 2449 | 2012 09 12 | 2012 09 14 | 3 | 2012 08 26 | 703 | 2170 | 20 | 90 | 4 | 703 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
J47 start: First date of J47 for this object.
J47 end: Last date of J47 for this object.
Int: Difference between last and first date of J47 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.