The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station J31 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:33.
Nr | Designation | Short | Obs start | Obs end | Int | J31 start | J31 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 QU339 | K01QX9U | 2001 08 22 | 2024 03 17 | 8244 | 2022 11 20 | 2022 11 20 | 1 | 2001 08 22 | 691 | 94 | 3 | 12 | 4 | 691 |
2 | 2007 RH151 | K07RF1H | 2007 09 10 | 2022 12 26 | 5587 | 2018 10 07 | 2018 10 08 | 2 | 2007 09 10 | 691 | 84 | 3 | 9 | 6 | 691 |
3 | 2008 TU202 | K08TK2U | 2008 10 09 | 2022 11 27 | 5163 | 2015 11 06 | 2015 11 06 | 1 | 2008 10 09 | G96 | 35 | 3 | 6 | 3 | G96 |
4 | 2009 SE106 | K09SA6E | 2009 09 16 | 2022 10 29 | 4791 | 2022 10 02 | 2022 10 02 | 1 | 2009 09 16 | G96 | 57 | 3 | 6 | 3 | G96 |
5 | 2010 BK118 | K10BB8K | 2010 01 30 | 2016 04 30 | 2283 | 2010 11 02 | 2010 11 02 | 1 | 2010 01 30 | C51 | 323 | 3 | 33 | 6 | C51 |
6 | 2010 WC56 | K10W56C | 2010 11 13 | 2022 01 07 | 4073 | 2021 12 03 | 2021 12 06 | 4 | 2010 11 13 | G96 | 53 | 6 | 5 | 2 | C42 G96 |
7 | 2012 SJ | K12S00J | 1995 08 30 | 2024 07 01 | 10533 | 2012 09 16 | 2012 10 06 | 21 | 1995 08 30 | 608 | 312 | 9 | 15 | 11 | 608 J31 |
8 | 2012 TD231 | K12TN1D | 2003 10 19 | 2021 10 30 | 6586 | 2012 10 15 | 2012 10 16 | 2 | 2003 10 19 | 691 | 140 | 6 | 13 | 6 | 691 J31 |
9 | 2014 AL67 | K14A67L | 2014 01 02 | 2023 10 15 | 3573 | 2020 02 15 | 2020 02 15 | 1 | 2014 01 02 | 703 | 162 | 3 | 7 | 6 | 703 |
10 | 2014 XA1 | K14X01A | 2014 12 01 | 2023 12 31 | 3317 | 2020 02 16 | 2020 02 16 | 1 | 2014 12 01 | F51 | 86 | 1 | 6 | 7 | F51 |
11 | 2015 BR295 | K15BT5R | 2008 12 01 | 2021 05 12 | 4545 | 2019 12 17 | 2019 12 17 | 1 | 2015 01 19 | F51 | 71 | 3 | 5 | 5 | F51 |
12 | 2015 FQ43 | K15F43Q | 1994 04 03 | 2021 09 10 | 10022 | 2020 03 27 | 2020 03 27 | 1 | 2015 03 17 | F51 | 69 | 3 | 6 | 6 | F51 |
13 | 2015 MB179 | K15MH9B | 2015 06 27 | 2022 11 24 | 2707 | 2022 09 30 | 2022 09 30 | 1 | 2015 06 27 | F51 | 53 | 3 | 5 | 2 | F51 |
14 | 2016 AT47 | K16A47T | 2012 01 27 | 2024 01 11 | 4367 | 2023 11 11 | 2023 11 11 | 1 | 2016 01 04 | F51 | 84 | 3 | 7 | 5 | F51 |
15 | 2016 BH116 | K16BB6H | 2013 07 08 | 2024 06 02 | 3982 | 2020 03 26 | 2020 03 27 | 2 | 2016 01 29 | F51 | 67 | 3 | 5 | 4 | F51 |
16 | 2017 KG49 | K17K49G | 2013 10 03 | 2022 12 25 | 3370 | 2022 11 20 | 2022 11 20 | 1 | 2013 10 03 | 703 | 63 | 3 | 6 | 4 | F51 |
17 | 2017 SS162 | K17SG2S | 2013 07 14 | 2021 12 09 | 3070 | 2021 11 13 | 2021 11 13 | 1 | 2016 05 01 | W84 | 77 | 3 | 6 | 4 | F51 |
18 | 2017 WD32 | K17W32D | 2002 04 08 | 2022 01 30 | 7238 | 2021 11 09 | 2021 11 10 | 2 | 2017 11 21 | F51 | 68 | 6 | 6 | 5 | F51 |
19 | 2017 WE79 | K17W79E | 2017 11 24 | 2022 01 05 | 1503 | 2021 11 14 | 2021 11 14 | 1 | 2017 11 24 | F51 | 48 | 3 | 4 | 2 | F51 |
20 | 2017 XS84 | K17X84S | 2013 12 11 | 2021 11 30 | 2911 | 2021 11 11 | 2021 11 11 | 1 | 2017 12 14 | G96 | 60 | 3 | 4 | 4 | G96 |
21 | 2018 RN54 | K18R54N | 2018 09 11 | 2018 11 03 | 53 | 2018 10 05 | 2018 10 06 | 2 | 2018 09 11 | G96 | 26 | 3 | 4 | 1 | G96 |
22 | 2019 CY6 | K19C06Y | 2004 03 21 | 2023 04 21 | 6971 | 2019 02 07 | 2019 02 09 | 3 | 2010 10 11 | G96 | 102 | 6 | 7 | 8 | G96 D29 |
23 | 2019 WE10 | K19W10E | 2006 09 26 | 2024 01 05 | 6311 | 2023 11 18 | 2023 11 18 | 1 | 2019 11 28 | F51 | 95 | 3 | 9 | 3 | F51 |
24 | 2021 VE15 | K21V15E | 2009 01 03 | 2023 04 21 | 5221 | 2021 11 10 | 2021 11 11 | 2 | 2009 01 03 | G96 | 44 | 3 | 5 | 5 | F52 |
25 | 2022 QY82 | K22Q82Y | 2004 02 26 | 2022 10 20 | 6811 | 2022 09 30 | 2022 09 30 | 1 | 2022 08 20 | F52 | 50 | 3 | 6 | 3 | F52 |
26 | 2022 SM150 | K22SF0M | 2022 09 26 | 2022 12 19 | 85 | 2022 11 25 | 2022 11 25 | 1 | 2022 09 26 | F52 | 60 | 3 | 6 | 1 | F52 |
27 | 2022 SJ239 | K22SN9J | 2014 12 27 | 2022 12 24 | 2919 | 2022 11 26 | 2022 11 26 | 1 | 2022 09 22 | 033 | 45 | 3 | 4 | 3 | 033 |
28 | 2022 UK83 | K22U83K | 2022 10 19 | 2022 12 24 | 66 | 2022 11 21 | 2022 11 24 | 4 | 2022 10 19 | F52 | 47 | 6 | 5 | 1 | F52 |
29 | 2022 VV4 | K22V04V | 2013 10 05 | 2024 03 31 | 3831 | 2022 11 26 | 2022 11 26 | 1 | 2022 11 05 | G96 | 46 | 3 | 4 | 4 | G96 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
J31 start: First date of J31 for this object.
J31 end: Last date of J31 for this object.
Int: Difference between last and first date of J31 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.