The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station J24 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:25.
Nr | Designation | Short | Obs start | Obs end | Int | J24 start | J24 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 EW209 | K00EK9W | 2000 03 12 | 2022 02 26 | 8021 | 2011 02 28 | 2011 03 01 | 2 | 2011 01 30 | 691 | 73 | 2 | 6 | 6 | 691 |
2 | 2009 RD1 | K09R01D | 2009 09 11 | 2009 12 12 | 92 | 2009 09 26 | 2009 09 26 | 1 | 2009 09 11 | E12 | 114 | 2 | 16 | 1 | E12 |
3 | 2009 SP | K09S00P | 2009 09 17 | 2020 03 22 | 3840 | 2009 09 27 | 2009 09 27 | 1 | 2009 09 17 | G96 | 173 | 3 | 22 | 4 | G96 |
4 | 2010 CL18 | K10C18L | 2010 02 13 | 2023 09 18 | 4965 | 2010 04 06 | 2010 04 06 | 1 | 2010 02 13 | 703 | 317 | 3 | 33 | 5 | 703 |
5 | 2010 DB34 | K10D34B | 2010 02 21 | 2021 05 06 | 4092 | 2010 04 16 | 2010 04 16 | 1 | 2010 02 21 | E12 | 300 | 3 | 33 | 4 | E12 |
6 | 2010 FZ9 | K10F09Z | 2010 03 17 | 2023 12 08 | 5015 | 2010 04 06 | 2010 04 06 | 1 | 2010 03 17 | 704 | 99 | 2 | 17 | 3 | 704 |
7 | 2010 GS7 | K10G07S | 2010 04 07 | 2019 06 03 | 3345 | 2010 04 16 | 2010 04 16 | 1 | 2010 04 07 | 704 | 269 | 3 | 34 | 2 | 704 |
8 | 2010 LF86 | K10L86F | 2010 06 11 | 2023 04 16 | 4692 | 2010 12 20 | 2010 12 21 | 2 | 2010 06 11 | C51 | 566 | 6 | 38 | 6 | C51 703 |
9 | 2010 WQ7 | K10W07Q | 2010 11 27 | 2022 07 01 | 4234 | 2011 01 01 | 2011 01 01 | 1 | 2010 11 27 | 703 | 1016 | 2 | 63 | 4 | 703 |
10 | 2010 WJ23 | K10W23J | 2010 11 13 | 2024 01 08 | 4805 | 2010 12 10 | 2010 12 10 | 1 | 2010 11 13 | 691 | 73 | 3 | 6 | 7 | G96 |
11 | 2010 XP51 | K10X51P | 2010 06 21 | 2024 03 01 | 5002 | 2011 01 02 | 2011 01 06 | 5 | 2010 06 21 | C51 | 192 | 7 | 22 | 4 | 704 |
12 | 2010 XX58 | K10X58X | 2010 12 12 | 2023 12 04 | 4740 | 2011 01 01 | 2011 01 01 | 1 | 2010 12 12 | 703 | 154 | 2 | 25 | 4 | 703 |
13 | 2010 YB | K10Y00B | 2010 12 14 | 2016 03 07 | 1911 | 2011 01 02 | 2011 01 06 | 5 | 2010 12 14 | C51 | 245 | 6 | 26 | 2 | J75 |
14 | 2010 YS | K10Y00S | 2010 12 29 | 2011 01 21 | 23 | 2011 01 02 | 2011 01 06 | 5 | 2010 12 29 | 703 | 125 | 6 | 14 | 1 | 703 |
15 | 2012 QG42 | K12Q42G | 2012 08 26 | 2019 05 11 | 2449 | 2012 09 13 | 2012 09 13 | 1 | 2012 08 26 | 703 | 2170 | 94 | 90 | 4 | 703 |
16 | 2012 TE19 | K12T19E | 1991 09 13 | 2022 03 02 | 11128 | 2012 10 06 | 2012 10 08 | 3 | 2010 02 19 | 691 | 79 | 11 | 7 | 6 | H15 J24 |
17 | 2013 RK117 | K13RB7K | 2013 09 06 | 2022 03 23 | 3121 | 2013 10 09 | 2013 10 09 | 1 | 2013 09 06 | 691 | 73 | 3 | 6 | 3 | 691 |
18 | 2013 WD7 | K13W07D | 2006 11 20 | 2022 04 07 | 5617 | 2013 11 28 | 2013 11 28 | 1 | 2006 11 20 | G96 | 163 | 5 | 10 | 7 | 691 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
J24 start: First date of J24 for this object.
J24 end: Last date of J24 for this object.
Int: Difference between last and first date of J24 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.