The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station J08 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:33.
Nr | Designation | Short | Obs start | Obs end | Int | J08 start | J08 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 SY169 | K01SG9Y | 2001 09 19 | 2013 03 09 | 4190 | 2013 03 08 | 2013 03 08 | 1 | 2001 09 19 | 704 | 529 | 3 | 41 | 2 | 704 703 |
2 | 2007 RU17 | K07R17U | 2007 09 13 | 2013 10 04 | 2214 | 2010 10 28 | 2010 10 28 | 1 | 2007 09 13 | G96 | 392 | 1 | 49 | 3 | G96 |
3 | 2009 KC7 | K09K07C | 2009 05 27 | 2022 09 15 | 4859 | 2009 07 23 | 2009 07 23 | 1 | 2009 05 27 | G96 | 135 | 1 | 16 | 3 | G96 |
4 | 2009 MX6 | K09M06X | 2009 06 24 | 2023 01 26 | 4964 | 2009 07 23 | 2009 07 23 | 1 | 2009 06 24 | E12 | 314 | 1 | 33 | 3 | E12 |
5 | 2009 OC | K09O00C | 2006 10 03 | 2018 04 24 | 4221 | 2009 07 23 | 2009 07 23 | 1 | 2006 10 03 | G96 | 403 | 1 | 48 | 4 | G96 J75 |
6 | 2009 OF | K09O00F | 2009 07 17 | 2010 01 19 | 187 | 2009 07 21 | 2009 07 21 | 1 | 2009 07 17 | 704 | 178 | 1 | 27 | 1 | 704 |
7 | 2009 OZ4 | K09O04Z | 2009 07 25 | 2022 08 30 | 4784 | 2009 07 28 | 2009 07 28 | 1 | 2009 07 25 | 704 | 170 | 1 | 28 | 3 | 704 |
8 | 2009 OX5 | K09O05X | 2009 07 27 | 2009 08 17 | 21 | 2009 07 28 | 2009 07 28 | 1 | 2009 07 27 | 703 | 80 | 1 | 19 | 1 | 703 |
9 | 2009 QG2 | K09Q02G | 2009 08 18 | 2009 08 28 | 11 | 2009 08 20 | 2009 08 20 | 1 | 2009 08 18 | 703 | 100 | 1 | 17 | 1 | 703 |
10 | 2009 QJ9 | K09Q09J | 2009 08 21 | 2019 01 11 | 3431 | 2009 08 26 | 2009 08 26 | 1 | 2009 08 21 | 704 | 486 | 4 | 55 | 2 | 704 |
11 | 2012 BT23 | K12B23T | 1998 07 19 | 2023 10 20 | 9224 | 2012 02 26 | 2012 02 26 | 1 | 2012 01 20 | 703 | 638 | 2 | 68 | 4 | 703 |
12 | 2012 QG42 | K12Q42G | 2012 08 26 | 2019 05 11 | 2449 | 2012 09 05 | 2012 09 13 | 9 | 2012 08 26 | 703 | 2170 | 9 | 90 | 4 | 703 |
13 | 2012 QE50 | K12Q50E | 2012 08 28 | 2022 03 04 | 3475 | 2012 09 13 | 2012 09 13 | 1 | 2012 08 28 | 703 | 734 | 2 | 52 | 6 | 703 |
14 | 2012 XZ6 | K12X06Z | 2012 08 09 | 2020 07 17 | 2900 | 2012 12 05 | 2012 12 05 | 1 | 2012 08 09 | F51 | 242 | 9 | 33 | 2 | 703 |
15 | 2012 XK16 | K12X16K | 2012 06 13 | 2013 01 09 | 210 | 2012 12 06 | 2012 12 06 | 1 | 2012 06 13 | G96 | 182 | 6 | 21 | 1 | 703 |
16 | 2012 XE54 | K12X54E | 2012 12 09 | 2012 12 11 | 3 | 2012 12 09 | 2012 12 09 | 1 | 2012 12 09 | 703 | 193 | 4 | 18 | 1 | 703 |
17 | 2012 XQ55 | K12X55Q | 2012 12 09 | 2013 02 14 | 68 | 2012 12 09 | 2012 12 09 | 1 | 2012 12 09 | 703 | 194 | 4 | 30 | 1 | 703 |
18 | 2012 XJ134 | K12XD4J | 2012 12 12 | 2013 02 01 | 51 | 2012 12 12 | 2012 12 12 | 1 | 2012 12 12 | F51 | 198 | 6 | 29 | 1 | F51 |
19 | 2013 CR35 | K13C35R | 2013 02 07 | 2013 03 07 | 29 | 2013 02 07 | 2013 02 07 | 1 | 2013 02 07 | 703 | 188 | 4 | 21 | 1 | 703 |
20 | 2013 EW108 | K13EA8W | 2013 03 15 | 2020 01 05 | 2488 | 2013 03 15 | 2013 03 15 | 1 | 2013 03 15 | 703 | 152 | 2 | 21 | 3 | 703 |
21 | 2013 UR5 | K13U05R | 2013 10 27 | 2021 10 30 | 2925 | 2013 10 28 | 2013 10 28 | 1 | 2013 10 27 | J75 | 115 | 3 | 15 | 3 | J75 |
22 | 2013 UH9 | K13U09H | 1977 01 26 | 2018 02 05 | 14985 | 2013 10 28 | 2013 10 28 | 1 | 2009 11 17 | 703 | 514 | 6 | 46 | 4 | G96 |
23 | 2013 VM2 | K13V02M | 2013 11 03 | 2013 12 07 | 35 | 2013 11 03 | 2013 11 04 | 2 | 2013 11 03 | J75 | 93 | 5 | 13 | 1 | J75 |
24 | 2013 VO5 | K13V05O | 2013 11 06 | 2022 03 01 | 3037 | 2013 11 06 | 2013 11 07 | 2 | 2013 11 06 | 703 | 232 | 6 | 31 | 4 | 703 |
25 | 2013 VA10 | K13V10A | 2013 11 08 | 2021 01 18 | 2629 | 2013 11 08 | 2013 11 08 | 1 | 2013 11 08 | J75 | 207 | 4 | 34 | 4 | J75 |
26 | 2013 XA4 | K13X04A | 2013 11 23 | 2014 02 04 | 73 | 2013 12 05 | 2013 12 05 | 1 | 2013 11 23 | F51 | 269 | 3 | 40 | 1 | J75 |
27 | 2014 EL45 | K14E45L | 2014 03 09 | 2019 06 07 | 1916 | 2014 03 10 | 2014 03 10 | 1 | 2014 03 09 | C41 | 386 | 3 | 39 | 2 | 703 |
28 | 2014 GO17 | K14G17O | 2014 04 04 | 2014 04 30 | 27 | 2014 04 05 | 2014 04 05 | 1 | 2014 04 04 | 703 | 120 | 3 | 19 | 1 | 703 |
29 | 2014 TY33 | K14T33Y | 2014 10 10 | 2024 06 03 | 3524 | 2014 10 12 | 2014 10 12 | 1 | 2014 10 10 | Y00 | 221 | 4 | 24 | 4 | Y00 |
30 | 2014 VQ | K14V00Q | 2014 10 04 | 2021 11 09 | 2594 | 2014 11 06 | 2014 11 06 | 1 | 2014 10 04 | F51 | 557 | 5 | 44 | 4 | F51 |
31 | 2014 YP9 | K14Y09P | 2014 12 23 | 2014 12 31 | 8 | 2014 12 23 | 2014 12 23 | 1 | 2014 12 23 | I41 | 127 | 4 | 21 | 1 | I41 |
32 | 2014 YL14 | K14Y14L | 2014 12 18 | 2015 02 19 | 64 | 2014 12 25 | 2014 12 25 | 1 | 2014 12 18 | C51 | 144 | 4 | 29 | 1 | 703 |
33 | 2014 YE42 | K14Y42E | 2014 12 30 | 2015 01 04 | 5 | 2014 12 30 | 2014 12 30 | 1 | 2014 12 30 | G96 | 103 | 3 | 18 | 1 | G96 |
34 | 2015 BL311 | K15BV1L | 2015 01 21 | 2018 06 04 | 1231 | 2015 01 22 | 2015 01 22 | 1 | 2015 01 21 | Y00 | 147 | 3 | 29 | 2 | Y00 |
35 | 2015 KQ154 | K15KF4Q | 2012 10 10 | 2022 11 15 | 3688 | 2015 05 25 | 2015 05 25 | 1 | 2012 10 10 | F51 | 788 | 3 | 48 | 5 | Y00 |
36 | 2016 TL2 | K16T02L | 2016 10 02 | 2016 12 07 | 66 | 2016 10 04 | 2016 10 04 | 1 | 2016 10 02 | T05 | 337 | 4 | 31 | 1 | T05 |
37 | 2017 AG5 | K17A05G | 2017 01 05 | 2019 06 08 | 885 | 2017 01 05 | 2017 01 07 | 3 | 2017 01 05 | G45 | 507 | 8 | 63 | 2 | G96 |
38 | 2017 BN92 | K17B92N | 2017 01 31 | 2017 03 02 | 30 | 2017 02 01 | 2017 02 01 | 1 | 2017 01 31 | 408 | 91 | 3 | 20 | 1 | 408 |
39 | 2017 DF | K17D00F | 2017 02 17 | 2017 02 24 | 8 | 2017 02 17 | 2017 02 17 | 1 | 2017 02 17 | G96 | 84 | 5 | 16 | 1 | G96 |
40 | 2017 RV1 | K17R01V | 2017 07 05 | 2018 03 22 | 260 | 2017 09 13 | 2017 09 13 | 1 | 2017 07 05 | F51 | 520 | 5 | 50 | 1 | F51 |
41 | 2018 XZ4 | K18X04Z | 2018 12 14 | 2019 01 09 | 27 | 2018 12 14 | 2018 12 14 | 1 | 2018 12 14 | 703 | 128 | 3 | 22 | 1 | 703 |
42 | 2018 YK2 | K18Y02K | 2018 12 24 | 2023 01 24 | 1493 | 2018 12 29 | 2018 12 29 | 1 | 2018 12 24 | F51 | 221 | 6 | 36 | 2 | T05 |
43 | 2019 AD5 | K19A05D | 2019 01 02 | 2019 02 09 | 38 | 2019 01 07 | 2019 01 07 | 1 | 2019 01 02 | C51 | 137 | 3 | 27 | 1 | T08 |
44 | 2019 BF5 | K19B05F | 2019 01 28 | 2021 04 07 | 800 | 2019 02 03 | 2019 02 03 | 1 | 2019 01 28 | I41 | 165 | 3 | 26 | 2 | I41 |
45 | 2019 DN | K19D00N | 2019 01 09 | 2019 05 06 | 118 | 2019 02 26 | 2019 02 26 | 1 | 2019 01 09 | G96 | 527 | 3 | 52 | 1 | 703 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
J08 start: First date of J08 for this object.
J08 end: Last date of J08 for this object.
Int: Difference between last and first date of J08 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.