The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station I48 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:18.
Nr | Designation | Short | Obs start | Obs end | Int | I48 start | I48 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1994 GL | J94G00L | 1994 04 07 | 2020 04 06 | 9497 | 2020 04 05 | 2020 04 05 | 1 | 1994 04 07 | 691 | 105 | 2 | 23 | 2 | 691 |
2 | 2012 DQ54 | K12D54Q | 2007 04 25 | 2021 11 11 | 5315 | 2012 03 01 | 2012 03 01 | 1 | 2012 02 23 | 703 | 124 | 3 | 9 | 7 | F51 |
3 | 2012 EN3 | K12E03N | 2012 03 03 | 2012 03 14 | 12 | 2012 03 04 | 2012 03 04 | 1 | 2012 03 03 | 703 | 79 | 3 | 11 | 1 | 703 |
4 | 2012 FJ | K12F00J | 2012 03 16 | 2022 05 24 | 3721 | 2012 03 17 | 2012 03 17 | 1 | 2012 03 16 | 704 | 222 | 3 | 25 | 3 | 703 |
5 | 2012 FD23 | K12F23D | 2012 03 20 | 2015 01 21 | 1038 | 2012 03 21 | 2012 03 21 | 1 | 2012 03 20 | E12 | 114 | 4 | 10 | 2 | E12 |
6 | 2012 HG8 | K12H08G | 2012 04 20 | 2016 04 15 | 1457 | 2012 04 21 | 2012 04 21 | 1 | 2012 04 20 | 703 | 341 | 3 | 35 | 3 | 703 |
7 | 2012 HL31 | K12H31L | 2012 04 28 | 2022 04 28 | 3653 | 2012 04 29 | 2012 04 29 | 1 | 2012 04 28 | G96 | 92 | 3 | 14 | 3 | G96 |
8 | 2012 JM4 | K12J04M | 2004 08 15 | 2020 04 19 | 5727 | 2012 05 13 | 2012 05 13 | 1 | 2012 05 11 | E12 | 126 | 3 | 13 | 3 | E12 |
9 | 2012 JO4 | K12J04O | 2012 05 12 | 2012 05 27 | 16 | 2012 05 13 | 2012 05 13 | 1 | 2012 05 12 | 703 | 83 | 3 | 15 | 1 | 703 |
10 | 2012 JQ4 | K12J04Q | 2012 05 12 | 2012 05 31 | 19 | 2012 05 13 | 2012 05 13 | 1 | 2012 05 12 | J75 | 114 | 3 | 14 | 1 | J75 |
11 | 2012 LD1 | K12L01D | 2012 06 09 | 2021 01 12 | 3139 | 2012 06 11 | 2012 06 11 | 1 | 2012 06 09 | 703 | 163 | 3 | 22 | 3 | 703 |
12 | 2012 LR1 | K12L01R | 2012 06 09 | 2023 07 16 | 4054 | 2012 06 12 | 2012 06 12 | 1 | 2012 06 09 | F51 | 129 | 4 | 13 | 3 | F51 |
13 | 2012 LX1 | K12L01X | 2005 06 07 | 2019 11 01 | 5261 | 2012 07 22 | 2012 07 22 | 1 | 2005 06 07 | 645 | 163 | 3 | 27 | 3 | F51 |
14 | 2012 LZ1 | K12L01Z | 2012 06 10 | 2020 09 25 | 3029 | 2012 06 10 | 2012 06 12 | 3 | 2012 06 10 | E12 | 740 | 8 | 45 | 3 | E12 |
15 | 2012 NA | K12N00A | 1996 08 12 | 2021 03 07 | 8973 | 2012 07 08 | 2012 07 08 | 1 | 1996 08 12 | 566 | 76 | 3 | 10 | 5 | 566 E12 |
16 | 2012 NN | K12N00N | 2012 07 13 | 2016 01 12 | 1279 | 2012 07 14 | 2012 07 14 | 1 | 2012 07 13 | 704 | 284 | 4 | 27 | 2 | 704 |
17 | 2012 NO | K12N00O | 2012 07 13 | 2012 08 06 | 24 | 2012 07 14 | 2012 07 14 | 1 | 2012 07 13 | 704 | 141 | 3 | 16 | 1 | 704 |
18 | 2012 OP4 | K12O04P | 2012 07 28 | 2022 03 01 | 3504 | 2012 07 28 | 2012 07 28 | 1 | 2012 07 28 | J75 | 367 | 4 | 45 | 4 | J75 T08 |
19 | 2012 PG6 | K12P06G | 2002 07 28 | 2022 09 03 | 7342 | 2012 08 12 | 2012 08 12 | 1 | 2002 07 28 | 644 | 394 | 3 | 50 | 7 | J75 |
20 | 2012 PH6 | K12P06H | 2012 08 10 | 2019 08 09 | 2556 | 2012 08 12 | 2012 08 12 | 1 | 2012 08 10 | F51 | 97 | 3 | 11 | 2 | F51 |
21 | 2012 PS17 | K12P17S | 2012 08 11 | 2020 11 16 | 3019 | 2012 08 12 | 2012 08 12 | 1 | 2012 08 11 | J75 | 336 | 3 | 41 | 3 | J75 |
22 | 2012 RN6 | K12R06N | 2008 03 01 | 2012 10 10 | 1685 | 2012 09 12 | 2012 09 12 | 1 | 2010 10 06 | F51 | 93 | 3 | 18 | 3 | E12 |
23 | 2013 AA32 | K13A32A | 2013 01 06 | 2019 07 06 | 2373 | 2019 07 06 | 2019 07 06 | 1 | 2013 01 06 | J75 | 89 | 3 | 19 | 2 | J75 |
24 | 2013 AM60 | K13A60M | 2002 02 25 | 2023 10 23 | 7911 | 2013 01 09 | 2013 01 09 | 1 | 2013 01 07 | E12 | 153 | 3 | 16 | 4 | E12 |
25 | 2013 AG76 | K13A76G | 2013 01 11 | 2013 02 04 | 24 | 2013 01 13 | 2013 01 13 | 1 | 2013 01 11 | J43 | 84 | 3 | 17 | 1 | 703 |
26 | 2013 BU2 | K13B02U | 2013 01 16 | 2013 02 07 | 23 | 2013 01 17 | 2013 01 17 | 1 | 2013 01 16 | 703 | 130 | 4 | 15 | 1 | 703 |
27 | 2013 BY15 | K13B15Y | 2009 01 19 | 2022 03 26 | 4814 | 2013 01 17 | 2013 01 17 | 1 | 2009 01 19 | G96 | 82 | 3 | 9 | 5 | F51 |
28 | 2013 FD11 | K13F11D | 2013 03 20 | 2021 01 10 | 2854 | 2013 03 23 | 2013 03 23 | 1 | 2013 03 20 | F51 | 169 | 3 | 21 | 4 | F51 |
29 | 2013 FY13 | K13F13Y | 2013 03 24 | 2023 10 08 | 3850 | 2013 03 25 | 2013 03 25 | 1 | 2013 03 24 | E12 | 576 | 4 | 51 | 4 | E12 |
30 | 2013 OV4 | K13O04V | 2000 08 03 | 2022 11 15 | 8139 | 2013 07 30 | 2013 07 30 | 1 | 2000 08 03 | 691 | 122 | 3 | 16 | 5 | 691 J75 |
31 | 2013 RM73 | K13R73M | 2013 09 09 | 2013 09 15 | 7 | 2013 09 14 | 2013 09 14 | 1 | 2013 09 09 | F51 | 62 | 2 | 13 | 1 | 703 |
32 | 2013 RT73 | K13R73T | 2013 09 13 | 2013 09 22 | 10 | 2013 09 14 | 2013 09 14 | 1 | 2013 09 13 | 703 | 104 | 5 | 14 | 1 | 703 |
33 | 2013 RW80 | K13R80W | 2013 09 14 | 2013 11 06 | 54 | 2013 09 16 | 2013 09 16 | 1 | 2013 09 14 | 703 | 95 | 2 | 15 | 1 | 703 |
34 | 2013 SO | K13S00O | 2005 08 30 | 2021 11 06 | 5912 | 2013 09 24 | 2013 09 24 | 1 | 2005 08 30 | 699 | 114 | 3 | 13 | 4 | 699 F51 |
35 | 2013 ST | K13S00T | 2013 09 23 | 2013 10 12 | 19 | 2013 09 24 | 2013 09 24 | 1 | 2013 09 23 | J75 | 114 | 4 | 19 | 1 | J75 |
36 | 2013 TB80 | K13T80B | 2001 05 23 | 2024 05 15 | 8394 | 2013 10 10 | 2013 10 10 | 1 | 2013 08 28 | G45 | 682 | 3 | 53 | 5 | H15 |
37 | 2013 UH9 | K13U09H | 1977 01 26 | 2018 02 05 | 14985 | 2013 10 30 | 2013 10 30 | 1 | 2009 11 17 | 703 | 514 | 2 | 46 | 4 | G96 |
38 | 2013 VG2 | K13V02G | 2013 11 02 | 2013 11 04 | 3 | 2013 11 03 | 2013 11 03 | 1 | 2013 11 02 | 703 | 48 | 3 | 9 | 1 | 703 |
39 | 2013 VZ11 | K13V11Z | 2013 11 07 | 2013 11 25 | 18 | 2013 11 08 | 2013 11 08 | 1 | 2013 11 07 | 703 | 78 | 3 | 17 | 1 | 703 |
40 | 2015 VA106 | K15VA6A | 2015 11 13 | 2020 07 23 | 1715 | 2015 11 14 | 2015 11 14 | 1 | 2015 11 13 | H15 | 236 | 5 | 30 | 2 | H15 |
41 | 2016 BZ14 | K16B14Z | 2016 01 18 | 2021 06 14 | 1975 | 2016 01 30 | 2016 01 30 | 1 | 2016 01 18 | G45 | 564 | 3 | 36 | 2 | T05 |
42 | 2016 NH15 | K16N15H | 2016 07 05 | 2022 05 22 | 2148 | 2016 07 07 | 2016 07 07 | 1 | 2016 07 05 | G96 | 360 | 3 | 33 | 3 | G96 |
43 | 2017 XW61 | K17X61W | 2017 12 08 | 2017 12 16 | 9 | 2017 12 16 | 2017 12 16 | 1 | 2017 12 08 | F51 | 75 | 3 | 13 | 1 | 703 |
44 | 2017 YP4 | K17Y04P | 2013 03 03 | 2018 05 11 | 1895 | 2017 12 24 | 2017 12 24 | 1 | 2017 12 23 | T05 | 223 | 4 | 33 | 2 | T05 |
45 | 2019 NM4 | K19N04M | 2019 07 06 | 2019 07 09 | 4 | 2019 07 07 | 2019 07 07 | 1 | 2019 07 06 | X74 | 42 | 4 | 6 | 1 | X74 |
46 | 2019 UR12 | K19U12R | 2019 10 29 | 2019 11 09 | 12 | 2019 10 31 | 2019 10 31 | 1 | 2019 10 29 | T05 | 211 | 4 | 15 | 1 | T05 |
47 | 2020 GF2 | K20G02F | 2020 04 10 | 2020 04 13 | 3 | 2020 04 11 | 2020 04 11 | 1 | 2020 04 10 | F52 | 236 | 2 | 40 | 1 | T08 |
48 | 2020 HF | K20H00F | 2020 04 16 | 2020 04 18 | 2 | 2020 04 17 | 2020 04 18 | 2 | 2020 04 16 | T08 | 24 | 6 | 4 | 1 | T08 |
49 | 2024 MK | K24M00K | 2014 03 29 | 2024 07 11 | 3757 | 2024 06 29 | 2024 06 29 | 1 | 2014 03 29 | W84 | 670 | 14 | 55 | 2 | M22 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
I48 start: First date of I48 for this object.
I48 end: Last date of I48 for this object.
Int: Difference between last and first date of I48 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.