The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station I40 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:46.
Nr | Designation | Short | Obs start | Obs end | Int | I40 start | I40 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2002 TH21 | K02T21H | 2002 09 14 | 2023 10 13 | 7699 | 2015 12 17 | 2015 12 17 | 1 | 2002 09 14 | 644 | 134 | 4 | 11 | 7 | 704 | |
2 | 2006 KR134 | K06KD4R | 2005 03 08 | 2022 03 05 | 6207 | 2011 04 03 | 2011 04 03 | 1 | 2006 05 25 | 568 | 61 | 5 | 7 | 6 | 568 F51 | |
3 | 2006 UE52 | K06U52E | 2006 10 02 | 2020 12 09 | 5183 | 2015 11 06 | 2015 11 06 | 1 | 2006 10 02 | G96 | 39 | 4 | 5 | 5 | G96 | |
4 | 2008 CS74 | K08C74S | 2008 02 09 | 2023 09 20 | 5702 | 2015 09 13 | 2015 09 13 | 1 | 2008 02 09 | 621 | 179 | 4 | 9 | 8 | 621 | |
5 | 2009 WM64 | K09W64M | 2009 11 16 | 2023 10 18 | 5084 | 2016 02 17 | 2016 02 17 | 1 | 2009 11 16 | G96 | 124 | 4 | 6 | 8 | G96 | |
6 | 2011 CP2 | K11C02P | 2010 11 22 | 2011 04 28 | 158 | 2011 03 31 | 2011 03 31 | 1 | 2010 11 22 | F51 | 164 | 9 | 22 | 1 | J75 | |
7 | 2011 CP14 | K11C14P | 2011 02 06 | 2023 07 07 | 4534 | 2011 03 31 | 2011 03 31 | 1 | 2011 02 06 | 704 | 483 | 13 | 31 | 3 | 704 | |
8 | 2011 FP29 | K11F29P | 2011 03 29 | 2011 04 01 | 4 | 2011 03 31 | 2011 03 31 | 1 | 2011 03 29 | G96 | 21 | 4 | 4 | 1 | G96 | |
9 | 2011 GJ36 | K11G36J | 2006 05 21 | 2019 11 26 | 4938 | 2011 03 31 | 2011 03 31 | 1 | 2006 05 21 | 691 | 62 | 4 | 5 | 6 | F51 | |
10 | 2011 UB54 | K11U54B | 1995 10 25 | 2024 03 30 | 10385 | 2016 09 01 | 2016 09 08 | 8 | 1995 10 25 | 046 | 229 | 12 | 15 | 11 | 046 691 | |
11 | 2011 UC437 | K11Uh7C | 2011 10 26 | 2021 01 12 | 3367 | 2015 11 14 | 2015 11 14 | 1 | 2015 11 07 | F51 | 45 | 4 | 4 | 5 | F51 | |
12 | 2011 WK69 | K11W69K | 2011 11 16 | 2012 01 24 | 70 | 2011 12 01 | 2011 12 01 | 1 | 2011 11 16 | 691 | 53 | 4 | 12 | 1 | 691 | |
13 | 2012 BW112 | K12BB2W | 2008 03 10 | 2024 01 04 | 5779 | 2016 02 06 | 2016 02 06 | 1 | 2012 01 27 | 691 | 125 | 4 | 7 | 5 | 691 | |
14 | 2013 GF140 | K13GE0F | 2011 12 30 | 2023 12 07 | 4361 | 2013 05 08 | 2013 05 08 | 1 | 2013 04 07 | 691 | 90 | 4 | 5 | 6 | 691 | |
15 | 2013 GZ153 | K13GF3Z | 2013 04 07 | 2024 03 31 | 4011 | 2013 05 08 | 2013 05 08 | 1 | 2013 04 07 | 691 | 35 | 8 | 5 | 4 | 691 | |
16 | 2014 UT182 | K14UI2T | 2013 05 08 | 2018 10 03 | 1975 | 2013 05 08 | 2013 05 08 | 1 | 2014 08 31 | F51 | 40 | 4 | 6 | 3 | F51 | missed |
17 | 2014 WV397 | K14Wd7V | 2008 09 07 | 2024 04 18 | 5703 | 2013 05 08 | 2013 05 08 | 1 | 2008 09 07 | E12 | 64 | 4 | 8 | 6 | E12 F51 | |
18 | 2015 RH204 | K15RK4H | 2007 03 15 | 2022 11 27 | 5736 | 2015 09 13 | 2015 09 13 | 1 | 2015 09 11 | F51 | 106 | 4 | 5 | 5 | F51 F51 | |
19 | 2015 RP332 | K15RX2P | 2008 10 28 | 2022 08 21 | 5046 | 2015 09 18 | 2015 09 18 | 1 | 2013 01 19 | W84 | 37 | 4 | 5 | 4 | F51 | |
20 | 2015 TW336 | K15TX6W | 2009 01 16 | 2024 02 11 | 5505 | 2015 09 18 | 2015 09 18 | 1 | 2014 04 23 | W84 | 76 | 4 | 8 | 5 | D29 | |
21 | 2015 TA342 | K15TY2A | 2007 10 16 | 2021 02 17 | 4873 | 2011 11 04 | 2011 11 04 | 1 | 2007 10 16 | G96 | 62 | 5 | 4 | 5 | F51 | |
22 | 2015 UM78 | K15U78M | 1998 08 27 | 2023 09 10 | 9145 | 2015 12 10 | 2015 12 10 | 1 | 2015 09 09 | F51 | 154 | 4 | 9 | 8 | F51 | |
23 | 2015 UQ78 | K15U78Q | 2015 09 12 | 2023 09 17 | 2927 | 2015 12 10 | 2015 12 10 | 1 | 2015 09 12 | F51 | 61 | 4 | 4 | 4 | F51 | |
24 | 2015 VW72 | K15V72W | 2011 11 18 | 2023 11 08 | 4373 | 2015 12 14 | 2015 12 14 | 1 | 2011 11 18 | G96 | 153 | 4 | 10 | 7 | G96 G45 D29 | |
25 | 2015 XN2 | K15X02N | 1998 01 02 | 2023 09 10 | 9383 | 2016 01 01 | 2016 01 01 | 1 | 2001 10 23 | 644 | 230 | 4 | 13 | 15 | 691 B74 | |
26 | 2015 XP246 | K15XO6P | 2001 09 18 | 2022 12 19 | 7762 | 2015 11 14 | 2015 11 14 | 1 | 2008 10 06 | G96 | 76 | 4 | 5 | 6 | F51 | |
27 | 2016 AB340 | K16AY0B | 2012 01 29 | 2023 12 04 | 4328 | 2013 05 08 | 2013 05 08 | 1 | 2016 01 04 | F51 | 80 | 4 | 5 | 9 | F51 | missed |
28 | 2016 CP248 | K16CO8P | 2010 03 20 | 2022 05 18 | 4442 | 2016 02 06 | 2016 02 06 | 1 | 2010 03 20 | 703 | 144 | 4 | 10 | 3 | C51 F51 | |
29 | 2016 CP349 | K16CY9P | 2012 02 26 | 2024 03 18 | 4404 | 2016 03 04 | 2016 03 04 | 1 | 2016 02 09 | F51 | 57 | 4 | 5 | 5 | F51 | |
30 | 2016 ER56 | K16E56R | 2010 03 01 | 2021 03 04 | 4021 | 2016 03 04 | 2016 03 04 | 1 | 2010 03 01 | C51 | 38 | 4 | 4 | 3 | C51 F51 | |
31 | 2016 ED189 | K16EI9D | 2008 11 06 | 2023 08 21 | 5402 | 2016 02 29 | 2016 02 29 | 1 | 2010 01 07 | 291 | 94 | 4 | 6 | 8 | 291 F51 | |
32 | 2016 NV49 | K16N49V | 2012 09 22 | 2024 07 03 | 4303 | 2016 09 08 | 2016 09 08 | 1 | 2016 07 13 | G96 | 113 | 4 | 4 | 6 | G96 | |
33 | 2016 PN270 | K16PR0N | 2006 10 20 | 2022 12 14 | 5899 | 2016 09 08 | 2016 09 08 | 1 | 2016 08 02 | F51 | 36 | 4 | 3 | 5 | F51 | |
34 | 2020 BG57 | K20B57G | 2000 11 25 | 2022 10 23 | 8003 | 2011 11 04 | 2011 11 04 | 1 | 2011 10 20 | G96 | 46 | 7 | 5 | 5 | F52 | |
35 | 2024 EL4 | K24E04L | 2024 03 01 | 2024 03 23 | 22 | 2024 03 15 | 2024 03 15 | 1 | 2024 03 01 | F52 | 40 | 3 | 12 | 1 | W57 |
Missed 2 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
I40 start: First date of I40 for this object.
I40 end: Last date of I40 for this object.
Int: Difference between last and first date of I40 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.