The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station I40 has made additional observations, but not the discovery itself or got a discovery star.
Created at 06-13-2022 06:58:17.
Nr | Designation | Short | Obs start | Obs end | Int | I40 start | I40 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1995 UB41 | J95U41B | 1995 10 23 | 2020 11 05 | 9145 | 2011 03 07 | 2011 03 07 | 1 | 1995 10 23 | 691 | 118 | 6 | 9 | 8 | 691 | |
2 | 2002 TH21 | K02T21H | 2002 09 14 | 2021 04 07 | 6780 | 2015 12 17 | 2015 12 17 | 1 | 2002 09 14 | 644 | 110 | 4 | 11 | 6 | 704 | |
3 | 2005 YO140 | K05YE0O | 2005 12 28 | 2022 04 02 | 5940 | 2012 01 16 | 2012 01 16 | 1 | 2005 12 28 | G96 | 231 | 4 | 8 | 10 | G96 G96 | |
4 | 2006 KR134 | K06KD4R | 2005 03 08 | 2022 03 05 | 6207 | 2011 04 03 | 2011 04 03 | 1 | 2006 05 25 | 568 | 61 | 5 | 7 | 6 | 568 F51 | |
5 | 2006 UE52 | K06U52E | 2006 10 02 | 2020 12 09 | 5183 | 2015 11 06 | 2015 11 06 | 1 | 2006 10 02 | G96 | 39 | 4 | 5 | 5 | G96 | |
6 | 2006 UJ117 | K06UB7J | 2006 09 25 | 2020 11 23 | 5173 | 2015 09 13 | 2015 09 13 | 1 | 2006 09 25 | G96 | 90 | 4 | 5 | 5 | G96 691 F51 | |
7 | 2006 WS204 | K06WK4S | 2006 11 16 | 2021 04 15 | 5265 | 2013 05 08 | 2013 05 08 | 1 | 2013 04 15 | F51 | 96 | 8 | 5 | 6 | G96 | |
8 | 2007 BU60 | K07B60U | 1984 04 22 | 2021 06 12 | 13565 | 2016 01 10 | 2016 01 10 | 1 | 2002 01 06 | 644 | 315 | 4 | 16 | 8 | 699 | |
9 | 2007 YS7 | K07Y07S | 2007 12 06 | 2021 02 22 | 4828 | 2012 01 20 | 2012 01 20 | 1 | 2007 12 06 | G96 | 79 | 4 | 6 | 5 | 291 | |
10 | 2008 CS74 | K08C74S | 2008 02 09 | 2021 05 08 | 4837 | 2015 09 13 | 2015 09 13 | 1 | 2008 02 09 | 621 | 171 | 4 | 9 | 7 | 621 | |
11 | 2008 UC258 | K08UP8C | 2008 09 22 | 2021 05 12 | 4615 | 2015 10 16 | 2015 10 16 | 1 | 2008 09 22 | G96 | 187 | 4 | 14 | 5 | 691 | |
12 | 2009 WM64 | K09W64M | 2009 11 16 | 2021 05 03 | 4186 | 2016 02 17 | 2016 02 17 | 1 | 2009 11 16 | G96 | 91 | 4 | 6 | 7 | G96 | |
13 | 2011 CP2 | K11C02P | 2010 11 22 | 2011 04 28 | 158 | 2011 03 31 | 2011 03 31 | 1 | 2010 11 22 | F51 | 164 | 9 | 22 | 1 | J75 | |
14 | 2011 CP14 | K11C14P | 2011 02 06 | 2017 06 17 | 2324 | 2011 03 31 | 2011 03 31 | 1 | 2011 02 06 | 704 | 445 | 13 | 29 | 2 | 704 | |
15 | 2011 EJ39 | K11E39J | 2009 09 19 | 2022 05 09 | 4616 | 2011 04 03 | 2011 04 03 | 1 | 2011 03 06 | 691 | 147 | 5 | 10 | 8 | 691 | |
16 | 2011 FP29 | K11F29P | 2011 03 29 | 2011 04 01 | 4 | 2011 03 31 | 2011 03 31 | 1 | 2011 03 29 | G96 | 21 | 4 | 4 | 1 | G96 | |
17 | 2011 FO60 | K11F60O | 2008 07 29 | 2019 09 25 | 4075 | 2011 04 03 | 2011 04 03 | 1 | 2008 07 29 | 691 | 96 | 5 | 5 | 5 | G96 F51 | |
18 | 2011 GJ36 | K11G36J | 2006 05 21 | 2019 11 26 | 4938 | 2011 03 31 | 2011 03 31 | 1 | 2006 05 21 | 691 | 62 | 4 | 5 | 6 | F51 | |
19 | 2011 UB54 | K11U54B | 1995 10 25 | 2021 10 31 | 9504 | 2016 09 01 | 2016 09 08 | 8 | 1995 10 25 | 046 | 209 | 12 | 14 | 9 | 046 691 | |
20 | 2011 UL307 | K11UU7L | 2007 12 19 | 2021 03 20 | 4840 | 2015 12 10 | 2015 12 10 | 1 | 2011 08 05 | 568 | 212 | 4 | 13 | 6 | G96 | |
21 | 2011 UC437 | K11Uh7C | 2011 10 26 | 2021 01 12 | 3367 | 2015 11 14 | 2015 11 14 | 1 | 2015 11 07 | F51 | 45 | 4 | 4 | 5 | F51 | |
22 | 2011 WK69 | K11W69K | 2011 11 16 | 2012 01 24 | 70 | 2011 12 01 | 2011 12 01 | 1 | 2011 11 16 | 691 | 53 | 4 | 12 | 1 | 691 | |
23 | 2012 BW112 | K12BB2W | 2008 03 10 | 2020 01 03 | 4317 | 2016 02 06 | 2016 02 06 | 1 | 2012 01 27 | 691 | 71 | 4 | 5 | 4 | 691 | |
24 | 2012 KG45 | K12K45G | 2001 02 01 | 2022 03 05 | 7703 | 2015 09 13 | 2015 09 13 | 1 | 2009 01 25 | 703 | 139 | 4 | 13 | 8 | G96 | |
25 | 2013 GF140 | K13GE0F | 2011 12 30 | 2021 05 16 | 3425 | 2013 05 08 | 2013 05 08 | 1 | 2013 04 07 | 691 | 74 | 4 | 5 | 4 | 691 | |
26 | 2013 GZ153 | K13GF3Z | 2013 04 07 | 2013 06 04 | 58 | 2013 05 08 | 2013 05 08 | 1 | 2013 04 07 | 691 | 25 | 8 | 4 | 1 | 691 | |
27 | 2014 UT182 | K14UI2T | 2013 05 08 | 2018 10 03 | 1975 | 2013 05 08 | 2013 05 08 | 1 | 2014 08 31 | F51 | 40 | 4 | 6 | 3 | F51 | missed |
28 | 2014 WV397 | K14Wd7V | 2008 09 07 | 2022 02 04 | 4898 | 2013 05 08 | 2013 05 08 | 1 | 2008 09 07 | E12 | 61 | 4 | 8 | 5 | E12 F51 | |
29 | 2015 FW404 | K15Fe4W | 2000 03 03 | 2022 04 25 | 8088 | 2011 04 05 | 2011 04 05 | 1 | 2011 02 25 | G96 | 133 | 4 | 6 | 9 | F51 | |
30 | 2015 RM29 | K15R29M | 1993 08 14 | 2019 12 06 | 9611 | 2015 09 13 | 2015 09 13 | 1 | 2008 09 29 | G96 | 99 | 4 | 6 | 7 | D29 | |
31 | 2015 RH204 | K15RK4H | 2007 03 15 | 2021 05 08 | 5169 | 2015 09 13 | 2015 09 13 | 1 | 2015 09 11 | F51 | 56 | 4 | 3 | 4 | F51 F51 | |
32 | 2015 RP332 | K15RX2P | 2008 10 28 | 2015 10 18 | 2547 | 2015 09 18 | 2015 09 18 | 1 | 2013 01 19 | W84 | 34 | 4 | 4 | 3 | F51 | |
33 | 2015 TW336 | K15TX6W | 2009 01 16 | 2015 12 07 | 2517 | 2015 09 18 | 2015 09 18 | 1 | 2014 04 23 | W84 | 66 | 4 | 7 | 4 | D29 | |
34 | 2015 TA342 | K15TY2A | 2007 10 16 | 2021 02 17 | 4873 | 2011 11 04 | 2011 11 04 | 1 | 2007 10 16 | G96 | 52 | 5 | 4 | 5 | F51 | |
35 | 2015 UM78 | K15U78M | 1998 08 27 | 2021 04 09 | 8261 | 2015 12 10 | 2015 12 10 | 1 | 2015 09 09 | F51 | 130 | 4 | 9 | 7 | F51 | |
36 | 2015 UQ78 | K15U78Q | 2015 09 12 | 2021 02 16 | 1985 | 2015 12 10 | 2015 12 10 | 1 | 2015 09 12 | F51 | 50 | 4 | 4 | 3 | F51 | |
37 | 2015 VW72 | K15V72W | 2011 11 18 | 2021 02 17 | 3380 | 2015 12 14 | 2015 12 14 | 1 | 2011 11 18 | G96 | 131 | 4 | 10 | 6 | G96 G45 D29 | |
38 | 2015 VZ159 | K15VF9Z | 2001 02 20 | 2021 05 01 | 7375 | 2015 12 31 | 2015 12 31 | 1 | 2011 11 18 | 703 | 69 | 4 | 9 | 5 | G96 | |
39 | 2015 XN2 | K15X02N | 1998 01 02 | 2022 04 27 | 8882 | 2016 01 01 | 2016 01 01 | 1 | 2001 10 23 | 644 | 194 | 4 | 13 | 14 | 691 B74 | |
40 | 2015 XP246 | K15XO6P | 2001 09 18 | 2020 02 02 | 6711 | 2015 11 14 | 2015 11 14 | 1 | 2008 10 06 | G96 | 45 | 4 | 4 | 5 | F51 | |
41 | 2016 AB340 | K16AY0B | 2012 01 29 | 2021 05 12 | 3392 | 2013 05 08 | 2013 05 08 | 1 | 2016 01 04 | F51 | 45 | 4 | 3 | 7 | F51 | missed |
42 | 2016 CP248 | K16CO8P | 2010 03 20 | 2022 05 18 | 4442 | 2016 02 06 | 2016 02 06 | 1 | 2010 03 20 | 703 | 140 | 4 | 9 | 3 | C51 F51 | |
43 | 2016 CP349 | K16CY9P | 2012 02 26 | 2020 03 25 | 2950 | 2016 03 04 | 2016 03 04 | 1 | 2016 02 09 | F51 | 29 | 4 | 3 | 3 | F51 | |
44 | 2016 ER56 | K16E56R | 2010 03 01 | 2021 03 04 | 4021 | 2016 03 04 | 2016 03 04 | 1 | 2010 03 01 | C51 | 35 | 4 | 3 | 3 | C51 F51 | |
45 | 2016 ED189 | K16EI9D | 2008 11 06 | 2022 05 09 | 4933 | 2016 02 29 | 2016 02 29 | 1 | 2010 01 07 | 291 | 84 | 4 | 6 | 7 | 291 F51 | |
46 | 2016 NV49 | K16N49V | 2012 09 22 | 2022 02 21 | 3440 | 2016 09 08 | 2016 09 08 | 1 | 2016 07 13 | G96 | 109 | 4 | 4 | 5 | G96 | |
47 | 2017 FE103 | K17FA3E | 2006 04 20 | 2022 03 02 | 5795 | 2011 03 28 | 2011 03 28 | 1 | 2006 04 20 | 691 | 176 | 4 | 9 | 11 | G96 F51 F51 F51 | |
48 | 2020 BG57 | K20B57G | 2000 11 25 | 2020 02 01 | 7008 | 2011 11 04 | 2011 11 04 | 1 | 2011 10 20 | G96 | 31 | 7 | 5 | 4 | F52 |
Missed 2 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
I40 start: First date of I40 for this object.
I40 end: Last date of I40 for this object.
Int: Difference between last and first date of I40 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.