The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station I36 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:19.
Nr | Designation | Short | Obs start | Obs end | Int | I36 start | I36 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1996 AE2 | J96A02E | 1996 01 15 | 2020 02 03 | 8785 | 2012 01 05 | 2012 01 05 | 1 | 1996 01 15 | 691 | 342 | 3 | 36 | 4 | 691 |
2 | 2009 CS | K09C00S | 2009 02 02 | 2012 03 02 | 1124 | 2009 02 19 | 2009 02 19 | 1 | 2009 02 02 | 703 | 97 | 3 | 13 | 2 | 703 |
3 | 2009 DL1 | K09D01L | 2009 02 19 | 2019 07 06 | 3790 | 2009 03 21 | 2009 03 21 | 1 | 2009 02 19 | 106 | 524 | 3 | 47 | 2 | 106 |
4 | 2009 FW23 | K09F23W | 2009 03 19 | 2009 05 13 | 55 | 2009 03 28 | 2009 04 05 | 9 | 2009 03 19 | E12 | 176 | 6 | 16 | 1 | E12 |
5 | 2009 FP28 | K09F28P | 2009 03 25 | 2023 01 24 | 5053 | 2009 04 05 | 2009 04 05 | 1 | 2009 03 25 | E12 | 29 | 2 | 6 | 2 | E12 |
6 | 2009 MC9 | K09M09C | 2009 06 30 | 2022 12 04 | 4905 | 2009 07 08 | 2009 07 08 | 1 | 2009 06 30 | E12 | 594 | 3 | 59 | 5 | E12 |
7 | 2009 TA1 | K09T01A | 2002 10 04 | 2009 11 06 | 2590 | 2009 10 18 | 2009 10 18 | 1 | 2002 10 04 | 644 | 101 | 3 | 22 | 2 | J75 |
8 | 2009 TK8 | K09T08K | 2009 10 15 | 2019 11 17 | 3686 | 2009 10 18 | 2009 10 18 | 1 | 2009 10 15 | J75 | 296 | 3 | 35 | 5 | J75 |
9 | 2010 RP80 | K10R80P | 2010 09 10 | 2016 01 14 | 1953 | 2010 11 13 | 2010 11 13 | 1 | 2010 09 10 | 704 | 309 | 3 | 33 | 2 | 704 |
10 | 2011 KF4 | K11K04F | 2011 05 22 | 2015 04 11 | 1421 | 2011 09 11 | 2011 09 11 | 1 | 2011 05 22 | 926 | 195 | 3 | 22 | 2 | 926 |
11 | 2011 OV18 | K11O18V | 2010 01 08 | 2019 07 08 | 3468 | 2012 01 10 | 2012 01 10 | 1 | 2010 01 08 | C51 | 69 | 2 | 11 | 3 | C51 F51 |
12 | 2011 RJ1 | K11R01J | 2011 09 07 | 2011 11 17 | 72 | 2011 09 08 | 2011 09 08 | 1 | 2011 09 07 | I16 | 154 | 3 | 19 | 1 | I16 |
13 | 2011 SR69 | K11S69R | 2011 09 24 | 2016 03 30 | 1649 | 2012 01 05 | 2012 01 14 | 10 | 2011 09 24 | 703 | 611 | 7 | 42 | 2 | 703 |
14 | 2011 WT4 | K11W04T | 2006 12 13 | 2023 07 08 | 6051 | 2011 11 19 | 2011 11 19 | 1 | 2006 12 13 | H07 | 130 | 4 | 13 | 8 | 704 E12 G96 |
15 | 2011 WE32 | K11W32E | 2011 11 23 | 2022 12 21 | 4046 | 2011 11 24 | 2011 11 24 | 1 | 2011 11 23 | 703 | 206 | 2 | 34 | 2 | 703 |
16 | 2011 WP69 | K11W69P | 2011 11 28 | 2012 01 14 | 47 | 2011 12 02 | 2011 12 02 | 1 | 2011 11 28 | F51 | 111 | 4 | 11 | 1 | F51 |
17 | 2011 XC | K11X00C | 1998 06 02 | 2019 01 03 | 7521 | 2011 12 02 | 2011 12 02 | 1 | 1998 06 02 | 691 | 132 | 3 | 27 | 5 | 691 106 |
18 | 2011 YS39 | K11Y39S | 2011 12 28 | 2023 11 05 | 4330 | 2012 01 14 | 2012 01 14 | 1 | 2011 12 28 | E12 | 266 | 2 | 21 | 7 | E12 |
19 | 2011 YU62 | K11Y62U | 2011 12 29 | 2021 01 05 | 3295 | 2012 01 01 | 2012 01 19 | 19 | 2011 12 29 | E12 | 206 | 9 | 22 | 3 | E12 |
20 | 2012 BX34 | K12B34X | 2012 01 25 | 2012 01 27 | 3 | 2012 01 27 | 2012 01 27 | 1 | 2012 01 25 | 703 | 129 | 6 | 15 | 1 | 703 |
21 | 2012 BB77 | K12B77B | 2012 01 25 | 2024 06 27 | 4537 | 2012 01 26 | 2012 01 27 | 2 | 2012 01 25 | 703 | 176 | 6 | 26 | 5 | 703 |
22 | 2013 KR1 | K13K01R | 2006 10 26 | 2020 04 21 | 4926 | 2013 08 19 | 2013 08 19 | 1 | 2013 05 16 | G96 | 126 | 3 | 12 | 3 | G96 |
23 | 2013 QH11 | K13Q11H | 2013 08 26 | 2016 09 01 | 1102 | 2013 08 27 | 2013 08 27 | 1 | 2013 08 26 | F51 | 120 | 2 | 23 | 3 | F51 |
24 | 2013 RF | K13R00F | 2013 08 15 | 2013 09 06 | 22 | 2013 09 02 | 2013 09 04 | 3 | 2013 08 15 | F51 | 69 | 6 | 11 | 1 | 703 |
25 | 2013 RO5 | K13R05O | 2013 09 01 | 2013 09 07 | 6 | 2013 09 03 | 2013 09 03 | 1 | 2013 09 01 | 703 | 91 | 4 | 14 | 1 | 703 |
26 | 2013 RM9 | K13R09M | 2009 09 17 | 2021 04 12 | 4225 | 2013 09 04 | 2013 09 04 | 1 | 2013 09 01 | F51 | 59 | 3 | 11 | 4 | F51 |
27 | 2013 RR9 | K13R09R | 2013 09 03 | 2013 09 07 | 5 | 2013 09 04 | 2013 09 04 | 1 | 2013 09 03 | G96 | 59 | 2 | 13 | 1 | G96 |
28 | 2013 SU24 | K13S24U | 2013 09 29 | 2013 12 07 | 70 | 2013 09 30 | 2013 09 30 | 1 | 2013 09 29 | 703 | 226 | 3 | 26 | 1 | 703 |
29 | 2013 TO5 | K13T05O | 2009 10 27 | 2021 10 08 | 4364 | 2013 10 05 | 2013 10 05 | 1 | 2009 10 27 | 703 | 120 | 3 | 10 | 4 | 106 F51 |
30 | 2013 TG6 | K13T06G | 2013 10 05 | 2023 10 19 | 3667 | 2013 10 06 | 2013 10 06 | 1 | 2013 10 05 | 703 | 121 | 3 | 20 | 2 | 703 |
31 | 2013 TL127 | K13TC7L | 2013 10 10 | 2013 10 12 | 2 | 2013 10 11 | 2013 10 11 | 1 | 2013 10 10 | J75 | 56 | 3 | 11 | 1 | J75 |
32 | 2013 UE1 | K13U01E | 2013 10 22 | 2013 11 06 | 15 | 2013 11 06 | 2013 11 06 | 1 | 2013 10 22 | F51 | 63 | 3 | 10 | 1 | F51 |
33 | 2013 UH9 | K13U09H | 1977 01 26 | 2018 02 05 | 14985 | 2013 10 30 | 2014 01 09 | 72 | 2009 11 17 | 703 | 514 | 31 | 46 | 4 | G96 |
34 | 2013 VO5 | K13V05O | 2013 11 06 | 2022 03 01 | 3037 | 2013 11 07 | 2013 11 07 | 1 | 2013 11 06 | 703 | 232 | 5 | 31 | 4 | 703 |
35 | 2013 VX9 | K13V09X | 2013 10 28 | 2024 02 16 | 3763 | 2013 11 07 | 2013 11 07 | 1 | 2013 10 28 | G45 | 189 | 3 | 26 | 3 | 703 |
36 | 2013 WT44 | K13W44T | 2013 11 27 | 2023 11 08 | 3634 | 2013 12 26 | 2013 12 26 | 1 | 2013 11 27 | 703 | 569 | 3 | 44 | 4 | 703 |
37 | 2013 WW105 | K13WA5W | 2002 11 06 | 2020 01 28 | 6293 | 2013 12 01 | 2013 12 01 | 1 | 2002 11 06 | 644 | 131 | 3 | 23 | 3 | 703 |
38 | 2013 XV8 | K13X08V | 2013 12 05 | 2022 06 03 | 3103 | 2013 12 28 | 2013 12 30 | 3 | 2013 12 05 | C85 | 284 | 6 | 30 | 3 | C85 |
39 | 2013 XN24 | K13X24N | 2013 09 20 | 2017 08 17 | 1427 | 2013 12 30 | 2013 12 30 | 1 | 2013 09 20 | F51 | 64 | 3 | 9 | 2 | F51 |
40 | 2013 YD | K13Y00D | 2013 12 23 | 2014 01 05 | 13 | 2013 12 28 | 2013 12 28 | 1 | 2013 12 23 | 703 | 76 | 4 | 14 | 1 | 703 |
41 | 2013 YL2 | K13Y02L | 2013 12 23 | 2014 01 01 | 10 | 2013 12 29 | 2013 12 29 | 1 | 2013 12 23 | J43 | 94 | 3 | 18 | 1 | J43 |
42 | 2013 YS2 | K13Y02S | 2013 11 29 | 2021 02 06 | 2627 | 2013 12 30 | 2014 01 04 | 6 | 2013 11 29 | G96 | 200 | 6 | 24 | 2 | G96 |
43 | 2013 YH139 | K13YD9H | 2009 11 16 | 2023 02 10 | 4834 | 2014 01 03 | 2014 01 03 | 1 | 2009 11 16 | G96 | 218 | 3 | 24 | 5 | G96 703 |
44 | 2014 AA17 | K14A17A | 2014 01 04 | 2014 07 20 | 197 | 2014 01 22 | 2014 01 22 | 1 | 2014 01 04 | F51 | 110 | 2 | 19 | 1 | F51 |
45 | 2017 RN1 | K17R01N | 2010 02 16 | 2021 10 01 | 4245 | 2014 01 01 | 2014 01 03 | 3 | 2013 12 30 | 703 | 106 | 5 | 14 | 4 | 703 F51 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
I36 start: First date of I36 for this object.
I36 end: Last date of I36 for this object.
Int: Difference between last and first date of I36 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.